Lewis

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  GLVC  Pitcher of record  Attend  Time 
  2/15/2019   at  Trevecca Nazarene  W  5-3       5-6-5  /  3-7-0  9   1-0-0  0-0-0   Lotz, J. (W 1-0)  127  3:00 
  2/16/2019   at  Trevecca Nazarene  W  6-4       6-12-0  /  4-5-1  7   2-0-0  0-0-0   Talbot, T. (W 1-0)  325  2:30 
  2/16/2019   at  Trevecca Nazarene-2  W  6-1       6-9-0  /  1-4-3  9   3-0-0  0-0-0   Littleton (W 1-0)  -  2:30 
  Feb 22, 2019  at  Drury    0-13  L     0-4-2  /  13-11-1  7   3-1-0  0-0-0   Hamot, P. (L 0-1)  88  2:20 
  Feb 23, 2019  at  Drury-1    3-7  L     3-5-0  /  7-8-1  7   3-2-0  0-0-0   Marks, B. (L 0-1)  -  2:30 
  Feb 23, 2019  at  Drury-2    1-11  L     1-6-0  /  11-17-0  7   3-3-0  0-0-0   Littleton (L 1-1)  145  2:19 
  Feb 24, 2019  at  Drury  W  14-10       14-16-2  /  10-12-2  9   4-3-0  0-0-0   Talarico, R. (W 1-0)  0  3:18 
  Mar 1, 2019   vs  Upper Iowa-1  W  15-10       15-17-2  /  10-16-2  7   5-3-0  0-0-0   Marks, B. (W 1-1)  47  2:22 
  Mar 01, 2019  vs  Upper Iowa-2    7-8  L     7-10-3  /  8-12-5  9   5-4-0  0-0-0   Verdun, M. (L 0-1)  47  3:12 
*  Mar 10, 2019  at  Missouri-St. Louis-1  W  7-1       7-8-2  /  1-6-2  9   6-4-0  1-0-0   Hamot, P. (W 1-1)  54  2:26 
*  Mar 10, 2019  at  Missouri-St. Louis-2  W  10-3       10-9-1  /  3-3-1  9   7-4-0  2-0-0   Marks, B. (W 2-1)  45  2:51 
*  Mar 11, 2019  at  Missouri-St. Louis    4-5  L     4-7-1  /  5-5-3  9   7-5-0  2-1-0   Talarico, R. (L 1-1)  36  2:35 
  3/12/2019   at  Maryville (Mo.)    2-6  L     2-6-0  /  6-6-2  9   7-6-0  2-1-0   Tenison, A. (L 0-1)  47  2:27 
*  Mar 16, 2019  at  Southern Indiana-1    7-12  L     7-11-1  /  12-15-1  9   7-7-0  2-2-0   Ward, R. (L 0-1)  412  2:53 
*  Mar 16, 2019  at  Southern Indiana-2    3-6  L     3-6-3  /  6-8-1  9   7-8-0  2-3-0   Marks, B. (L 2-2)  412  2:30 
*  Mar 17, 2019  at  Southern Indiana    10-11  L     10-12-5  /  11-10-1  9   7-9-0  2-4-0   Talarico, R. (L 1-2)  396  3:20 
*  3/19/2019   at  Indianapolis-1  W  10-3       10-13-2  /  3-8-1  9   8-9-0  3-4-0   Verdun, M. (W 1-1)  35  2:50 
*  3/19/2019   at  Indianapolis-2    4-7  L     4-7-0  /  7-12-2  9   8-10-0  3-5-0   Marks, B. (L 2-3)  35  3:20 
*  3/22/2019   at  Missouri S&T    7-8  L     7-12-2  /  8-14-0  9   8-11-0  3-6-0   Hamot, P. (L 1-2)  83  2:28 
*  3/23/2019   at  Missouri S&T-1    4-5  L     4-9-3  /  5-10-2  (11)   8-12-0  3-7-0   Lotz, J. (L 1-1)  98  3;21 
*  3/23/2019   at  Missouri S&T-2    2-5  L     2-6-0  /  5-10-1  7   8-13-0  3-8-0   Littleton (L 1-2)  97  1:56 
*  Mar 26, 2019    INDIANAPOLIS  W  3-2       3-5-2  /  2-6-2  9   9-13-0  4-8-0   Lotz, J. (W 2-1)  117  2:36 
  3/28/2019   at  Purdue Northwest    5-7  L     5-8-4  /  7-11-2  9   9-14-0  4-8-0   Stevens, M. (L 0-1)  100  2:30 
*  Mar 31, 2019    MCKENDREE-1  W  8-0       8-6-1  /  0-4-3  9   10-14-0  5-8-0   Hamot, P. (W 2-2)  73  2:04 
*  Mar 31, 2019    MCKENDREE-2  W  6-0       6-12-2  /  0-2-0  9   11-14-0  6-8-0   Marks, B. (W 3-3)  77  2:01 
*  Apr 01, 2019    MCKENDREE  W  12-2       12-8-0  /  2-5-4  7   12-14-0  7-8-0   Littleton (W 2-2)  57  2:17 
*  Apr 03, 2019    ILLINOIS SPRINGFIELD-1  W  11-8       11-11-2  /  8-13-3  9   13-14-0  8-8-0   Ward, R. (W 1-1)  73  2:56 
*  Apr 03, 2019    ILLINOIS SPRINGFIELD-2    3-5  L     3-5-0  /  5-10-0  9   13-15-0  8-9-0   Verdun, M. (L 1-2)  107  2:34 
*  Apr 06, 2019    BELLARMINE-1  W  10-6       10-12-2  /  6-10-0  9   14-15-0  9-9-0   Talarico, R. (W 2-2)  117  2:43 
*  Apr 06, 2019    BELLARMINE-2    5-6  L     5-7-0  /  6-9-2  9   14-16-0  9-10-0   Lotz, J. (L 2-2)  307  2:44 
*  Apr 07, 2019    BELLARMINE  W  10-5       10-11-1  /  5-7-1  9   15-16-0  10-10-0   Talbot, T. (W 2-0)  137  2:52 
*  Apr 09, 2019  at  Illinois Springfield    3-17  L     3-5-1  /  17-13-0  7   15-17-0  10-11-0   Verdun, M. (L 1-3)  180  2:33 
  Apr 11, 2019    PURDUE NORTHWEST    3-10  L     3-5-2  /  10-11-3  9   15-18-0  10-11-0   Piento, M. (L 0-1)  65  2:40 
*  Apr 13, 2019    ROCKHURST-1  W  12-11       12-13-3  /  11-19-0  9   16-18-0  11-11-0   Talbot, T. (W 3-0)  78  3:13 
*  Apr 13, 2019    ROCKHURST-2  W  7-6       7-12-2  /  6-9-3  9   17-18-0  12-11-0   Marks, B. (W 4-3)  109  2:50 
*  Apr 15, 2019    ROCKHURST  W  12-2       12-13-0  /  2-4-3  8   18-18-0  13-11-0   Littleton (W 3-2)  50  2:32 
  Apr 16, 2019    PARKSIDE-1  W  24-2       24-17-1  /  2-4-1  7   19-18-0  13-11-0   Stacey, N. (W 1-0)  57  2:31 
  Apr 16, 2019    PARKSIDE-2  W  8-6       8-10-1  /  6-10-1  7   20-18-0  13-11-0   Talbot, T. (W 4-0)  73  2:30 
*  4/19/2019   at  William Jewell-1  W  9-4       9-11-1  /  4-9-4  9   21-18-0  14-11-0   Hamot, P. (W 3-2)  128  2:34 
*  4/19/2019   at  William Jewell-2    7-8  L     7-12-1  /  8-12-1  9   21-19-0  14-12-0   McCauley, M. (L 0-1)  217  2:40 
*  4/20/2019   at  William Jewell    6-7  L     6-10-1  /  7-11-4  9   21-20-0  14-13-0   Ward, R. (L 1-2)  187  2:44 
  4/24/2019   at  Parkside-1  W  4-1       4-5-0  /  1-5-1  7   22-20-0  14-13-0   Dankovich (W 1-0)  74  2:04 
  4/24/2019   at  Parkside-2    2-4  L     2-7-1  /  4-4-0  7   22-21-0  14-13-0   Bacarella (L 0-1)  74  2:13 
*  Apr 27, 2019  at  #7 Quincy-1  W  11-0       11-15-3  /  0-2-1  7   23-21-0  15-13-0   Hamot, P. (W 4-2)  350  1:50 
*  Apr 27, 2019  at  #7 Quincy-2  W  6-5       6-8-2  /  5-7-1  9   24-21-0  16-13-0   Marks, B. (W 5-2)  350  2:15 
*  Apr 28, 2019  at  #7 Quincy  W  8-1       8-8-0  /  1-5-1  9   25-21-0  17-13-0   Littleton (W 4-2)  400  2:45 
*  May 03, 2019    TRUMAN STATE-1  W  5-2       5-9-2  /  2-7-0  9   26-21-0  18-13-0   Hamot, P. (W 5-2)  74  2:34 
*  May 03, 2019    TRUMAN STATE-2    3-5  L     3-5-2  /  5-10-0  9   26-22-0  18-14-0   Talarico, R. (L 2-3)  85  2:36 
*  May 04, 2019    TRUMAN STATE  W  4-1       4-11-1  /  1-4-1  9   27-22-0  19-14-0   Littleton (W 5-2)  137  2:25 
  5/9/2019   at  Quincy    4-5  L     4-6-1  /  5-9-1  9   27-23-0  19-14-0   Talarico, R. (L 2-4)  73  2:42 
  May 10, 2019    DRURY    4-16  L     4-10-3  /  16-24-2  9   27-24-0  19-14-0   Marks, B. (L 5-4)  115  2 ho 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  2/15/2019   at  Trevecca Nazarene   33  5  6  5  2  0  0  8  8  0  2  0  2  0  0  0  8  27  11  5  11  .182 
  2/16/2019   at  Trevecca Nazarene   33  6  12  5  4  0  0  16  3  0  1  0  0  0  0  0  6  21  6  0  9  .273 
  2/16/2019   at  Trevecca Nazarene   37  6  9  5  0  1  0  11  6  0  3  0  1  0  1  0  6  27  11  0  12  .262 
  Feb 22, 2019  at  Drury   22  0  4  0  1  0  0  5  3  0  1  1  1  0  0  0  11  18  8  2  5  .248 
  Feb 23, 2019  at  Drury   25  3  5  3  1  0  0  6  4  0  0  0  1  1  0  0  7  18  8  0  7  .240 
  Feb 23, 2019  at  Drury   26  1  6  1  1  0  0  7  1  0  1  0  0  0  0  0  9  20  7  0  5  .239 
  Feb 24, 2019  at  Drury   42  14  16  13  3  2  0  23  8  0  2  0  0  0  2  0  9  27  14  2  11  .266 
  Mar 1, 2019   vs  Upper Iowa   35  15  17  13  5  2  0  26  5  0  2  0  0  0  0  1  5  21  3  2  7  .296 
  Mar 01, 2019  vs  Upper Iowa   39  7  10  5  0  0  0  10  8  1  3  0  2  1  1  0  7  27  15  3  17  .291 
*  Mar 10, 2019  at  Missouri-St. Louis   30  7  8  6  2  0  0  10  9  0  2  2  0  0  2  1  4  27  12  2  7  .289 
*  Mar 10, 2019  at  Missouri-St. Louis   33  10  9  10  2  1  0  13  10  1  1  0  0  1  3  0  7  27  14  1  10  .287 
*  Mar 11, 2019  at  Missouri-St. Louis   34  4  7  2  1  0  0  8  4  0  1  2  2  1  0  0  3  24  12  1  10  .280 
  3/12/2019   at  Maryville (Mo.)   31  2  6  1  0  0  0  6  3  0  2  1  0  0  0  1  10  24  15  0  5  .274 
*  Mar 16, 2019  at  Southern Indiana   37  7  11  6  4  0  1  18  3  0  1  0  1  1  0  0  11  24  7  1  8  .276 
*  Mar 16, 2019  at  Southern Indiana   33  3  6  3  1  0  0  7  3  0  0  0  0  0  1  0  10  24  6  3  7  .269 
*  Mar 17, 2019  at  Southern Indiana   38  10  12  9  2  2  3  27  7  1  1  0  1  0  1  0  6  24  9  5  10  .273 
*  3/19/2019   at  Indianapolis   40  10  13  9  2  1  0  17  6  0  2  1  3  1  0  0  7  27  8  2  13  .276 
*  3/19/2019   at  Indianapolis   35  4  7  4  0  0  0  7  3  0  0  1  2  0  0  0  9  24  8  0  9  .272 
*  3/22/2019   at  Missouri S&T   36  7  12  7  0  0  3  21  1  0  1  1  0  0  0  1  8  24  12  2  3  .275 
*  3/23/2019   at  Missouri S&T   40  4  9  3  1  1  0  12  4  1  2  1  1  1  1  0  8  31  15  3  10  .272 
*  3/23/2019   at  Missouri S&T   26  2  6  2  0  1  0  8  3  0  0  1  0  0  0  0  4  18  7  0  6  .271 
*  Mar 26, 2019    INDIANAPOLIS   25  3  5  2  0  0  0  5  10  1  1  0  1  4  0  1  2  27  17  2  13  .268 
  3/28/2019   at  Purdue Northwest   33  5  8  5  0  0  3  17  1  0  2  0  1  0  1  0  8  24  9  4  4  .267 
*  Mar 31, 2019    MCKENDREE   26  8  6  6  2  1  1  13  8  0  3  0  0  2  2  0  3  27  10  1  6  .266 
*  Mar 31, 2019    MCKENDREE   32  6  12  6  1  1  1  18  1  0  1  0  1  1  1  1  4  27  6  2  6  .270 
*  Apr 01, 2019    MCKENDREE   28  12  8  9  0  0  3  17  10  1  1  1  0  0  1  0  3  21  4  0  8  .271 
*  Apr 03, 2019    ILLINOIS SPRINGFIELD  36  11  11  11  4  0  2  21  6  0  0  0  1  0  1  1  9  27  14  2  9  .272 
*  Apr 03, 2019    ILLINOIS SPRINGFIELD  31  3  5  3  0  0  1  8  7  0  0  1  0  0  0  0  10  27  7  0  8  .269 
*  Apr 06, 2019    BELLARMINE   33  10  12  9  1  0  4  25  4  0  3  0  0  0  1  0  5  27  10  2  4  .272 
*  Apr 06, 2019    BELLARMINE   33  5  7  5  0  1  1  12  4  0  2  1  0  1  1  0  13  27  9  0  7  .270 
*  Apr 07, 2019    BELLARMINE   35  10  11  9  1  0  2  18  6  1  3  1  1  0  0  0  9  27  8  1  8  .271 
*  Apr 09, 2019  at  Illinois Springfield  26  3  5  3  2  0  0  7  5  0  1  0  1  0  0  0  6  18  7  1  8  .269 
  Apr 11, 2019    PURDUE NORTHWEST   33  3  5  2  2  0  0  7  4  0  1  0  0  0  0  1  4  27  8  2  7  .266 
*  Apr 13, 2019    ROCKHURST   38  12  13  9  1  2  3  27  4  0  0  0  5  0  1  0  6  27  9  3  10  .268 
*  Apr 13, 2019    ROCKHURST   34  7  12  7  2  1  0  16  5  0  1  2  1  0  1  1  9  27  9  2  10  .271 
*  Apr 15, 2019    ROCKHURST   35  12  13  12  2  1  2  23  10  0  0  0  1  0  0  0  6  24  5  0  11  .274 
  Apr 16, 2019    PARKSIDE   32  24  17  24  6  0  2  29  10  0  2  0  5  0  1  1  5  21  7  1  6  .281 
  Apr 16, 2019    PARKSIDE   27  8  10  7  3  0  0  13  7  0  0  0  1  0  1  1  8  21  10  1  10  .283 
*  4/19/2019   at  William Jewell   38  9  11  6  1  0  1  15  4  0  0  1  2  0  1  0  8  27  12  1  9  .283 
*  4/19/2019   at  William Jewell   38  7  12  6  3  1  0  17  4  0  1  0  1  1  0  0  7  25  10  1  10  .284 
*  4/20/2019   at  William Jewell   35  6  10  6  2  2  1  19  4  0  0  2  0  2  0  0  2  24  11  1  8  .284 
  4/24/2019   at  Parkside   25  4  5  4  0  0  2  11  3  0  3  0  6  0  1  0  6  21  7  0  10  .282 
  4/24/2019   at  Parkside   26  2  7  2  1  0  0  8  3  0  3  0  0  0  0  0  5  18  10  1  6  .282 
*  Apr 27, 2019  at  Quincy   37  11  15  11  2  1  2  25  0  0  0  0  2  0  1  0  4  21  5  3  8  .285 
*  Apr 27, 2019  at  Quincy   36  6  8  5  0  0  1  11  3  0  2  0  1  0  0  0  11  27  9  2  7  .284 
*  Apr 28, 2019  at  Quincy   35  8  8  8  0  0  3  17  9  0  2  0  0  0  0  1  8  27  12  0  9  .282 
*  May 03, 2019    TRUMAN STATE   32  5  9  5  2  0  0  11  3  0  0  1  1  0  0  0  3  27  11  2  7  .282 
*  May 03, 2019    TRUMAN STATE   29  3  5  3  2  0  0  7  3  0  1  0  0  1  1  0  1  27  8  2  4  .280 
*  May 04, 2019    TRUMAN STATE   34  4  11  4  0  0  0  11  0  0  0  0  0  0  1  1  4  27  6  1  7  .281 
  5/9/2019   at  Quincy   32  4  6  4  1  0  0  7  7  0  0  0  0  0  0  0  6  25  8  1  8  .279 
  May 10, 2019    DRURY   38  4  10  3  1  0  0  11  1  0  1  0  0  0  0  0  7  27  12  3  8  .279 
   Totals        1677  342  468  308  74  22  42  712  248  7  62  21  49  19  29  13  337  1253  478  76  418  .279 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  2/15/2019   at  Trevecca Nazarene   9.0  7  3  2  2  12  3  0  0  2  0  1  0  0  5-3  1  0  1  2.00 
  2/16/2019   at  Trevecca Nazarene   7.0  5  4  4  4  9  3  0  0  0  0  3  0  0  6-4  2  0  2  3.38 
  2/16/2019   at  Trevecca Nazarene   9.0  4  1  1  1  7  0  0  0  0  0  0  0  0  6-1  3  0  3  2.52 
  Feb 22, 2019  at  Drury   6.0  11  13  9  4  7  4  2  0  0  3  2  0  0  0-13  3  1  3  4.65 
  Feb 23, 2019  at  Drury   6.0  8  7  7  9  5  2  0  0  1  2  1  0  0  3-7  3  2  3  5.59 
  Feb 23, 2019  at  Drury   6.2  17  11  11  8  8  4  0  2  2  0  2  0  0  1-11  3  3  3  7.01 
  Feb 24, 2019  at  Drury   9.0  12  10  5  8  6  1  2  0  1  0  2  2  0  14-10  4  3  3  6.66 
  Mar 1, 2019   vs  Upper Iowa   7.0  16  10  10  3  9  1  1  0  2  0  1  0  0  15-10  5  3  3  7.39 
  Mar 01, 2019  vs  Upper Iowa   9.0  12  8  5  7  7  2  0  0  0  0  1  1  0  7-8  5  4  3  7.08 
*  Mar 10, 2019  at  Missouri-St. Louis   9.0  6  1  1  1  9  1  0  0  0  0  0  1  0  7-1  6  4  3  6.37 
*  Mar 10, 2019  at  Missouri-St. Louis   9.0  3  3  2  3  6  2  0  0  0  0  3  2  0  10-3  7  4  4  5.92 
*  Mar 11, 2019  at  Missouri-St. Louis   8.0  5  5  4  2  8  0  0  1  0  0  1  0  0  4-5  7  5  4  5.80 
  3/12/2019   at  Maryville (Mo.)   8.0  6  6  6  7  4  1  1  0  0  0  1  1  0  2-6  7  6  4  5.87 
*  Mar 16, 2019  at  Southern Indiana   8.0  15  12  9  5  8  5  0  1  0  0  0  0  0  7-12  7  7  4  6.18 
*  Mar 16, 2019  at  Southern Indiana   8.0  8  6  5  2  6  0  1  0  0  0  5  0  0  3-6  7  8  4  6.14 
*  Mar 17, 2019  at  Southern Indiana   8.0  10  11  5  3  9  5  1  1  0  0  2  0  0  10-11  7  9  4  6.11 
*  3/19/2019   at  Indianapolis   9.0  8  3  3  3  4  2  0  1  0  0  2  0  0  10-3  8  9  4  5.90 
*  3/19/2019   at  Indianapolis   8.0  12  7  7  3  2  0  0  1  0  0  1  1  0  4-7  8  10  4  6.01 
*  3/22/2019   at  Missouri S&T   8.0  14  8  5  0  8  0  2  0  0  0  2  0  0  7-8  8  11  4  5.99 
*  3/23/2019   at  Missouri S&T   10.1  10  5  3  6  4  2  1  0  3  0  1  1  1  4-5  8  12  4  5.78 
*  3/23/2019   at  Missouri S&T   6.0  10  5  5  1  5  3  0  0  0  0  2  0  0  2-5  8  13  4  5.84 
*  Mar 26, 2019    INDIANAPOLIS   9.0  6  2  2  5  4  1  0  1  0  0  0  1  0  3-2  9  13  5  5.64 
  3/28/2019   at  Purdue Northwest   8.0  11  7  5  6  6  2  1  0  5  1  0  2  0  5-7  9  14  5  5.64 
*  Mar 31, 2019    MCKENDREE   9.0  4  0  0  0  8  0  0  0  0  0  1  1  0  8-0  10  14  5  5.38 
*  Mar 31, 2019    MCKENDREE   9.0  2  0  0  3  12  0  0  0  0  0  0  0  0  6-0  11  14  5  5.14 
*  Apr 01, 2019    MCKENDREE   7.0  5  2  2  4  9  1  0  0  2  0  0  0  0  12-2  12  14  5  5.06 
*  Apr 03, 2019    ILLINOIS SPRINGFIELD  9.0  13  8  8  1  9  4  0  0  1  0  3  1  0  11-8  13  14  6  5.18 
*  Apr 03, 2019    ILLINOIS SPRINGFIELD  9.0  10  5  5  2  11  2  0  2  0  0  1  1  0  3-5  13  15  6  5.17 
*  Apr 06, 2019    BELLARMINE   9.0  10  6  3  3  8  1  0  2  0  0  1  1  0  10-6  14  15  6  5.09 
*  Apr 06, 2019    BELLARMINE   9.0  9  6  6  4  9  1  0  3  0  0  3  2  0  5-6  14  16  6  5.12 
*  Apr 07, 2019    BELLARMINE   9.0  7  5  5  6  10  0  0  2  1  1  0  0  0  10-5  15  16  6  5.12 
*  Apr 09, 2019  at  Illinois Springfield  6.0  13  17  16  9  3  4  0  1  0  2  3  1  0  3-17  15  17  6  5.55 
  Apr 11, 2019    PURDUE NORTHWEST   9.0  11  10  10  9  4  3  0  2  1  0  2  1  0  3-10  15  18  6  5.70 
*  Apr 13, 2019    ROCKHURST   9.0  19  11  8  4  7  1  0  1  0  0  0  1  0  12-11  16  18  6  5.77 
*  Apr 13, 2019    ROCKHURST   9.0  9  6  5  7  7  3  0  0  0  0  1  0  0  7-6  17  18  7  5.75 
*  Apr 15, 2019    ROCKHURST   8.0  4  2  2  1  11  2  0  0  1  0  2  1  0  12-2  18  18  7  5.66 
  Apr 16, 2019    PARKSIDE   7.0  4  2  2  5  4  0  0  0  1  0  2  1  0  24-2  19  18  7  5.58 
  Apr 16, 2019    PARKSIDE   7.0  10  6  5  2  2  1  0  1  1  0  2  3  0  8-6  20  18  8  5.60 
*  4/19/2019   at  William Jewell   9.0  9  4  4  2  9  1  0  0  1  0  0  2  0  9-4  21  18  8  5.56 
*  4/19/2019   at  William Jewell   8.1  12  8  6  6  7  4  0  0  2  0  4  0  0  7-8  21  19  8  5.58 
*  4/20/2019   at  William Jewell   8.0  11  7  7  1  6  5  2  0  0  0  3  0  0  6-7  21  20  8  5.64 
  4/24/2019   at  Parkside   7.0  5  1  1  3  2  0  0  0  1  0  1  0  0  4-1  22  20  9  5.55 
  4/24/2019   at  Parkside   6.0  4  4  4  4  6  0  0  1  1  0  2  0  0  2-4  22  21  9  5.56 
*  Apr 27, 2019  at  Quincy   7.0  2  0  0  2  5  0  0  0  0  0  0  1  0  11-0  23  21  9  5.45 
*  Apr 27, 2019  at  Quincy   9.0  7  5  3  4  8  2  0  1  0  0  2  0  0  6-5  24  21  10  5.39 
*  Apr 28, 2019  at  Quincy   9.0  5  1  0  3  5  0  0  0  0  0  0  1  1  8-1  25  21  10  5.26 
*  May 03, 2019    TRUMAN STATE   9.0  7  2  1  4  10  0  0  0  0  0  3  2  0  5-2  26  21  11  5.16 
*  May 03, 2019    TRUMAN STATE   9.0  10  5  4  2  9  0  1  0  1  0  3  1  0  3-5  26  22  11  5.13 
*  May 04, 2019    TRUMAN STATE   9.0  4  1  1  5  14  1  0  0  0  0  2  0  0  4-1  27  22  12  5.04 
  5/9/2019   at  Quincy   8.1  9  5  4  5  6  3  0  1  2  1  2  2  1  4-5  27  23  12  5.02 
  May 10, 2019    DRURY   9.0  24  16  14  4  9  1  2  0  1  0  0  1  0  4-16  27  24  12  5.21 
   Totals        417.2  455  293  242  198  363  84  17  25  33  10  76  36  3  342-293  27  24  12  5.21 

* = GLVC game

 

Individual Game-by-Game

 
#9Bacarella,_Nick
#20Cavalieri,_Anthony
#56Colombatto,_Dawson
#27Crowder,_Dalton
#22Dankovich,_Kurt
#45Everett,_Julian
#30Garrow,_Scott
#34Hajdukovic,_Troy
#13Hamot,_Pete
#44Huisman,_Nick
#2Kiszkowski,_Alex
#16Littleton,_Brad
#17Lotz,_Jake
#33Lucchesi,_Eric
#35Marks,_Blake
#10McCauley,_Matt
#38O'Brien,_Michael
#47Pallan,_Peyton
#15Piento,_Matt
#19Popp,_Brandon
#11Post,_Brandon
#7Rios,_Anthony
#12Rutherford,_Connor
#5Schefske,_Ryan
#36Stacey,_Nick
#25Stevens,_Mike
#4Talarico,_Robert
#23Talbot,_Tyler
#28Tenison,_Andrew
#3Tittle,_Austin
#32Tobolsky,_Uriah
#29Verdun,_Matt
#31Ward,_Ryan
#21Warren,_Max
#6Zeschke,_Chris