Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Post, Brandon | .389 | 50-50 | 198 | 51 | 77 | 5 | 6 | 5 | 39 | 109 | .551 | 29 | 6 | 22 | 0 | .475 | 3 | 3 | 12-17 | 115 | 5 | 4 | .968 |
Schefske, Ryan | .311 | 50-50 | 180 | 45 | 56 | 7 | 5 | 10 | 47 | 103 | .572 | 24 | 5 | 33 | 4 | .392 | 8 | 4 | 8-11 | 77 | 123 | 20 | .909 |
Rios, Anthony | .302 | 45-44 | 162 | 33 | 49 | 15 | 0 | 2 | 29 | 70 | .432 | 15 | 8 | 22 | 0 | .383 | 3 | 2 | 3-3 | 306 | 42 | 8 | .978 |
Rutherford, Connor | .294 | 51-51 | 197 | 38 | 58 | 9 | 5 | 8 | 37 | 101 | .513 | 28 | 4 | 27 | 2 | .386 | 4 | 0 | 10-13 | 70 | 1 | 3 | .959 |
McCauley, Matt | .284 | 26-22 | 81 | 15 | 23 | 2 | 0 | 3 | 16 | 34 | .420 | 10 | 4 | 19 | 1 | .389 | 0 | 1 | 0-0 | 23 | 2 | 1 | .962 |
Cavalieri, Anthony | .276 | 47-47 | 185 | 33 | 51 | 4 | 1 | 2 | 29 | 63 | .341 | 28 | 2 | 25 | 3 | .372 | 3 | 0 | 4-5 | 94 | 85 | 8 | .957 |
Crowder, Dalton | .272 | 29-24 | 81 | 14 | 22 | 5 | 0 | 1 | 15 | 30 | .370 | 16 | 3 | 22 | 0 | .406 | 1 | 4 | 2-4 | 38 | 1 | 0 | 1.000 |
Garrow, Scott | .250 | 20-2 | 8 | 8 | 2 | 1 | 0 | 0 | 1 | 3 | .375 | 4 | 0 | 4 | 0 | .500 | 0 | 0 | 3-4 | 6 | 0 | 0 | 1.000 |
Verdun, Matt | .247 | 25-23 | 77 | 16 | 19 | 2 | 1 | 1 | 17 | 26 | .338 | 17 | 1 | 22 | 0 | .385 | 1 | 1 | 3-3 | 3 | 5 | 2 | .800 |
Tenison, Andrew | .230 | 21-19 | 61 | 12 | 14 | 5 | 1 | 0 | 10 | 21 | .344 | 9 | 2 | 13 | 0 | .342 | 1 | 2 | 0-0 | 93 | 11 | 2 | .981 |
O'Brien, Michael | .219 | 48-47 | 155 | 30 | 34 | 9 | 1 | 5 | 28 | 60 | .387 | 23 | 3 | 45 | 0 | .328 | 2 | 2 | 13-16 | 48 | 100 | 18 | .892 |
Tittle, Austin | .214 | 45-43 | 145 | 27 | 31 | 4 | 1 | 4 | 26 | 49 | .338 | 27 | 7 | 32 | 1 | .359 | 2 | 0 | 3-4 | 270 | 16 | 2 | .993 |
Everett, Julian | .200 | 20-14 | 45 | 7 | 9 | 2 | 1 | 0 | 2 | 13 | .289 | 8 | 0 | 20 | 0 | .321 | 0 | 0 | 0-1 | 26 | 1 | 0 | 1.000 |
Totals | .279 | 51-51 | 1677 | 342 | 468 | 74 | 22 | 42 | 308 | 712 | .425 | 248 | 49 | 337 | 13 | .382 | 29 | 19 | 62-83 | 1253 | 478 | 76 | .958 |
Opponents | .279 | 51-51 | 1629 | 293 | 455 | 84 | 17 | 25 | 256 | 648 | .398 | 198 | 76 | 363 | 23 | .379 | 21 | 29 | 58-89 | 1262 | 422 | 77 | .956 |
LOB - Team (418), Opp (407). DPs turned - Team (36), Opp (23). IBB - Team (7), Rutherford 4, Tittle, A. 2, Post, B. 1, Opp (3). Picked off - O'Brien, M. 1, Crowder, D. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Stacey, Nick | 1.80 | 1-0 | 4-1 | 0 | 0/0 | 0 | 10.0 | 6 | 2 | 2 | 12 | 6 | 0 | 0 | 0 | 33 | .182 | 1 | 0 | 0 | 1 | 1 |
Hamot, Pete | 3.09 | 5-2 | 13-12 | 2 | 2/0 | 1 | 78.2 | 77 | 35 | 27 | 20 | 77 | 11 | 3 | 3 | 301 | .256 | 5 | 6 | 3 | 2 | 2 |
Dankovich, Kurt | 3.46 | 1-0 | 12-1 | 0 | 0/0 | 0 | 13.0 | 11 | 5 | 5 | 8 | 9 | 1 | 1 | 1 | 47 | .234 | 1 | 1 | 0 | 0 | 1 |
McCauley, Matt | 3.68 | 0-1 | 6-0 | 0 | 0/0 | 1 | 7.1 | 5 | 3 | 3 | 8 | 5 | 1 | 0 | 0 | 25 | .200 | 1 | 1 | 0 | 0 | 0 |
Talbot, Tyler | 4.08 | 4-0 | 15-1 | 0 | 0/0 | 0 | 17.2 | 21 | 12 | 8 | 10 | 16 | 4 | 2 | 3 | 73 | .288 | 0 | 4 | 1 | 0 | 0 |
Stevens, Mike | 4.09 | 0-1 | 10-0 | 0 | 0/0 | 0 | 11.0 | 10 | 6 | 5 | 6 | 4 | 1 | 1 | 1 | 40 | .250 | 0 | 3 | 2 | 1 | 0 |
Lotz, Jake | 4.72 | 2-2 | 16-0 | 0 | 0/0 | 0 | 13.1 | 17 | 12 | 7 | 7 | 11 | 3 | 0 | 0 | 55 | .309 | 3 | 5 | 0 | 0 | 2 |
Marks, Blake | 5.09 | 5-4 | 14-13 | 1 | 1/0 | 0 | 74.1 | 78 | 50 | 42 | 30 | 68 | 20 | 4 | 3 | 286 | .273 | 7 | 17 | 0 | 4 | 6 |
Talarico, Robert | 5.14 | 2-4 | 22-0 | 0 | 0/0 | 4 | 35.0 | 37 | 30 | 20 | 17 | 36 | 7 | 1 | 2 | 135 | .274 | 0 | 8 | 1 | 1 | 3 |
Littleton, Brad | 5.32 | 5-2 | 13-12 | 0 | 0/0 | 0 | 66.0 | 77 | 42 | 39 | 28 | 72 | 17 | 1 | 3 | 259 | .297 | 5 | 12 | 1 | 5 | 5 |
Ward, Ryan | 5.36 | 1-2 | 22-3 | 0 | 0/0 | 2 | 42.0 | 46 | 31 | 25 | 12 | 27 | 7 | 1 | 4 | 166 | .277 | 2 | 3 | 0 | 3 | 5 |
Verdun, Matt | 6.66 | 1-3 | 13-4 | 0 | 0/0 | 4 | 25.2 | 29 | 22 | 19 | 14 | 15 | 4 | 1 | 4 | 103 | .282 | 2 | 8 | 0 | 1 | 1 |
Bacarella, Nick | 7.50 | 0-1 | 4-1 | 0 | 0/0 | 0 | 6.0 | 4 | 5 | 5 | 4 | 7 | 1 | 0 | 1 | 22 | .182 | 2 | 4 | 1 | 0 | 1 |
Tenison, Andrew | 8.74 | 0-1 | 11-2 | 0 | 0/0 | 0 | 11.1 | 18 | 13 | 11 | 9 | 7 | 1 | 1 | 0 | 50 | .360 | 0 | 1 | 0 | 2 | 1 |
Piento, Matt | 24.92 | 0-1 | 5-1 | 0 | 0/0 | 0 | 4.1 | 12 | 12 | 12 | 8 | 2 | 2 | 1 | 0 | 21 | .571 | 3 | 2 | 0 | 1 | 1 |
Popp, Brandon | 54.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.0 | 7 | 13 | 12 | 5 | 1 | 4 | 0 | 0 | 13 | .538 | 1 | 1 | 1 | 0 | 0 |
Totals | 5.21 | 27-24 | 51-51 | 3 | 3/0 | 12 | 417.2 | 455 | 293 | 242 | 198 | 363 | 84 | 17 | 25 | 1629 | .279 | 33 | 76 | 10 | 21 | 29 |
Opponents | 6.18 | 24-27 | 51-51 | 0 | 1/1 | 14 | 420.2 | 468 | 342 | 289 | 248 | 337 | 74 | 22 | 42 | 1677 | .279 | 49 | 49 | 6 | 29 | 19 |
PB - Team (9), Rios, A. 8, Hajdukovic 1, Opp (22). Pickoffs - Team (8), Hamot, P. 2, Littleton 1, Rios, A. 1, Marks, B. 1, Verdun, M. 1, Hajdukovic 1, Stevens, M. 1, Opp (2). SBA/ATT - Rios, A. (35-56), Hajdukovic (20-23), Marks, B. (12-16), Hamot, P. (11-16), Littleton (8-15), Stevens, M. (7-9), Tenison, A. (5-6), Talbot, T. (5-5), Talarico, R. (3-5), Stacey, N. (2-4), Lotz, J. (1-4), Warren, M. (3-4), Ward, R. (2-3), Dankovich (0-2), Piento, M. (1-2), Bacarella (1-1), Verdun, M. (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Crowder, Dalton | 39 | 38 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Everett, Julian | 27 | 26 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Kiszkowski, Alex | 19 | 9 | 10 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
Littleton, Brad | 17 | 7 | 10 | 0 | 1.000 | 0 | 8 | 7 | .533 | 0 | 0 |
Warren, Max | 15 | 13 | 2 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
Marks, Blake | 14 | 6 | 8 | 0 | 1.000 | 0 | 12 | 4 | .750 | 0 | 0 |
Garrow, Scott | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Dankovich, Kurt | 4 | 0 | 4 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
Stacey, Nick | 3 | 1 | 2 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
Talbot, Tyler | 1 | 0 | 1 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
Pallan, Peyton | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Bacarella, Nick | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Tittle, Austin | 288 | 270 | 16 | 2 | .993 | 27 | 0 | 0 | --- | 0 | 0 |
Tenison, Andrew | 106 | 93 | 11 | 2 | .981 | 8 | 5 | 1 | .833 | 0 | 0 |
Hajdukovic, Troy | 48 | 41 | 6 | 1 | .979 | 0 | 20 | 3 | .870 | 1 | 0 |
Rios, Anthony | 356 | 306 | 42 | 8 | .978 | 0 | 35 | 21 | .625 | 8 | 0 |
Post, Brandon | 124 | 115 | 5 | 4 | .968 | 1 | 0 | 0 | --- | 0 | 0 |
McCauley, Matt | 26 | 23 | 2 | 1 | .962 | 0 | 0 | 0 | --- | 0 | 0 |
Rutherford, Connor | 74 | 70 | 1 | 3 | .959 | 0 | 0 | 0 | --- | 0 | 0 |
Cavalieri, Anthony | 187 | 94 | 85 | 8 | .957 | 20 | 0 | 0 | --- | 0 | 0 |
Zeschke, Chris | 13 | 4 | 8 | 1 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
Schefske, Ryan | 220 | 77 | 123 | 20 | .909 | 25 | 0 | 0 | --- | 0 | 0 |
O'Brien, Michael | 166 | 48 | 100 | 18 | .892 | 9 | 0 | 0 | --- | 0 | 0 |
Hamot, Pete | 18 | 0 | 16 | 2 | .889 | 1 | 11 | 5 | .688 | 0 | 0 |
Ward, Ryan | 9 | 0 | 8 | 1 | .889 | 1 | 2 | 1 | .667 | 0 | 0 |
Talarico, Robert | 7 | 1 | 5 | 1 | .857 | 1 | 3 | 2 | .600 | 0 | 0 |
Verdun, Matt | 10 | 3 | 5 | 2 | .800 | 0 | 0 | 1 | .000 | 0 | 0 |
Stevens, Mike | 4 | 0 | 3 | 1 | .750 | 0 | 7 | 2 | .778 | 0 | 0 |
Lotz, Jake | 4 | 1 | 2 | 1 | .750 | 1 | 1 | 3 | .250 | 0 | 0 |
Piento, Matt | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
Lucchesi, Eric | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Popp, Brandon | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1807 | 1253 | 478 | 76 | .958 | 36 | 58 | 31 | .652 | 9 | 0 |
Opponents | 1761 | 1262 | 422 | 77 | .956 | 23 | 62 | 21 | .747 | 22 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Lewis | 46 | 35 | 37 | 44 | 48 | 36 | 36 | 40 | 20 | 0 | 342 | Opponents | 31 | 36 | 37 | 26 | 40 | 41 | 37 | 24 | 20 | 1 | 293 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-1 | 0-1 | 0-3 | 1-6 | 2-5 | 2-2 | 4-1 | 2-4 | 3-0 | 1-0 | 12-1 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 3-0 | 5-0 | 5-0 | 3-0 | 2-1 | 2-6 | 3-3 | 0-4 | 1-3 | 0-0 | 3-7 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 11-6 | 13-6 | 19-3 | 21-5 | 23-5 | 26-6 | 19-2 | 19-2 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 3-9 | 4-14 | 4-16 | 4-16 | 2-17 | 0-16 | 0-12 | 0-15 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 13-9 | 10-4 | 4-5 | 2-3 | 2-2 | 1-2 | 1-4 | 0-1 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 6 |
Longest losing streak | 5 |
Attendance | Total | Dates | Average |
HOME | 1908 | 19 | 100 |
AWAY | 4662 | 30 | 155 |
TOTAL | 6570 | 49 | 134 |
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Post, Brandon | .383 | 33-33 | 133 | 36 | 51 | 3 | 5 | 4 | 28 | 76 | .571 | 21 | 4 | 16 | 0 | .475 | 2 | 3 | 7-12 | 88 | 3 | 3 | .968 |
Schefske, Ryan | .311 | 32-32 | 119 | 29 | 37 | 4 | 3 | 8 | 31 | 71 | .597 | 14 | 4 | 18 | 3 | .382 | 7 | 3 | 4-6 | 41 | 71 | 13 | .896 |
Rutherford, Connor | .292 | 33-33 | 130 | 27 | 38 | 5 | 5 | 7 | 28 | 74 | .569 | 20 | 2 | 16 | 1 | .390 | 2 | 0 | 5-8 | 49 | 0 | 2 | .961 |
Rios, Anthony | .288 | 31-31 | 118 | 21 | 34 | 9 | 0 | 2 | 17 | 49 | .415 | 11 | 5 | 17 | 0 | .368 | 2 | 2 | 3-3 | 226 | 29 | 4 | .985 |
Cavalieri, Anthony | .278 | 33-33 | 133 | 27 | 37 | 3 | 1 | 2 | 22 | 48 | .361 | 22 | 2 | 19 | 3 | .384 | 2 | 0 | 1-2 | 65 | 62 | 4 | .969 |
Crowder, Dalton | .271 | 23-20 | 70 | 11 | 19 | 4 | 0 | 1 | 12 | 26 | .371 | 10 | 2 | 19 | 0 | .373 | 1 | 4 | 2-4 | 32 | 0 | 0 | 1.000 |
Verdun, Matt | .264 | 16-15 | 53 | 10 | 14 | 1 | 1 | 0 | 11 | 17 | .321 | 8 | 0 | 14 | 0 | .355 | 1 | 1 | 2-2 | 3 | 4 | 1 | .875 |
McCauley, Matt | .254 | 20-18 | 67 | 11 | 17 | 1 | 0 | 3 | 12 | 27 | .403 | 7 | 3 | 17 | 1 | .351 | 0 | 0 | 0-0 | 18 | 1 | 1 | .950 |
Garrow, Scott | .250 | 12-1 | 4 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 3 | 0 | 1 | 0 | .571 | 0 | 0 | 3-3 | 0 | 0 | 0 | .000 |
O'Brien, Michael | .235 | 31-31 | 98 | 23 | 23 | 6 | 1 | 5 | 19 | 46 | .469 | 19 | 2 | 24 | 0 | .364 | 2 | 2 | 5-8 | 34 | 68 | 14 | .879 |
Tenison, Andrew | .216 | 13-11 | 37 | 5 | 8 | 4 | 0 | 0 | 6 | 12 | .324 | 5 | 1 | 6 | 0 | .326 | 0 | 2 | 0-0 | 87 | 6 | 2 | .979 |
Tittle, Austin | .216 | 28-26 | 88 | 17 | 19 | 1 | 1 | 3 | 16 | 31 | .352 | 18 | 3 | 25 | 0 | .360 | 2 | 0 | 1-2 | 153 | 11 | 1 | .994 |
Totals | .279 | 33-33 | 1108 | 229 | 309 | 43 | 17 | 35 | 206 | 491 | .443 | 163 | 29 | 210 | 8 | .379 | 21 | 17 | 33-52 | 839 | 309 | 49 | .959 |
Opponents | .261 | 33-33 | 1067 | 169 | 279 | 53 | 8 | 18 | 148 | 402 | .377 | 107 | 51 | 250 | 18 | .353 | 14 | 22 | 25-46 | 839 | 284 | 49 | .958 |
LOB - Team (270), Opp (253). DPs turned - Team (22), Opp (13). IBB - Team (6), Rutherford 4, Tittle, A. 1, Post, B. 1, Opp (2). Picked off - O'Brien, M. 1, Crowder, D. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Stevens, Mike | 1.69 | 0-0 | 4-0 | 0 | 0/0 | 0 | 5.1 | 3 | 1 | 1 | 3 | 2 | 1 | 0 | 1 | 17 | .176 | 0 | 2 | 0 | 1 | 0 |
Talbot, Tyler | 2.25 | 2-0 | 7-0 | 0 | 0/0 | 0 | 4.0 | 4 | 1 | 1 | 3 | 3 | 0 | 0 | 1 | 16 | .250 | 0 | 2 | 0 | 0 | 0 |
Hamot, Pete | 2.54 | 5-1 | 10-9 | 2 | 2/0 | 1 | 63.2 | 60 | 24 | 18 | 13 | 62 | 7 | 2 | 2 | 240 | .250 | 1 | 5 | 0 | 1 | 2 |
McCauley, Matt | 3.38 | 0-1 | 3-0 | 0 | 0/0 | 0 | 2.2 | 3 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 0 |
Marks, Blake | 3.68 | 4-2 | 10-9 | 1 | 1/0 | 0 | 58.2 | 51 | 30 | 24 | 21 | 51 | 13 | 3 | 3 | 216 | .236 | 4 | 15 | 0 | 3 | 5 |
Littleton, Brad | 3.99 | 4-1 | 9-9 | 0 | 0/0 | 0 | 49.2 | 47 | 25 | 22 | 19 | 57 | 14 | 1 | 1 | 185 | .254 | 4 | 11 | 1 | 5 | 5 |
Lotz, Jake | 4.91 | 1-2 | 11-0 | 0 | 0/0 | 0 | 11.0 | 14 | 11 | 6 | 6 | 8 | 3 | 0 | 0 | 45 | .311 | 2 | 4 | 0 | 0 | 2 |
Dankovich, Kurt | 4.91 | 0-0 | 5-0 | 0 | 0/0 | 0 | 3.2 | 4 | 2 | 2 | 4 | 4 | 1 | 0 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 1 |
Ward, Ryan | 5.24 | 1-2 | 16-3 | 0 | 0/0 | 2 | 34.1 | 34 | 24 | 20 | 8 | 20 | 5 | 1 | 4 | 132 | .258 | 1 | 3 | 0 | 2 | 5 |
Verdun, Matt | 6.62 | 1-2 | 7-3 | 0 | 0/0 | 2 | 17.2 | 23 | 13 | 13 | 6 | 13 | 3 | 1 | 3 | 73 | .315 | 0 | 2 | 0 | 1 | 0 |
Talarico, Robert | 6.75 | 1-3 | 16-0 | 0 | 0/0 | 2 | 24.0 | 28 | 26 | 18 | 12 | 24 | 4 | 0 | 2 | 96 | .292 | 0 | 5 | 1 | 1 | 2 |
Tenison, Andrew | 9.00 | 0-0 | 6-0 | 0 | 0/0 | 0 | 4.0 | 5 | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 17 | .294 | 0 | 0 | 0 | 0 | 0 |
Totals | 4.41 | 19-14 | 33-33 | 3 | 3/0 | 7 | 279.2 | 279 | 169 | 137 | 107 | 250 | 53 | 8 | 18 | 1067 | .261 | 12 | 51 | 3 | 14 | 22 |
Opponents | 6.21 | 14-19 | 33-33 | 0 | 0/0 | 9 | 279.2 | 309 | 229 | 193 | 163 | 210 | 43 | 17 | 35 | 1108 | .279 | 31 | 29 | 1 | 21 | 17 |
PB - Team (7), Rios, A. 7, Opp (15). Pickoffs - Team (5), Hamot, P. 2, Stevens, M. 1, Rios, A. 1, Verdun, M. 1, Opp (2). SBA/ATT - Rios, A. (22-37), Hamot, P. (9-13), Marks, B. (8-12), Littleton (6-11), Hajdukovic (3-5), Lotz, J. (1-3), Talarico, R. (1-3), Stevens, M. (0-2), Ward, R. (0-1), Verdun, M. (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Crowder, Dalton | 32 | 32 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Hajdukovic, Troy | 28 | 25 | 3 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
Littleton, Brad | 13 | 7 | 6 | 0 | 1.000 | 0 | 6 | 5 | .545 | 0 | 0 |
Marks, Blake | 11 | 5 | 6 | 0 | 1.000 | 0 | 8 | 4 | .667 | 0 | 0 |
Zeschke, Chris | 11 | 3 | 8 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Talarico, Robert | 5 | 1 | 4 | 0 | 1.000 | 1 | 1 | 2 | .333 | 0 | 0 |
Dankovich, Kurt | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Everett, Julian | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Tittle, Austin | 165 | 153 | 11 | 1 | .994 | 15 | 0 | 0 | --- | 0 | 0 |
Rios, Anthony | 259 | 226 | 29 | 4 | .985 | 0 | 22 | 15 | .595 | 7 | 0 |
Tenison, Andrew | 95 | 87 | 6 | 2 | .979 | 7 | 0 | 0 | --- | 0 | 0 |
Cavalieri, Anthony | 131 | 65 | 62 | 4 | .969 | 14 | 0 | 0 | --- | 0 | 0 |
Post, Brandon | 94 | 88 | 3 | 3 | .968 | 0 | 0 | 0 | --- | 0 | 0 |
Rutherford, Connor | 51 | 49 | 0 | 2 | .961 | 0 | 0 | 0 | --- | 0 | 0 |
McCauley, Matt | 20 | 18 | 1 | 1 | .950 | 0 | 0 | 0 | --- | 0 | 0 |
Hamot, Pete | 13 | 0 | 12 | 1 | .923 | 1 | 9 | 4 | .692 | 0 | 0 |
Schefske, Ryan | 125 | 41 | 71 | 13 | .896 | 16 | 0 | 0 | --- | 0 | 0 |
Ward, Ryan | 9 | 0 | 8 | 1 | .889 | 1 | 0 | 1 | .000 | 0 | 0 |
O'Brien, Michael | 116 | 34 | 68 | 14 | .879 | 6 | 0 | 0 | --- | 0 | 0 |
Verdun, Matt | 8 | 3 | 4 | 1 | .875 | 0 | 0 | 1 | .000 | 0 | 0 |
Lotz, Jake | 4 | 1 | 2 | 1 | .750 | 1 | 1 | 2 | .333 | 0 | 0 |
Stevens, Mike | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 2 | .000 | 0 | 0 |
Bacarella, Nick | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Garrow, Scott | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Kiszkowski, Alex | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Pallan, Peyton | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Stacey, Nick | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Popp, Brandon | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Talbot, Tyler | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Warren, Max | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1197 | 839 | 309 | 49 | .959 | 22 | 25 | 21 | .543 | 7 | 0 |
Opponents | 1172 | 839 | 284 | 49 | .958 | 13 | 33 | 19 | .635 | 15 | 0 |