Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Tyrell, Neal | .329 | 45-43 | 161 | 31 | 53 | 15 | 1 | 2 | 32 | 76 | .472 | 10 | 6 | 17 | 1 | .385 | 2 | 2 | 6-10 | 248 | 54 | 8 | .974 |
Rutherford, Connor | .315 | 47-47 | 168 | 43 | 53 | 12 | 5 | 8 | 41 | 99 | .589 | 27 | 6 | 33 | 1 | .426 | 1 | 0 | 11-16 | 58 | 1 | 2 | .967 |
Schefske, Ryan | .302 | 18-18 | 53 | 9 | 16 | 8 | 0 | 1 | 10 | 27 | .509 | 2 | 2 | 11 | 0 | .351 | 0 | 2 | 1-1 | 22 | 49 | 4 | .947 |
Cavalieri, Anthony | .297 | 41-36 | 138 | 20 | 41 | 6 | 1 | 0 | 23 | 49 | .355 | 10 | 0 | 19 | 1 | .333 | 5 | 1 | 7-9 | 56 | 102 | 5 | .969 |
Kane, Kyle | .286 | 13-3 | 21 | 3 | 6 | 1 | 0 | 1 | 6 | 10 | .476 | 3 | 0 | 5 | 0 | .375 | 0 | 0 | 0-0 | 29 | 2 | 1 | .969 |
Post, Brandon | .281 | 45-45 | 153 | 22 | 43 | 4 | 0 | 1 | 16 | 50 | .327 | 22 | 5 | 12 | 0 | .385 | 2 | 7 | 11-14 | 72 | 0 | 1 | .986 |
Johnson, Trayvon | .268 | 44-44 | 138 | 33 | 37 | 11 | 2 | 3 | 29 | 61 | .442 | 28 | 3 | 32 | 3 | .395 | 3 | 1 | 6-9 | 24 | 64 | 13 | .871 |
Rios, Anthony | .245 | 34-31 | 106 | 15 | 26 | 5 | 0 | 2 | 14 | 37 | .349 | 6 | 6 | 17 | 1 | .319 | 1 | 2 | 1-2 | 227 | 21 | 3 | .988 |
Bloom, Ethan | .243 | 33-31 | 107 | 19 | 26 | 4 | 0 | 4 | 13 | 42 | .393 | 12 | 2 | 30 | 2 | .328 | 1 | 0 | 1-2 | 13 | 0 | 0 | 1.000 |
Hajdukovic, Troy | .200 | 19-17 | 40 | 12 | 8 | 1 | 0 | 1 | 6 | 12 | .300 | 15 | 3 | 20 | 0 | .448 | 0 | 0 | 0-0 | 91 | 11 | 3 | .971 |
Terry, Jermaine | .198 | 42-37 | 106 | 20 | 21 | 4 | 0 | 2 | 12 | 31 | .292 | 21 | 4 | 49 | 1 | .348 | 1 | 1 | 12-14 | 57 | 2 | 6 | .908 |
Cybulski, Sam | .188 | 26-19 | 64 | 9 | 12 | 4 | 0 | 0 | 13 | 16 | .250 | 5 | 0 | 14 | 0 | .236 | 3 | 0 | 1-2 | 22 | 43 | 7 | .903 |
Tittle, Austin | .178 | 37-35 | 101 | 12 | 18 | 5 | 0 | 2 | 18 | 29 | .287 | 22 | 5 | 34 | 1 | .349 | 1 | 2 | 4-4 | 148 | 7 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
Stiegal, Nate | .500 | 2-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Kiszkowski, Alex | .294 | 8-4 | 17 | 6 | 5 | 2 | 0 | 0 | 6 | 7 | .412 | 1 | 0 | 1 | 1 | .316 | 1 | 0 | 1-1 | 11 | 14 | 3 | .893 |
Verdun, Matt | .269 | 9-7 | 26 | 6 | 7 | 1 | 0 | 1 | 5 | 11 | .423 | 2 | 0 | 4 | 0 | .321 | 0 | 0 | 1-1 | 13 | 22 | 2 | .946 |
Tunison, Trevor | .167 | 6-1 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .333 | 1 | 0 | 1 | 0 | .286 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Zeschke, Chris | .091 | 9-3 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .091 | 1 | 2 | 5 | 0 | .286 | 0 | 0 | 0-0 | 1 | 6 | 1 | .875 |
Garrow, Scott | .000 | 12-0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 2-3 | 1 | 0 | 0 | 1.000 |
McCauely, Matt | .000 | 4-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 2 | .500 |
Warren, Max | .000 | 4-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
Hamot, Pete | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 14 | 0 | 1.000 |
Wright, Charlie | .000 | 4-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 5 | 0 | 1.000 |
Totals | .262 | 47-47 | 1431 | 265 | 375 | 84 | 9 | 28 | 244 | 561 | .392 | 188 | 44 | 310 | 12 | .360 | 21 | 18 | 65-88 | 1108 | 454 | 63 | .961 |
Opponents | .309 | 47-47 | 1514 | 293 | 468 | 94 | 12 | 29 | 265 | 673 | .445 | 141 | 50 | 314 | 23 | .384 | 13 | 31 | 41-61 | 1117 | 387 | 54 | .965 |
LOB - Team (320), Opp (349). DPs turned - Team (27), Opp (17). CI - Team (1), Hajdukovic 1. IBB - Team (1), Rutherford 1, Opp (1). Picked off - Terry, J. 2, Cybulski, S. 1, Cavalieri, A 1, Garrow, S. 1, Tyrell, N. 1, Tittle, A. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Tyrell, Neal | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 |
Marks, Blake | 2.60 | 6-4 | 11-10 | 4 | 1/0 | 0 | 62.1 | 61 | 30 | 18 | 22 | 52 | 12 | 0 | 3 | 244 | .250 | 6 | 5 | 0 | 1 | 3 |
Hamot, Pete | 3.91 | 4-4 | 12-11 | 1 | 0/0 | 0 | 71.1 | 82 | 34 | 31 | 8 | 71 | 18 | 2 | 4 | 284 | .289 | 1 | 5 | 3 | 0 | 9 |
McCauely, Matt | 4.05 | 1-1 | 8-0 | 0 | 0/0 | 0 | 6.2 | 6 | 3 | 3 | 4 | 11 | 4 | 0 | 0 | 27 | .222 | 2 | 1 | 0 | 0 | 1 |
Ward, Ryan | 4.32 | 1-0 | 15-2 | 0 | 0/0 | 0 | 25.0 | 26 | 12 | 12 | 7 | 16 | 6 | 0 | 0 | 99 | .263 | 0 | 2 | 0 | 1 | 0 |
Talarico, Robert | 4.63 | 1-1 | 20-0 | 0 | 0/0 | 0 | 23.1 | 26 | 16 | 12 | 8 | 20 | 4 | 0 | 1 | 94 | .277 | 0 | 7 | 0 | 0 | 0 |
Kostecki, Brady | 5.13 | 1-5 | 20-0 | 0 | 0/0 | 7 | 26.1 | 27 | 17 | 15 | 9 | 20 | 6 | 1 | 1 | 98 | .276 | 1 | 4 | 0 | 1 | 3 |
Verdun, Matt | 5.55 | 2-1 | 15-4 | 0 | 0/0 | 0 | 35.2 | 48 | 25 | 22 | 15 | 30 | 8 | 3 | 1 | 142 | .338 | 6 | 8 | 1 | 1 | 4 |
Manikas George | 6.12 | 1-3 | 11-7 | 1 | 0/0 | 0 | 32.1 | 37 | 24 | 22 | 13 | 31 | 11 | 1 | 6 | 128 | .289 | 4 | 2 | 0 | 1 | 3 |
Talbot, Tyler | 6.43 | 0-0 | 5-0 | 0 | 0/0 | 0 | 7.0 | 12 | 7 | 5 | 3 | 5 | 0 | 1 | 2 | 31 | .387 | 1 | 1 | 0 | 1 | 1 |
Wright, Charlie | 9.45 | 1-1 | 6-3 | 0 | 0/0 | 0 | 20.0 | 27 | 23 | 21 | 10 | 12 | 2 | 0 | 3 | 81 | .333 | 1 | 2 | 0 | 2 | 2 |
Lotz, Jake | 10.50 | 0-0 | 13-0 | 0 | 0/0 | 0 | 6.0 | 16 | 13 | 7 | 1 | 4 | 3 | 0 | 0 | 34 | .471 | 1 | 1 | 0 | 2 | 0 |
Littleton, Brad | 11.47 | 0-3 | 10-6 | 0 | 0/0 | 0 | 24.1 | 38 | 37 | 31 | 19 | 22 | 7 | 0 | 3 | 106 | .358 | 6 | 6 | 1 | 1 | 3 |
Militello, Jay | 12.10 | 0-2 | 3-3 | 0 | 0/0 | 0 | 9.2 | 15 | 15 | 13 | 9 | 5 | 4 | 0 | 1 | 43 | .349 | 2 | 3 | 0 | 1 | 1 |
Popp, Brandon | 14.73 | 0-0 | 5-0 | 0 | 0/0 | 0 | 7.1 | 22 | 12 | 12 | 3 | 5 | 3 | 3 | 1 | 40 | .550 | 1 | 2 | 0 | 0 | 1 |
Hottle, Dalton | 18.82 | 1-2 | 9-1 | 0 | 0/0 | 1 | 11.0 | 24 | 25 | 23 | 10 | 10 | 6 | 1 | 3 | 60 | .400 | 1 | 1 | 0 | 1 | 0 |
Totals | 6.02 | 19-27 | 47-47 | 6 | 1/0 | 8 | 369.1 | 468 | 293 | 247 | 141 | 314 | 94 | 12 | 29 | 1514 | .309 | 33 | 50 | 5 | 13 | 31 |
Opponents | 5.34 | 27-19 | 47-47 | 7 | 4/0 | 6 | 372.1 | 375 | 265 | 221 | 188 | 310 | 84 | 9 | 28 | 1431 | .262 | 40 | 44 | 6 | 21 | 18 |
PB - Team (10), Hajdukovic 6, Rios, A. 4, Opp (10). Pickoffs - Team (8), Verdun, M. 3, Hamot, P. 2, Littleton 1, Marks, B. 1, Ward, R. 1, Opp (7). SBA/ATT - Rios, A. (30-43), Hajdukovic (11-14), Marks, B. (10-13), Manikas, G. (4-9), Littleton (5-9), Hamot, P. (5-7), Verdun, M. (4-5), Talarico, R. (2-4), Ward, R. (2-3), Lotz, J. (2-2), Kostecki, B. (1-2), Popp, B. (1-2), McCauley, M. (2-2), Wright, C. (1-1), Militello, J (1-1), Hottle, D. (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Tittle, Austin | 155 | 148 | 7 | 0 | 1.000 | 8 | 0 | 0 | --- | 0 | 0 |
Hamot, Pete | 15 | 1 | 14 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
Bloom, Ethan | 13 | 13 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Manikas George | 8 | 1 | 7 | 0 | 1.000 | 0 | 4 | 5 | .444 | 0 | 0 |
Talarico, Robert | 8 | 2 | 6 | 0 | 1.000 | 1 | 2 | 2 | .500 | 0 | 0 |
Wright, Charlie | 5 | 0 | 5 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
Militello, Jay | 5 | 2 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Kostecki, Brady | 5 | 0 | 5 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Littleton, Brad | 3 | 0 | 3 | 0 | 1.000 | 0 | 5 | 4 | .556 | 0 | 0 |
Tunison, Trevor | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Warren, Max | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Hottle, Dalton | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Popp, Brandon | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Garrow, Scott | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Talbot, Tyler | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Lotz, Jake | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Rios, Anthony | 251 | 227 | 21 | 3 | .988 | 0 | 30 | 13 | .698 | 4 | 0 |
Post, Brandon | 73 | 72 | 0 | 1 | .986 | 0 | 0 | 0 | --- | 0 | 0 |
Tyrell, Neal | 310 | 248 | 54 | 8 | .974 | 21 | 0 | 0 | --- | 0 | 0 |
Hajdukovic, Troy | 105 | 91 | 11 | 3 | .971 | 0 | 11 | 3 | .786 | 6 | 1 |
Cavalieri, Anthony | 163 | 56 | 102 | 5 | .969 | 19 | 0 | 0 | --- | 0 | 0 |
Kane, Kyle | 32 | 29 | 2 | 1 | .969 | 3 | 0 | 0 | --- | 0 | 0 |
Rutherford, Connor | 61 | 58 | 1 | 2 | .967 | 0 | 0 | 0 | --- | 0 | 0 |
Schefske, Ryan | 75 | 22 | 49 | 4 | .947 | 7 | 0 | 0 | --- | 0 | 0 |
Verdun, Matt | 37 | 13 | 22 | 2 | .946 | 2 | 4 | 1 | .800 | 0 | 0 |
Terry, Jermaine | 65 | 57 | 2 | 6 | .908 | 0 | 0 | 0 | --- | 0 | 0 |
Cybulski, Sam | 72 | 22 | 43 | 7 | .903 | 6 | 0 | 0 | --- | 0 | 0 |
Marks, Blake | 10 | 3 | 6 | 1 | .900 | 0 | 10 | 3 | .769 | 0 | 0 |
Kiszkowski, Alex | 28 | 11 | 14 | 3 | .893 | 1 | 0 | 0 | --- | 0 | 0 |
Zeschke, Chris | 8 | 1 | 6 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
Johnson, Trayvon | 101 | 24 | 64 | 13 | .871 | 3 | 0 | 0 | --- | 0 | 0 |
Ward, Ryan | 4 | 1 | 2 | 1 | .750 | 0 | 2 | 1 | .667 | 0 | 0 |
McCauely, Matt | 4 | 1 | 1 | 2 | .500 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Stiegal, Nate | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1625 | 1108 | 454 | 63 | .961 | 27 | 41 | 20 | .672 | 10 | 1 |
Opponents | 1558 | 1117 | 387 | 54 | .965 | 17 | 65 | 23 | .739 | 10 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Lewis | 40 | 22 | 25 | 42 | 38 | 37 | 33 | 16 | 10 | 2 | 265 | Opponents | 48 | 31 | 36 | 36 | 36 | 41 | 39 | 15 | 8 | 3 | 293 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-4 | 0-5 | 0-6 | 0-3 | 1-3 | 1-2 | 1-1 | 4-2 | 1-0 | 3-0 | 8-1 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 1-0 | 3-1 | 3-0 | 4-0 | 1-5 | 0-4 | 1-3 | 2-5 | 1-3 | 1-0 | 2-6 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 8-5 | 11-6 | 12-8 | 14-5 | 14-4 | 16-4 | 10-2 | 10-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 2-15 | 3-18 | 5-19 | 3-21 | 4-21 | 3-20 | 1-10 | 0-10 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 9-7 | 5-3 | 2-0 | 2-1 | 1-2 | 0-3 | 0-1 | 0-2 |
Won-loss streaks:
Current losing streak | 4 |
Longest winning streak | 3 |
Longest losing streak | 5 |
Attendance | Total | Dates | Average |
HOME | 1655 | 20 | 82 |
AWAY | 3488 | 27 | 129 |
TOTAL | 5143 | 47 | 109 |
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Tyrell, Neal | .368 | 22-22 | 76 | 18 | 28 | 4 | 1 | 0 | 16 | 34 | .447 | 5 | 2 | 8 | 1 | .417 | 1 | 1 | 3-5 | 127 | 20 | 2 | .987 |
Rutherford, Connor | .282 | 23-23 | 78 | 16 | 22 | 6 | 1 | 1 | 13 | 33 | .423 | 13 | 2 | 15 | 0 | .398 | 0 | 0 | 5-5 | 34 | 1 | 1 | .972 |
Cavalieri, Anthony | .276 | 21-21 | 76 | 9 | 21 | 1 | 0 | 0 | 8 | 22 | .289 | 7 | 0 | 8 | 0 | .329 | 2 | 1 | 2-3 | 25 | 59 | 3 | .966 |
Rios, Anthony | .264 | 18-16 | 53 | 6 | 14 | 2 | 0 | 0 | 9 | 16 | .302 | 4 | 2 | 5 | 1 | .339 | 0 | 2 | 1-1 | 107 | 13 | 0 | 1.000 |
Bloom, Ethan | .250 | 13-12 | 36 | 7 | 9 | 0 | 0 | 0 | 2 | 9 | .250 | 7 | 1 | 12 | 2 | .386 | 0 | 0 | 1-2 | 5 | 0 | 0 | 1.000 |
Johnson, Trayvon | .243 | 23-23 | 74 | 15 | 18 | 6 | 1 | 0 | 13 | 26 | .351 | 12 | 1 | 13 | 1 | .356 | 0 | 1 | 5-7 | 12 | 35 | 4 | .922 |
Terry, Jermaine | .228 | 23-20 | 57 | 12 | 13 | 3 | 0 | 1 | 6 | 19 | .333 | 9 | 0 | 27 | 0 | .333 | 0 | 1 | 7-8 | 28 | 2 | 6 | .833 |
Tittle, Austin | .224 | 20-18 | 49 | 6 | 11 | 2 | 0 | 1 | 9 | 16 | .327 | 15 | 3 | 19 | 1 | .433 | 0 | 2 | 2-2 | 61 | 3 | 0 | 1.000 |
Post, Brandon | .215 | 23-23 | 79 | 5 | 17 | 2 | 0 | 0 | 5 | 19 | .241 | 9 | 2 | 5 | 0 | .311 | 0 | 4 | 5-5 | 39 | 0 | 0 | 1.000 |
Cybulski, Sam | .167 | 11-10 | 30 | 4 | 5 | 1 | 0 | 0 | 8 | 6 | .200 | 3 | 0 | 6 | 0 | .222 | 3 | 0 | 0-1 | 13 | 19 | 4 | .889 |
Hajdukovic, Troy | .167 | 8-7 | 18 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | .167 | 3 | 2 | 10 | 0 | .348 | 0 | 0 | 0-0 | 42 | 7 | 2 | .961 |
---------- | |||||||||||||||||||||||
Stiegal, Nate | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Schefske, Ryan | .500 | 3-3 | 8 | 2 | 4 | 3 | 0 | 0 | 3 | 7 | .875 | 1 | 1 | 1 | 0 | .600 | 0 | 0 | 0-0 | 5 | 4 | 0 | 1.000 |
Kane, Kyle | .400 | 4-1 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 2 | 0 | 0 | 0 | .571 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
Kiszkowski, Alex | .300 | 6-3 | 10 | 4 | 3 | 1 | 0 | 0 | 3 | 4 | .400 | 0 | 0 | 0 | 1 | .300 | 0 | 0 | 1-1 | 7 | 10 | 1 | .944 |
Verdun, Matt | .214 | 5-4 | 14 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .214 | 1 | 0 | 2 | 0 | .267 | 0 | 0 | 1-1 | 7 | 15 | 1 | .957 |
Tunison, Trevor | .000 | 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Warren, Max | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Garrow, Scott | .000 | 7-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
Zeschke, Chris | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Wright, Charlie | .000 | 2-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
McCauely, Matt | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
Hamot, Pete | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 4 | 0 | 1.000 |
Totals | .260 | 23-23 | 670 | 109 | 174 | 31 | 3 | 3 | 100 | 220 | .328 | 91 | 16 | 133 | 7 | .359 | 6 | 12 | 34-42 | 523 | 211 | 25 | .967 |
Opponents | .320 | 23-23 | 712 | 137 | 228 | 47 | 5 | 20 | 129 | 345 | .485 | 65 | 22 | 144 | 10 | .392 | 5 | 14 | 19-31 | 528 | 194 | 20 | .973 |
LOB - Team (158), Opp (159). DPs turned - Team (13), Opp (11). CI - Team (1), Hajdukovic 1. IBB - Team (0), Opp (1). Picked off - Terry, J. 2, Garrow, S. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Lotz, Jake | 0.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 0 |
Marks, Blake | 2.62 | 3-3 | 6-6 | 3 | 1/0 | 0 | 34.1 | 35 | 19 | 10 | 15 | 31 | 7 | 0 | 1 | 136 | .257 | 5 | 3 | 0 | 1 | 1 |
Hamot, Pete | 4.14 | 2-2 | 6-6 | 0 | 0/0 | 0 | 41.1 | 48 | 20 | 19 | 5 | 36 | 8 | 2 | 2 | 164 | .293 | 1 | 1 | 3 | 0 | 7 |
Ward, Ryan | 4.32 | 0-0 | 6-0 | 0 | 0/0 | 0 | 8.1 | 8 | 4 | 4 | 1 | 7 | 3 | 0 | 0 | 31 | .258 | 0 | 0 | 0 | 1 | 0 |
Talarico, Robert | 5.91 | 0-0 | 10-0 | 0 | 0/0 | 0 | 10.2 | 14 | 8 | 7 | 4 | 7 | 3 | 0 | 1 | 43 | .326 | 0 | 2 | 0 | 0 | 0 |
Verdun, Matt | 6.65 | 1-1 | 5-4 | 0 | 0/0 | 0 | 21.2 | 33 | 18 | 16 | 9 | 21 | 6 | 0 | 1 | 91 | .363 | 4 | 5 | 1 | 0 | 2 |
Manikas George | 6.95 | 1-2 | 5-5 | 1 | 0/0 | 0 | 22.0 | 28 | 18 | 17 | 9 | 19 | 6 | 1 | 6 | 87 | .322 | 1 | 2 | 0 | 1 | 1 |
Kostecki, Brady | 7.24 | 1-4 | 9-0 | 0 | 0/0 | 1 | 13.2 | 17 | 11 | 11 | 5 | 9 | 5 | 0 | 1 | 53 | .321 | 0 | 4 | 0 | 1 | 1 |
Talbot, Tyler | 7.36 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.2 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 0 |
McCauely, Matt | 11.57 | 0-1 | 4-0 | 0 | 0/0 | 0 | 2.1 | 3 | 3 | 3 | 3 | 4 | 2 | 0 | 0 | 10 | .300 | 1 | 1 | 0 | 0 | 1 |
Wright, Charlie | 12.15 | 0-1 | 2-1 | 0 | 0/0 | 0 | 6.2 | 7 | 9 | 9 | 3 | 2 | 1 | 0 | 2 | 24 | .292 | 0 | 1 | 0 | 1 | 1 |
Popp, Brandon | 18.90 | 0-0 | 1-0 | 0 | 0/0 | 0 | 3.1 | 14 | 7 | 7 | 2 | 2 | 1 | 1 | 1 | 22 | .636 | 1 | 1 | 0 | 0 | 0 |
Littleton, Brad | 27.00 | 0-1 | 3-1 | 0 | 0/0 | 0 | 3.1 | 10 | 11 | 10 | 5 | 4 | 3 | 0 | 1 | 21 | .476 | 1 | 0 | 1 | 0 | 0 |
Hottle, Dalton | 27.00 | 0-0 | 2-0 | 0 | 0/0 | 1 | 2.0 | 6 | 6 | 6 | 3 | 1 | 2 | 1 | 2 | 12 | .500 | 0 | 1 | 0 | 0 | 0 |
Totals | 6.30 | 8-15 | 23-23 | 4 | 1/0 | 2 | 174.1 | 228 | 137 | 122 | 65 | 144 | 47 | 5 | 20 | 712 | .320 | 14 | 22 | 5 | 5 | 14 |
Opponents | 4.65 | 15-8 | 23-23 | 5 | 2/0 | 2 | 176.0 | 174 | 109 | 91 | 91 | 133 | 31 | 3 | 3 | 670 | .260 | 18 | 16 | 2 | 6 | 12 |
PB - Team (5), Hajdukovic 5, Opp (3). Pickoffs - Team (4), Verdun, M. 3, Ward, R. 1, Opp (3). SBA/ATT - Rios, A. (11-19), Hajdukovic (8-10), Marks, B. (7-9), Manikas, G. (4-9), Hamot, P. (3-5), Verdun, M. (2-3), Talarico, R. (1-2), Littleton (1-1), Kostecki, B. (0-1), Wright, C. (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Rios, Anthony | 120 | 107 | 13 | 0 | 1.000 | 0 | 11 | 8 | .579 | 0 | 0 |
Tittle, Austin | 64 | 61 | 3 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
Post, Brandon | 39 | 39 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Schefske, Ryan | 9 | 5 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Talarico, Robert | 6 | 2 | 4 | 0 | 1.000 | 1 | 1 | 1 | .500 | 0 | 0 |
Hamot, Pete | 5 | 1 | 4 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
Bloom, Ethan | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Manikas George | 4 | 1 | 3 | 0 | 1.000 | 0 | 4 | 5 | .444 | 0 | 0 |
Marks, Blake | 4 | 2 | 2 | 0 | 1.000 | 0 | 7 | 2 | .778 | 0 | 0 |
Kane, Kyle | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Kostecki, Brady | 4 | 0 | 4 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Wright, Charlie | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Ward, Ryan | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Tunison, Trevor | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Zeschke, Chris | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Tyrell, Neal | 149 | 127 | 20 | 2 | .987 | 12 | 0 | 0 | --- | 0 | 0 |
Rutherford, Connor | 36 | 34 | 1 | 1 | .972 | 0 | 0 | 0 | --- | 0 | 0 |
