Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Collins, Brandon | 15 | 3 | 2 | - | 20 |
King, Kenny | 12 | 4 | 1 | - | 17 |
Tyrell, Neal | 10 | 1 | 1 | 1 | 13 |
Rutherford, Connor | 10 | 1 | 1 | - | 12 |
Bloom, Ethan | 5 | 2 | - | - | 7 |
Schefske, Ryan | 5 | 1 | - | - | 6 |
Tittle, Austin | 5 | 1 | - | - | 6 |
Post, Brandon | 6 | - | - | - | 6 |
Terry, Jermaine | 2 | 1 | 1 | - | 4 |
Rios, Anthony | 4 | - | - | - | 4 |
Johnson, Trayvon | 3 | 1 | - | - | 4 |
Kiszkowski, Alex | 4 | - | - | - | 4 |
McCauley, Matt | 2 | 1 | - | - | 3 |
Cybulski, Sam | 3 | - | - | - | 3 |
Kane, Kyle | 1 | - | - | - | 1 |
Zeschke, Chris | - | 1 | - | - | 1 |
TEAM | 87 | 17 | 6 | 1 | 111 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
King, Kenny | 7 | 2 | - | 1 | 10 |
Collins, Brandon | 4 | 2 | - | 1 | 7 |
Tyrell, Neal | 4 | 1 | 1 | - | 6 |
Tittle, Austin | 1 | 2 | - | 1 | 4 |
Terry, Jermaine | 4 | - | - | - | 4 |
Rutherford, Connor | 3 | - | - | 1 | 4 |
Johnson, Trayvon | 2 | - | 1 | - | 3 |
Bloom, Ethan | 2 | - | - | - | 2 |
Tunison, Trevor | 2 | - | - | - | 2 |
Post, Brandon | 2 | - | - | - | 2 |
Schefske, Ryan | 1 | - | - | - | 1 |
Rios, Anthony | - | 1 | - | - | 1 |
McCauley, Matt | 1 | - | - | - | 1 |
Cybulski, Sam | - | 1 | - | - | 1 |
TEAM | 33 | 9 | 2 | 4 | 48 |
HITTING STREAKS | Longest | Current |
Collins, Brandon | 11 | 1 |
Tyrell, Neal | 10 | 5 |
Rutherford, Connor | 9 | 4 |
King, Kenny | 6 | 2 |
Kiszkowski, Alex | 5 | - |
Bloom, Ethan | 5 | - |
Johnson, Trayvon | 4 | 2 |
Rios, Anthony | 4 | 1 |
Terry, Jermaine | 4 | 1 |
Post, Brandon | 3 | - |
Schefske, Ryan | 3 | - |
Tittle, Austin | 3 | - |
McCauley, Matt | 2 | - |
Tunison, Trevor | 2 | - |
Cybulski, Sam | 2 | - |
Schultz, Austin | 2 | - |
Zeschke, Chris | 2 | - |
Kane, Kyle | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Collins, Brandon | 19 | 1 |
Kiszkowski, Alex | 13 | - |
King, Kenny | 12 | 2 |
Terry, Jermaine | 11 | 1 |
Tyrell, Neal | 10 | 5 |
Rutherford, Connor | 10 | 4 |
Tittle, Austin | 7 | 3 |
Schultz, Austin | 7 | 2 |
Bloom, Ethan | 6 | - |
Post, Brandon | 6 | - |
Schefske, Ryan | 6 | 1 |
Johnson, Trayvon | 5 | 4 |
Rios, Anthony | 4 | 1 |
McCauley, Matt | 4 | - |
Kane, Kyle | 4 | 2 |
Zeschke, Chris | 4 | - |
Cybulski, Sam | 3 | - |
Tunison, Trevor | 2 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
King, Kenny | 48 | . | . | 27 | . | . | . | . | . | . | . | 21 | . | . | 9 | 35 | 4 | . | . | . | . | |
Tyrell, Neal | 46 | . | . | 16 | 29 | . | . | . | . | . | . | 1 | 3 | 41 | . | 2 | . | . | . | . | . | |
Collins, Brandon | 42 | . | . | . | . | . | . | . | 41 | . | . | 1 | 9 | 1 | 29 | . | 3 | . | . | . | . | |
Rutherford, Connor | 35 | . | . | . | . | . | . | 27 | . | 4 | . | 4 | 10 | 1 | 1 | 2 | 16 | 1 | 3 | 1 | . | |
Post, Brandon | 34 | . | . | . | . | . | . | 2 | 2 | 29 | . | 1 | 11 | 2 | 11 | 1 | . | . | 3 | 1 | 5 | |
Schefske, Ryan | 34 | . | . | . | . | . | 34 | . | . | . | . | . | . | . | . | . | . | . | 4 | 3 | 27 | |
Bloom, Ethan | 28 | . | . | . | . | . | . | 10 | . | . | . | 18 | . | . | . | 7 | 12 | 6 | 3 | . | . | |
Rios, Anthony | 27 | . | 27 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 6 | 19 | 1 | |
Tittle, Austin | 25 | . | . | . | . | 25 | . | . | . | . | . | . | . | . | . | 3 | 5 | 12 | 5 | . | . | |
Johnson, Trayvon | 23 | . | . | . | . | 22 | . | . | . | . | . | 1 | . | 2 | . | . | 4 | 12 | 4 | . | 1 | |
Terry, Jermaine | 22 | . | . | . | . | . | . | 11 | 7 | 4 | . | . | 15 | 1 | . | . | . | 3 | 1 | 2 | . | |
Kiszkowski, Alex | 19 | . | . | . | 19 | . | . | . | . | . | . | . | . | . | . | . | . | 5 | 3 | 9 | 2 | |
Cybulski, Sam | 18 | . | . | . | . | 2 | 16 | . | . | . | . | . | . | 1 | . | . | 1 | . | 3 | . | 13 | |
Schultz, Austin | 16 | . | 16 | . | . | . | . | . | . | . | . | . | 2 | . | . | . | 1 | 4 | 5 | 4 | . | |
McCauley, Matt | 13 | . | . | . | . | . | . | . | . | 13 | . | . | . | . | . | . | 2 | 3 | 7 | 1 | . | |
Couch, Sam | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Shake, Alex | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Kane, Kyle | 7 | . | . | 7 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 2 | . | 3 | 1 | |
Tunison, Trevor | 7 | . | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 3 | 3 | . | |
Hamot, Peter | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Hottle, Dalton | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Manikas, George | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Zeschke, Chris | 6 | . | . | . | 2 | 1 | . | . | . | . | . | 3 | . | 1 | . | . | 1 | . | . | 4 | . | |
Herron, Jake | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Davito, Nick | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Talarico, Robert | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Militello, Jay | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Wright, Charlie | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
c | Rios, Anthony/LEWIS | .214 | 31 | 84 | 12 | 18 | 4 | 0 | 1 | 8 | 25 | .298 | 5 | 5 | 11 | 2 | .295 | 1 | 3 | 0-0 | 159 | 22 | 4 | .978 |
c | Tunison, Trevor/LEWIS | .174 | 10 | 23 | 1 | 4 | 2 | 0 | 0 | 6 | 6 | .261 | 1 | 1 | 8 | 0 | .240 | 0 | 0 | 0-0 | 44 | 6 | 1 | .980 |
c | Schultz, Austin/LEWIS | .125 | 16 | 40 | 8 | 5 | 0 | 0 | 2 | 2 | 11 | .275 | 8 | 5 | 17 | 1 | .340 | 0 | 0 | 0-0 | 101 | 9 | 4 | .965 |
c | McCauley, Matt/LEWIS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
1b | Tyrell, Neal/LEWIS | .355 | 19 | 62 | 15 | 22 | 4 | 1 | 2 | 8 | 34 | .548 | 3 | 0 | 4 | 0 | .379 | 1 | 1 | 4-4 | 123 | 9 | 0 | 1.000 |
1b | King, Kenny/LEWIS | .310 | 27 | 100 | 15 | 31 | 5 | 0 | 3 | 13 | 45 | .450 | 3 | 3 | 4 | 4 | .346 | 1 | 0 | 0-1 | 196 | 8 | 5 | .976 |
1b | Kane, Kyle/LEWIS | .190 | 9 | 21 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | .190 | 2 | 2 | 5 | 1 | .320 | 0 | 0 | 0-0 | 64 | 5 | 1 | .986 |
2b | Tyrell, Neal/LEWIS | .259 | 29 | 108 | 17 | 28 | 3 | 1 | 2 | 13 | 39 | .361 | 2 | 0 | 11 | 0 | .268 | 2 | 1 | 1-3 | 63 | 65 | 12 | .914 |
2b | Kiszkowski, Alex/LEWIS | .238 | 23 | 63 | 7 | 15 | 2 | 0 | 0 | 5 | 17 | .270 | 2 | 3 | 8 | 3 | .294 | 0 | 2 | 1-2 | 42 | 35 | 1 | .987 |
2b | Zeschke, Chris/LEWIS | .100 | 5 | 10 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .200 | 0 | 0 | 3 | 0 | .100 | 0 | 0 | 0-0 | 7 | 7 | 1 | .933 |
3b | Tittle, Austin/LEWIS | .263 | 26 | 76 | 10 | 20 | 2 | 0 | 4 | 17 | 34 | .447 | 14 | 1 | 14 | 2 | .376 | 2 | 0 | 1-1 | 24 | 29 | 12 | .815 |
3b | Johnson, Trayvon/LEWIS | .257 | 24 | 74 | 9 | 19 | 5 | 0 | 2 | 8 | 30 | .405 | 4 | 1 | 27 | 0 | .304 | 0 | 1 | 3-3 | 9 | 48 | 12 | .826 |
3b | Zeschke, Chris/LEWIS | .167 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 | 0 | 3 | 2 | .600 |
3b | Cybulski, Sam/LEWIS | .125 | 2 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 0 | 0 | 0 | 0 | .125 | 0 | 0 | 1-1 | 3 | 6 | 0 | 1.000 |
3b | Tyrell, Neal/LEWIS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
ss | Schefske, Ryan/LEWIS | .248 | 38 | 101 | 15 | 25 | 4 | 1 | 1 | 5 | 34 | .337 | 12 | 2 | 23 | 1 | .333 | 2 | 3 | 1-1 | 38 | 89 | 9 | .934 |
ss | Cybulski, Sam/LEWIS | .244 | 16 | 45 | 6 | 11 | 2 | 0 | 1 | 4 | 16 | .356 | 2 | 2 | 11 | 0 | .300 | 1 | 1 | 2-4 | 11 | 45 | 8 | .875 |
of | Collins, Brandon/LEWIS | .384 | 41 | 151 | 32 | 58 | 12 | 1 | 5 | 28 | 87 | .576 | 3 | 7 | 26 | 2 | .420 | 1 | 1 | 9-11 | 69 | 3 | 3 | .960 |
of | Rutherford, Connor/LEWIS | .324 | 33 | 111 | 20 | 36 | 7 | 2 | 4 | 19 | 59 | .532 | 10 | 0 | 13 | 1 | .377 | 1 | 0 | 4-5 | 43 | 1 | 5 | .898 |
of | McCauley, Matt/LEWIS | .279 | 16 | 43 | 5 | 12 | 0 | 0 | 0 | 3 | 12 | .279 | 9 | 0 | 7 | 1 | .396 | 1 | 0 | 2-2 | 23 | 0 | 0 | 1.000 |
of | Terry, Jermaine/LEWIS | .267 | 27 | 75 | 18 | 20 | 3 | 0 | 4 | 14 | 35 | .467 | 12 | 2 | 30 | 1 | .382 | 0 | 0 | 3-5 | 44 | 2 | 5 | .902 |
of | Post, Brandon/LEWIS | .191 | 38 | 110 | 11 | 21 | 3 | 0 | 0 | 12 | 24 | .218 | 6 | 1 | 11 | 2 | .235 | 2 | 1 | 2-2 | 44 | 1 | 2 | .957 |
of | Bloom, Ethan/LEWIS | .189 | 14 | 37 | 3 | 7 | 2 | 0 | 1 | 4 | 12 | .324 | 1 | 0 | 7 | 0 | .211 | 0 | 0 | 0-0 | 10 | 2 | 2 | .857 |
dh | Collins, Brandon/LEWIS | .667 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Zeschke, Chris/LEWIS | .444 | 3 | 9 | 1 | 4 | 1 | 0 | 0 | 1 | 5 | .556 | 1 | 0 | 0 | 0 | .500 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
dh | Johnson, Trayvon/LEWIS | .400 | 1 | 5 | 1 | 2 | 1 | 0 | 1 | 4 | 6 | 1.200 | 0 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Rutherford, Connor/LEWIS | .357 | 4 | 14 | 1 | 5 | 2 | 0 | 0 | 2 | 7 | .500 | 0 | 0 | 4 | 0 | .357 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | King, Kenny/LEWIS | .351 | 21 | 77 | 13 | 27 | 6 | 0 | 4 | 20 | 45 | .584 | 2 | 0 | 6 | 0 | .363 | 1 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Bloom, Ethan/LEWIS | .279 | 18 | 68 | 5 | 19 | 7 | 0 | 1 | 8 | 29 | .426 | 2 | 2 | 14 | 0 | .315 | 1 | 0 | 0-1 | 0 | 0 | 0 | .000 |
dh | Tyrell, Neal/LEWIS | .200 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .400 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
dh | Post, Brandon/LEWIS | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Kane, Kyle/LEWIS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Zeschke, Chris/LEWIS | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Bloom, Ethan/LEWIS | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Kane, Kyle/LEWIS | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Johnson, Trayvon/LEWIS | .250 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 1 | 1 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | McCauley, Matt/LEWIS | .000 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Post, Brandon/LEWIS | .000 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Tunison, Trevor/LEWIS | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Kiszkowski, Alex/LEWIS | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Terry, Jermaine/LEWIS | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Rutherford, Connor/LEWIS | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Tittle, Austin/LEWIS | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Cybulski, Sam/LEWIS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
of | Cybulski, Sam/LEWIS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Wright, Charlie/LEWIS | .000 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | Kiszkowski, Alex/LEWIS | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Post, Brandon/LEWIS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Johnson, Trayvon/LEWIS | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Hamot, Peter | 22 | 3 | 19 | 0 | 1.000 | 0 | 3 | 3 | .500 | 0 | 0 |
p | Herron, Jake | 8 | 1 | 7 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
p | Manikas, George | 7 | 3 | 4 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 |
p | Hottle, Dalton | 6 | 0 | 6 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
p | Wright, Charlie | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 3 | .500 | 0 | 0 |
p | Luecht, Eric | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Couch, Sam | 18 | 4 | 12 | 2 | .889 | 0 | 4 | 1 | .800 | 0 | 0 |
p | Davito, Nick | 7 | 1 | 5 | 1 | .857 | 0 | 2 | 2 | .500 | 0 | 0 |
p | Shake, Alex | 18 | 1 | 14 | 3 | .833 | 0 | 8 | 4 | .667 | 0 | 0 |
p | Militello, Jay | 8 | 2 | 4 | 2 | .750 | 0 | 6 | 1 | .857 | 0 | 0 |
p | Kostecki, Brady | 4 | 1 | 2 | 1 | .750 | 0 | 0 | 1 | .000 | 0 | 0 |
p | Talarico, Robert | 3 | 1 | 0 | 2 | .333 | 0 | 5 | 0 | 1.000 | 0 | 0 |
p | Popp, Brandon | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Ward, Ryan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
c | Tunison, Trevor | 51 | 44 | 6 | 1 | .980 | 1 | 4 | 3 | .571 | 2 | 0 |
c | Rios, Anthony | 185 | 159 | 22 | 4 | .978 | 0 | 22 | 10 | .688 | 3 | 0 |
c | Schultz, Austin | 114 | 101 | 9 | 4 | .965 | 1 | 19 | 5 | .792 | 9 | 0 |
c | McCauley, Matt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Tyrell, Neal | 132 | 123 | 9 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
1b | Kane, Kyle | 70 | 64 | 5 | 1 | .986 | 4 | 0 | 0 | --- | 0 | 0 |
1b | King, Kenny | 209 | 196 | 8 | 5 | .976 | 17 | 0 | 0 | --- | 0 | 0 |
2b | Kiszkowski, Alex | 78 | 42 | 35 | 1 | .987 | 3 | 0 | 0 | --- | 0 | 0 |
2b | Zeschke, Chris | 15 | 7 | 7 | 1 | .933 | 1 | 0 | 0 | --- | 0 | 0 |
2b | Tyrell, Neal | 140 | 63 | 65 | 12 | .914 | 14 | 0 | 0 | --- | 0 | 0 |
3b | Cybulski, Sam | 9 | 3 | 6 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Tyrell, Neal | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Johnson, Trayvon | 69 | 9 | 48 | 12 | .826 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Tittle, Austin | 65 | 24 | 29 | 12 | .815 | 1 | 0 | 0 | --- | 0 | 0 |
3b | Zeschke, Chris | 5 | 0 | 3 | 2 | .600 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Schefske, Ryan | 136 | 38 | 89 | 9 | .934 | 12 | 0 | 0 | --- | 0 | 0 |
ss | Cybulski, Sam | 64 | 11 | 45 | 8 | .875 | 9 | 0 | 0 | --- | 0 | 0 |
of | McCauley, Matt | 23 | 23 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Collins, Brandon | 75 | 69 | 3 | 3 | .960 | 1 | 0 | 0 | --- | 0 | 0 |
of | Post, Brandon | 47 | 44 | 1 | 2 | .957 | 0 | 0 | 0 | --- | 0 | 0 |
of | Terry, Jermaine | 51 | 44 | 2 | 5 | .902 | 0 | 0 | 0 | --- | 0 | 0 |
of | Rutherford, Connor | 49 | 43 | 1 | 5 | .898 | 0 | 0 | 0 | --- | 0 | 0 |
of | Bloom, Ethan | 14 | 10 | 2 | 2 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
of | Cybulski, Sam | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 45 | - | vs Walsh (Mar 11, 2017 at Auburndale, Fla.) |
Runs scored: | 23 | - | at Saint Joseph's (IN) (Apr 15, 2017) |
Hits: | 22 | - | at Saint Joseph's (IN) (Apr 15, 2017) |
RBIs: | 18 | - | at Saint Joseph's (IN) (Apr 15, 2017) |
Doubles: | 6 | - | at Saint Joseph's (IN) (Apr 15, 2017) |
Triples: | 2 | - | vs Grand Valley State (Mar 10, 2017 at Orlando, Fla.) |
Home runs: | 4 | - | vs Walsh (Mar 11, 2017 at Auburndale, Fla.) |
4 | - | at Saint Joseph's (IN) (Apr 15, 2017) | |
Total bases: | 40 | - | at Saint Joseph's (IN) (Apr 15, 2017) |
Walks: | 6 | - | at Saint Joseph's (IN) (Apr 15, 2017) |
Strikeouts: | 12 | - | vs Southern Indiana (Apr 22, 2017) |
Sac hits: | 2 | - | vs Truman (Mar 18, 2017) |
Sac flies: | 3 | - | vs Indianapolis (Apr 02, 2017) |
Stolen bases: | 4 | - | vs McKendree (May 05, 2017) |
4 | - | vs McKendree (May 06, 2017) | |
Hit by pitch: | 5 | - | vs Quincy (Apr 18, 2017) |
Caught stealing: | 2 | - | vs Findlay (Mar 09, 2017 at Lakeland, FL) |
2 | - | at UW-Parkside (Mar 25, 2017) | |
2 | - | vs Indianapolis (Apr. 1, 2017) | |
Runners LOB: | 12 | - | vs Truman (Mar 20, 2017) |
12 | - | vs Quincy (Apr 18, 2017) | |
12 | - | at St. Francis (IL) (05/03/17) | |
Hit into DP: | 3 | - | at Illinois Springfield (Apr 08, 2017) |
3 | - | vs Southern Indiana (Apr 23, 2017) |
Fielding
Putouts: | 30 | - | vs Southern Indiana (Apr 22, 2017) |
Assists: | 16 | - | vs Southern Indiana (Apr 22, 2017) |
Errors: | 6 | - | vs Indianapolis (Apr. 1, 2017) |
Passed balls: | 3 | - | vs Findlay (Mar 09, 2017 at Lakeland, FL) |
DPs turned: | 3 | - | at Butler (Mar 22, 2017) |
3 | - | vs McKendree (May 05, 2017) |
Pitching
Innings pitched: | 10.0 | - | vs Southern Indiana (Apr 22, 2017) |
Runs allowed: | 14 | - | at Rockhurst (Feb 25, 2017) |
14 | - | vs Northwood (3/7/2017 at Auburndale, Fla) | |
14 | - | at Saint Joseph's (IN) (Apr 15, 2017) | |
Earned runs: | 14 | - | at Rockhurst (Feb 25, 2017) |
Walks allowed: | 10 | - | at Butler (Mar 22, 2017) |
Strikeouts: | 12 | - | at Saint Xavier Univ. (Apr 11, 2017) |
Hits allowed: | 20 | - | vs Truman (Mar 20, 2017) |
Doubles allowed: | 5 | - | at Rockhurst (Feb 25, 2017) |
5 | - | vs Indianapolis (Apr 02, 2017) | |
5 | - | at Saint Joseph's (IN) (Apr 15, 2017) | |
Triples allowed: | 1 | - | (6 times ) |
Homers allowed: | 5 | - | at Saint Joseph's (IN) (Apr 15, 2017) |
Wild pitches: | 4 | - | (4 times ) |
Hit batters: | 4 | - | vs Truman (Mar 20, 2017) |
4 | - | at Illinois Springfield (Apr 08, 2017) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 6 | - | (6 times ) |
Runs scored: | 5 | - | Tyrell, Neal at Saint Joseph's (IN) (Apr 15, 2017) |
5 | - | Collins, Brandon at Saint Joseph's (IN) (Apr 15, 2017) | |
Hits: | 5 | - | Tyrell, Neal at Saint Joseph's (IN) (Apr 15, 2017) |
RBIs: | 5 | - | (4 times ) |
Doubles: | 3 | - | Bloom, Ethan at Saint Joseph's (IN) (Apr 15, 2017) |
Triples: | 1 | - | (6 times ) |
Home runs: | 2 | - | King, Kenny vs Walsh (Mar 11, 2017 at Auburndale, Fla.) |
Total bases: | 11 | - | King, Kenny vs Walsh (Mar 11, 2017 at Auburndale, Fla.) |
Walks: | 2 | - | (11 times ) |
Strikeouts: | 3 | - | (6 times ) |
Sac hits: | 1 | - | (15 times ) |
Sac flies: | 1 | - | (17 times ) |
Stolen bases: | 2 | - | Collins, Brandon vs McKendree (May 05, 2017) |
2 | - | Rutherford, Connor vs McKendree (May 05, 2017) | |
2 | - | Collins, Brandon vs McKendree (May 06, 2017) | |
Hit by pitch: | 2 | - | Schultz, Austin at Rockhurst (Feb 26, 2017) |
2 | - | Rios, Anthony vs Quincy (Apr 18, 2017) | |
Caught stealing: | 2 | - | Terry, Jermaine at UW-Parkside (Mar 25, 2017) |
Runners LOB: | 6 | - | Post, Brandon vs Quincy (Apr 18, 2017) |
Fielding
Putouts: | 14 | - | Kane, Kyle vs McKendree (May 05, 2017) |
Assists: | 7 | - | Schefske, Ryan vs Walsh (Mar 11, 2017 at Auburndale, Fla.) |
Errors: | 2 | - | (9 times ) |
Passed balls: | 3 | - | Schultz, Austin vs Findlay (Mar 09, 2017 at Lakeland, FL) |
Pitching
