Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | GLVC | Pitcher of record | Attend | Time | ||||
Feb 25, 2017 | at | Rockhurst-1 | 3-14 | L | 3-6-0 | / | 14-18-0 | 7 | 0-1-0 | 0-0-0 | Shake, A. (L 0-1) | 125 | 2:10 | ||
Feb 25, 2017 | at | Rockhurst-2 | 4-12 | L | 4-9-1 | / | 12-13-1 | 7 | 0-2-0 | 0-0-0 | Hamot, P. (L 0-1) | 125 | 1:55 | ||
Feb 26, 2017 | at | Rockhurst-1 | 3-7 | L | 3-5-1 | / | 7-7-1 | 7 | 0-3-0 | 0-0-0 | Talarico, R. (L 0-1) | 100 | 1:40 | ||
Feb 26, 2017 | at | Rockhurst-2 | 3-4 | L | 3-4-1 | / | 4-6-2 | 9 | 0-4-0 | 0-0-0 | Hottle, D. (L 0-1) | 100 | 2:05 | ||
Mar 05, 2017 | vs | Notre Dame (OH) | 3-4 | L | 3-5-4 | / | 4-5-1 | 7 | 0-5-0 | 0-0-0 | Davito, N. (L 0-1) | 0 | 1:57 | ||
Mar 05, 2017 | vs | Notre Dame (OH)-2 | 2-4 | L | 2-7-3 | / | 4-6-0 | 7 | 0-6-0 | 0-0-0 | Shake, A. (L 0-2) | - | 2:00 | ||
Mar 06, 2017 | vs | Minnesota St. | 3-4 | L | 3-5-3 | / | 4-3-1 | 9 | 0-7-0 | 0-0-0 | Popp, B. (L 0-1) | 0 | 1:54 | ||
3/7/2017 | vs | Northwood | 4-14 | L | 4-9-2 | / | 14-13-4 | 8 | 0-8-0 | 0-0-0 | Talarico, R. (L 0-2) | 0 | 2:45 | ||
Mar 09, 2017 | vs | Findlay-1 | 3-10 | L | 3-8-4 | / | 10-13-1 | 7 | 0-9-0 | 0-0-0 | Hamot, P. (L 0-2) | 78 | 1:52 | ||
Mar 09, 2017 | vs | Findlay-2 | 2-6 | L | 2-6-3 | / | 6-4-1 | 7 | 0-10-0 | 0-0-0 | Militello (L 0-1) | 78 | 2:10 | ||
Mar 10, 2017 | vs | #9 Grand Valley State | 3-4 | L | 3-10-2 | / | 4-11-1 | 9 | 0-11-0 | 0-0-0 | Shake, A. (L 0-3) | 42 | 2:58 | ||
Mar 11, 2017 | vs | Walsh | W | 14-5 | 14-20-2 | / | 5-9-0 | 9 | 1-11-0 | 0-0-0 | Couch, S. (W 1-0) | 0 | 1:47 | ||
Mar 18, 2017 | TRUMAN-1 | W | 7-6 | 7-10-2 | / | 6-9-4 | 9 | 2-11-0 | 0-0-0 | Kostecki, B. (W 1-0) | 201 | 2:28 | |||
Mar 19, 2017 | TRUMAN-2 | W | 2-1 | 2-4-2 | / | 1-5-2 | 7 | 3-11-0 | 0-0-0 | Couch, S. (W 2-0) | 201 | 1:27 | |||
Mar 20, 2017 | TRUMAN-1 | W | 4-1 | 4-9-2 | / | 1-2-1 | 7 | 4-11-0 | 0-0-0 | Hottle, D. (W 1-1) | 81 | 1:23 | |||
Mar 20, 2017 | TRUMAN-2 | 4-13 | L | 4-12-3 | / | 13-20-0 | 9 | 4-12-0 | 0-0-0 | Militello (L 0-2) | 41 | 3:19 | |||
Mar 22, 2017 | at | Butler | 3-7 | L | 3-5-0 | / | 7-6-0 | 9 | 4-13-0 | 0-0-0 | Popp, B. (L 0-2) | 127 | 2:53 | ||
* | Mar 24, 2017 | at | UW-Parkside-1 | 8-10 | L | 8-9-3 | / | 10-10-3 | 9 | 4-14-0 | 0-1-0 | Manikas, G. (L 0-1) | 71 | 3:03 | |
* | Mar 24, 2017 | at | UW-Parkside-2 | 0-3 | L | 0-6-2 | / | 3-7-2 | 7 | 4-15-0 | 0-2-0 | Couch, S. (L 2-1) | 50 | 4:00 | |
* | Mar 25, 2017 | at | UW-Parkside-1 | 2-5 | L | 2-2-2 | / | 5-8-1 | 7 | 4-16-0 | 0-3-0 | Hottle, D. (L 1-2) | - | 2:35 | |
* | Mar 25, 2017 | at | UW-Parkside-2 | W | 13-5 | 13-19-1 | / | 5-6-3 | 9 | 5-16-0 | 1-3-0 | Militello (W 1-2) | 57 | 3:15 | |
Mar 29, 2017 | at | #13 Grand Valley State | 1-2 | L | 1-7-0 | / | 2-5-3 | 9 | 5-17-0 | 1-3-0 | Herron, J. (L 0-1) | 31 | 2:42 | ||
* | Apr. 1, 2017 | #12 INDIANAPOLIS-1 | 2-4 | L | 2-5-6 | / | 4-9-1 | 9 | 5-18-0 | 1-4-0 | Shake, A. (L 0-4) | 123 | 2:52 | ||
* | Apr 01, 2017 | #12 INDIANAPOLIS-2 | W | 4-3 | 4-8-2 | / | 3-8-0 | 7 | 6-18-0 | 2-4-0 | Couch, S. (W 3-1) | 131 | 1:59 | ||
* | Apr 02, 2017 | #12 INDIANAPOLIS-1 | 2-7 | L | 2-6-0 | / | 7-9-0 | 7 | 6-19-0 | 2-5-0 | Hottle, D. (L 1-3) | 81 | 2:00 | ||
* | Apr 02, 2017 | #12 INDIANAPOLIS-2 | 6-8 | L | 6-8-3 | / | 8-8-3 | 9 | 6-20-0 | 2-6-0 | Manikas, G. (L 0-2) | 91 | 2:56 | ||
Apr 05, 2017 | UPPER IOWA-1 | 2 PM | |||||||||||||
* | Apr 08, 2017 | at | Illinois Springfield-1 | 9-13 | L | 9-13-3 | / | 13-17-1 | 9 | 6-21-0 | 2-7-0 | Couch, S. (L 3-2) | 90 | 2:34 | |
* | Apr 08, 2017 | at | Illinois Springfield-2 | 12-13 | L | 12-16-2 | / | 13-17-1 | 7 | 6-22-0 | 2-8-0 | Manikas, G. (L 0-3) | 100 | 2:30 | |
* | Apr 09, 2017 | at | Illinois Springfield-1 | 2-7 | L | 2-8-1 | / | 7-6-0 | 7 | 6-23-0 | 2-9-0 | Wright, C. (L 0-1) | 110 | 1:50 | |
* | Apr 09, 2017 | at | Illinois Springfield-2 | 4-9 | L | 4-8-3 | / | 9-10-3 | 9 | 6-24-0 | 2-10-0 | Herron, J. (L 0-2) | 95 | 2:45 | |
Apr 11, 2017 | at | Saint Xavier Univ. | 1-8 | L | 1-7-1 | / | 8-7-2 | 9 | 6-25-0 | 2-10-0 | Militello (L 1-3) | 0 | 2:48 | ||
* | Apr 14, 2017 | at | Saint Joseph's (IN)-1 | 2-7 | L | 2-7-0 | / | 7-8-2 | 9 | 6-26-0 | 2-11-0 | Wright, C. (L 0-2) | 181 | 2:17 | |
* | Apr 14, 2017 | at | Saint Joseph's (IN)-2 | W | 2-1 | 2-8-1 | / | 1-5-2 | (8) | 7-26-0 | 3-11-0 | Couch, S. (W 4-2) | 76 | 1:35 | |
* | Apr 15, 2017 | at | Saint Joseph's (IN)-1 | 7-14 | L | 7-10-1 | / | 14-14-1 | 7 | 7-27-0 | 3-12-0 | Davito, N. (L 0-2) | 213 | 2:23 | |
* | Apr 15, 2017 | at | Saint Joseph's (IN)-2 | W | 23-11 | 23-22-1 | / | 11-12-3 | 8 | 8-27-0 | 4-12-0 | Shake, A. (W 1-4) | 178 | 3:12 | |
Apr 18, 2017 | QUINCY-1 | W | 16-5 | 16-15-2 | / | 5-7-5 | 7 | 9-27-0 | 4-12-0 | Herron, J. (W 1-2) | 71 | 2:24 | |||
Apr 18, 2017 | QUINCY-2 | W | 8-7 | 8-10-5 | / | 7-6-2 | 7 | 10-27-0 | 4-12-0 | Davito, N. (W 1-2) | 81 | 6:00 | |||
* | Apr 22, 2017 | SOUTHERN INDIANA-1 | W | 5-1 | 5-10-1 | / | 1-8-4 | 9 | 11-27-0 | 5-12-0 | Hamot, P. (W 1-2) | 141 | 2;27 | ||
* | Apr 22, 2017 | SOUTHERN INDIANA-2 | 2-4 | L | 2-4-3 | / | 4-11-3 | (10) | 11-28-0 | 5-13-0 | Davito, N. (L 1-3) | 171 | 2:44 | ||
* | Apr 23, 2017 | SOUTHERN INDIANA-1 | 1-9 | L | 1-8-1 | / | 9-13-1 | 7 | 11-29-0 | 5-14-0 | Wright, C. (L 0-3) | 201 | 2:20 | ||
* | Apr 23, 2017 | SOUTHERN INDIANA-2 | W | 5-4 | 5-11-2 | / | 4-6-1 | 9 | 12-29-0 | 6-14-0 | Shake, A. (W 2-4) | 181 | 2:18 | ||
* | Apr 28, 2017 | at | Bellarmine-1 | 0-1 | L | 0-5-2 | / | 1-3-1 | 9 | 12-30-0 | 6-15-0 | Hamot, P. (L 1-3) | 50 | 1:55 | |
* | Apr 28, 2017 | at | Bellarmine-2 | 3-5 | L | 3-7-2 | / | 5-8-0 | 7 | 12-31-0 | 6-16-0 | Couch, S. (L 4-3) | 55 | 1:30 | |
* | Apr 29, 2017 | at | Bellarmine-1 | 2-12 | L | 2-5-2 | / | 12-13-2 | 7 | 12-32-0 | 6-17-0 | Militello (L 1-4) | 200 | 4:00 | |
* | Apr 29, 2017 | at | Bellarmine-2 | 3-6 | L | 3-5-2 | / | 6-10-1 | 9 | 12-33-0 | 6-18-0 | Manikas, G. (L 0-4) | 200 | 2:35 | |
05/03/17 | at | St. Francis (IL) | 2-9 | L | 2-9-3 | / | 9-10-2 | 9 | 12-34-0 | 6-18-0 | Davito, N. (L 1-4) | 50 | 2:54 | ||
* | May 05, 2017 | MCKENDREE-1 | W | 5-3 | 5-6-4 | / | 3-11-0 | 9 | 13-34-0 | 7-18-0 | Shake, A. (W 3-4) | 41 | 2:27 | ||
* | May 05, 2017 | MCKENDREE-2 | W | 3-2 | 3-8-2 | / | 2-6-2 | 7 | 14-34-0 | 8-18-0 | Couch, S. (W 5-3) | 49 | 1:40 | ||
* | May 06, 2017 | MCKENDREE-1 | W | 4-3 | 4-6-2 | / | 3-8-3 | 7 | 15-34-0 | 9-18-0 | Davito, N. (W 2-4) | 131 | 1:53 | ||
* | May 06, 2017 | MCKENDREE-2 | W | 8-4 | 8-11-1 | / | 4-8-4 | 9 | 16-34-0 | 10-18-0 | Herron, J. (W 2-2) | 113 | 2:29 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Feb 25, 2017 | at | Rockhurst | 25 | 3 | 6 | 3 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 18 | 7 | 0 | 4 | .240 | |
Feb 25, 2017 | at | Rockhurst | 30 | 4 | 9 | 4 | 2 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 18 | 7 | 1 | 7 | .273 | |
Feb 26, 2017 | at | Rockhurst | 27 | 3 | 5 | 3 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 18 | 9 | 1 | 5 | .244 | |
Feb 26, 2017 | at | Rockhurst | 31 | 3 | 4 | 3 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 24 | 12 | 1 | 1 | .212 | |
Mar 05, 2017 | vs | Notre Dame (OH) | 24 | 3 | 5 | 3 | 0 | 1 | 0 | 7 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 3 | 20 | 8 | 4 | 4 | .212 | |
Mar 05, 2017 | vs | Notre Dame (OH) | 26 | 2 | 7 | 2 | 1 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 21 | 9 | 3 | 9 | .221 | |
Mar 06, 2017 | vs | Minnesota St. | 33 | 3 | 5 | 3 | 1 | 0 | 1 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 27 | 11 | 3 | 5 | .209 | |
3/7/2017 | vs | Northwood | 34 | 4 | 9 | 4 | 1 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 9 | 23 | 3 | 2 | 8 | .217 | |
Mar 09, 2017 | vs | Findlay | 28 | 3 | 8 | 3 | 2 | 1 | 1 | 15 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 18 | 11 | 4 | 6 | .225 | |
Mar 09, 2017 | vs | Findlay | 26 | 2 | 6 | 1 | 1 | 0 | 0 | 7 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 5 | 21 | 12 | 3 | 7 | .225 | |
Mar 10, 2017 | vs | Grand Valley State | 36 | 3 | 10 | 3 | 2 | 2 | 0 | 16 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 27 | 13 | 2 | 9 | .231 | |
Mar 11, 2017 | vs | Walsh | 45 | 14 | 20 | 14 | 3 | 0 | 4 | 35 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 8 | 27 | 12 | 2 | 10 | .258 | |
Mar 18, 2017 | TRUMAN | 33 | 7 | 10 | 6 | 2 | 0 | 2 | 18 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 2 | 27 | 8 | 2 | 8 | .261 | ||
Mar 19, 2017 | TRUMAN | 23 | 2 | 4 | 2 | 1 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 8 | 2 | 4 | .257 | ||
Mar 20, 2017 | TRUMAN | 25 | 4 | 9 | 4 | 2 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 21 | 11 | 2 | 5 | .262 | ||
Mar 20, 2017 | TRUMAN | 37 | 4 | 12 | 4 | 1 | 0 | 0 | 13 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 27 | 15 | 3 | 12 | .267 | ||
Mar 22, 2017 | at | Butler | 32 | 3 | 5 | 3 | 1 | 0 | 1 | 9 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 10 | 24 | 14 | 0 | 6 | .260 | |
* | Mar 24, 2017 | at | UW-Parkside | 37 | 8 | 9 | 7 | 3 | 0 | 2 | 18 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 7 | 24 | 7 | 3 | 7 | .259 |
* | Mar 24, 2017 | at | UW-Parkside | 27 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 18 | 6 | 2 | 6 | .257 |
* | Mar 25, 2017 | at | UW-Parkside | 23 | 2 | 2 | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 18 | 12 | 2 | 3 | .251 |
* | Mar 25, 2017 | at | UW-Parkside | 43 | 13 | 19 | 11 | 1 | 0 | 1 | 23 | 2 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 4 | 27 | 12 | 1 | 8 | .264 |
Mar 29, 2017 | at | Grand Valley State | 34 | 1 | 7 | 0 | 1 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 24 | 3 | 0 | 9 | .261 | |
* | Apr. 1, 2017 | INDIANAPOLIS | 31 | 2 | 5 | 2 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 27 | 14 | 6 | 5 | .256 | |
* | Apr 01, 2017 | INDIANAPOLIS | 25 | 4 | 8 | 4 | 1 | 0 | 1 | 12 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 21 | 6 | 2 | 8 | .259 | |
* | Apr 02, 2017 | INDIANAPOLIS | 27 | 2 | 6 | 2 | 3 | 0 | 0 | 9 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 11 | 0 | 5 | .257 | |
* | Apr 02, 2017 | INDIANAPOLIS | 34 | 6 | 8 | 6 | 3 | 0 | 0 | 11 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 8 | 27 | 13 | 3 | 8 | .256 | |
* | Apr 08, 2017 | at | Illinois Springfield | 38 | 9 | 13 | 7 | 1 | 0 | 2 | 20 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 6 | 24 | 10 | 3 | 8 | .260 |
* | Apr 08, 2017 | at | Illinois Springfield | 35 | 12 | 16 | 9 | 2 | 1 | 1 | 23 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 18 | 7 | 2 | 9 | .268 |
* | Apr 09, 2017 | at | Illinois Springfield | 28 | 2 | 8 | 2 | 3 | 0 | 1 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 18 | 6 | 1 | 6 | .269 |
* | Apr 09, 2017 | at | Illinois Springfield | 35 | 4 | 8 | 4 | 0 | 0 | 1 | 11 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 24 | 7 | 3 | 8 | .267 |
Apr 11, 2017 | at | Saint Xavier Univ. | 33 | 1 | 7 | 1 | 0 | 0 | 0 | 7 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 8 | 24 | 7 | 1 | 11 | .265 | |
* | Apr 14, 2017 | at | Saint Joseph's (IN) | 33 | 2 | 7 | 2 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 24 | 12 | 0 | 7 | .264 |
* | Apr 14, 2017 | at | Saint Joseph's (IN) | 26 | 2 | 8 | 1 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 7 | 1 | 5 | .265 |
* | Apr 15, 2017 | at | Saint Joseph's (IN) | 29 | 7 | 10 | 7 | 4 | 0 | 1 | 17 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7 | 18 | 3 | 1 | 7 | .267 |
* | Apr 15, 2017 | at | Saint Joseph's (IN) | 44 | 23 | 22 | 18 | 6 | 0 | 4 | 40 | 6 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 7 | 23 | 9 | 1 | 6 | .276 |
Apr 18, 2017 | QUINCY | 38 | 16 | 15 | 14 | 2 | 0 | 2 | 23 | 3 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 4 | 21 | 7 | 2 | 12 | .280 | ||
Apr 18, 2017 | QUINCY | 32 | 8 | 10 | 8 | 3 | 0 | 3 | 22 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 10 | 5 | 4 | .281 | ||
* | Apr 22, 2017 | SOUTHERN INDIANA | 36 | 5 | 10 | 5 | 0 | 0 | 1 | 13 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 27 | 15 | 1 | 7 | .281 | |
* | Apr 22, 2017 | SOUTHERN INDIANA | 34 | 2 | 4 | 2 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 12 | 30 | 16 | 3 | 6 | .276 | |
* | Apr 23, 2017 | SOUTHERN INDIANA | 26 | 1 | 8 | 1 | 2 | 0 | 1 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 21 | 3 | 1 | 6 | .277 | |
* | Apr 23, 2017 | SOUTHERN INDIANA | 33 | 5 | 11 | 5 | 4 | 0 | 1 | 18 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 27 | 14 | 2 | 6 | .279 | |
* | Apr 28, 2017 | at | Bellarmine | 31 | 0 | 5 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 10 | 25 | 9 | 2 | 6 | .276 |
* | Apr 28, 2017 | at | Bellarmine | 27 | 3 | 7 | 3 | 2 | 1 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 18 | 6 | 2 | 5 | .275 |
* | Apr 29, 2017 | at | Bellarmine | 26 | 2 | 5 | 1 | 2 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 18 | 2 | 2 | 5 | .274 |
* | Apr 29, 2017 | at | Bellarmine | 30 | 3 | 5 | 2 | 3 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 24 | 9 | 2 | 8 | .272 |
05/03/17 | at | St. Francis (IL) | 37 | 2 | 9 | 1 | 1 | 0 | 0 | 10 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 23 | 8 | 3 | 12 | .271 | |
* | May 05, 2017 | MCKENDREE | 29 | 5 | 6 | 5 | 2 | 0 | 0 | 8 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 27 | 15 | 4 | 4 | .270 | |
* | May 05, 2017 | MCKENDREE | 26 | 3 | 8 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 5 | 21 | 14 | 2 | 6 | .270 | |
* | May 06, 2017 | MCKENDREE | 28 | 4 | 6 | 3 | 0 | 0 | 1 | 9 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 21 | 12 | 2 | 5 | .269 | |
* | May 06, 2017 | MCKENDREE | 39 | 8 | 11 | 5 | 3 | 0 | 1 | 17 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 27 | 10 | 1 | 11 | .270 | |
Totals | 1569 | 234 | 423 | 208 | 79 | 6 | 38 | 628 | 106 | 0 | 36 | 13 | 38 | 15 | 17 | 24 | 276 | 1134 | 472 | 101 | 339 | .270 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Feb 25, 2017 | at | Rockhurst | 6.0 | 18 | 14 | 14 | 3 | 6 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3-14 | 0 | 1 | 0 | 21.00 | |
Feb 25, 2017 | at | Rockhurst | 6.0 | 13 | 12 | 10 | 2 | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4-12 | 0 | 2 | 0 | 18.00 | |
Feb 26, 2017 | at | Rockhurst | 6.0 | 7 | 7 | 6 | 1 | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3-7 | 0 | 3 | 0 | 15.00 | |
Feb 26, 2017 | at | Rockhurst | 8.0 | 6 | 4 | 4 | 2 | 9 | 3 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 3-4 | 0 | 4 | 0 | 11.77 | |
Mar 05, 2017 | vs | Notre Dame (OH) | 6.2 | 5 | 4 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-4 | 0 | 5 | 0 | 9.92 | |
Mar 05, 2017 | vs | Notre Dame (OH) | 7.0 | 6 | 4 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2-4 | 0 | 6 | 0 | 8.62 | |
Mar 06, 2017 | vs | Minnesota St. | 9.0 | 3 | 4 | 3 | 6 | 8 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 3-4 | 0 | 7 | 0 | 7.58 | |
3/7/2017 | vs | Northwood | 7.2 | 13 | 14 | 11 | 5 | 6 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 4-14 | 0 | 8 | 0 | 8.31 | |
Mar 09, 2017 | vs | Findlay | 6.0 | 13 | 10 | 7 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-10 | 0 | 9 | 0 | 8.52 | |
Mar 09, 2017 | vs | Findlay | 7.0 | 4 | 6 | 3 | 4 | 6 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2-6 | 0 | 10 | 0 | 8.05 | |
Mar 10, 2017 | vs | Grand Valley State | 9.0 | 11 | 4 | 3 | 3 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 | 0 | 11 | 0 | 7.47 | |
Mar 11, 2017 | vs | Walsh | 9.0 | 9 | 5 | 2 | 3 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 14-5 | 1 | 11 | 0 | 6.90 | |
Mar 18, 2017 | TRUMAN | 9.0 | 9 | 6 | 6 | 3 | 10 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 7-6 | 2 | 11 | 1 | 6.82 | ||
Mar 19, 2017 | TRUMAN | 7.0 | 5 | 1 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-1 | 3 | 11 | 1 | 6.45 | ||
Mar 20, 2017 | TRUMAN | 7.0 | 2 | 1 | 1 | 1 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4-1 | 4 | 11 | 2 | 6.12 | ||
Mar 20, 2017 | TRUMAN | 9.0 | 20 | 13 | 10 | 3 | 10 | 0 | 0 | 3 | 0 | 0 | 4 | 1 | 0 | 4-13 | 4 | 12 | 2 | 6.41 | ||
Mar 22, 2017 | at | Butler | 8.0 | 6 | 7 | 7 | 10 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 3-7 | 4 | 13 | 2 | 6.50 | |
* | Mar 24, 2017 | at | UW-Parkside | 8.0 | 10 | 10 | 6 | 8 | 6 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 8-10 | 4 | 14 | 2 | 6.52 |
* | Mar 24, 2017 | at | UW-Parkside | 6.0 | 7 | 3 | 3 | 4 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-3 | 4 | 15 | 2 | 6.43 |
* | Mar 25, 2017 | at | UW-Parkside | 6.0 | 8 | 5 | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2-5 | 4 | 16 | 2 | 6.48 |
* | Mar 25, 2017 | at | UW-Parkside | 9.0 | 6 | 5 | 4 | 6 | 6 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 13-5 | 5 | 16 | 3 | 6.33 |
Mar 29, 2017 | at | Grand Valley State | 8.0 | 5 | 2 | 2 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 5 | 17 | 3 | 6.13 | |
* | Apr. 1, 2017 | INDIANAPOLIS | 9.0 | 9 | 4 | 2 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-4 | 5 | 18 | 3 | 5.92 | |
* | Apr 01, 2017 | INDIANAPOLIS | 7.0 | 8 | 3 | 2 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4-3 | 6 | 18 | 3 | 5.79 | |
* | Apr 02, 2017 | INDIANAPOLIS | 7.0 | 9 | 7 | 7 | 4 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2-7 | 6 | 19 | 3 | 5.91 | |
* | Apr 02, 2017 | INDIANAPOLIS | 9.0 | 8 | 8 | 6 | 3 | 3 | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 6-8 | 6 | 20 | 3 | 5.91 | |
* | Apr 08, 2017 | at | Illinois Springfield | 8.0 | 17 | 13 | 10 | 6 | 5 | 4 | 0 | 3 | 4 | 1 | 4 | 0 | 0 | 9-13 | 6 | 21 | 3 | 6.12 |
* | Apr 08, 2017 | at | Illinois Springfield | 6.0 | 17 | 13 | 11 | 6 | 6 | 3 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 12-13 | 6 | 22 | 3 | 6.42 |
* | Apr 09, 2017 | at | Illinois Springfield | 6.0 | 6 | 7 | 6 | 4 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2-7 | 6 | 23 | 3 | 6.49 |
