Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Collins, Brandon | .390 | 42-42 | 154 | 32 | 60 | 12 | 1 | 5 | 28 | 89 | .578 | 3 | 7 | 26 | 2 | .424 | 1 | 1 | 9-11 | 69 | 3 | 3 | .960 |
King, Kenny | .328 | 48-48 | 177 | 28 | 58 | 11 | 0 | 7 | 33 | 90 | .508 | 5 | 3 | 10 | 4 | .353 | 2 | 0 | 1-2 | 196 | 8 | 5 | .976 |
Rutherford, Connor | .323 | 38-35 | 127 | 21 | 41 | 9 | 2 | 4 | 21 | 66 | .520 | 10 | 0 | 17 | 1 | .370 | 1 | 0 | 4-5 | 43 | 1 | 5 | .898 |
Tyrell, Neal | .290 | 47-46 | 176 | 32 | 51 | 8 | 2 | 4 | 22 | 75 | .426 | 5 | 0 | 16 | 0 | .304 | 3 | 2 | 5-8 | 186 | 75 | 12 | .956 |
Johnson, Trayvon | .265 | 30-23 | 83 | 12 | 22 | 6 | 0 | 3 | 13 | 37 | .446 | 4 | 2 | 28 | 0 | .315 | 0 | 1 | 3-3 | 9 | 48 | 12 | .826 |
Terry, Jermaine | .260 | 28-22 | 77 | 18 | 20 | 3 | 0 | 4 | 14 | 35 | .455 | 13 | 2 | 31 | 1 | .380 | 0 | 0 | 3-5 | 44 | 2 | 5 | .902 |
Tittle, Austin | .256 | 27-25 | 78 | 10 | 20 | 2 | 0 | 4 | 17 | 34 | .436 | 14 | 1 | 15 | 3 | .368 | 2 | 0 | 1-1 | 24 | 29 | 12 | .815 |
Bloom, Ethan | .250 | 32-28 | 108 | 8 | 27 | 9 | 0 | 2 | 12 | 42 | .389 | 3 | 2 | 22 | 0 | .281 | 1 | 0 | 0-1 | 10 | 2 | 2 | .857 |
Schefske, Ryan | .248 | 38-34 | 101 | 15 | 25 | 4 | 1 | 1 | 5 | 34 | .337 | 12 | 2 | 23 | 1 | .333 | 2 | 3 | 1-1 | 38 | 89 | 9 | .934 |
McCauley, Matt | .240 | 21-13 | 50 | 5 | 12 | 0 | 0 | 0 | 3 | 12 | .240 | 9 | 0 | 9 | 2 | .350 | 1 | 0 | 2-2 | 23 | 0 | 0 | 1.000 |
Kiszkowski, Alex | .231 | 25-19 | 65 | 8 | 15 | 2 | 0 | 0 | 5 | 17 | .262 | 2 | 3 | 8 | 3 | .286 | 0 | 2 | 1-2 | 42 | 35 | 1 | .987 |
Cybulski, Sam | .222 | 19-18 | 54 | 7 | 12 | 2 | 0 | 1 | 5 | 17 | .315 | 2 | 2 | 12 | 0 | .271 | 1 | 1 | 3-5 | 14 | 51 | 8 | .890 |
Rios, Anthony | .214 | 31-27 | 84 | 12 | 18 | 4 | 0 | 1 | 8 | 25 | .298 | 5 | 5 | 11 | 2 | .295 | 1 | 3 | 0-0 | 159 | 22 | 4 | .978 |
Post, Brandon | .179 | 39-34 | 117 | 11 | 21 | 3 | 0 | 0 | 12 | 24 | .205 | 7 | 1 | 12 | 3 | .228 | 2 | 1 | 2-2 | 44 | 1 | 2 | .957 |
Schultz, Austin | .125 | 16-16 | 40 | 8 | 5 | 0 | 0 | 2 | 2 | 11 | .275 | 8 | 5 | 17 | 1 | .340 | 0 | 0 | 0-0 | 101 | 9 | 4 | .965 |
---------- | |||||||||||||||||||||||
Zeschke, Chris | .259 | 12-6 | 27 | 2 | 7 | 2 | 0 | 0 | 1 | 9 | .333 | 1 | 0 | 6 | 0 | .286 | 0 | 1 | 0-0 | 7 | 10 | 3 | .850 |
Kane, Kyle | .200 | 12-7 | 25 | 1 | 5 | 0 | 0 | 0 | 1 | 5 | .200 | 2 | 2 | 5 | 1 | .310 | 0 | 0 | 0-0 | 64 | 5 | 1 | .986 |
Tunison, Trevor | .154 | 11-7 | 26 | 1 | 4 | 2 | 0 | 0 | 6 | 6 | .231 | 1 | 1 | 8 | 0 | .214 | 0 | 0 | 0-0 | 44 | 6 | 1 | .980 |
Wright, Charlie | .000 | 4-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 2 | 0 | 1.000 |
Totals | .270 | 50-50 | 1569 | 234 | 423 | 79 | 6 | 38 | 208 | 628 | .400 | 106 | 38 | 276 | 24 | .328 | 17 | 15 | 36-49 | 1134 | 472 | 101 | .941 |
Opponents | .292 | 50-50 | 1521 | 321 | 444 | 89 | 6 | 41 | 281 | 668 | .439 | 181 | 39 | 297 | 19 | .377 | 20 | 31 | 45-64 | 1172 | 436 | 82 | .951 |
LOB - Team (339), Opp (336). DPs turned - Team (25), Opp (32). Picked off - Schefske, R. 2, Terry, J. 2, McCauley, M. 1, Rios, A. 1, Rutherford 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Hamot, Peter | 3.42 | 1-3 | 13-6 | 1 | 0/0 | 1 | 52.2 | 56 | 27 | 20 | 13 | 34 | 9 | 2 | 1 | 200 | .280 | 4 | 2 | 1 | 2 | 7 |
Couch, Sam | 3.65 | 5-3 | 10-10 | 4 | 0/0 | 0 | 56.2 | 67 | 31 | 23 | 18 | 41 | 13 | 0 | 6 | 231 | .290 | 1 | 5 | 3 | 2 | 2 |
Kostecki, Brady | 4.26 | 1-0 | 13-0 | 0 | 0/0 | 0 | 19.0 | 15 | 12 | 9 | 10 | 13 | 4 | 0 | 2 | 69 | .217 | 6 | 0 | 0 | 2 | 1 |
Davito, Nick | 5.83 | 2-4 | 17-3 | 0 | 0/0 | 2 | 29.1 | 38 | 26 | 19 | 9 | 24 | 10 | 0 | 4 | 125 | .304 | 2 | 4 | 1 | 1 | 3 |
Manikas, George | 6.18 | 0-4 | 13-6 | 0 | 0/0 | 0 | 27.2 | 34 | 22 | 19 | 15 | 31 | 7 | 0 | 3 | 112 | .304 | 3 | 2 | 1 | 2 | 2 |
Herron, Jake | 6.31 | 2-2 | 14-3 | 0 | 0/0 | 1 | 35.2 | 42 | 30 | 25 | 8 | 29 | 11 | 1 | 3 | 146 | .288 | 3 | 5 | 0 | 3 | 0 |
Talarico, Robert | 7.02 | 0-2 | 7-3 | 0 | 0/0 | 0 | 16.2 | 24 | 17 | 13 | 7 | 15 | 0 | 0 | 2 | 68 | .353 | 1 | 5 | 0 | 4 | 3 |
Wright, Charlie | 7.04 | 0-3 | 13-2 | 0 | 0/0 | 1 | 23.0 | 21 | 21 | 18 | 18 | 24 | 7 | 1 | 2 | 86 | .244 | 4 | 0 | 1 | 0 | 3 |
Shake, Alex | 7.40 | 3-4 | 12-8 | 0 | 0/0 | 0 | 48.2 | 72 | 51 | 40 | 24 | 37 | 12 | 2 | 5 | 204 | .353 | 7 | 5 | 2 | 4 | 4 |
Hottle, Dalton | 7.55 | 1-3 | 11-6 | 1 | 0/0 | 0 | 31.0 | 32 | 30 | 26 | 19 | 20 | 7 | 0 | 5 | 124 | .258 | 7 | 3 | 0 | 0 | 3 |
Militello, Jay | 7.89 | 1-4 | 14-3 | 0 | 0/0 | 0 | 21.2 | 16 | 25 | 19 | 22 | 20 | 2 | 0 | 4 | 81 | .198 | 5 | 6 | 0 | 0 | 2 |
Ward, Ryan | 11.81 | 0-0 | 6-0 | 0 | 0/0 | 0 | 5.1 | 10 | 7 | 7 | 5 | 1 | 3 | 0 | 0 | 25 | .400 | 2 | 0 | 0 | 0 | 0 |
Popp, Brandon | 13.50 | 0-2 | 7-0 | 0 | 0/0 | 0 | 7.1 | 9 | 13 | 11 | 8 | 4 | 3 | 0 | 1 | 31 | .290 | 0 | 1 | 0 | 0 | 1 |
Luecht, Eric | 19.64 | 0-0 | 5-0 | 0 | 0/0 | 0 | 3.2 | 8 | 9 | 8 | 5 | 4 | 1 | 0 | 3 | 19 | .421 | 1 | 1 | 0 | 0 | 0 |
Totals | 6.11 | 16-34 | 50-50 | 6 | 0/0 | 5 | 378.1 | 444 | 321 | 257 | 181 | 297 | 89 | 6 | 41 | 1521 | .292 | 46 | 39 | 9 | 20 | 31 |
Opponents | 4.26 | 34-16 | 50-50 | 5 | 2/2 | 13 | 390.2 | 423 | 234 | 185 | 106 | 276 | 79 | 6 | 38 | 1569 | .270 | 34 | 38 | 4 | 17 | 15 |
PB - Team (14), Schultz, A. 9, Rios, A. 3, Tunison, T. 2, Opp (6). Pickoffs - Team (19), Hamot, P. 6, Shake, A. 4, Couch, S. 3, Herron, J. 3, Rios, A. 2, Tunison, T. 1, Opp (7). SBA/ATT - Rios, A. (22-32), Schultz, A. (19-24), Shake, A. (8-12), Manikas, G. (6-8), Militello (6-7), Tunison, T. (4-7), Herron, J. (6-6), Wright, C. (3-6), Hamot, P. (3-6), Talarico, R. (5-5), Couch, S. (4-5), Davito, N. (2-4), Hottle, D. (1-3), Kostecki, B. (0-1), Popp, B. (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
McCauley, Matt | 23 | 23 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Hamot, Peter | 22 | 3 | 19 | 0 | 1.000 | 0 | 3 | 3 | .500 | 0 | 0 |
Herron, Jake | 8 | 1 | 7 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
Manikas, George | 7 | 3 | 4 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 |
Hottle, Dalton | 6 | 0 | 6 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
Wright, Charlie | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 3 | .500 | 0 | 0 |
Luecht, Eric | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Kiszkowski, Alex | 78 | 42 | 35 | 1 | .987 | 3 | 0 | 0 | --- | 0 | 0 |
Kane, Kyle | 70 | 64 | 5 | 1 | .986 | 4 | 0 | 0 | --- | 0 | 0 |
Tunison, Trevor | 51 | 44 | 6 | 1 | .980 | 1 | 4 | 3 | .571 | 2 | 0 |
Rios, Anthony | 185 | 159 | 22 | 4 | .978 | 0 | 22 | 10 | .688 | 3 | 0 |
King, Kenny | 209 | 196 | 8 | 5 | .976 | 17 | 0 | 0 | --- | 0 | 0 |
Schultz, Austin | 114 | 101 | 9 | 4 | .965 | 1 | 19 | 5 | .792 | 9 | 0 |
Collins, Brandon | 75 | 69 | 3 | 3 | .960 | 1 | 0 | 0 | --- | 0 | 0 |
Post, Brandon | 47 | 44 | 1 | 2 | .957 | 0 | 0 | 0 | --- | 0 | 0 |
Tyrell, Neal | 273 | 186 | 75 | 12 | .956 | 17 | 0 | 0 | --- | 0 | 0 |
Schefske, Ryan | 136 | 38 | 89 | 9 | .934 | 12 | 0 | 0 | --- | 0 | 0 |
Terry, Jermaine | 51 | 44 | 2 | 5 | .902 | 0 | 0 | 0 | --- | 0 | 0 |
Rutherford, Connor | 49 | 43 | 1 | 5 | .898 | 0 | 0 | 0 | --- | 0 | 0 |
Cybulski, Sam | 73 | 14 | 51 | 8 | .890 | 9 | 0 | 0 | --- | 0 | 0 |
Couch, Sam | 18 | 4 | 12 | 2 | .889 | 0 | 4 | 1 | .800 | 0 | 0 |
Bloom, Ethan | 14 | 10 | 2 | 2 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
Davito, Nick | 7 | 1 | 5 | 1 | .857 | 0 | 2 | 2 | .500 | 0 | 0 |
Zeschke, Chris | 20 | 7 | 10 | 3 | .850 | 1 | 0 | 0 | --- | 0 | 0 |
Shake, Alex | 18 | 1 | 14 | 3 | .833 | 0 | 8 | 4 | .667 | 0 | 0 |
Johnson, Trayvon | 69 | 9 | 48 | 12 | .826 | 0 | 0 | 0 | --- | 0 | 0 |
Tittle, Austin | 65 | 24 | 29 | 12 | .815 | 1 | 0 | 0 | --- | 0 | 0 |
Militello, Jay | 8 | 2 | 4 | 2 | .750 | 0 | 6 | 1 | .857 | 0 | 0 |
Kostecki, Brady | 4 | 1 | 2 | 1 | .750 | 0 | 0 | 1 | .000 | 0 | 0 |
Talarico, Robert | 3 | 1 | 0 | 2 | .333 | 0 | 5 | 0 | 1.000 | 0 | 0 |
Popp, Brandon | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Ward, Ryan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1707 | 1134 | 472 | 101 | .941 | 25 | 45 | 19 | .703 | 14 | 0 |
Opponents | 1690 | 1172 | 436 | 82 | .951 | 32 | 36 | 13 | .735 | 6 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Lewis | 24 | 19 | 35 | 28 | 25 | 33 | 43 | 24 | 3 | 0 | 234 | Opponents | 50 | 43 | 38 | 34 | 54 | 50 | 25 | 19 | 6 | 2 | 321 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-2 | 0-3 | 2-10 | 1-10 | 3-4 | 3-0 | 0-1 | 1-1 | 2-1 | 0-1 | 4-1 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 4-1 | 1-1 | 3-1 | 2-7 | 3-2 | 1-2 | 1-5 | 0-2 | 0-3 | 1-10 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 7-3 | 8-5 | 11-5 | 11-5 | 13-3 | 14-2 | 7-1 | 7-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 2-16 | 2-22 | 3-25 | 4-24 | 3-26 | 2-29 | 0-15 | 0-15 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 7-15 | 6-7 | 2-4 | 1-5 | 0-5 | 0-3 | 1-1 | 0-1 |
Won-loss streaks:
Current winning streak | 4 |
Longest winning streak | 4 |
Longest losing streak | 11 |
Attendance | Total | Dates | Average |
HOME | 2130 | 18 | 118 |
AWAY | 2582 | 30 | 86 |
TOTAL | 4712 | 48 | 98 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Collins, Brandon | .394 | 27-27 | 99 | 20 | 39 | 9 | 0 | 5 | 19 | 63 | .636 | 2 | 3 | 21 | 2 | .419 | 1 | 0 | 6-7 | 45 | 2 | 3 | .940 |
Rutherford, Connor | .321 | 24-23 | 84 | 13 | 27 | 7 | 1 | 2 | 10 | 42 | .500 | 7 | 0 | 12 | 1 | .374 | 0 | 0 | 3-4 | 28 | 1 | 5 | .853 |
Johnson, Trayvon | .311 | 16-13 | 45 | 6 | 14 | 5 | 0 | 1 | 9 | 22 | .489 | 3 | 1 | 13 | 0 | .367 | 0 | 1 | 2-2 | 6 | 23 | 5 | .853 |
Bloom, Ethan | .306 | 14-12 | 49 | 4 | 15 | 6 | 0 | 1 | 6 | 24 | .490 | 1 | 2 | 12 | 0 | .346 | 0 | 0 | 0-1 | 4 | 0 | 0 | 1.000 |
King, Kenny | .304 | 28-28 | 102 | 14 | 31 | 6 | 0 | 2 | 16 | 43 | .422 | 3 | 1 | 7 | 3 | .324 | 2 | 0 | 0-1 | 127 | 5 | 3 | .978 |
Terry, Jermaine | .304 | 16-15 | 56 | 14 | 17 | 3 | 0 | 2 | 9 | 26 | .464 | 9 | 2 | 16 | 1 | .418 | 0 | 0 | 1-3 | 30 | 2 | 2 | .941 |
Tyrell, Neal | .280 | 28-28 | 107 | 26 | 30 | 4 | 1 | 3 | 16 | 45 | .421 | 5 | 0 | 10 | 0 | .307 | 2 | 0 | 2-3 | 121 | 47 | 8 | .955 |
Schefske, Ryan | .239 | 24-23 | 67 | 8 | 16 | 2 | 0 | 1 | 4 | 21 | .313 | 8 | 1 | 13 | 0 | .321 | 2 | 3 | 1-1 | 25 | 64 | 6 | .937 |
Kiszkowski, Alex | .219 | 14-10 | 32 | 4 | 7 | 1 | 0 | 0 | 3 | 8 | .250 | 1 | 3 | 4 | 0 | .306 | 0 | 1 | 1-2 | 22 | 15 | 1 | .974 |
Rios, Anthony | .214 | 20-18 | 56 | 8 | 12 | 4 | 0 | 0 | 5 | 16 | .286 | 2 | 2 | 8 | 1 | .262 | 1 | 3 | 0-0 | 98 | 12 | 3 | .973 |
Tittle, Austin | .209 | 14-13 | 43 | 6 | 9 | 1 | 0 | 2 | 7 | 16 | .372 | 8 | 1 | 10 | 2 | .340 | 1 | 0 | 0-0 | 14 | 16 | 6 | .833 |
McCauley, Matt | .200 | 12-7 | 30 | 4 | 6 | 0 | 0 | 0 | 3 | 6 | .200 | 3 | 0 | 5 | 1 | .265 | 1 | 0 | 1-1 | 10 | 0 | 0 | 1.000 |
Cybulski, Sam | .182 | 8-7 | 22 | 4 | 4 | 1 | 0 | 0 | 1 | 5 | .227 | 2 | 0 | 5 | 0 | .250 | 0 | 0 | 1-1 | 7 | 19 | 2 | .929 |
Post, Brandon | .170 | 18-15 | 47 | 2 | 8 | 0 | 0 | 0 | 6 | 8 | .170 | 2 | 1 | 5 | 1 | .220 | 0 | 1 | 1-1 | 19 | 1 | 1 | .952 |
---------- | |||||||||||||||||||||||
Schultz, Austin | .167 | 7-7 | 18 | 2 | 3 | 0 | 0 | 1 | 1 | 6 | .333 | 1 | 2 | 6 | 0 | .286 | 0 | 0 | 0-0 | 40 | 6 | 3 | .939 |
Tunison, Trevor | .167 | 5-3 | 12 | 1 | 2 | 1 | 0 | 0 | 3 | 3 | .250 | 0 | 1 | 3 | 0 | .231 | 0 | 0 | 0-0 | 20 | 3 | 0 | 1.000 |
Zeschke, Chris | .143 | 4-2 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 1 | 0 | 3 | 0 | .250 | 0 | 1 | 0-0 | 0 | 2 | 1 | .667 |
Kane, Kyle | .000 | 4-1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | .333 | 0 | 0 | 0-0 | 14 | 0 | 0 | 1.000 |
Wright, Charlie | .000 | 2-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Totals | .274 | 28-28 | 880 | 139 | 241 | 50 | 2 | 20 | 119 | 355 | .403 | 59 | 21 | 153 | 13 | .331 | 10 | 10 | 19-27 | 639 | 267 | 55 | .943 |
Opponents | .304 | 28-28 | 853 | 174 | 259 | 57 | 2 | 25 | 151 | 395 | .463 | 107 | 25 | 153 | 10 | .393 | 10 | 22 | 26-41 | 660 | 247 | 48 | .950 |
LOB - Team (181), Opp (204). DPs turned - Team (12), Opp (19). Picked off - Schefske, R. 2, Terry, J. 2, Rutherford 1, McCauley, M. 1, Rios, A. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Hamot, Peter | 1.40 | 1-1 | 7-4 | 1 | 0/0 | 1 | 38.2 | 29 | 8 | 6 | 9 | 25 | 6 | 1 | 0 | 132 | .220 | 3 | 1 | 1 | 2 | 5 |
Couch, Sam | 4.26 | 3-3 | 7-7 | 3 | 0/0 | 0 | 38.0 | 49 | 22 | 18 | 13 | 26 | 11 | 0 | 4 | 158 | .310 | 1 | 5 | 3 | 1 | 2 |
Talarico, Robert | 4.50 | 0-0 | 3-0 | 0 | 0/0 | 0 | 6.0 | 9 | 3 | 3 | 2 | 5 | 0 | 0 | 1 | 25 | .360 | 1 | 1 | 0 | 1 | 0 |
Davito, Nick | 4.87 | 1-2 | 9-2 | 0 | 0/0 | 1 | 20.1 | 26 | 17 | 11 | 8 | 19 | 4 | 0 | 3 | 84 | .310 | 2 | 3 | 1 | 1 | 2 |
Kostecki, Brady | 5.40 | 0-0 | 4-0 | 0 | 0/0 | 0 | 5.0 | 7 | 6 | 3 | 3 | 4 | 1 | 0 | 2 | 21 | .333 | 3 | 0 | 0 | 0 | 0 |
Shake, Alex | 5.64 | 3-1 | 7-4 | 0 | 0/0 | 0 | 30.1 | 38 | 28 | 19 | 18 | 19 | 6 | 0 | 5 | 119 | .319 | 2 | 4 | 2 | 4 | 4 |
Ward, Ryan | 6.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.0 | 4 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 13 | .308 | 0 | 0 | 0 | 0 | 0 |
Militello, Jay | 6.75 | 1-1 | 7-1 | 0 | 0/0 | 0 | 9.1 | 6 | 8 | 7 | 11 | 7 | 1 | 0 | 0 | 32 | .188 | 4 | 5 | 0 | 0 | 1 |
Herron, Jake | 8.10 | 1-1 | 7-2 | 0 | 0/0 | 1 | 20.0 | 27 | 19 | 18 | 7 | 18 | 9 | 0 | 2 | 86 | .314 | 2 | 3 | 0 | 0 | 0 |
Manikas, George | 8.83 | 0-4 | 7-3 | 0 | 0/0 | 0 | 17.1 | 26 | 20 | 17 | 11 | 19 | 6 | 0 | 3 | 76 | .342 | 3 | 2 | 1 | 1 | 2 |
Popp, Brandon | 12.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.0 | 4 | 4 | 4 | 4 | 1 | 3 | 0 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 1 |
Hottle, Dalton | 12.51 | 0-2 | 6-3 | 1 | 0/0 | 0 | 13.2 | 23 | 23 | 19 | 10 | 4 | 4 | 0 | 3 | 61 | .377 | 4 | 1 | 0 | 0 | 3 |
Wright, Charlie | 14.04 | 0-3 | 5-2 | 0 | 0/0 | 0 | 8.1 | 11 | 14 | 13 | 9 | 6 | 4 | 1 | 1 | 34 | .324 | 3 | 0 | 0 | 0 | 2 |
Totals | 5.92 | 10-18 | 28-28 | 5 | 0/0 | 3 | 213.0 | 259 | 174 | 140 | 107 | 153 | 57 | 2 | 25 | 853 | .304 | 28 | 25 | 8 | 10 | 22 |
Opponents | 4.54 | 18-10 | 28-28 | 3 | 2/2 | 6 | 220.0 | 241 | 139 | 111 | 59 | 153 | 50 | 2 | 20 | 880 | .274 | 29 | 21 | 2 | 10 | 10 |
PB - Team (6), Rios, A. 3, Schultz, A. 2, Tunison, T. 1, Opp (4). Pickoffs - Team (11), Hamot, P. 3, Couch, S. 3, Shake, A. 2, Herron, J. 2, Rios, A. 1, Opp (7). SBA/ATT - Rios, A. (14-22), Schultz, A. (9-13), Shake, A. (5-7), Tunison, T. (3-6), Herron, J. (5-5), Manikas, G. (3-5), Hamot, P. (1-4), Couch, S. (4-4), Wright, C. (2-4), Talarico, R. (3-3), Hottle, D. (1-3), Militello (2-3), Davito, N. (0-2), Kostecki, B. (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Tunison, Trevor | 23 | 20 | 3 | 0 | 1.000 | 1 | 3 | 3 | .500 | 1 | 0 |
Kane, Kyle | 14 | 14 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Hamot, Peter | 14 | 1 | 13 | 0 | 1.000 | 0 | 1 | 3 | .250 | 0 | 0 |
McCauley, Matt | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Herron, Jake | 6 | 1 | 5 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
Manikas, George | 5 | 2 | 3 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
Bloom, Ethan | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Hottle, Dalton | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
Wright, Charlie | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
King, Kenny | 135 | 127 | 5 | 3 | .978 | 11 | 0 | 0 | --- | 0 | 0 |
Kiszkowski, Alex | 38 | 22 | 15 | 1 | .974 | 0 | 0 | 0 | --- | 0 | 0 |
Rios, Anthony | 113 | 98 | 12 | 3 | .973 | 0 | 14 | 8 | .636 | 3 | 0 |
Tyrell, Neal | 176 | 121 | 47 | 8 | .955 | 9 | 0 | 0 | --- | 0 | 0 |
Post, Brandon | 21 | 19 | 1 | 1 | .952 | 0 | 0 | 0 | --- | 0 | 0 |
Terry, Jermaine | 34 | 30 | 2 | 2 | .941 | 0 | 0 | 0 | --- | 0 | 0 |
Collins, Brandon | 50 | 45 | 2 | 3 | .940 | 0 | 0 | 0 | --- | 0 | 0 |
Schultz, Austin | 49 | 40 | 6 | 3 | .939 | 0 | 9 | 4 | .692 | 2 | 0 |
Schefske, Ryan | 95 | 25 | 64 | 6 | .937 | 7 | 0 | 0 | --- | 0 | 0 |
Cybulski, Sam | 28 | 7 | 19 | 2 | .929 | 2 | 0 | 0 | --- | 0 | 0 |
Shake, Alex | 10 | 1 | 8 | 1 | .900 | 0 | 5 | 2 | .714 | 0 | 0 |
Couch, Sam | 15 | 3 | 10 | 2 | .867 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Johnson, Trayvon | 34 | 6 | 23 | 5 | .853 | 0 | 0 | 0 | --- | 0 | 0 |
Rutherford, Connor | 34 | 28 | 1 | 5 | .853 | 0 | 0 | 0 | --- | 0 | 0 |
Tittle, Austin | 36 | 14 | 16 | 6 | .833 | 1 | 0 | 0 | --- | 0 | 0 |
Davito, Nick | 5 | 1 | 3 | 1 | .800 | 0 | 0 | 2 | .000 | 0 | 0 |
