Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Tyrell, Neal | 10 | 8 | 3 | - | 21 |
| Mastela, Austin | 15 | 3 | - | - | 18 |
| Bloom, Ethan | 13 | 3 | 2 | - | 18 |
| Becker, Kurt | 11 | 5 | 1 | - | 17 |
| Sparacio, Joe | 10 | 5 | 1 | - | 16 |
| Collins, Brandon | 9 | 2 | 2 | - | 13 |
| Schultz, Austin | 9 | - | - | - | 9 |
| Cybulski, Sam | 5 | 2 | - | - | 7 |
| Pikoulas, Chris | 3 | 2 | - | - | 5 |
| Rotkvich, Joel | 3 | - | 1 | - | 4 |
| Post, Brandon | 2 | 1 | 1 | - | 4 |
| Parker, Zach | 2 | - | - | - | 2 |
| Robinson, Cale | 1 | - | - | - | 1 |
| McCauley, Matt | 1 | - | - | - | 1 |
| TEAM | 94 | 31 | 11 | - | 136 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Bloom, Ethan | 9 | 1 | 2 | - | 12 |
| Mastela, Austin | 7 | 2 | - | - | 9 |
| Collins, Brandon | 7 | 2 | - | - | 9 |
| Tyrell, Neal | 4 | 2 | 1 | 1 | 8 |
| Becker, Kurt | 4 | 3 | 1 | - | 8 |
| Pikoulas, Chris | 4 | 3 | - | - | 7 |
| Sparacio, Joe | 4 | 3 | - | - | 7 |
| Cybulski, Sam | 5 | 1 | 1 | - | 7 |
| Post, Brandon | 2 | - | 1 | - | 3 |
| Parker, Zach | 2 | - | - | - | 2 |
| McCauley, Matt | - | 1 | - | - | 1 |
| Rutherford, Connor | 1 | - | - | - | 1 |
| Schultz, Austin | 1 | - | - | - | 1 |
| TEAM | 50 | 18 | 6 | 1 | 75 |
| HITTING STREAKS | Longest | Current |
| Tyrell, Neal | 14 | 1 |
| Becker, Kurt | 14 | - |
| Sparacio, Joe | 14 | 5 |
| Parker, Zach | 8 | 8 |
| Collins, Brandon | 8 | 1 |
| Cybulski, Sam | 7 | - |
| Schultz, Austin | 7 | - |
| Post, Brandon | 6 | 1 |
| Mastela, Austin | 5 | 2 |
| Rotkvich, Joel | 5 | 1 |
| Bloom, Ethan | 4 | 1 |
| Pikoulas, Chris | 4 | - |
| McCauley, Matt | 2 | - |
| Rutherford, Connor | 1 | - |
| Robinson, Cale | 1 | - |
| Fischer, Neil | 1 | - |
| Starnes, Cory | 1 | - |
| Kiszkowski, Alex | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Sparacio, Joe | 19 | 10 |
| Becker, Kurt | 18 | 6 |
| Tyrell, Neal | 16 | 2 |
| Bloom, Ethan | 11 | 1 |
| Collins, Brandon | 10 | 1 |
| Schultz, Austin | 10 | 10 |
| Cybulski, Sam | 8 | - |
| Mastela, Austin | 8 | 2 |
| Parker, Zach | 8 | 8 |
| Pikoulas, Chris | 8 | - |
| Post, Brandon | 6 | 1 |
| Rotkvich, Joel | 5 | 1 |
| Starnes, Cory | 3 | - |
| Robinson, Cale | 3 | - |
| Rutherford, Connor | 3 | - |
| Fischer, Neil | 2 | - |
| Kiszkowski, Alex | 2 | - |
| McCauley, Matt | 2 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Tyrell, Neal | 46 | . | . | . | 45 | . | . | . | . | . | . | 1 | 13 | 33 | . | . | . | . | . | . | . | |
| Becker, Kurt | 46 | . | . | . | . | 46 | . | . | . | . | . | . | . | 1 | 1 | . | 44 | . | . | . | . | |
| Mastela, Austin | 45 | . | . | . | . | . | . | . | . | 45 | . | . | . | . | 22 | 23 | . | . | . | . | . | |
| Bloom, Ethan | 45 | . | . | . | . | . | . | 45 | . | . | . | . | . | . | 21 | 23 | . | 1 | . | . | . | |
| Sparacio, Joe | 44 | . | . | 44 | . | . | . | . | . | . | . | . | . | 12 | 2 | . | 1 | 6 | 23 | . | . | |
| Schultz, Austin | 39 | . | 30 | . | . | . | . | . | . | . | . | 9 | . | . | . | . | 1 | 33 | 5 | . | . | |
| Cybulski, Sam | 34 | . | . | . | . | . | 34 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 33 | |
| Collins, Brandon | 33 | . | . | . | . | . | . | . | 33 | . | . | . | 32 | . | 1 | . | . | . | . | . | . | |
| Pikoulas, Chris | 27 | . | . | . | . | . | . | . | . | . | . | 27 | . | . | . | . | . | 1 | 11 | 15 | . | |
| Post, Brandon | 17 | . | . | . | . | . | . | 1 | 14 | 1 | . | 1 | 2 | . | . | . | . | . | 1 | 14 | . | |
| Rotkvich, Joel | 15 | . | . | . | 1 | 1 | 13 | . | . | . | . | . | . | 1 | . | . | . | . | . | 1 | 13 | |
| Robinson, Cale | 11 | . | 8 | . | . | . | . | . | . | . | . | 3 | . | . | . | . | . | 1 | 3 | 7 | . | |
| Hottle, Dalton | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Shake, Alex | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Herron, Jake | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Parker, Zach | 7 | . | 5 | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | 2 | 3 | 2 | . | |
| Hamot, Pete | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Couch, Sam | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Rutherford, Connor | 4 | . | . | . | . | . | . | 1 | . | . | . | 3 | . | . | . | . | 1 | . | 1 | 2 | . | |
| Starnes, Cory | 4 | . | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 4 | . | |
| Fischer, Neil | 4 | . | . | 3 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 3 | . | 1 | . | |
| Luecht, Eric | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Warner, Phil | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| McCauley, Matt | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 1 | . | . | . | . | . | |
| Kiszkowski, Alex | 1 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
| Talarico, Robert | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| c | Parker, Zach/LEWIS | .429 | 8 | 21 | 5 | 9 | 2 | 0 | 1 | 5 | 14 | .667 | 3 | 1 | 2 | 0 | .520 | 0 | 0 | 0-0 | 33 | 4 | 2 | .949 |
| c | Schultz, Austin/LEWIS | .341 | 30 | 85 | 23 | 29 | 7 | 0 | 2 | 13 | 42 | .494 | 29 | 2 | 20 | 1 | .513 | 1 | 0 | 1-1 | 166 | 29 | 4 | .980 |
| c | Starnes, Cory/LEWIS | .167 | 9 | 12 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | .250 | 6 | 0 | 3 | 0 | .444 | 0 | 0 | 1-1 | 35 | 0 | 0 | 1.000 |
| c | Robinson, Cale/LEWIS | .000 | 10 | 24 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 1 | 6 | 1 | .143 | 0 | 0 | 0-0 | 48 | 4 | 1 | .981 |
| 1b | Sparacio, Joe/LEWIS | .380 | 44 | 158 | 28 | 60 | 14 | 1 | 5 | 31 | 91 | .576 | 11 | 8 | 21 | 3 | .444 | 1 | 1 | 2-5 | 342 | 14 | 5 | .986 |
| 1b | Fischer, Neil/LEWIS | .000 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 1 | 4 | 0 | .154 | 1 | 0 | 0-0 | 43 | 1 | 1 | .978 |
| 2b | Tyrell, Neal/LEWIS | .372 | 45 | 183 | 48 | 68 | 13 | 2 | 6 | 35 | 103 | .563 | 15 | 1 | 13 | 3 | .420 | 1 | 0 | 9-12 | 84 | 108 | 13 | .937 |
| 2b | Kiszkowski, Alex/LEWIS | .111 | 7 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .111 | 0 | 0 | 1 | 1 | .111 | 0 | 0 | 0-0 | 4 | 5 | 0 | 1.000 |
| 2b | Rotkvich, Joel/LEWIS | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| 3b | Rotkvich, Joel/LEWIS | .400 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 1 | 0 | .400 | 0 | 0 | 2-2 | 0 | 3 | 0 | 1.000 |
| 3b | Becker, Kurt/LEWIS | .362 | 46 | 163 | 35 | 59 | 7 | 4 | 5 | 31 | 89 | .546 | 19 | 5 | 23 | 2 | .439 | 2 | 3 | 2-6 | 32 | 70 | 11 | .903 |
| ss | Cybulski, Sam/LEWIS | .327 | 36 | 101 | 16 | 33 | 8 | 0 | 2 | 23 | 47 | .465 | 11 | 0 | 21 | 2 | .386 | 2 | 2 | 2-2 | 27 | 82 | 13 | .893 |
| ss | Rotkvich, Joel/LEWIS | .245 | 21 | 49 | 7 | 12 | 3 | 1 | 0 | 5 | 17 | .347 | 3 | 0 | 9 | 0 | .288 | 0 | 1 | 1-1 | 24 | 37 | 8 | .884 |
| of | Collins, Brandon/LEWIS | .344 | 33 | 128 | 37 | 44 | 5 | 0 | 4 | 24 | 61 | .477 | 14 | 3 | 25 | 0 | .415 | 2 | 0 | 16-20 | 67 | 0 | 0 | 1.000 |
| of | Mastela, Austin/LEWIS | .315 | 45 | 168 | 35 | 53 | 9 | 1 | 4 | 29 | 76 | .452 | 13 | 8 | 22 | 3 | .387 | 2 | 0 | 4-4 | 84 | 2 | 2 | .977 |
| of | Post, Brandon/LEWIS | .315 | 20 | 54 | 8 | 17 | 3 | 0 | 1 | 12 | 23 | .426 | 5 | 2 | 12 | 0 | .375 | 3 | 0 | 3-3 | 46 | 0 | 1 | .979 |
| of | Bloom, Ethan/LEWIS | .306 | 46 | 180 | 30 | 55 | 6 | 0 | 9 | 41 | 88 | .489 | 14 | 0 | 28 | 3 | .348 | 4 | 0 | 1-2 | 61 | 6 | 4 | .944 |
| of | McCauley, Matt/LEWIS | .111 | 5 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .111 | 0 | 0 | 1 | 0 | .111 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
| of | Rutherford, Connor/LEWIS | .000 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Fischer, Neil/LEWIS | .333 | 2 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Parker, Zach/LEWIS | .333 | 3 | 6 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | .500 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Tyrell, Neal/LEWIS | .333 | 2 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Pikoulas, Chris/LEWIS | .260 | 27 | 77 | 16 | 20 | 3 | 0 | 2 | 21 | 29 | .377 | 10 | 1 | 25 | 2 | .333 | 5 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Robinson, Cale/LEWIS | .250 | 3 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 3 | 0 | 2 | 0 | .455 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Schultz, Austin/LEWIS | .179 | 9 | 28 | 3 | 5 | 1 | 0 | 0 | 5 | 6 | .214 | 4 | 0 | 12 | 1 | .281 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Rutherford, Connor/LEWIS | .111 | 4 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 2 | 0 | 1 | 0 | .273 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Post, Brandon/LEWIS | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Starnes, Cory/LEWIS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Parker, Zach/LEWIS | 1.000 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | .500 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | McCauley, Matt/LEWIS | .600 | 5 | 5 | 1 | 3 | 0 | 0 | 1 | 3 | 6 | 1.200 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Post, Brandon/LEWIS | .600 | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .600 | 0 | 0 | 0 | 0 | .600 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| ph | Rutherford, Connor/LEWIS | .375 | 7 | 8 | 4 | 3 | 0 | 0 | 1 | 3 | 6 | .750 | 0 | 0 | 2 | 1 | .375 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Pikoulas, Chris/LEWIS | .250 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Fischer, Neil/LEWIS | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Starnes, Cory/LEWIS | .000 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Rotkvich, Joel/LEWIS | .000 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Robinson, Cale/LEWIS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Cybulski, Sam/LEWIS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Tyrell, Neal/LEWIS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kiszkowski, Alex/LEWIS | .000 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Parker, Zach/LEWIS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| 1b | Pikoulas, Chris/LEWIS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 3b | Tyrell, Neal/LEWIS | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| pr | Post, Brandon/LEWIS | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | McCauley, Matt/LEWIS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Rotkvich, Joel/LEWIS | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Bloom, Ethan/LEWIS | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Kiszkowski, Alex/LEWIS | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Kostecki, Brady | 5 | 0 | 5 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| p | Talarico, Robert | 4 | 0 | 4 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| p | Elmore, Brad | 4 | 1 | 3 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| p | Davito, Nick | 4 | 1 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Luecht, Eric | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| p | Hamot, Pete | 19 | 1 | 17 | 1 | .947 | 1 | 3 | 0 | 1.000 | 0 | 0 |
| p | Hottle, Dalton | 17 | 2 | 14 | 1 | .941 | 0 | 7 | 3 | .700 | 0 | 0 |
| p | Couch, Sam | 17 | 2 | 12 | 3 | .824 | 0 | 2 | 1 | .667 | 0 | 0 |
| p | Shake, Alex | 16 | 0 | 12 | 4 | .750 | 0 | 9 | 3 | .750 | 0 | 0 |
| p | Warner, Phil | 8 | 0 | 6 | 2 | .750 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| p | Herron, Jake | 9 | 2 | 4 | 3 | .667 | 0 | 7 | 1 | .875 | 0 | 0 |
| p | McCauley, Matt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Starnes, Cory | 35 | 35 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 2 | 0 |
| c | Robinson, Cale | 53 | 48 | 4 | 1 | .981 | 0 | 6 | 1 | .857 | 2 | 0 |
| c | Schultz, Austin | 199 | 166 | 29 | 4 | .980 | 0 | 25 | 10 | .714 | 4 | 1 |
| c | Parker, Zach | 39 | 33 | 4 | 2 | .949 | 0 | 5 | 0 | 1.000 | 0 | 1 |
| 1b | Pikoulas, Chris | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Sparacio, Joe | 361 | 342 | 14 | 5 | .986 | 19 | 0 | 0 | --- | 0 | 0 |
| 1b | Fischer, Neil | 45 | 43 | 1 | 1 | .978 | 3 | 0 | 0 | --- | 0 | 0 |
| 2b | Kiszkowski, Alex | 9 | 4 | 5 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Tyrell, Neal | 205 | 84 | 108 | 13 | .937 | 14 | 0 | 0 | --- | 0 | 0 |
| 2b | Rotkvich, Joel | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Rotkvich, Joel | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Tyrell, Neal | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Becker, Kurt | 113 | 32 | 70 | 11 | .903 | 7 | 0 | 0 | --- | 0 | 0 |
| ss | Cybulski, Sam | 122 | 27 | 82 | 13 | .893 | 11 | 0 | 0 | --- | 0 | 0 |
| ss | Rotkvich, Joel | 69 | 24 | 37 | 8 | .884 | 4 | 0 | 0 | --- | 0 | 0 |
| of | Collins, Brandon | 67 | 67 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Post, Brandon | 47 | 46 | 0 | 1 | .979 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Mastela, Austin | 88 | 84 | 2 | 2 | .977 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Bloom, Ethan | 71 | 61 | 6 | 4 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
| of | McCauley, Matt | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Rutherford, Connor | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 53 | - | vs University of Mary (Mar 01, 2016 at Auburndale, FL) |
| Runs scored: | 18 | - | vs Cedarville (Mar 18, 2016 at Westfield, IN) |
| Hits: | 19 | - | at Quincy (Apr 20, 2016) |
| RBIs: | 16 | - | vs Cedarville (Mar 18, 2016 at Westfield, IN) |
| 16 | - | at Quincy (Apr 20, 2016) | |
| Doubles: | 5 | - | vs Illinois Springfield (Apr 08, 2016) |
| 5 | - | vs Saint Joseph's (Apr 17, 2016) | |
| Triples: | 1 | - | (9 times ) |
| Home runs: | 6 | - | at Indianapolis (Apr 03, 2016) |
| Total bases: | 34 | - | at Indianapolis (Apr 03, 2016) |
| Walks: | 11 | - | vs Cedarville (Mar 18, 2016 at Westfield, IN) |
| Strikeouts: | 15 | - | vs Ashland (Mar 04, 2016 at Auburndale, FL) |
| Sac hits: | 1 | - | (8 times ) |
| Sac flies: | 2 | - | (6 times ) |
| Stolen bases: | 5 | - | vs Saint Xavier (Apr 14, 2016) |
| Hit by pitch: | 4 | - | vs Cedarville (Mar 18, 2016 at Westfield, IN) |
| Caught stealing: | 3 | - | vs Bellarmine (May 06, 2016) |
| Runners LOB: | 13 | - | vs University of Mary (Mar 01, 2016 at Auburndale, FL) |
| Hit into DP: | 3 | - | vs University of Mary (Mar 01, 2016 at Auburndale, FL) |
Fielding
| Putouts: | 36 | - | vs University of Mary (Mar 01, 2016 at Auburndale, FL) |
| Assists: | 19 | - | vs Cedarville (Mar 18, 2016 at Westfield, IN) |
| Errors: | 5 | - | vs Walsh (Mar 05, 2016 at Auburndale, FL) |
| 5 | - | at Indianapolis (Apr 03, 2016) | |
| Passed balls: | 1 | - | (8 times ) |
| DPs turned: | 2 | - | (4 times ) |
Pitching
| Innings pitched: | 12.0 | - | vs University of Mary (Mar 01, 2016 at Auburndale, FL) |
| Runs allowed: | 17 | - | at Indianapolis (Apr 02, 2016) |
| Earned runs: | 15 | - | vs Illinois Springfield (Apr 08, 2016) |
| 15 | - | vs Bellarmine (May 06, 2016) | |
| Walks allowed: | 10 | - | vs Bellarmine (May 06, 2016) |
| Strikeouts: | 13 | - | vs Illinois Springfield (Apr 08, 2016) |
| Hits allowed: | 17 | - | vs Saint Joseph's (Apr 17, 2016) |
| 17 | - | vs Bellarmine (May 06, 2016) | |
| 17 | - | vs Bellarmine (May 06, 2016) | |
| Doubles allowed: | 7 | - | at Indianapolis (Apr 03, 2016) |
| Triples allowed: | 1 | - | (6 times ) |
| Homers allowed: | 3 | - | vs Saint Joseph's (Apr 17, 2016) |
| 3 | - | at McKendree (Apr 30, 2016) | |
| Wild pitches: | 5 | - | at McKendree (Apr 30, 2016) |
| Hit batters: | 3 | - | (5 times ) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 7 | - | Sparacio, Joe vs University of Mary (Mar 01, 2016 at Auburndale, FL) |
| Runs scored: | 4 | - | Tyrell, Neal vs Tiffin University (Mar 04, 2016 at Auburndale, FL) |
| Hits: | 4 | - | (11 times ) |
| RBIs: | 5 | - | Tyrell, Neal at Indianapolis (Apr 03, 2016) |
| Doubles: | 2 | - | (5 times ) |
| Triples: | 1 | - | (9 times ) |
| Home runs: | 2 | - | Bloom, Ethan vs University of Mary (Mar 01, 2016 at Auburndale, FL) |
| 2 | - | Tyrell, Neal at Indianapolis (Apr 03, 2016) | |
| 2 | - | Bloom, Ethan vs Illinois Springfield (Apr 08, 2016) | |
| Total bases: | 11 | - | Bloom, Ethan vs University of Mary (Mar 01, 2016 at Auburndale, FL) |
| Walks: | 4 | - | Schultz, Austin vs Bellarmine (May 06, 2016) |
| Strikeouts: | 3 | - | (9 times ) |
| Sac hits: | 1 | - | (8 times ) |
| Sac flies: | 1 | - | (26 times ) |
| Stolen bases: | 3 | - | Collins, Brandon vs University of Mary (Mar 01, 2016 at Auburndale, FL) |
| Hit by pitch: | 2 | - | Schultz, Austin vs Cedarville (Mar 18, 2016 at Westfield, IN) |
| 2 | - | Sparacio, Joe vs UW-Parkside (Mar 25, 2016) | |
| Caught stealing: | 1 | - | (16 times ) |
| Runners LOB: | 5 | - | Collins, Brandon vs Cedarville (Mar 18, 2016 at Westfield, IN) |
| 5 | - | Sparacio, Joe vs Illinois Springfield (Apr 09, 2016) | |
| 5 | - | Pikoulas, Chris at Southern Indiana (Apr 23, 2016) |
Fielding
| Putouts: | 17 | - | Fischer, Neil vs Chicago (Apr 12, 2016) |
| Assists: | 9 | - | Tyrell, Neal vs Bellarmine (May 07, 2016) |
| Errors: | 2 | - | (12 times ) |
| Passed balls: | 1 | - | (8 times ) |
Pitching
| Innings pitched: | 7.2 | - | Shake, Alex at McKendree (Apr 29, 2016) |
| Runs allowed: | 10 | - | Kostecki, Brady at Indianapolis (Apr 02, 2016) |
| Earned runs: | 8 | - | Talarico, Robert at Quincy (Apr 20, 2016) |
| Walks allowed: | 5 | - | (5 times ) |
| Strikeouts: | 10 | - | Shake, Alex vs Illinois Springfield (Apr 08, 2016) |
| 10 | - | Couch, Sam vs Illinois Springfield (Apr 09, 2016) | |
| Hits allowed: | 10 | - | (4 times ) |
