Lewis vs University of Mary (Mar 01, 2016)

 
News Box Score
 

2016 Lewis Baseball
Lewis vs University of Mary
Mar 01, 2016 at Auburndale, FL (Lake Myrtle Park #8)

Lewis 11 (3-1)

Player  ab  r  h  rbi 
Collins, Brandon cf  6  2  4  0 
Tyrell, Neal 2b  6  3  4  4 
Bloom, Ethan lf  6  2  4  4 
Mastela, Austin rf  3  0  1  0 
   McCauley, Matt pr/rf  3  0  0  0 
Becker, Kurt 3b  6  0  1  0 
Sparacio, Joe 1b  7  1  1  0 
Schultz, Austin c  5  1  1  1 
Robinson, Cale dh  4  2  2  0 
   Starnes, Cory ph/dh  1  0  0  0 
Rotkvich, Joel ss  6  0  0  0 
Luecht, Eric p  0  0  0  0 
   Talarico, Robert p  0  0  0  0 
   Kostecki, Brady p  0  0  0  0 
   Warner, Phil p  0  0  0  0 
   Couch, Sam p  0  0  0  0 
   Davito, Nick p  0  0  0  0 
Totals   53  11  18  9 

University of Mary 10 (1-5)

Player  ab  r  h  rbi 
Beyer, Andrew cf  6  0  0  0 
Shaul,Jason lf/2b  3  1  1  2 
Meyer, Brad 3b  7  1  2  1 
Stevens, Travis 1b/lf  7  1  2  2 
Pettener, Will dh/1b  6  0  1  0 
   DeMaria, Alec p  0  0  0  0 
Scott, Chris rf  6  2  3  0 
Hennen, Sean c  1  0  0  0 
   Imholte, Tom c  3  3  1  0 
Schiff, Mason ss  2  0  0  1 
   Takenaka, Ryo ph/p  2  1  1  0 
   Meide, Ethan 2b  0  0  0  0 
Meide, Seth 2b  2  0  0  0 
   Feuerbach, Drew ph/lf  4  1  1  3 
Ell, Austin p  0  0  0  0 
   Slominski, Kenny p  0  0  0  0 
   Stobbe, Nicholas p  0  0  0  0 
   Holte, Travis p  0  0  0  0 
Totals   49  10  12  9 

Score by Innings                        R  H  E
-----------------------------------------------
Lewis............... 010 440 100 001 - 11 18  2
University of Mary.. 300 002 032 000 - 10 12  5
-----------------------------------------------
E - Tyrell, N. 2; Meyer, B. 2; Meide, E; Meide, S.; Feuerbach, D. DP - U-Mary 3. LOB - LEWIS 13; U-Mary 12. 2B - Collins, B.; Bloom, E.; Shaul,J.. HR - Tyrell, N.; Bloom, E. 2; Schultz, A.. HBP - Shaul,J.; Imholte, T.; Takenaka, R.. SH - Becker, K.. SB - Collins, B. 3; Tyrell, N.; Shaul,J..

Lewis   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Luecht, Eric   1.2  3  3  3  4  2  0  1  0  0  8  12  2  1    
Talarico, Robert   5.1  3  2  2  0  3  0  1  1  0  19  20  3  9    
Kostecki, Brady   0.1  3  3  2  1  0  0  0  0  0  4  5  0  1    
Warner, Phil   0.2  0  0  0  1  1  0  0  0  0  3  4  1  0    
Couch, Sam   2.0  2  2  2  0  2  0  0  2  0  8  10  1  3    
Davito, Nick W,2-0  2.0  1  0  0  0  2  0  0  0  0  7  7  3  1    
 
University of Mary   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Ell, Austin   3.1  8  5  4  2  2  0  0  0  0  19  21  7  1    
Slominski, Kenny   1.2  7  4  4  0  2  0  0  0  0  11  11  2  0    
Stobbe, Nicholas   2.0  1  1  1  1  2  0  0  0  0  7  8  2  2    
Holte, Travis   1.0  0  0  0  2  0  0  0  0  0  3  5  1  2    
Takenaka, Ryo   3.0  1  0  0  0  2  0  0  0  0  8  9  4  1    
Pettener, Will L,0-1  0.0  1  1  1  1  0  0  0  0  0  1  2  0  0    
DeMaria, Alec   1.0  0  0  0  0  0  0  0  0  0  4  4  1  1    

HBP - by Talarico, R. (Shaul,J.); by Couch, S. (Imholte, T.); by Couch, S. (Takenaka, R.). BK - Luecht, E.; Talarico, R.. Inherited runners/scored: Talarico, R. 1/0; Warner, P. 3/2; DeMaria, A. 2/1. Pitches/strikes: None.

Strikeouts - Collins, B.; McCauley, M.; Becker, K. 2; Sparacio, J. 2; Schultz, A.; Starnes, C.; Beyer, A. 3; Stevens, T. 2; Pettener, W. 2; Meide, S. 2; Feuerbach, D. Walks - Collins, B.; Tyrell, N.; Bloom, E.; Mastela, A.; Schultz, A.; Starnes, C.; Beyer, A.; Shaul,J. 3; Hennen, S.; Schiff, M..

Umpires -
Start: 10:30 AM Time: 4:10 Attendance: 125
Weather: Sunny, 73, ENE 4 MPH

 
Box Score
 

2016 Lewis Baseball
Lewis vs University of Mary
Mar 01, 2016 at Auburndale, FL (Lake Myrtle Park #8)

Lewis 11 (3-1)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Collins, Brandon cf  6  2  4  0  1  1  6  0  1 
Tyrell, Neal 2b  6  3  4  4  1  0  2  3  0 
Bloom, Ethan lf  6  2  4  4  1  0  1  0  0 
Mastela, Austin rf  3  0  1  0  1  0  0  0  0 
   McCauley, Matt pr/rf  3  0  0  0  0  1  0  0  1 
Becker, Kurt 3b  6  0  1  0  0  2  0  3  3 
Sparacio, Joe 1b  7  1  1  0  0  2  13  1  3 
Schultz, Austin c  5  1  1  1  1  1  10  1  3 
Robinson, Cale dh  4  2  2  0  0  0  0  0  0 
   Starnes, Cory ph/dh  1  0  0  0  1  1  0  0  0 
Rotkvich, Joel ss  6  0  0  0  0  0  4  6  2 
Luecht, Eric p  0  0  0  0  0  0  0  1  0 
   Talarico, Robert p  0  0  0  0  0  0  0  1  0 
   Kostecki, Brady p  0  0  0  0  0  0  0  0  0 
   Warner, Phil p  0  0  0  0  0  0  0  0  0 
   Couch, Sam p  0  0  0  0  0  0  0  0  0 
   Davito, Nick p  0  0  0  0  0  0  0  0  0 
Totals  53  11  18  9  6  8  36  16  13 
  

University of Mary 10 (1-5)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Beyer, Andrew cf  6  0  0  0  1  3  5  1  0 
Shaul,Jason lf/2b  3  1  1  2  3  0  4  0  0 
Meyer, Brad 3b  7  1  2  1  0  0  1  3  2 
Stevens, Travis 1b/lf  7  1  2  2  0  2  4  1  2 
Pettener, Will dh/1b  6  0  1  0  0  2  2  0  5 
   DeMaria, Alec p  0  0  0  0  0  0  0  0  0 
Scott, Chris rf  6  2  3  0  0  0  4  1  0 
Hennen, Sean c  1  0  0  0  1  0  5  0  0 
   Imholte, Tom c  3  3  1  0  0  0  4  1  0 
Schiff, Mason ss  2  0  0  1  1  0  2  1  0 
   Takenaka, Ryo ph/p  2  1  1  0  0  0  1  1  0 
   Meide, Ethan 2b  0  0  0  0  0  0  1  1  0 
Meide, Seth 2b  2  0  0  0  0  2  1  0  3 
   Feuerbach, Drew ph/lf  4  1  1  3  0  1  2  1  0 
Ell, Austin p  0  0  0  0  0  0  0  0  0 
   Slominski, Kenny p  0  0  0  0  0  0  0  0  0 
   Stobbe, Nicholas p  0  0  0  0  0  0  0  0  0 
   Holte, Travis p  0  0  0  0  0  0  0  0  0 
Totals  49  10  12  9  6  10  36  11  12 

Score by Innings                        R  H  E
-----------------------------------------------
Lewis............... 010 440 100 001 - 11 18  2
University of Mary.. 300 002 032 000 - 10 12  5
-----------------------------------------------
E - Tyrell, N. 2; Meyer, B. 2; Meide, E; Meide, S.; Feuerbach, D. DP - U-Mary 3. LOB - LEWIS 13; U-Mary 12. 2B - Collins, B.; Bloom, E.; Shaul,J.. HR - Tyrell, N.; Bloom, E. 2; Schultz, A.. HBP - Shaul,J.; Imholte, T.; Takenaka, R.. SH - Becker, K.. SB - Collins, B. 3; Tyrell, N.; Shaul,J..

Lewis   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Luecht, Eric   1.2  3  3  3  4  2  0  1  0  0  8  12  2  1    
Talarico, Robert   5.1  3  2  2  0  3  0  1  1  0  19  20  3  9    
Kostecki, Brady   0.1  3  3  2  1  0  0  0  0  0  4  5  0  1    
Warner, Phil   0.2  0  0  0  1  1  0  0  0  0  3  4  1  0    
Couch, Sam   2.0  2  2  2  0  2  0  0  2  0  8  10  1  3    
Davito, Nick W,2-0  2.0  1  0  0  0  2  0  0  0  0  7  7  3  1    
  
University of Mary   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Ell, Austin   3.1  8  5  4  2  2  0  0  0  0  19  21  7  1    
Slominski, Kenny   1.2  7  4  4  0  2  0  0  0  0  11  11  2  0    
Stobbe, Nicholas   2.0  1  1  1  1  2  0  0  0  0  7  8  2  2    
Holte, Travis   1.0  0  0  0  2  0  0  0  0  0  3  5  1  2    
Takenaka, Ryo   3.0  1  0  0  0  2  0  0  0  0  8  9  4  1    
Pettener, Will L,0-1  0.0  1  1  1  1  0  0  0  0  0  1  2  0  0    
DeMaria, Alec   1.0  0  0  0  0  0  0  0  0  0  4  4  1  1    

Win - Davito, N. (2-0). Loss - Pettener, W. (0-1). Save - None. HBP - by Talarico, R. (Shaul,J.); by Couch, S. (Imholte, T.); by Couch, S. (Takenaka, R.). BK - Luecht, E.; Talarico, R.. Inherited runners/scored: Talarico, R. 1/0; Warner, P. 3/2; DeMaria, A. 2/1. Pitches/strikes: None.

Umpires -
Start: 10:30 AM Time: 4:10 Attendance: 125
Weather: Sunny, 73, ENE 4 MPH

 
Composite Box Score
 

2016 Lewis Baseball
Lewis vs University of Mary - Composite Box Score
Mar 01, 2016 at Auburndale, FL (Lake Myrtle Park #8)

Lewis   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
Collins, B. cf  6  2  4  0  1  0  0  1  3  0  0  0  0  1  0  0  0  6  0  0 
Tyrell, N. 2b  6  3  4  4  0  0  1  1  1  0  0  0  0  0  0  0  0  2  3  2 
Bloom, E. lf  6  2  4  4  1  0  2  1  0  0  0  0  0  0  0  0  0  1  0  0 
Mastela, A. rf  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0 
McCauley, M. pr/rf  3  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0 
Becker, K. 3b  6  0  1  0  0  0  0  0  0  0  0  1  0  2  0  0  0  0  3  0 
Sparacio, J. 1b  7  1  1  0  0  0  0  0  0  0  0  0  0  2  0  0  0  13  1  0 
Schultz, A. c  5  1  1  1  0  0  1  1  0  0  0  0  0  1  0  1  0  10  1  0 
Robinson, C. dh  4  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Starnes, C. ph/dh  1  0  0  0  0  0  0  1  0  0  0  0  0  1  0  0  0  0  0  0 
Rotkvich, J. ss  6  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  6  0 
Luecht, E. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
Talarico, R. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
Kostecki, B. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Warner, P. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Couch, S. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Davito, N. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   53  11  18  9  2  0  4  6  4  0  0  1  0  8  0  1  0  36  16  2 

University of Mary   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
Beyer, A. cf  6  0  0  0  0  0  0  1  0  0  0  0  0  3  0  1  0  5  1  0 
Shaul,J. lf/2b  3  1  1  2  1  0  0  3  1  0  1  0  0  0  0  0  0  4  0  0 
Meyer, B. 3b  7  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  2 
Stevens, T. 1b/lf  7  1  2  2  0  0  0  0  0  0  0  0  0  2  0  0  0  4  1  0 
Pettener, W. dh/1b  6  0  1  0  0  0  0  0  0  0  0  0  0  2  0  2  0  2  0  0 
DeMaria, A. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Scott, C. rf  6  2  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  1  0 
Hennen, S. c  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  5  0  0 
Imholte, T. c  3  3  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  4  1  0 
Schiff, M. ss  2  0  0  1  0  0  0  1  0  0  0  0  0  0  0  0  0  2  1  0 
Takenaka, R. ph/p  2  1  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  1  1  0 
Meide, E 2b  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1 
Meide, S. 2b  2  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  1  0  1 
Feuerbach, D ph/lf  4  1  1  3  0  0  0  0  0  0  0  0  0  1  0  0  0  2  1  1 
Ell, Austin p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Slominski,K. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Stobbe, N. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Holte, T. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   49  10  12  9  1  0  0  6  1  0  3  0  0  10  0  3  0  36  11  5 

Lewis   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Luecht, Eric   1.2  3  3  3  4  2  0  1  0  0  8  12  2  1    
Talarico, Robert   5.1  3  2  2  0  3  0  1  1  0  19  20  3  9    
Kostecki, Brady   0.1  3  3  2  1  0  0  0  0  0  4  5  0  1    
Warner, Phil   0.2  0  0  0  1  1  0  0  0  0  3  4  1  0    
Couch, Sam   2.0  2  2  2  0  2  0  0  2  0  8  10  1  3    
Davito, Nick W,2-0  2.0  1  0  0  0  2  0  0  0  0  7  7  3  1    
 
University of Mary   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Ell, Austin   3.1  8  5  4  2  2  0  0  0  0  19  21  7  1    
Slominski, Kenny   1.2  7  4  4  0  2  0  0  0  0  11  11  2  0    
Stobbe, Nicholas   2.0  1  1  1  1  2  0  0  0  0  7  8  2  2    
Holte, Travis   1.0  0  0  0  2  0  0  0  0  0  3  5  1  2    
Takenaka, Ryo   3.0  1  0  0  0  2  0  0  0  0  8  9  4  1    
Pettener, Will L,0-1  0.0  1  1  1  1  0  0  0  0  0  1  2  0  0    
DeMaria, Alec   1.0  0  0  0  0  0  0  0  0  0  4  4  1  1    

Umpires -
Start: 10:30 AM Time: 4:10 Attendance: 125
Weather: Sunny, 73, ENE 4 MPH

 
Play-by-Play
 

2016 Lewis Baseball
Lewis vs University of Mary
Mar 01, 2016 at Auburndale, FL (Lake Myrtle Park #8)

Lewis starters: 19/cf Collins, B.; 10/2b Tyrell, N.; 21/lf Bloom, E.; 35/rf Mastela, A.; 31/3b Becker, K.; 28/1b Sparacio, J.; 24/c Schultz, A.; 3/dh Robinson, C.; 29/ss Rotkvich, J.; 23/p Luecht, E.;

University of Mary starters: 15/cf Beyer, A.; 3/lf Shaul,J.; 27/3b Meyer, B.; 30/1b Stevens, T.; 24/dh Pettener, W.; 33/rf Scott, C.; 5/c Hennen, S.; 10/ss Schiff, M.; 8/2b Meide, S.; 23/p Ell, Austin;

Lewis 1st - Collins, B. singled to left field. Tyrell, N. flied out to cf. Collins, B. stole second. Bloom, E. singled to center field; Collins, B. advanced to third. Mastela, A. popped up to rf. Becker, K. flied out to cf. 0 runs, 2 hits, 0 errors, 2 LOB.

University of Mary 1st - Beyer, A. struck out swinging. Shaul,J. walked. Meyer, B. singled to right field; Shaul,J. advanced to second. Meyer, B. advanced to second on a balk; Shaul,J. advanced to third on a balk. Stevens, T. singled to center field, 2 RBI; Meyer, B. scored; Shaul,J. scored. Pettener, W. singled to left center; Stevens, T. advanced to second. Scott, C. grounded out to p; Pettener, W. advanced to second; Stevens, T. advanced to third. Hennen, S. walked. Schiff, M. walked, RBI; Hennen, S. advanced to second; Pettener, W. advanced to third; Stevens, T. scored. Meide, S. struck out swinging. 3 runs, 3 hits, 0 errors, 3 LOB.

Lewis 2nd - Sparacio, J. singled through the left side. Schultz, A. lined out to cf. Robinson, C. reached on a fielding error by 3b; Sparacio, J. advanced to second. Rotkvich, J. reached on a fielder's choice, advanced to second on the throw; Robinson, C. out at second 3b to 2b; Sparacio, J. advanced to third, scored on a throwing error by 2b, unearned. Collins, B. struck out swinging. 1 run, 1 hit, 2 errors, 1 LOB.

University of Mary 2nd - Beyer, A. lined out to cf. Shaul,J. walked. Shaul,J. stole second. Meyer, B. popped up to ss. Talarico, R. to p for Luecht, E.. Stevens, T. struck out swinging. 0 runs, 0 hits, 0 errors, 1 LOB.

Lewis 3rd - Tyrell, N. singled to right field. Tyrell, N. stole second. Bloom, E. walked. Mastela, A. walked; Bloom, E. advanced to second; Tyrell, N. advanced to third. Becker, K. struck out swinging. Sparacio, J. popped up to ss. Schultz, A. popped up to rf. 0 runs, 1 hit, 0 errors, 3 LOB.

University of Mary 3rd - Pettener, W. lined out to lf. Scott, C. grounded out to ss. Hennen, S. grounded out to 3b. 0 runs, 0 hits, 0 errors, 0 LOB.

Lewis 4th - Robinson, C. singled down the lf line. Rotkvich, J. flied out to cf to left center. Collins, B. singled up the middle; Robinson, C. advanced to second. Tyrell, N. homered to right field, 3 RBI; Collins, B. scored; Robinson, C. scored. Bloom, E. homered to left center, RBI. Slominski,K. to p for Ell, Austin. Mastela, A. popped up to ss. Becker, K. singled up the middle. Sparacio, J. struck out swinging. 4 runs, 5 hits, 0 errors, 1 LOB.

University of Mary 4th - Schiff, M. flied out to cf. Meide, S. struck out swinging. Beyer, A. grounded out to 2b. 0 runs, 0 hits, 0 errors, 0 LOB.

Lewis 5th - Schultz, A. homered to left field, RBI. Robinson, C. singled to left center. Rotkvich, J. popped up to 3b. Collins, B. doubled to right field; Robinson, C. advanced to third. Tyrell, N. singled to center field, RBI; Collins, B. advanced to third, out at home cf to 1b to c; Robinson, C. scored. Bloom, E. homered to left field, 2 RBI; Tyrell, N. scored. Mastela, A. singled to right field. McCauley, M. pinch ran for Mastela, A.. Becker, K. struck out swinging. 4 runs, 6 hits, 0 errors, 1 LOB.

University of Mary 5th - McCauley, M. to rf. Shaul,J. hit by pitch. Shaul,J. out at second p to 1b to ss, picked off. Meyer, B. flied out to cf. Stevens, T. reached on a fielding error by 2b. Pettener, W. grounded out to 3b. 0 runs, 0 hits, 1 error, 1 LOB.

Lewis 6th - Imholte, T. to c for Hennen, S.. Stobbe, N. to p for Slominski,K.. Sparacio, J. struck out swinging. Schultz, A. flied out to cf to right center. Robinson, C. flied out to lf. 0 runs, 0 hits, 0 errors, 0 LOB.

University of Mary 6th - Scott, C. singled up the middle. Imholte, T. singled to center field; Scott, C. advanced to third. Schiff, M. grounded out to c; Imholte, T. advanced to second. Feuerbach, D pinch hit for Meide, S.. Imholte, T. advanced to third on a balk; Scott, C. scored on a balk. Feuerbach, D grounded out to 2b, RBI; Imholte, T. scored. Beyer, A. grounded out to ss. 2 runs, 2 hits, 0 errors, 0 LOB.

Lewis 7th - Shaul,J. to 2b. Feuerbach, D to lf. Rotkvich, J. grounded out to 3b. Collins, B. grounded out to 3b. Tyrell, N. walked. Bloom, E. doubled down the lf line, RBI; Tyrell, N. scored. McCauley, M. struck out swinging. 1 run, 1 hit, 0 errors, 1 LOB.

University of Mary 7th - Shaul,J. grounded out to 3b. Meyer, B. grounded out to 2b. Stevens, T. singled to left field. Pettener, W. struck out looking. 0 runs, 1 hit, 0 errors, 1 LOB.

Lewis 8th - Holte, T. to p for Stobbe, N.. Becker, K. grounded out to 1b unassisted. Sparacio, J. popped up to 2b. Schultz, A. walked. Starnes, C. pinch hit for Robinson, C.. Starnes, C. walked; Schultz, A. advanced to second. Rotkvich, J. reached on a fielder's choice; Starnes, C. out at second ss to 2b. 0 runs, 0 hits, 0 errors, 2 LOB.

University of Mary 8th - Kostecki, B. to p for Talarico, R.. Scott, C. singled up the middle. Imholte, T. reached on a fielder's choice; Scott, C. out at second ss to 2b. Takenaka, R. pinch hit for Schiff, M.. Takenaka, R. singled up the middle; Imholte, T. advanced to second. Feuerbach, D singled through the left side, RBI; Takenaka, R. advanced to second; Imholte, T. scored. Beyer, A. walked; Feuerbach, D advanced to second; Takenaka, R. advanced to third. Warner, P. to p for Kostecki, B.. Shaul,J. walked, RBI; Beyer, A. advanced to second; Feuerbach, D advanced to third; Takenaka, R. scored. Meyer, B. reached on a fielding error by 2b, RBI; Shaul,J. advanced to second; Beyer, A. advanced to third; Feuerbach, D scored, unearned. Stevens, T. struck out swinging. Pettener, W. flied out to cf. 3 runs, 3 hits, 1 error, 3 LOB.

Lewis 9th - Stevens, T. to lf. Pettener, W. to 1b. Takenaka, R. to p. Feuerbach, D to ss. / for Holte, T.. Collins, B. singled to left center. Collins, B. stole second. Tyrell, N. lined into double play p to ss; Collins, B. out on the play. Bloom, E. popped up to 1b. 0 runs, 1 hit, 0 errors, 0 LOB.

University of Mary 9th - Couch, S. to p for Warner, P.. Scott, C. singled to left field. Imholte, T. hit by pitch; Scott, C. advanced to second. Takenaka, R. hit by pitch; Imholte, T. advanced to second; Scott, C. advanced to third. Feuerbach, D reached on a fielder's choice, RBI; Takenaka, R. out at second ss to 2b; Imholte, T. advanced to third; Scott, C. scored. Beyer, A. struck out swinging. Shaul,J. doubled down the lf line, RBI; Feuerbach, D advanced to third; Imholte, T. scored. Meyer, B. lined out to ss. 2 runs, 2 hits, 0 errors, 2 LOB.

Lewis 10th - McCauley, M. reached on a throwing error by ss. Becker, K. grounded out to c, SAC; McCauley, M. advanced to second. Sparacio, J. flied into double play rf to ss; McCauley, M. out on the play. 0 runs, 0 hits, 1 error, 0 LOB.

University of Mary 10th - Stevens, T. grounded out to 1b unassisted. Pettener, W. struck out looking. Scott, C. grounded out to ss. 0 runs, 0 hits, 0 errors, 0 LOB.

Lewis 11th - Schultz, A. struck out looking. Starnes, C. to dh. Starnes, C. struck out swinging. Rotkvich, J. lined out to rf. 0 runs, 0 hits, 0 errors, 0 LOB.

University of Mary 11th - Davito, N. to p for Couch, S.. Imholte, T. lined out to cf. Takenaka, R. grounded out to ss. Feuerbach, D struck out. 0 runs, 0 hits, 0 errors, 0 LOB.

Lewis 12th - Shaul,J. to lf. Stevens, T. to 1b. Pettener, W. to p. Meide, E to 2b for Takenaka, R.. Collins, B. walked. Collins, B. stole second. Tyrell, N. singled to shortstop; Collins, B. advanced to third. DeMaria, A. to p for Pettener, W.. Bloom, E. hit into double play ss to 2b to 1b; Tyrell, N. out on the play; Collins, B. scored. McCauley, M. reached on a fielding error by 3b. Becker, K. reached on a fielding error by 2b; McCauley, M. advanced to third. Sparacio, J. flied out to lf. 1 run, 1 hit, 2 errors, 2 LOB.

University of Mary 12th - Beyer, A. struck out looking. Shaul,J. flied out to cf. Meyer, B. singled down the rf line. Stevens, T. lined out to ss. 0 runs, 1 hit, 0 errors, 1 LOB.

 
Plate appearance breakdown
 

2016 Lewis Baseball
Lewis vs University of Mary - Plate Appearance Breakdown
Mar 01, 2016 at Auburndale, FL (Lake Myrtle Park #8)

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Lewis   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Collins, B. cf  7  6  4  1  0  0  0  0  2-3  2-3  0-1  2-3  2-3  0-1  3-3  0-0  0-0  0  1  0  1  0 
Tyrell, N. 2b  7  6  4  1  0  0  0  0  2-3  2-3  3-4  3-5  3-5  0-0  1-1  0-0  1-1  0  0  0  0  2 
Bloom, E. lf  7  6  4  1  0  0  0  0  2-2  2-4  1-2  3-4  4-4  2-3  0-0  0-0  0-1  1  0  3  1  1 
Mastela, A. rf  4  3  1  1  0  0  0  0  0-1  1-2  0-1  0-1  1-2  1-1  0-0  0-0  0-1  0  0  0  0  2 
McCauley, M. pr/rf  3  3  0  0  0  0  0  0  0-0  0-3  0-1  0-1  0-1  0-2  1-1  0-0  0-0  0  1  0  0  0 
Becker, K. 3b  7  6  1  0  0  1  0  0  0-3  1-3  0-2  0-4  2-5  1-4  0-1  0-1  0-1  1  3  0  2  1 
Sparacio, J. 1b  7  7  1  0  0  0  0  0  1-3  0-4  0-3  0-4  0-4  0-2  1-2  0-1  0-1  0  3  0  0  4 
Schultz, A. c  6  5  1  1  0  0  0  0  0-2  1-3  0-1  0-2  0-2  0-1  1-2  0-1  0-0  0  3  0  0  3 
Robinson, C. dh  4  4  2  0  0  0  0  0  1-2  1-2  0-0  0-1  1-1  0-1  1-1  0-0  0-0  0  0  0  0  1 
Starnes, C. ph/dh  2  1  0  1  0  0  0  0  0-0  0-1  0-0  0-0  1-1  0-0  0-0  0-0  0-0  0  0  0  0  0 
Rotkvich, J. ss  6  6  0  0  0  0  0  0  0-3  0-3  0-2  0-4  1-4  0-2  0-1  0-0  0-0  0  2  0  3  3 
Luecht, E. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Talarico, R. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Kostecki, B. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Warner, P. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Couch, S. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Davito, N. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  60  53  18  6  0  1  0  0  8-22  10-31  4-17  8-29  15-32  4-17  8-12  0-3  1-5  2  13  3  7  17 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Lewis   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
Luecht, E.  12  8  3  4  0  0  0  0  0  0  0  0  1  0  2-4  1-4  3-6  0-1  0-2  1  2  - 
Talarico, R.  20  19  3  0  1  0  0  0  0  0  0  0  1  1  1-9  2-10  1-6  1-8  2-5  9  3  - 
Kostecki, B.  5  4  3  1  0  0  0  0  0  0  0  0  0  0  0-0  3-4  2-3  0-0  1-1  1  0  - 
Warner, P.  4  3  0  1  0  0  0  0  0  0  0  0  0  0  0-2  0-1  0-3  0-1  0-0  0  1  - 
Couch, S.  10  8  2  0  2  0  0  0  1  0  0  0  0  1  1-4  1-4  1-4  1-3  1-2  3  1  - 
Davito, N.  7  7  1  0  0  0  0  0  0  0  0  0  0  1  0-3  1-4  0-1  1-3  0-2  1  3  - 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
