Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Albano, Ben | .391 | 49-49 | 169 | 39 | 66 | 17 | 3 | 7 | 40 | 110 | .651 | 23 | 3 | 32 | 3 | .467 | 2 | 1 | 11-16 | 36 | 2 | 2 | .950 |
| Barajas, Mike | .364 | 44-44 | 140 | 26 | 51 | 6 | 1 | 2 | 28 | 65 | .464 | 13 | 10 | 11 | 2 | .435 | 7 | 4 | 12-12 | 72 | 104 | 9 | .951 |
| Bridgewater, G. | .357 | 8-2 | 14 | 1 | 5 | 3 | 0 | 0 | 1 | 8 | .571 | 1 | 0 | 1 | 1 | .400 | 0 | 1 | 0-0 | 13 | 0 | 0 | 1.000 |
| Collins, Brandon | .333 | 6-6 | 24 | 4 | 8 | 0 | 0 | 0 | 7 | 8 | .333 | 1 | 0 | 8 | 0 | .360 | 0 | 0 | 3-3 | 31 | 2 | 3 | .917 |
| Murray, Jake | .326 | 50-50 | 184 | 39 | 60 | 17 | 1 | 9 | 26 | 106 | .576 | 15 | 6 | 28 | 1 | .393 | 1 | 1 | 3-5 | 94 | 2 | 2 | .980 |
| Mastela, Austin | .314 | 41-40 | 153 | 32 | 48 | 9 | 0 | 4 | 29 | 69 | .451 | 2 | 5 | 25 | 2 | .340 | 2 | 0 | 7-8 | 49 | 6 | 0 | 1.000 |
| Rotkvich, Joel | .312 | 44-43 | 138 | 23 | 43 | 5 | 2 | 0 | 18 | 52 | .377 | 8 | 3 | 27 | 2 | .358 | 2 | 5 | 15-16 | 24 | 78 | 13 | .887 |
| Pyatt, Jared | .306 | 15-9 | 36 | 8 | 11 | 1 | 0 | 2 | 9 | 18 | .500 | 0 | 4 | 4 | 0 | .375 | 0 | 0 | 0-0 | 80 | 2 | 1 | .988 |
| Sparacio, Joe | .297 | 39-38 | 118 | 20 | 35 | 10 | 0 | 1 | 25 | 48 | .407 | 20 | 7 | 20 | 0 | .425 | 1 | 0 | 1-2 | 330 | 19 | 3 | .991 |
| Buddle, Drew | .281 | 44-44 | 171 | 28 | 48 | 4 | 1 | 3 | 20 | 63 | .368 | 6 | 3 | 25 | 2 | .313 | 2 | 7 | 9-11 | 62 | 132 | 10 | .951 |
| Zimmerman, Kelton | .250 | 4-2 | 12 | 2 | 3 | 1 | 0 | 0 | 4 | 4 | .333 | 1 | 0 | 2 | 0 | .308 | 0 | 0 | 0-0 | 5 | 1 | 0 | 1.000 |
| Burrell, J.C. | .233 | 14-7 | 30 | 6 | 7 | 0 | 0 | 0 | 0 | 7 | .233 | 2 | 3 | 12 | 0 | .343 | 0 | 0 | 1-1 | 9 | 0 | 1 | .900 |
| Walinski, Josh | .222 | 3-2 | 9 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .222 | 1 | 0 | 3 | 0 | .300 | 0 | 0 | 2-2 | 6 | 0 | 0 | 1.000 |
| Slaby, Alex | .217 | 36-35 | 138 | 17 | 30 | 2 | 0 | 0 | 11 | 32 | .232 | 6 | 1 | 28 | 0 | .255 | 0 | 1 | 8-9 | 77 | 2 | 1 | .988 |
| Kapka, Kyle | .214 | 26-24 | 84 | 16 | 18 | 5 | 0 | 1 | 12 | 26 | .310 | 5 | 4 | 21 | 0 | .284 | 2 | 2 | 4-5 | 115 | 14 | 5 | .963 |
| Robinson, Cale | .214 | 15-13 | 42 | 5 | 9 | 3 | 0 | 1 | 9 | 15 | .357 | 2 | 0 | 14 | 2 | .244 | 1 | 2 | 0-0 | 87 | 8 | 5 | .950 |
| Kornacker, Mark | .200 | 13-12 | 45 | 5 | 9 | 1 | 0 | 0 | 3 | 10 | .222 | 1 | 1 | 8 | 0 | .229 | 1 | 2 | 1-1 | 9 | 29 | 4 | .905 |
| Thomas, Kyle | .194 | 25-20 | 62 | 3 | 12 | 2 | 0 | 0 | 7 | 14 | .226 | 3 | 0 | 12 | 0 | .227 | 1 | 4 | 0-0 | 79 | 7 | 2 | .977 |
| Lombardo, Kane | .190 | 15-9 | 42 | 6 | 8 | 0 | 0 | 0 | 3 | 8 | .190 | 8 | 0 | 7 | 1 | .320 | 0 | 1 | 1-2 | 25 | 0 | 0 | 1.000 |
| Escue, Marshall | .129 | 13-10 | 31 | 1 | 4 | 1 | 0 | 0 | 3 | 5 | .161 | 1 | 0 | 8 | 3 | .152 | 1 | 2 | 0-0 | 4 | 18 | 3 | .880 |
| Totals | .291 | 51-51 | 1642 | 282 | 477 | 87 | 8 | 30 | 257 | 670 | .408 | 119 | 50 | 296 | 19 | .352 | 23 | 33 | 78-93 | 1228 | 497 | 73 | .959 |
| Opponents | .294 | 51-51 | 1653 | 315 | 486 | 95 | 10 | 24 | 279 | 673 | .407 | 168 | 61 | 297 | 19 | .376 | 19 | 28 | 86-97 | 1218 | 439 | 80 | .954 |
| LOB - Team (367), Opp (386). DPs turned - Team (32), Opp (28). IBB - Team (6), Albano, B. 4, Barajas, M. 1, Burrell, J.C 1. Picked off - Barajas, M. 2, Albano, B. 2, Burrell, J.C 2, Sparacio, J. 1, Buddle, D. 1, Pyatt, J. 1, Murray, J. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Rotkvich, Joel | 0.00 | 1-0 | 2-0 | 0 | 0/0 | 0 | 3.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 9 | .000 | 0 | 0 | 0 | 0 | 0 |
| Warner, Phil | 3.48 | 0-1 | 5-2 | 1 | 0/0 | 2 | 10.1 | 12 | 5 | 4 | 3 | 13 | 0 | 0 | 0 | 43 | .279 | 1 | 4 | 0 | 1 | 0 |
| Paluch, Kendall | 4.46 | 3-7 | 12-12 | 3 | 0/0 | 0 | 68.2 | 84 | 46 | 34 | 6 | 35 | 18 | 1 | 3 | 275 | .305 | 0 | 4 | 5 | 4 | 9 |
| Elmore, Brad | 4.85 | 2-3 | 13-8 | 1 | 0/0 | 1 | 55.2 | 67 | 39 | 30 | 22 | 43 | 12 | 2 | 2 | 227 | .295 | 4 | 6 | 1 | 1 | 1 |
| Couch, Sam | 4.98 | 7-3 | 10-9 | 6 | 1/0 | 0 | 56.0 | 64 | 38 | 31 | 17 | 38 | 12 | 3 | 5 | 217 | .295 | 3 | 11 | 2 | 4 | 6 |
| Cox, Eann | 5.09 | 6-5 | 13-13 | 5 | 0/0 | 0 | 88.1 | 88 | 53 | 50 | 39 | 71 | 15 | 1 | 6 | 345 | .255 | 4 | 4 | 1 | 3 | 4 |
| Davito, Nick | 5.14 | 0-2 | 13-1 | 0 | 0/0 | 2 | 35.0 | 50 | 28 | 20 | 13 | 19 | 9 | 1 | 2 | 142 | .352 | 1 | 7 | 1 | 1 | 3 |
| Bonner, Cory | 5.87 | 1-1 | 13-0 | 0 | 0/0 | 1 | 15.1 | 23 | 20 | 10 | 11 | 13 | 5 | 0 | 0 | 69 | .333 | 3 | 2 | 0 | 0 | 2 |
| Cysewski, Dylan | 6.59 | 2-1 | 15-0 | 0 | 0/0 | 1 | 13.2 | 17 | 18 | 10 | 6 | 12 | 2 | 0 | 1 | 60 | .283 | 6 | 12 | 0 | 1 | 0 |
| Klosak, Kyle | 7.58 | 3-2 | 11-4 | 2 | 0/0 | 1 | 38.0 | 44 | 34 | 32 | 17 | 29 | 15 | 2 | 1 | 156 | .282 | 12 | 6 | 0 | 2 | 1 |
| Holub, James | 9.53 | 1-0 | 12-1 | 0 | 0/0 | 0 | 11.1 | 15 | 12 | 12 | 17 | 14 | 2 | 0 | 1 | 48 | .313 | 4 | 2 | 0 | 1 | 0 |
| Banks, Kegan | 9.69 | 0-0 | 10-1 | 0 | 0/0 | 0 | 13.0 | 19 | 20 | 14 | 15 | 8 | 5 | 0 | 2 | 56 | .339 | 8 | 2 | 2 | 1 | 2 |
| Escue, Marshall | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 6 | .500 | 2 | 1 | 0 | 0 | 0 |
| Totals | 5.47 | 26-25 | 51-51 | 18 | 1/0 | 8 | 409.1 | 486 | 315 | 249 | 168 | 297 | 95 | 10 | 24 | 1653 | .294 | 48 | 61 | 12 | 19 | 28 |
| Opponents | 4.68 | 25-26 | 51-51 | 12 | 1/0 | 6 | 406.0 | 477 | 282 | 211 | 119 | 296 | 87 | 8 | 30 | 1642 | .291 | 40 | 50 | 6 | 23 | 33 |
| PB - Team (13), Robinson, C. 5, Thomas, K. 4, Kapka, K. 4, Opp (14). Pickoffs - Team (9), Paluch, K. 5, Davito, N. 1, Kapka, K. 1, Elmore, B. 1, Couch, S. 1, Opp (10). SBA/ATT - Thomas, K. (33-35), Kapka, K. (25-30), Robinson, C. (27-29), Cox, E. (20-21), Davito, N. (16-18), Elmore, B. (12-15), Paluch, K. (10-12), Couch, S. (9-11), Klosak, K. (8-9), Cysewski, D. (3-3), Banks, K. (3-3), Bonner, C. (3-3), Rotkvich, J. (1-1), Warner, P. (1-1), Zimmerman, K (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Mastela, Austin | 55 | 49 | 6 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Lombardo, Kane | 25 | 25 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Cox, Eann | 15 | 4 | 11 | 0 | 1.000 | 0 | 20 | 1 | .952 | 0 | 0 |
| Bridgewater, G. | 13 | 13 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Davito, Nick | 9 | 2 | 7 | 0 | 1.000 | 2 | 16 | 2 | .889 | 0 | 0 |
| Zimmerman, Kelton | 6 | 5 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Banks, Kegan | 6 | 1 | 5 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Walinski, Josh | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Sparacio, Joe | 352 | 330 | 19 | 3 | .991 | 22 | 0 | 0 | --- | 0 | 0 |
| Pyatt, Jared | 83 | 80 | 2 | 1 | .988 | 7 | 0 | 0 | --- | 0 | 0 |
| Slaby, Alex | 80 | 77 | 2 | 1 | .988 | 0 | 0 | 0 | --- | 0 | 0 |
| Murray, Jake | 98 | 94 | 2 | 2 | .980 | 0 | 0 | 0 | --- | 0 | 0 |
| Thomas, Kyle | 88 | 79 | 7 | 2 | .977 | 1 | 33 | 2 | .943 | 4 | 0 |
| Kapka, Kyle | 134 | 115 | 14 | 5 | .963 | 0 | 25 | 5 | .833 | 4 | 0 |
| Barajas, Mike | 185 | 72 | 104 | 9 | .951 | 22 | 0 | 0 | --- | 0 | 0 |
| Buddle, Drew | 204 | 62 | 132 | 10 | .951 | 22 | 0 | 0 | --- | 0 | 0 |
| Robinson, Cale | 100 | 87 | 8 | 5 | .950 | 1 | 27 | 2 | .931 | 5 | 0 |
| Albano, Ben | 40 | 36 | 2 | 2 | .950 | 0 | 0 | 0 | --- | 0 | 0 |
| Collins, Brandon | 36 | 31 | 2 | 3 | .917 | 2 | 0 | 0 | --- | 0 | 0 |
| Paluch, Kendall | 23 | 2 | 19 | 2 | .913 | 1 | 10 | 2 | .833 | 0 | 0 |
| Elmore, Brad | 11 | 2 | 8 | 1 | .909 | 0 | 12 | 3 | .800 | 0 | 0 |
| Kornacker, Mark | 42 | 9 | 29 | 4 | .905 | 0 | 0 | 0 | --- | 0 | 0 |
| Burrell, J.C. | 10 | 9 | 0 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| Rotkvich, Joel | 115 | 24 | 78 | 13 | .887 | 8 | 1 | 0 | 1.000 | 0 | 0 |
| Escue, Marshall | 25 | 4 | 18 | 3 | .880 | 0 | 0 | 0 | --- | 0 | 0 |
| Bonner, Cory | 8 | 4 | 3 | 1 | .875 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Couch, Sam | 14 | 2 | 10 | 2 | .857 | 0 | 9 | 2 | .818 | 0 | 0 |
| Warner, Phil | 6 | 1 | 4 | 1 | .833 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Klosak, Kyle | 5 | 2 | 2 | 1 | .800 | 0 | 8 | 1 | .889 | 0 | 0 |
| Cysewski, Dylan | 4 | 1 | 2 | 1 | .750 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Holub, James | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1798 | 1228 | 497 | 73 | .959 | 32 | 86 | 11 | .887 | 13 | 0 |
| Opponents | 1737 | 1218 | 439 | 80 | .954 | 28 | 78 | 15 | .839 | 14 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Albano, Ben | 16 | 39 | .410 | 50 | 130 | .385 | 35 | 89 | .393 | 31 | 80 | .388 | 1 | 3 | .333 | 25 | 51 | .490 | 45 | 24 | 1.9 |
| Barajas, Mike | 16 | 37 | .432 | 35 | 103 | .340 | 28 | 75 | .373 | 23 | 65 | .354 | 1 | 4 | .250 | 11 | 23 | .478 | 48 | 34 | 1.4 |
| Bridgewater, G. | 3 | 5 | .600 | 2 | 9 | .222 | 1 | 9 | .111 | 4 | 5 | .800 | 0 | 0 | --- | 1 | 1 | 1.000 | 5 | 4 | 1.2 |
| Buddle, Drew | 13 | 40 | .325 | 35 | 131 | .267 | 18 | 62 | .290 | 30 | 109 | .275 | 1 | 5 | .200 | 13 | 40 | .325 | 57 | 47 | 1.2 |
| Burrell, J.C. | 3 | 8 | .375 | 4 | 22 | .182 | 3 | 11 | .273 | 4 | 19 | .211 | 0 | 0 | --- | 4 | 11 | .364 | 7 | 3 | 2.3 |
| Collins, Brandon | 2 | 4 | .500 | 6 | 20 | .300 | 5 | 14 | .357 | 3 | 10 | .300 | 0 | 0 | --- | 1 | 2 | .500 | 3 | 2 | 1.5 |
| Escue, Marshall | 0 | 5 | .000 | 4 | 26 | .154 | 3 | 19 | .158 | 1 | 12 | .083 | 0 | 1 | .000 | 1 | 7 | .143 | 9 | 10 | 0.9 |
| Kapka, Kyle | 7 | 22 | .318 | 11 | 62 | .177 | 10 | 40 | .250 | 8 | 44 | .182 | 0 | 1 | .000 | 5 | 21 | .238 | 30 | 15 | 2.0 |
| Kornacker, Mark | 2 | 5 | .400 | 7 | 40 | .175 | 3 | 21 | .143 | 6 | 24 | .250 | 0 | 1 | .000 | 4 | 9 | .444 | 11 | 16 | 0.7 |
| Lombardo, Kane | 3 | 11 | .273 | 5 | 31 | .161 | 2 | 22 | .091 | 6 | 20 | .300 | 0 | 2 | .000 | 5 | 14 | .357 | 11 | 14 | 0.8 |
| Mastela, Austin | 11 | 37 | .297 | 37 | 116 | .319 | 24 | 84 | .286 | 24 | 69 | .348 | 1 | 2 | .500 | 12 | 29 | .414 | 40 | 33 | 1.2 |
| Murray, Jake | 15 | 43 | .349 | 45 | 141 | .319 | 23 | 84 | .274 | 37 | 100 | .370 | 1 | 3 | .333 | 18 | 37 | .486 | 69 | 28 | 2.5 |
| Pyatt, Jared | 4 | 16 | .250 | 7 | 20 | .350 | 7 | 17 | .412 | 4 | 19 | .211 | 0 | 1 | .000 | 2 | 6 | .333 | 11 | 9 | 1.2 |
| Robinson, Cale | 4 | 8 | .500 | 5 | 34 | .147 | 7 | 20 | .350 | 2 | 22 | .091 | 0 | 2 | .000 | 1 | 6 | .167 | 6 | 13 | 0.5 |
| Rotkvich, Joel | 10 | 24 | .417 | 33 | 114 | .289 | 22 | 71 | .310 | 21 | 67 | .313 | 1 | 6 | .167 | 14 | 40 | .350 | 24 | 48 | 0.5 |
| Slaby, Alex | 5 | 25 | .200 | 25 | 113 | .221 | 8 | 43 | .186 | 22 | 95 | .232 | 0 | 4 | .000 | 19 | 63 | .302 | 31 | 44 | 0.7 |
| Sparacio, Joe | 6 | 23 | .261 | 29 | 95 | .305 | 22 | 60 | .367 | 13 | 58 | .224 | 0 | 3 | .000 | 10 | 29 | .345 | 39 | 22 | 1.8 |
| Thomas, Kyle | 1 | 9 | .111 | 11 | 53 | .208 | 8 | 36 | .222 | 4 | 26 | .154 | 1 | 2 | .500 | 4 | 14 | .286 | 21 | 21 | 1.0 |
| Walinski, Josh | 0 | 2 | .000 | 2 | 7 | .286 | 2 | 6 | .333 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 4 | 0 | 99.9 |
| Zimmerman, Kelton | 0 | 2 | .000 | 3 | 10 | .300 | 3 | 8 | .375 | 0 | 4 | .000 | 1 | 1 | 1.000 | 1 | 4 | .250 | 3 | 4 | 0.8 |
| Totals | 121 | 365 | .332 | 356 | 1277 | .279 | 234 | 791 | .296 | 243 | 851 | .286 | 8 | 41 | .195 | 151 | 409 | .369 | 474 | 391 | 1.2 |
| Opponents | 12 | 43 | .279 | 474 | 1610 | .294 | 265 | 841 | .315 | 221 | 812 | .272 | 18 | 64 | .281 | 166 | 413 | .402 | 427 | 440 | 1.0 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Albano, Ben | 0 | 0 | --- | 21 | 62 | .339 | 11 | 19 | .579 | 21 | 55 | .382 | 12 | 51 | 96 | .531 | 6 | 37 | 4 | 7 | 7 |
| Barajas, Mike | 0 | 0 | --- | 18 | 50 | .360 | 15 | 18 | .833 | 16 | 51 | .314 | 9 | 53 | 93 | .570 | 13 | 34 | 7 | 0 | 4 |
| Bridgewater, G. | 1 | 5 | .200 | 1 | 6 | .167 | 1 | 1 | 1.000 | 3 | 7 | .429 | 0 | 4 | 11 | .364 | 3 | 5 | 0 | 0 | 1 |
| Buddle, Drew | 0 | 0 | --- | 12 | 39 | .308 | 8 | 9 | .889 | 15 | 54 | .278 | 8 | 33 | 72 | .458 | 18 | 33 | 3 | 3 | 9 |
| Burrell, J.C. | 1 | 2 | .500 | 1 | 6 | .167 | 0 | 1 | .000 | 3 | 9 | .333 | 0 | 5 | 13 | .385 | 0 | 3 | 1 | 0 | 4 |
| Collins, Brandon | 0 | 0 | --- | 4 | 12 | .333 | 2 | 3 | .667 | 4 | 11 | .364 | 4 | 7 | 14 | .500 | 2 | 7 | 3 | 0 | 1 |
| Escue, Marshall | 0 | 0 | --- | 2 | 13 | .154 | 2 | 6 | .333 | 1 | 11 | .091 | 1 | 8 | 22 | .364 | 2 | 7 | 2 | 1 | 2 |
| Kapka, Kyle | 0 | 1 | .000 | 6 | 26 | .231 | 5 | 8 | .625 | 4 | 24 | .167 | 3 | 24 | 48 | .500 | 10 | 18 | 4 | 1 | 9 |
| Kornacker, Mark | 1 | 1 | 1.000 | 2 | 15 | .133 | 3 | 4 | .750 | 1 | 17 | .059 | 0 | 10 | 25 | .400 | 3 | 15 | 4 | 3 | 4 |
| Lombardo, Kane | 0 | 3 | .000 | 2 | 13 | .154 | 2 | 4 | .500 | 2 | 9 | .222 | 1 | 11 | 23 | .478 | 5 | 8 | 2 | 4 | 2 |
| Mastela, Austin | 0 | 1 | .000 | 18 | 56 | .321 | 7 | 13 | .538 | 13 | 47 | .277 | 13 | 38 | 88 | .432 | 8 | 40 | 8 | 6 | 2 |
| Murray, Jake | 0 | 0 | --- | 16 | 59 | .271 | 7 | 10 | .700 | 19 | 71 | .268 | 8 | 38 | 93 | .409 | 10 | 27 | 1 | 1 | 6 |
| Pyatt, Jared | 1 | 1 | 1.000 | 4 | 14 | .286 | 2 | 4 | .500 | 3 | 10 | .300 | 5 | 13 | 19 | .684 | 3 | 1 | 1 | 1 | 0 |
| Robinson, Cale | 0 | 1 | .000 | 5 | 15 | .333 | 2 | 5 | .400 | 6 | 13 | .462 | 4 | 15 | 24 | .625 | 6 | 4 | 2 | 1 | 3 |
| Rotkvich, Joel | 0 | 0 | --- | 12 | 50 | .240 | 6 | 11 | .545 | 19 | 60 | .317 | 10 | 40 | 80 | .500 | 15 | 55 | 1 | 4 | 9 |
| Slaby, Alex | 0 | 0 | --- | 6 | 32 | .188 | 6 | 10 | .600 | 9 | 29 | .310 | 5 | 24 | 46 | .522 | 7 | 21 | 5 | 6 | 6 |
| Sparacio, Joe | 0 | 0 | --- | 20 | 45 | .444 | 10 | 13 | .769 | 10 | 37 | .270 | 11 | 40 | 70 | .571 | 6 | 22 | 3 | 5 | 8 |
| Thomas, Kyle | 0 | 5 | .000 | 5 | 22 | .227 | 2 | 5 | .400 | 7 | 26 | .269 | 5 | 21 | 42 | .500 | 14 | 15 | 1 | 2 | 3 |
| Walinski, Josh | 0 | 1 | .000 | 2 | 5 | .400 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 2 | 6 | .333 | 0 | 2 | 0 | 0 | 1 |
| Zimmerman, Kelton | 0 | 1 | .000 | 3 | 6 | .500 | 2 | 2 | 1.000 | 0 | 5 | .000 | 0 | 4 | 8 | .500 | 1 | 5 | 0 | 0 | 0 |
| Totals | 4 | 22 | .182 | 160 | 546 | .293 | 93 | 147 | .633 | 156 | 547 | .285 | 99 | 441 | 893 | .494 | 132 | 367 | 52 | 45 | 81 |
| Opponents | 11 | 27 | .407 | 183 | 593 | .309 | 73 | 129 | .566 | 180 | 564 | .319 | 136 | 497 | 958 | .519 | 140 | 386 | 45 | 48 | 92 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Banks, Kegan | 5 | 16 | .313 | 14 | 40 | .350 | 11 | 38 | .289 | 8 | 18 | .444 | 9 | 14 | .643 | 9 | 24 | .375 | 17 | 12 | 1.4 |
| Bonner, Cory | 5 | 17 | .294 | 18 | 52 | .346 | 19 | 49 | .388 | 4 | 20 | .200 | 7 | 13 | .538 | 11 | 29 | .379 | 13 | 19 | 0.7 |
| Couch, Sam | 18 | 70 | .257 | 46 | 147 | .313 | 31 | 105 | .295 | 33 | 112 | .295 | 24 | 57 | .421 | 24 | 73 | .329 | 56 | 63 | 0.9 |
| Cox, Eann | 29 | 108 | .269 | 59 | 237 | .249 | 45 | 165 | .273 | 43 | 180 | .239 | 35 | 91 | .385 | 24 | 107 | .224 | 101 | 86 | 1.2 |
| Cysewski, Dylan | 6 | 19 | .316 | 11 | 41 | .268 | 12 | 41 | .293 | 5 | 19 | .263 | 6 | 13 | .462 | 6 | 20 | .300 | 8 | 20 | 0.4 |
| Davito, Nick | 15 | 45 | .333 | 35 | 97 | .361 | 28 | 79 | .354 | 22 | 63 | .349 | 12 | 31 | .387 | 21 | 47 | .447 | 37 | 38 | 1.0 |
| Elmore, Brad | 14 | 56 | .250 | 53 | 171 | .310 | 37 | 122 | .303 | 30 | 105 | .286 | 22 | 56 | .393 | 27 | 77 | .351 | 43 | 69 | 0.6 |
| Escue, Marshall | 1 | 2 | .500 | 2 | 4 | .500 | 1 | 3 | .333 | 2 | 3 | .667 | 1 | 1 | 1.000 | 0 | 1 | .000 | 3 | 0 | 99.9 |
| Holub, James | 3 | 13 | .231 | 12 | 35 | .343 | 11 | 32 | .344 | 4 | 16 | .250 | 4 | 12 | .333 | 5 | 17 | .294 | 15 | 4 | 3.8 |
| Klosak, Kyle | 14 | 49 | .286 | 30 | 107 | .280 | 24 | 76 | .316 | 20 | 80 | .250 | 18 | 41 | .439 | 16 | 53 | .302 | 40 | 41 | 1.0 |
| Paluch, Kendall | 27 | 79 | .342 | 57 | 196 | .291 | 40 | 108 | .370 | 44 | 167 | .263 | 25 | 71 | .352 | 30 | 94 | .319 | 83 | 74 | 1.1 |
| Rotkvich, Joel | 0 | 2 | .000 | 0 | 7 | .000 | 0 | 1 | .000 | 0 | 8 | .000 | 0 | 3 | .000 | 0 | 3 | .000 | 5 | 2 | 2.5 |
| Warner, Phil | 2 | 5 | .400 | 10 | 38 | .263 | 6 | 22 | .273 | 6 | 21 | .286 | 3 | 10 | .300 | 7 | 19 | .368 | 6 | 12 | 0.5 |
| Totals | 139 | 481 | .289 | 347 | 1172 | .296 | 265 | 841 | .315 | 221 | 812 | .272 | 166 | 413 | .402 | 180 | 564 | .319 | 427 | 440 | 1.0 |
| Opponents | 72 | 246 | .293 | 405 | 1396 | .290 | 234 | 791 | .296 | 243 | 851 | .286 | 151 | 409 | .369 | 156 | 547 | .285 | 474 | 391 | 1.2 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Banks, Kegan | 10-1 | 1.30 | 13.15 | 13.85 | 9.69 | 10.38 | 5.54 | 0.5 | 3.46 | 0.00 | 1.38 | 11.77 | 8.31 | 52.62 | 3-3 | 1.000 |
| Bonner, Cory | 13-0 | 1.18 | 13.50 | 11.74 | 5.87 | 6.46 | 7.63 | 1.2 | 2.93 | 0.00 | 0.00 | 7.63 | 11.15 | 49.30 | 3-3 | 1.000 |
| Couch, Sam | 10-9 | 5.60 | 10.29 | 6.11 | 4.98 | 2.73 | 6.11 | 2.2 | 1.93 | 0.48 | 0.80 | 9.00 | 10.12 | 40.98 | 9-11 | .818 |
| Cox, Eann | 13-13 | 6.79 | 8.97 | 5.40 | 5.09 | 3.97 | 7.23 | 1.8 | 1.53 | 0.10 | 0.61 | 10.29 | 8.76 | 40.25 | 20-21 | .952 |
| Cysewski, Dylan | 15-0 | 0.91 | 11.20 | 11.85 | 6.59 | 3.95 | 7.90 | 2.0 | 1.32 | 0.00 | 0.66 | 5.27 | 13.17 | 52.02 | 3-3 | 1.000 |
| Davito, Nick | 13-1 | 2.69 | 12.86 | 7.20 | 5.14 | 3.34 | 4.89 | 1.5 | 2.31 | 0.26 | 0.51 | 9.51 | 9.77 | 42.69 | 16-18 | .889 |
| Elmore, Brad | 13-8 | 4.28 | 10.83 | 6.31 | 4.85 | 3.56 | 6.95 | 2.0 | 1.94 | 0.32 | 0.32 | 6.95 | 11.16 | 41.55 | 12-15 | .800 |
| Escue, Marshall | 1-0 | 1.00 | 27.00 | 18.00 | 18.00 | 9.00 | 0.00 | 0.0 | 0.00 | 0.00 | 9.00 | 27.00 | 0.00 | 72.00 | 0-0 | --- |
| Holub, James | 12-1 | 0.94 | 11.91 | 9.53 | 9.53 | 13.50 | 11.12 | 0.8 | 1.59 | 0.00 | 0.79 | 11.91 | 3.18 | 54.00 | 0-0 | --- |
| Klosak, Kyle | 11-4 | 3.45 | 10.42 | 8.05 | 7.58 | 4.03 | 6.87 | 1.7 | 3.55 | 0.47 | 0.24 | 9.47 | 9.71 | 43.11 | 8-9 | .889 |
| Paluch, Kendall | 12-12 | 5.72 | 11.01 | 6.03 | 4.46 | 0.79 | 4.59 | 5.8 | 2.36 | 0.13 | 0.39 | 10.88 | 9.70 | 39.06 | 10-12 | .833 |
