Box Score |
2013 Lewis University Baseball
Lewis vs Gannon
Mar 08, 2013 at Winter Haven
Lewis 7 (6-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Stetson, Zach cf | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Rotkvich, Joel cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Mastela, Austin lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Murray, Jake lf | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lombardo, Kane cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Schroeder, Michael 1b | 4 | 1 | 1 | 1 | 0 | 0 | 7 | 2 | 2 | |
| Albano, Ben rf | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Kapka, Kyle c | 4 | 2 | 3 | 0 | 0 | 0 | 8 | 1 | 1 | |
| Burrell, J.C. dh | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | |
| Ryan, Kevin dh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| O'Connor, Ian 3b | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Kornacker, Mark 3b | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Barajas, Mike ss | 3 | 1 | 2 | 0 | 1 | 0 | 3 | 2 | 1 | |
| Buddle, Drew 2b | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | |
| Escue, Marshall 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Helwich, Tom p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 35 | 7 | 16 | 6 | 1 | 2 | 21 | 8 | 9 | |
Gannon 0 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Anderson 3b | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Bellanca 1b | 3 | 0 | 0 | 0 | 0 | 2 | 8 | 1 | 0 | |
| Tomko lf | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | |
| Herold cf | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Cox dh | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Roach ss | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | |
| Bradley 2b | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | |
| Baldelli c | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | |
| Schwegler rf | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Cacchione p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Watson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 0 | 5 | 0 | 1 | 8 | 21 | 10 | 6 | |
Score by Innings R H E ----------------------------------------- Lewis............... 013 002 1 - 7 16 1 Gannon.............. 000 000 0 - 0 5 1 ----------------------------------------- |
| E - Barajas, M.; Roach. DP - LEWIS 2; Gannon 1. LOB - LEWIS 9; Gannon 6. 2B - Stetson, Z.; Murray, J.; Barajas, M.; Baldelli. HR - Albano, B.. HBP - Murray, J.; Anderson; Baldelli. CS - Tomko. |
| Lewis | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Helwich, Tom W,2-0 | 7.0 | 5 | 0 | 0 | 1 | 8 | 0 | 0 | 2 | 0 | 24 | 27 | 2 | 8 |
| Gannon | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Cacchione L | 6.0 | 13 | 6 | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 29 | 30 | 7 | 7 |
| Watson | 1.0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 |
|
Win - Helwich, T. (2-0). Loss - Cacchione (). Save - None.
HB - Helwich, T. 2; Cacchione.
Umpires -
|