Box Score |
2013 Lewis University Baseball
Gannon vs Lewis
Mar 08, 2013 at Winter Haven
Gannon 0 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Anderson 2b | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Wiesen 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Bellanca dh | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Tomko lf | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
| Cox 1b | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | |
| Herold cf | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Baldelli c | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | |
| DeVita ss | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | |
| Schwegler rf | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
| Wilwohl p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 0 | 2 | 0 | 3 | 4 | 18 | 2 | 6 | |
Lewis 3 (5-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Slaby, Alex cf | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | |
| Buddle, Drew 2b | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
| Murray, Jake lf | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Albano, Ben rf | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Kapka, Kyle dh | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Norwood, Brian c | 1 | 1 | 0 | 0 | 2 | 1 | 5 | 1 | 0 | |
| Baldassano, Anthony 3b | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | |
| Sparacio, Joe 1b | 2 | 0 | 1 | 2 | 0 | 0 | 7 | 0 | 0 | |
| Barajas, Mike ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| Schroeder, Michael p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 21 | 3 | 3 | 3 | 4 | 4 | 21 | 7 | 4 | |
Score by Innings R H E ----------------------------------------- Gannon.............. 000 000 0 - 0 2 1 Lewis............... 010 200 X - 3 3 1 ----------------------------------------- |
| E - DeVita; Buddle, D.. LOB - Gannon 6; LEWIS 4. 2B - Anderson; Sparacio, J.. SB - DeVita; Albano, B.. CS - Kapka, K.. |
| Gannon | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Wilwohl L | 6.0 | 3 | 3 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 21 | 25 | 12 | 1 |
| Lewis | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Schroeder, Michael W,2-0 | 7.0 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 24 | 27 | 9 | 8 |
|
Win - Schroeder, M (2-0). Loss - Wilwohl (). Save - None.
WP - Wilwohl 2.
Umpires -
|