WV Wesleyan vs Lewis (Mar 04 2013)

 
Box Score
 

2013 Lewis University Baseball
WV Wesleyan vs Lewis
Mar 04 2013 at Winter Haven, FL

WV Wesleyan 1

Player   ab    r    h  rbi   bb   so   po    a  lob 
Edwards 2b  3  0  0  0  0  0  2  2  0 
   Lynn 2b  1  0  0  0  0  0  0  0  0 
Tenney lf  2  0  1  1  0  1  2  0  0 
   Wiegel lf  1  0  0  0  0  0  0  0  0 
Lewicki 1b  2  0  0  0  1  2  2  0  2 
Tomlinson c  3  0  0  0  0  2  6  0  0 
Jones cf  3  0  1  0  0  0  2  0  2 
Hartman dh  2  0  0  0  0  1  0  0  0 
   Davis dh  1  0  0  0  0  1  0  0  0 
Rhodes 3b  2  1  1  0  0  0  0  1  0 
Koon rf  2  0  0  0  1  0  2  0  2 
Brunswick ss  2  0  0  0  0  1  2  2  1 
   Gotham ss  0  0  0  0  1  0  0  0  0 
Ornes p  0  0  0  0  0  0  0  0  0 
   Stein p  0  0  0  0  0  0  0  0  0 
Totals  24  1  3  1  3  8  18  5  7 
  

Lewis 19 (3-0)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Slaby, Alex cf  3  3  2  1  1  0  0  0  1 
   Kornacker, Mark 3b  1  0  1  0  1  0  0  1  0 
Murray, Jake lf  4  3  3  2  0  0  2  0  0 
   Lombardo, Kane lf  1  0  0  0  1  0  1  0  3 
Schroeder, Michael 1b  5  2  4  4  0  0  1  0  0 
   Sparacio, Joe 1b  0  1  0  0  0  0  1  0  0 
Albano, Ben rf  2  1  0  0  2  1  1  0  0 
   Mastela, Austin rf  1  1  0  0  0  0  0  0  0 
Kapka, Kyle dh  1  1  1  1  2  0  0  0  0 
   Ryan, Kevin dh  2  2  2  1  0  0  0  0  0 
Norwood, Brian c  4  3  2  2  1  0  8  0  5 
Baldassano, Anthony 3b  2  0  0  0  1  2  0  0  0 
   Escue, Marshall 3b  2  1  1  2  0  1  1  1  0 
Barajas, Mike ss  3  0  1  2  1  1  3  0  0 
   Rotkvich, Joel ss  0  0  0  0  1  0  0  0  0 
Buddle, Drew 2b  4  1  1  2  0  0  1  1  1 
   Stetson, Zach cf  1  0  1  2  0  0  1  0  0 
Frahm, Matt p  0  0  0  0  0  0  1  1  0 
   Paluch, Kendall p  0  0  0  0  0  0  0  0  0 
Totals  36  19  19  19  11  5  21  4  10 

Score by Innings                  R  H  E
-----------------------------------------
WV Wesleyan......... 000 010 0 -  1  3  1
Lewis............... 109 045 X - 19 19  1
-----------------------------------------
E - Lewicki; Escue, M.. DP - WVWCBB13 1; LEWIS 1. LOB - WVWCBB13 7; LEWIS 10. 2B - Murray, J.; Schroeder, M 3; Kapka, K.; Ryan, K.; Norwood, B.; Escue, M.; Barajas, M.; Buddle, D.. HR - Murray, J.. HBP - Tenney; Rhodes. SB - Tenney 2; Lewicki; Murray, J.; Norwood, B.; Barajas, M..

WV Wesleyan   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Ornes L  4.0  10  10  10  7  3  1  0  0  0  21  28  7  1 
Stein   2.0  9  9  9  4  2  2  0  0  0  15  19  1  3 
  
Lewis   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Frahm, Matt W,1-0  6.0  3  1  0  2  8  1  0  2  0  22  26  8  2 
Paluch, Kendall   1.0  0  0  0  1  0  0  0  0  0  2  3  1  1 

Win - Frahm, M. (1-0). Loss - Ornes (). Save - None. WP - Ornes; Stein 2; Frahm, M.. HB - Frahm, M. 2.

Umpires -
Start: 3 pm Time: 2.5 hour Attendance:
Weather: sunny