Box Score |
2013 Lewis University Baseball
Wheeling Jesuit vs Lewis
Mar 03 2013 at Winter Haven, FL
Wheeling Jesuit 2 (0-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Medley, J. cf | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | |
| Wickham, C. dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Ammar, P. 1b | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Garman, M. 1b | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Davia, R. 3b | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Geibel, T. c | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| Biega, P. c | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Gutkin, S. ss | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Hull, C. 2b | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| Briski, N. rf | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Kowalczyk, T rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pyle, J. rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Ludewig, M. lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Kraus, J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rees, K. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Rauch, C. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 26 | 2 | 5 | 2 | 0 | 6 | 18 | 5 | 3 | |
Lewis 9 (2-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Stetson, Zach cf | 3 | 1 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | |
| Murray, Jake lf | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| Schroeder, Michael 1b | 3 | 0 | 1 | 3 | 0 | 1 | 7 | 3 | 1 | |
| Albano, Ben rf | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | |
| Kapka, Kyle dh | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Thomas, Kyle c | 3 | 1 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | |
| O'Connor, Ian 3b | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Barajas, Mike ss | 1 | 3 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | |
| Rotkvich, Joel ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Buddle, Drew 2b | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | |
| Helwich, Tom p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Davito, Nick p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 27 | 9 | 10 | 9 | 4 | 8 | 21 | 11 | 8 | |
Score by Innings R H E ----------------------------------------- Wheeling Jesuit..... 020 000 0 - 2 5 1 Lewis............... 053 010 X - 9 10 2 ----------------------------------------- |
| E - Kraus, J.; Barajas, M.; Buddle, D.. DP - LEWIS 1. LOB - WJC 3; LEWIS 8. 2B - Kapka, K.; O'Connor, I.; Barajas, M.; Buddle, D.. 3B - Schroeder, M. HBP - Murray, J.; Schroeder, M; Kapka, K.; Barajas, M.. SB - Stetson, Z.. |
| Wheeling Jesuit | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Kraus, J. L,0-1 | 2.1 | 6 | 8 | 8 | 2 | 6 | 1 | 0 | 2 | 0 | 13 | 17 | 0 | 1 |
| Rees, K. | 2.2 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 11 | 13 | 5 | 0 |
| Rauch, C. | 1.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 2 |
| Lewis | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Helwich, Tom W,1-0 | 6.0 | 4 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 22 | 22 | 5 | 6 |
| Davito, Nick | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 |
|
Win - Helwich, T. (1-0). Loss - Kraus, J. (0-1). Save - None.
WP - Kraus, J.; Rauch, C.. HB - Kraus, J. 2; Rees, K.; Rauch, C..
Umpires -
|