Box Score |
2013 Lewis University Baseball
Lewis vs Wheeling Jesuit
Mar 03 2013 at Winter Haven, FL
Lewis 17 (1-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Slaby, Alex cf | 3 | 2 | 1 | 2 | 1 | 2 | 2 | 0 | 1 | |
| Lombardo, Kane cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Buddle, Drew 2b | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | |
| Escue, Marshall 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Murray, Jake lf | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| Thomas, Derek lf | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Albano, Ben rf | 4 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | |
| Mastela, Austin rf | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Kapka, Kyle dh | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Ryan, Kevin dh | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Norwood, Brian c | 4 | 2 | 2 | 1 | 1 | 0 | 7 | 0 | 2 | |
| Baldassano, Anthony 3b | 4 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | |
| Kornacker, Mark 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sparacio, Joe 1b | 4 | 2 | 1 | 1 | 1 | 1 | 7 | 0 | 2 | |
| Barajas, Mike ss | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | |
| Schroeder, Michael p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 38 | 17 | 16 | 14 | 5 | 8 | 21 | 5 | 6 | |
Wheeling Jesuit 0 (0-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Medley, J. cf | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | |
| Kraus, J. ss | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | |
| Ammar, P. 1b | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Garman, M. 1b | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Davia, R. 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Kowalczyk, T 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Geibel, T. c | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | |
| Plocki, D. c | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Wickham, C. dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hull, C. 2b | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Young, A. 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Briski, N. rf | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |
| Ludewig, M. lf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Acierno, T. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Weiss, E. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hinderliter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sancomb, G. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 0 | 3 | 0 | 1 | 7 | 21 | 4 | 4 | |
Score by Innings R H E -------------------------------------------- Lewis............... 201 10(11) 2 - 17 16 0 Wheeling Jesuit..... 000 000 0 - 0 3 3 -------------------------------------------- |
| E - Davia, R.; Hull, C. 2. DP - WJC 1. LOB - LEWIS 6; WJC 4. 2B - Slaby, A.; Buddle, D.; Albano, B.; Kapka, K. 2; Barajas, M.. HBP - Thomas, D.. SB - Murray, J.; Norwood, B.; Sparacio, J.. |
| Lewis | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Schroeder, Michael W,1-0 | 7.0 | 3 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 24 | 25 | 7 | 7 |
| Wheeling Jesuit | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Acierno, T. L,0-1 | 5.1 | 9 | 12 | 8 | 4 | 7 | 3 | 0 | 0 | 0 | 27 | 31 | 6 | 2 |
| Weiss, E. | 0.0 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 |
| Hinderliter | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
| Sancomb, G. | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 0 |
|
Win - Schroeder, M (1-0). Loss - Acierno, T. (0-1). Save - None.
WP - Acierno, T. 3; Weiss, E.. HB - Sancomb, G.. PB - Geibel, T..
Umpires -
|