Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| c | Kapka, Kyle/LEWIS | .333 | 5 | 15 | 5 | 5 | 1 | 0 | 1 | 3 | 9 | .600 | 3 | 0 | 2 | 0 | .444 | 0 | 0 | 0-1 | 23 | 1 | 1 | .960 |
| c | Norwood, Brian/LEWIS | .261 | 31 | 88 | 16 | 23 | 5 | 1 | 3 | 14 | 39 | .443 | 10 | 9 | 15 | 0 | .382 | 3 | 4 | 2-2 | 161 | 24 | 8 | .959 |
| c | Thomas, Kyle/LEWIS | .191 | 18 | 47 | 2 | 9 | 2 | 0 | 1 | 9 | 14 | .298 | 6 | 0 | 15 | 0 | .278 | 1 | 1 | 0-0 | 76 | 15 | 1 | .989 |
| 1b | Schroeder, Michael/LEWIS | .322 | 42 | 149 | 28 | 48 | 11 | 1 | 7 | 35 | 82 | .550 | 9 | 0 | 22 | 1 | .358 | 1 | 1 | 1-1 | 343 | 29 | 7 | .982 |
| 1b | Huber, Kyle/LEWIS | .276 | 12 | 29 | 7 | 8 | 0 | 0 | 2 | 5 | 14 | .483 | 6 | 1 | 7 | 0 | .417 | 0 | 2 | 0-0 | 66 | 7 | 2 | .973 |
| 2b | Wido, Michael/LEWIS | .233 | 31 | 90 | 16 | 21 | 2 | 0 | 0 | 10 | 23 | .256 | 14 | 5 | 19 | 2 | .364 | 1 | 5 | 10-12 | 46 | 68 | 4 | .966 |
| 2b | Buddle, Drew/LEWIS | .211 | 22 | 71 | 17 | 15 | 1 | 1 | 1 | 8 | 21 | .296 | 7 | 1 | 15 | 1 | .291 | 0 | 2 | 5-6 | 39 | 52 | 4 | .958 |
| 3b | Ryan, Kevin/LEWIS | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Wido, Michael/LEWIS | .266 | 21 | 64 | 10 | 17 | 1 | 0 | 0 | 6 | 18 | .281 | 7 | 3 | 17 | 0 | .365 | 0 | 1 | 2-4 | 12 | 42 | 6 | .900 |
| 3b | Baldassano, Anthony/LEWIS | .217 | 17 | 46 | 4 | 10 | 0 | 0 | 0 | 3 | 10 | .217 | 5 | 0 | 7 | 1 | .294 | 0 | 1 | 0-1 | 10 | 30 | 4 | .909 |
| 3b | O'Connor, Ian/LEWIS | .146 | 16 | 48 | 6 | 7 | 3 | 0 | 0 | 3 | 10 | .208 | 5 | 0 | 10 | 0 | .226 | 0 | 2 | 1-1 | 14 | 23 | 4 | .902 |
| ss | Buddle, Drew/LEWIS | .308 | 27 | 104 | 25 | 32 | 7 | 1 | 0 | 14 | 41 | .394 | 8 | 2 | 12 | 0 | .365 | 1 | 5 | 6-6 | 39 | 68 | 7 | .939 |
| ss | Barajas, Mike/LEWIS | .247 | 25 | 85 | 11 | 21 | 0 | 1 | 1 | 12 | 26 | .306 | 7 | 3 | 15 | 1 | .326 | 0 | 1 | 1-2 | 37 | 57 | 12 | .887 |
| of | Bolling, Mike/LEWIS | .357 | 51 | 199 | 41 | 71 | 9 | 3 | 3 | 30 | 95 | .477 | 19 | 5 | 9 | 0 | .422 | 2 | 4 | 32-43 | 114 | 6 | 3 | .976 |
| of | Albano, Ben/LEWIS | .348 | 44 | 158 | 36 | 55 | 5 | 5 | 9 | 38 | 97 | .614 | 15 | 2 | 38 | 1 | .411 | 0 | 2 | 6-11 | 69 | 1 | 2 | .972 |
| of | Brauer, Andrew/LEWIS | .346 | 51 | 191 | 37 | 66 | 14 | 2 | 6 | 43 | 102 | .534 | 12 | 7 | 31 | 4 | .394 | 6 | 0 | 17-23 | 92 | 4 | 1 | .990 |
| of | Thomas, Derek/LEWIS | .250 | 16 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 3 | 1 | 4 | 0 | .500 | 0 | 1 | 1-1 | 8 | 1 | 0 | 1.000 |
| of | Stetson, Zach/LEWIS | .235 | 6 | 17 | 4 | 4 | 0 | 0 | 0 | 3 | 4 | .235 | 2 | 0 | 3 | 0 | .316 | 0 | 0 | 1-1 | 8 | 0 | 1 | .889 |
| of | Lombardo, Kane/LEWIS | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Schroeder, Michael/LEWIS | .500 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | .750 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Albano, Ben/LEWIS | .455 | 4 | 11 | 5 | 5 | 1 | 0 | 2 | 4 | 12 | 1.091 | 3 | 1 | 2 | 0 | .600 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Kapka, Kyle/LEWIS | .361 | 27 | 83 | 19 | 30 | 11 | 1 | 2 | 16 | 49 | .590 | 14 | 5 | 13 | 0 | .480 | 0 | 2 | 1-3 | 0 | 0 | 0 | .000 |
| dh | Thomas, Kyle/LEWIS | .304 | 7 | 23 | 3 | 7 | 2 | 0 | 1 | 4 | 12 | .522 | 2 | 0 | 6 | 0 | .360 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Baldassano, Anthony/LEWIS | .250 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | 4 | 1.000 | 0 | 0 | 0 | 0 | .250 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Norwood, Brian/LEWIS | .190 | 7 | 21 | 2 | 4 | 1 | 0 | 0 | 1 | 5 | .238 | 1 | 0 | 4 | 0 | .227 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
| dh | Huber, Kyle/LEWIS | .000 | 4 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 4 | 0 | .154 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| dh | Kornacker, Mark/LEWIS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | O'Connor, Ian/LEWIS | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Ryan, Kevin/LEWIS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Stetson, Zach/LEWIS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Quick, James/LEWIS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Thomas, Derek/LEWIS | 1.000 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Lombardo, Kane/LEWIS | 1.000 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | O'Connor, Ian/LEWIS | 1.000 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Stetson, Zach/LEWIS | .600 | 6 | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .600 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ryan, Kevin/LEWIS | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Huber, Kyle/LEWIS | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kapka, Kyle/LEWIS | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kornacker, Mark/LEWIS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Norwood, Brian/LEWIS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Baldassano, Anthony/LEWIS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| c | Lombardo, Kane/LEWIS | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 2b | Thomas, Derek/LEWIS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Kornacker, Mark/LEWIS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| 3b | Lombardo, Kane/LEWIS | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | O'Connor, Ian/LEWIS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Lombardo, Kane/LEWIS | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Lombardo, Kane/LEWIS | .000 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Helwich, Tom | 26 | 9 | 17 | 0 | 1.000 | 2 | 5 | 4 | .556 | 0 | 0 |
| p | Warner, Phil | 8 | 0 | 8 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| p | Schroeder, Michael | 6 | 1 | 5 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
| p | Glasgow, Jim | 4 | 2 | 2 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| p | Cizek, Don | 2 | 1 | 1 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| p | Banks, Kegan | 2 | 0 | 2 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| p | Cyseweski, Dylan | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Devoe, Mike | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| p | Lahey, Pat | 30 | 10 | 18 | 2 | .933 | 2 | 5 | 7 | .417 | 0 | 0 |
| p | Frahm, Matt | 27 | 6 | 19 | 2 | .926 | 1 | 8 | 2 | .800 | 0 | 0 |
| p | Durkin, Tom | 8 | 4 | 3 | 1 | .875 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| p | Hicks, Drew | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Thomas, Derek | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
| c | Lombardo, Kane | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Thomas, Kyle | 92 | 76 | 15 | 1 | .989 | 0 | 20 | 7 | .741 | 2 | 0 |
| c | Kapka, Kyle | 25 | 23 | 1 | 1 | .960 | 0 | 2 | 0 | 1.000 | 1 | 0 |
| c | Norwood, Brian | 193 | 161 | 24 | 8 | .959 | 2 | 22 | 9 | .710 | 1 | 2 |
| 1b | Schroeder, Michael | 379 | 343 | 29 | 7 | .982 | 26 | 0 | 0 | --- | 0 | 0 |
| 1b | Huber, Kyle | 75 | 66 | 7 | 2 | .973 | 11 | 0 | 0 | --- | 0 | 0 |
| 2b | Wido, Michael | 118 | 46 | 68 | 4 | .966 | 12 | 0 | 0 | --- | 0 | 0 |
| 2b | Buddle, Drew | 95 | 39 | 52 | 4 | .958 | 10 | 0 | 0 | --- | 0 | 0 |
| 2b | Thomas, Derek | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Kornacker, Mark | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Baldassano, Anthony | 44 | 10 | 30 | 4 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | O'Connor, Ian | 41 | 14 | 23 | 4 | .902 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Wido, Michael | 60 | 12 | 42 | 6 | .900 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Ryan, Kevin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Lombardo, Kane | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Buddle, Drew | 114 | 39 | 68 | 7 | .939 | 17 | 0 | 0 | --- | 0 | 0 |
| ss | Barajas, Mike | 106 | 37 | 57 | 12 | .887 | 14 | 0 | 0 | --- | 0 | 0 |
| ss | O'Connor, Ian | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Thomas, Derek | 9 | 8 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Brauer, Andrew | 97 | 92 | 4 | 1 | .990 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Bolling, Mike | 123 | 114 | 6 | 3 | .976 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Albano, Ben | 72 | 69 | 1 | 2 | .972 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Stetson, Zach | 9 | 8 | 0 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Lombardo, Kane | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 45 | - | at Northern Kentucky (May 06, 2012) |
| Runs scored: | 15 | - | vs Saint Xavier (Apr 12, 2012) |
| 15 | - | vs Kentucky Wesleyan (Apr 15, 2012) | |
| Hits: | 18 | - | at Northern Kentucky (May 06, 2012) |
| RBIs: | 15 | - | vs UW-Parkside (Apr 18, 2012) |
| Doubles: | 5 | - | vs St. Francis (Apr 24, 2012) |
| Triples: | 3 | - | at Northern Kentucky (May 05, 2012) |
| Home runs: | 5 | - | vs Findlay (Mar 04, 2012 at Winter Haven, FL) |
| Total bases: | 26 | - | vs UW-Parkside (Apr 18, 2012) |
| Walks: | 11 | - | vs Upper Iowa (Mar 28, 2012) |
| Strikeouts: | 14 | - | vs Bellarmine Knights (Apr 27, 2012) |
| Sac hits: | 4 | - | vs Indianapolis (May 10, 2012 at Evansville, IN) |
| Sac flies: | 2 | - | at UIS (Mar 21, 2012) |
| 2 | - | vs UW-Parkside (Apr 18, 2012) | |
| Stolen bases: | 6 | - | at UIS (Mar 21, 2012) |
| 6 | - | at UW-Parkside (Apr 03, 2012) | |
| Hit by pitch: | 4 | - | vs Kentucky Wesleyan (Apr 14, 2012) |
| 4 | - | vs UW-Parkside (Apr 18, 2012) | |
| Caught stealing: | 3 | - | vs Notre Dame (Ohio) (Mar 10, 2012 at Winter Haven, FL) |
| Runners LOB: | 13 | - | at Northern Kentucky (May 06, 2012) |
| Hit into DP: | 3 | - | at Indianapolis (Apr 07, 2012) |
Fielding
| Putouts: | 31 | - | vs Indianapolis (May 11, 2012 at Evansville, IN) |
| Assists: | 18 | - | vs Rockhurst (May 11, 2012 at Evansville, IN) |
| Errors: | 5 | - | vs Drury (Mar 25, 2012) |
| 5 | - | vs Kentucky Wesleyan (Apr 14, 2012) | |
| Passed balls: | 1 | - | (4 times ) |
| DPs turned: | 3 | - | vs Drury (Mar 25, 2012) |
| 3 | - | vs Grand Valley State (May 18, 2012 at Ypsilanti, Mich.) |
Pitching
| Innings pitched: | 10.1 | - | vs Indianapolis (May 11, 2012 at Evansville, IN) |
| Runs allowed: | 21 | - | vs Kentucky Wesleyan (Apr 14, 2012) |
| Earned runs: | 13 | - | vs Kentucky Wesleyan (Apr 14, 2012) |
| Walks allowed: | 10 | - | vs Drury (Mar 25, 2012) |
| 10 | - | at Indianapolis (Apr 07, 2012) | |
| Strikeouts: | 10 | - | at Indianapolis (Apr 07, 2012) |
| 10 | - | at Northern Kentucky (May 05, 2012) | |
| Hits allowed: | 21 | - | vs Kentucky Wesleyan (Apr 14, 2012) |
| Doubles allowed: | 5 | - | at Indianapolis (Apr 07, 2012) |
| Triples allowed: | 1 | - | (5 times ) |
| Homers allowed: | 2 | - | at Rockhurst (Mar 17, 2012) |
| Wild pitches: | 4 | - | vs Drury (Mar 25, 2012) |
| Hit batters: | 4 | - | vs Drury (Mar 25, 2012) |
| 4 | - | vs Saint Xavier (Apr 12, 2012) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | (8 times ) |
| Runs scored: | 5 | - | Brauer, Andrew at Northern Kentucky (May 06, 2012) |
| Hits: | 4 | - | (4 times ) |
| RBIs: | 6 | - | Schroeder, Michael vs UW-Parkside (Apr 18, 2012) |
| Doubles: | 2 | - | (6 times ) |
| Triples: | 1 | - | (16 times ) |
| Home runs: | 2 | - | (4 times ) |
| Total bases: | 10 | - | Brauer, Andrew at William Jewell (Mar 18, 2012) |
| 10 | - | Albano, Ben vs UW-Parkside (Apr 18, 2012) | |
| Walks: | 3 | - | Kapka, Kyle at Southern Indiana (Apr 21, 2012) |
| Strikeouts: | 3 | - | (6 times ) |
| Sac hits: | 2 | - | Norwood, Brian at Indianapolis (Apr 06, 2012) |
| 2 | - | O'Connor, Ian at Southern Indiana (Apr 22, 2012) | |
| Sac flies: | 2 | - | Brauer, Andrew vs UW-Parkside (Apr 18, 2012) |
| Stolen bases: | 3 | - | Bolling, Mike at UIS (Mar 21, 2012) |
| 3 | - | Bolling, Mike vs Missouri S&T (Mar 24, 2012) | |
| Hit by pitch: | 2 | - | Brauer, Andrew vs Grand Valley State (Mar 08, 2012 at Winter Haven, FL) |
| 2 | - | Norwood, Brian vs Kentucky Wesleyan (Apr 14, 2012) | |
| Caught stealing: | 1 | - | (34 times ) |
| Runners LOB: | 8 | - | Wido, Michael at Northern Kentucky (May 06, 2012) |
Fielding
| Putouts: | 16 | - | Schroeder, Michael vs Bellarmine Knights (Apr 29, 2012) |
| Assists: | 7 | - | Wido, Michael at Southern Indiana (Apr 22, 2012) |
| Errors: | 3 | - | Barajas, Mike vs Drury (Mar 25, 2012) |
| Passed balls: | 1 | - | (4 times ) |
Pitching
| Innings pitched: | 9.0 | - | (4 times ) |
| Runs allowed: | 12 | - | Frahm, Matt vs Kentucky Wesleyan (Apr 14, 2012) |
| Earned runs: | 8 | - | Frahm, Matt vs Kentucky Wesleyan (Apr 14, 2012) |
| Walks allowed: | 7 | - | Warner, Phil at Indianapolis (Apr 07, 2012) |
| Strikeouts: | 9 | - | Helwich, Tom at Northern Kentucky (May 05, 2012) |
| 9 | - | Helwich, Tom vs Indianapolis (May 10, 2012 at Evansville, IN) | |
| Hits allowed: | 12 | - | Frahm, Matt vs Ashland (Mar 05, 2012 at Winter Haven, FL) |
| 12 | - | Frahm, Matt vs Kentucky Wesleyan (Apr 14, 2012) | |
| 12 | - | Helwich, Tom vs Bellarmine Knights (Apr 27, 2012) | |
| Doubles allowed: | 4 | - | (4 times ) |
| Triples allowed: | 1 | - | (5 times ) |
| Homers allowed: | 2 | - | Helwich, Tom at Rockhurst (Mar 17, 2012) |
| Wild pitches: | 3 | - | Frahm, Matt at William Jewell (Mar 18, 2012) |
| Hit batters: | 3 | - | Schroeder, Michael at UIS (Mar 21, 2012) |
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Ryan, Kevin | 5 | 5 | .40 | .00 | .00 | .00 | .00 | .20 | .00 | .00 | .00 | 100 | 0 | 40 | 0 | 0 | 20 | 40 | 40 | 0 |
| Albano, Ben | 52 | 181 | 1.23 | .17 | .10 | .21 | .38 | .83 | .81 | .15 | .83 | 87 | 20 | 31 | 20 | 9 | 20 | 56 | 16 | 17 |
| Bolling, Mike | 55 | 212 | 1.35 | .18 | .05 | .05 | .36 | .18 | .55 | .62 | .76 | 87 | 17 | 30 | 12 | 8 | 4 | 40 | 22 | 29 |
| Schroeder, Michael | 46 | 161 | 1.17 | .26 | .02 | .15 | .22 | .48 | .83 | .02 | .63 | 92 | 16 | 31 | 21 | 5 | 12 | 51 | 25 | 22 |
| Brauer, Andrew | 55 | 203 | 1.24 | .25 | .04 | .11 | .24 | .62 | .80 | .33 | .69 | 88 | 16 | 29 | 19 | 5 | 14 | 45 | 27 | 15 |
| Kapka, Kyle | 38 | 110 | .95 | .32 | .03 | .08 | .45 | .50 | .53 | .03 | .66 | 80 | 18 | 26 | 14 | 12 | 13 | 43 | 24 | 16 |
| Thomas, Derek | 21 | 10 | .14 | .00 | .00 | .00 | .19 | .19 | .00 | .05 | .14 | 62 | 18 | 18 | 0 | 25 | 25 | 18 | 6 | 18 |
| Stetson, Zach | 14 | 25 | .50 | .00 | .00 | .00 | .21 | .36 | .29 | .07 | .36 | 89 | 17 | 25 | 14 | 10 | 17 | 25 | 21 | 21 |
| Baldassano, Anthony | 23 | 57 | .65 | .00 | .00 | .04 | .26 | .35 | .30 | .00 | .30 | 86 | 10 | 22 | 10 | 9 | 12 | 27 | 31 | 19 |
| Buddle, Drew | 52 | 188 | .92 | .15 | .04 | .02 | .31 | .62 | .42 | .21 | .81 | 87 | 19 | 22 | 10 | 7 | 14 | 29 | 18 | 30 |
| Barajas, Mike | 25 | 85 | .84 | .00 | .04 | .04 | .28 | .60 | .48 | .04 | .44 | 88 | 11 | 21 | 12 | 7 | 15 | 27 | 20 | 29 |
| Wido, Michael | 55 | 161 | .69 | .05 | .00 | .00 | .40 | .73 | .31 | .22 | .47 | 80 | 13 | 19 | 8 | 11 | 20 | 20 | 22 | 22 |
| Norwood, Brian | 41 | 116 | .66 | .15 | .02 | .07 | .27 | .51 | .37 | .07 | .44 | 81 | 12 | 18 | 10 | 7 | 14 | 30 | 32 | 18 |
| Thomas, Kyle | 28 | 76 | .61 | .14 | .00 | .07 | .29 | .79 | .46 | .00 | .18 | 86 | 5 | 19 | 14 | 9 | 25 | 30 | 21 | 22 |
| Huber, Kyle | 18 | 46 | .50 | .06 | .00 | .11 | .44 | .67 | .28 | .00 | .44 | 80 | 14 | 15 | 8 | 14 | 21 | 28 | 24 | 19 |
| O'Connor, Ian | 22 | 53 | .41 | .14 | .00 | .00 | .27 | .50 | .14 | .05 | .32 | 85 | 11 | 14 | 4 | 9 | 17 | 19 | 25 | 27 |
| ---------- | ||||||||||||||||||||
| Kornacker, Mark | 4 | 4 | .25 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 25 | 0 | 0 | 0 | 25 | 25 | 50 |
| Lombardo, Kane | 12 | 4 | .08 | .00 | .00 | .00 | .08 | .17 | .00 | .00 | .42 | 80 | 100 | 20 | 0 | 20 | 40 | 20 | 0 | 20 |
| Glasgow, Jim | 1 | 1 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
| Quick, James | 2 | 1 | .00 | .00 | .00 | .00 | .50 | .00 | .50 | .00 | .00 | 50 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 50 |
| Totals | 55 | 1699 | 8.98 | 1.49 | .29 | .73 | 3.15 | 5.49 | 4.96 | 1.67 | 5.71 | 85 | 15 | 24 | 13 | 8 | 15 | 36 | 23 | 22 |
| Opponents | 55 | 1703 | 9.09 | 1.76 | .09 | .24 | 2.00 | 4.91 | 4.51 | .84 | 4.91 | 88 | 14 | 25 | 12 | 5 | 14 | 33 | 23 | 25 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
| Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
| Thomas, Derek | 4 | 5.2 | 1.1 | 0 | 0 | 9.0 | 11.1 | 1.6 | 1.6 | 1.6 | 3.2 | 4.8 | --- | --- | 36.5 | 1.59 | 14.3 | 6.4 |
| Lahey, Pat | 13 | 83.2 | 6.1 | 5 | 6 | 9.0 | 9.3 | 4.0 | 2.4 | 0.6 | 4.8 | 2.4 | 0.1 | 0.2 | 37.1 | 2.37 | 8.7 | 11.9 |
| Schroeder, Michael | 9 | 51.0 | 5.2 | 6 | 2 | 9.0 | 11.1 | 5.6 | 3.2 | 1.6 | 4.9 | 2.5 | --- | 0.2 | 40.2 | 3.18 | 13.2 | 7.1 |
| Helwich, Tom | 12 | 85.2 | 7.0 | 7 | 2 | 9.0 | 10.2 | 4.3 | 3.6 | 1.6 | 6.5 | 1.2 | 0.2 | 0.3 | 39.1 | 3.57 | 8.1 | 10.2 |
| Glasgow, Jim | 7 | 22.2 | 3.0 | 2 | 0 | 9.0 | 9.1 | 7.5 | 4.0 | 5.2 | 6.0 | 2.0 | --- | 0.4 | 42.9 | 3.97 | 6.0 | 13.1 |
