Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | GLVC | Pitcher of record | Attend | Time | ||||
| Mar 04, 2012 | vs | Findlay-1 | W | 6-1 | 6-10-1 | / | 1-5-0 | 7 | 1-0-0 | 0-0-0 | Lahey (W 1-0) | 47 | 2:00 | ||
| Mar 04, 2012 | vs | Findlay-2 | W | 6-4 | 6-8-3 | / | 4-8-2 | 7 | 2-0-0 | 0-0-0 | Helwich, T. (W 1-0) | 51 | 2:00 | ||
| Mar 05, 2012 | vs | Ashland | 3-7 | L | 3-8-0 | / | 7-15-1 | 9 | 2-1-0 | 0-0-0 | Frahm, M. (L 0-1) | 32 | 2:15 | ||
| Mar 06, 2012 | vs | Maryville | W | 6-0 | 6-11-1 | / | 0-4-0 | 9 | 3-1-0 | 0-0-0 | Durkin, T. (W 1-0) | 81 | 2:10 | ||
| Mar 08, 2012 | vs | #6 Grand Valley State | W | 12-6 | 12-12-1 | / | 6-15-3 | 9 | 4-1-0 | 0-0-0 | Hicks (W 1-0) | 184 | 2:33 | ||
| Mar 09, 2012 | vs | Saginaw Valley-1 | W | 1-0 | 1-4-1 | / | 0-6-0 | 7 | 5-1-0 | 0-0-0 | Schroeder, M (W 1-0) | 70 | 1:38 | ||
| Mar 09, 2012 | vs | Saginaw Valley-2 | 2-3 | L | 2-4-0 | / | 3-12-1 | (8) | 5-2-0 | 0-0-0 | Banks, K. (L 0-1) | 75 | 1:50 | ||
| Mar 10, 2012 | vs | Notre Dame (Ohio) | W | 5-2 | 5-10-1 | / | 2-8-1 | 9 | 6-2-0 | 0-0-0 | Hicks (W 2-0) | 121 | 2:15 | ||
| * | Mar 17, 2012 | at | Rockhurst-1 | 6-7 | L | 6-13-2 | / | 7-9-2 | 9 | 6-3-0 | 0-1-0 | Hicks (L 2-1) | 150 | 2:45 | |
| * | Mar 17, 2012 | at | Rockhurst-2 | W | 5-0 | 5-7-0 | / | 0-5-0 | 7 | 7-3-0 | 1-1-0 | Lahey (W 2-0) | 150 | 1:30 | |
| * | Mar 18, 2012 | at | William Jewell-1 | W | 11-6 | 11-14-0 | / | 6-6-4 | 9 | 8-3-0 | 2-1-0 | Devoe, M. (W 1-0) | 250 | 3:00 | |
| * | Mar 18, 2012 | at | William Jewell-2 | W | 4-1 | 4-10-0 | / | 1-7-0 | 7 | 9-3-0 | 3-1-0 | Frahm, M. (W 1-1) | 200 | 1:41 | |
| Mar 21, 2012 | at | UIS-1 | 6-9 | L | 6-11-2 | / | 9-11-2 | 7 | 9-4-0 | 3-1-0 | Schroeder, M (L) | 100 | 2:30 | ||
| Mar 21, 2012 | at | UIS | W | 8-7 | 8-10-2 | / | 7-9-0 | 7 | 10-4-0 | 3-1-0 | Frahm, M. (W) | 100 | 2:15 | ||
| * | Mar 24, 2012 | #21 MISSOURI S&T-1 | W | 8-7 | 8-13-1 | / | 7-10-2 | 9 | 11-4-0 | 4-1-0 | Banks, K. (W 1-1) | 218 | 2:41 | ||
| * | Mar 24, 2012 | #21 MISSOURI S&T-2 | 1-2 | L | 1-4-0 | / | 2-7-1 | 7 | 11-5-0 | 4-2-0 | Lahey (L 2-1) | 201 | 1:42 | ||
| * | Mar 25, 2012 | DRURY-1 | 4-14 | L | 4-7-3 | / | 14-9-4 | 7 | 11-6-0 | 4-3-0 | Durkin, T. (L 1-1) | 229 | 2:22 | ||
| * | Mar 25, 2012 | DRURY-2 | W | 6-2 | 6-7-5 | / | 2-8-2 | 7 | 12-6-0 | 5-3-0 | Frahm, M. (W 3-1) | 202 | 1:52 | ||
| Mar 28, 2012 | UPPER IOWA-1 | W | 13-1 | 13-11-0 | / | 1-9-0 | 7 | 13-6-0 | 5-3-0 | Schroeder, M (W 2-1) | 128 | 2:07 | |||
| Mar 28, 2012 | UPPER IOWA-2 | W | 10-3 | 10-9-2 | / | 3-3-0 | 7 | 14-6-0 | 5-3-0 | Glasgow, J. (W 1-0) | 102 | 2:07 | |||
| * | Mar 31, 2012 | SAINT JOSEPH'S-1 | W | 4-1 | 4-7-1 | / | 1-8-4 | 9 | 15-6-0 | 6-3-0 | Helwich, T. (W 2-0) | 289 | 2:24 | ||
| * | Mar 31, 2012 | SAINT JOSEPH'S-2 | W | 4-3 | 4-8-2 | / | 3-7-1 | (8) | 16-6-0 | 7-3-0 | Durkin, T. (W 2-1) | 265 | 1:48 | ||
| * | Apr 01, 2012 | SAINT JOSEPH'S-1 | W | 8-7 | 8-14-2 | / | 7-10-3 | 7 | 17-6-0 | 8-3-0 | Frahm, M. (W 4-1) | 312 | 2:31 | ||
| * | Apr 01, 2012 | SAINT JOSEPH'S-2 | 1-7 | L | 1-3-1 | / | 7-12-3 | 9 | 17-7-0 | 8-4-0 | Warner, P. (L 0-1) | 287 | 2:23 | ||
| * | Apr 03, 2012 | at | UW-Parkside-1 | W | 7-6 | 7-15-3 | / | 6-11-1 | 9 | 18-7-0 | 9-4-0 | Durkin, T. (W 3-1) | 80 | 2:14 | |
| * | Apr 03, 2012 | at | UW-Parkside-2 | W | 6-3 | 6-8-2 | / | 3-6-2 | 7 | 19-7-0 | 10-4-0 | Schroeder, M (W 3-1) | 45 | 1:54 | |
| * | Apr 06, 2012 | at | Indianapolis-1 | W | 3-2 | 3-6-1 | / | 2-6-3 | 9 | 20-7-0 | 11-4-0 | Helwich, T. (W 3-0) | 103 | 2:20 | |
| * | Apr 06, 2012 | at | Indianapolis-2 | 0-1 | L | 0-3-2 | / | 1-3-1 | 7 | 20-8-0 | 11-5-0 | Lahey (L 2-2) | 103 | 1:25 | |
| * | Apr 07, 2012 | at | Indianapolis-1 | 1-6 | L | 1-6-1 | / | 6-8-0 | 7 | 20-9-0 | 11-6-0 | Frahm, M. (L 4-2) | 119 | 1:40 | |
| * | Apr 07, 2012 | at | Indianapolis-2 | 7-12 | L | 7-11-1 | / | 12-12-2 | 9 | 20-10-0 | 11-7-0 | Durkin, T. (L 3-2) | 113 | 2:40 | |
| Apr 12, 2012 | SAINT XAVIER | W | 15-14 | 15-12-3 | / | 14-11-3 | 9 | 21-10-0 | 11-7-0 | Banks, K. (W 2-1) | 178 | 2:56 | |||
| * | Apr 14, 2012 | at | Kentucky Wesleyan-1 | 11-21 | L | 11-16-5 | / | 21-21-0 | 9 | 21-11-0 | 11-8-0 | Frahm, M. (L 4-3) | 55 | 3:05 | |
| * | Apr 14, 2012 | at | Kentucky Wesleyan-2 | W | 8-6 | 8-11-2 | / | 6-6-2 | 7 | 22-11-0 | 12-8-0 | Lahey (W 3-2) | 55 | 2:00 | |
| * | Apr 15, 2012 | at | Kentucky Wesleyan-1 | W | 7-4 | 7-10-2 | / | 4-9-1 | 7 | 23-11-0 | 13-8-0 | Helwich, T. (W 4-0) | 55 | 2:10 | |
| * | Apr 15, 2012 | at | Kentucky Wesleyan-2 | W | 15-5 | 15-13-2 | / | 5-10-3 | 7 | 24-11-0 | 14-8-0 | Schroeder, M (W 4-1) | 55 | 1:50 | |
| * | Apr 18, 2012 | UW-PARKSIDE-1 | W | 14-4 | 14-14-1 | / | 4-8-1 | 7 | 25-11-0 | 15-8-0 | Glasgow, J. (W 2-0) | 109 | 2:15 | ||
| * | Apr 18, 2012 | UW-PARKSIDE-2 | W | 10-2 | 10-10-1 | / | 2-4-3 | 7 | 26-11-0 | 16-8-0 | Lahey (W 4-2) | 109 | 1:59 | ||
| * | Apr 21, 2012 | at | Southern Indiana-1 | 4-6 | L | 4-9-2 | / | 6-10-2 | 9 | 26-12-0 | 16-9-0 | Frahm, M. (L 4-4) | 175 | 2:33 | |
| * | Apr 21, 2012 | at | Southern Indiana-2 | W | 3-2 | 3-7-1 | / | 2-7-0 | 7 | 27-12-0 | 17-9-0 | Helwich, T. (W 5-0) | 175 | 2:06 | |
| * | Apr 22, 2012 | at | Southern Indiana-1 | 3-5 | L | 3-5-1 | / | 5-12-1 | 7 | 27-13-0 | 17-10-0 | Lahey (L 4-3) | 150 | 1:37 | |
| * | Apr 22, 2012 | at | Southern Indiana-2 | W | 7-1 | 7-10-0 | / | 1-7-3 | 9 | 28-13-0 | 18-10-0 | Schroeder, M (W 5-1) | 150 | 2:20 | |
| Apr 24, 2012 | ST. FRANCIS | W | 7-6 | 7-13-2 | / | 6-11-1 | 9 | 29-13-0 | 18-10-0 | Durkin, T. (W 4-2) | 219 | 2:35 | |||
| * | Apr 27, 2012 | BELLARMINE KNIGHTS-1 | 1-4 | L | 1-6-4 | / | 4-12-0 | 9 | 29-14-0 | 18-11-0 | Helwich, T. (L 5-1) | 131 | 2:25 | ||
| * | Apr 28, 2012 | BELLARMINE KNIGHTS-2 | 2-5 | L | 2-7-3 | / | 5-8-0 | 7 | 29-15-0 | 18-12-0 | Warner, P. (L 0-2) | 131 | 2:07 | ||
| * | Apr 29, 2012 | BELLARMINE KNIGHTS-1 | W | 4-2 | 4-5-1 | / | 2-6-2 | 7 | 30-15-0 | 19-12-0 | Lahey (W 5-3) | 118 | 1:25 | ||
| * | Apr 29, 2012 | BELLARMINE KNIGHTS-2 | 0-12 | L | 0-5-3 | / | 12-19-0 | 9 | 30-16-0 | 19-13-0 | Schroeder, M (L 5-2) | 151 | 2:25 | ||
| * | May 05, 2012 | at | Northern Kentucky-1 | W | 10-4 | 10-12-0 | / | 4-10-1 | 9 | 31-16-0 | 20-13-0 | Helwich, T. (W 6-1) | - | 2:33 | |
| * | May 05, 2012 | at | Northern Kentucky-2 | 2-5 | L | 2-3-0 | / | 5-7-0 | 7 | 31-17-0 | 20-14-0 | Frahm, M. (L 4-5) | 212 | 1:51 | |
| * | May 06, 2012 | at | Northern Kentucky-1 | 1-7 | L | 1-10-3 | / | 7-9-0 | 7 | 31-18-0 | 20-15-0 | Lahey (L 5-4) | - | 1:57 | |
| * | May 06, 2012 | at | Northern Kentucky-2 | W | 12-7 | 12-18-2 | / | 7-14-2 | 9 | 32-18-0 | 21-15-0 | Schroeder, M (W 6-2) | 145 | 3:02 | |
| May 10, 2012 | vs | #17 Indianapolis | W | 8-2 | 8-15-0 | / | 2-5-3 | 9 | 33-18-0 | 21-15-0 | Helwich, T. (W 7-1) | 121 | 2:33 | ||
| May 11, 2012 | vs | Rockhurst | 0-4 | L | 0-5-2 | / | 4-9-0 | 9 | 33-19-0 | 21-15-0 | Lahey (L 5-5) | 101 | 1:44 | ||
| May 11, 2012 | vs | #17 Indianapolis | 0-1 | L | 0-5-1 | / | 1-10-1 | (11) | 33-20-0 | 21-15-0 | Hicks (L 2-2) | 502 | 2:40 | ||
| $ | May 17, 2012 | vs | #15 Indianapolis | 1-2 | L | 1-4-1 | / | 2-8-1 | 9 | 33-21-0 | 21-15-0 | Lahey (L 5-6) | 239 | 1:57 | |
| $ | May 18, 2012 | vs | #9 Grand Valley State | 5-9 | L | 5-5-1 | / | 9-18-2 | 9 | 33-22-0 | 21-15-0 | Helwich, T. (L 7-2) | 277 | 2:09 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Mar 04, 2012 | vs | Findlay | 27 | 6 | 10 | 6 | 0 | 0 | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 21 | 10 | 1 | .370 | |
| Mar 04, 2012 | vs | Findlay | 29 | 6 | 8 | 6 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 21 | 7 | 3 | .321 | |
| Mar 05, 2012 | vs | Ashland | 34 | 3 | 8 | 3 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 6 | 24 | 9 | 0 | .289 | |
| Mar 06, 2012 | vs | Maryville | 33 | 6 | 11 | 6 | 2 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 27 | 17 | 1 | .301 | |
| Mar 08, 2012 | vs | Grand Valley State | 36 | 12 | 12 | 10 | 1 | 0 | 0 | 6 | 0 | 3 | 0 | 2 | 2 | 1 | 1 | 7 | 27 | 11 | 1 | .308 | |
| Mar 09, 2012 | vs | Saginaw Valley | 24 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 6 | 21 | 6 | 1 | .290 | |
| Mar 09, 2012 | vs | Saginaw Valley | 26 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 7 | 24 | 12 | 0 | .273 | |
| Mar 10, 2012 | vs | Notre Dame (Ohio) | 35 | 5 | 10 | 4 | 2 | 0 | 0 | 3 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 5 | 27 | 10 | 1 | .275 | |
| * | Mar 17, 2012 | at | Rockhurst | 39 | 6 | 13 | 6 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 7 | 25 | 8 | 2 | .283 |
| * | Mar 17, 2012 | at | Rockhurst | 27 | 5 | 7 | 5 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 21 | 7 | 0 | .281 |
| * | Mar 18, 2012 | at | William Jewell | 42 | 11 | 14 | 9 | 3 | 1 | 2 | 6 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 6 | 27 | 10 | 0 | .287 |
| * | Mar 18, 2012 | at | William Jewell | 29 | 4 | 10 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 7 | 0 | .291 |
| Mar 21, 2012 | at | UIS | 31 | 6 | 11 | 6 | 2 | 0 | 0 | 4 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 3 | 18 | 7 | 2 | .296 | |
| Mar 21, 2012 | at | UIS | 27 | 8 | 10 | 7 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 3 | 21 | 10 | 2 | .301 | |
| * | Mar 24, 2012 | MISSOURI S&T | 34 | 8 | 13 | 7 | 3 | 0 | 1 | 3 | 0 | 5 | 2 | 0 | 1 | 1 | 0 | 5 | 27 | 15 | 1 | .307 | |
| * | Mar 24, 2012 | MISSOURI S&T | 24 | 1 | 4 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 21 | 9 | 0 | .300 | |
| * | Mar 25, 2012 | DRURY | 30 | 4 | 7 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 21 | 10 | 3 | .296 | |
| * | Mar 25, 2012 | DRURY | 22 | 6 | 7 | 4 | 3 | 1 | 1 | 5 | 0 | 3 | 1 | 0 | 2 | 1 | 0 | 5 | 21 | 9 | 5 | .297 | |
| Mar 28, 2012 | UPPER IOWA | 28 | 13 | 11 | 12 | 2 | 0 | 3 | 10 | 0 | 5 | 1 | 3 | 0 | 0 | 0 | 5 | 21 | 4 | 0 | .302 | ||
| Mar 28, 2012 | UPPER IOWA | 25 | 10 | 9 | 9 | 2 | 1 | 2 | 11 | 0 | 4 | 0 | 2 | 1 | 1 | 0 | 2 | 21 | 9 | 2 | .304 | ||
| * | Mar 31, 2012 | SAINT JOSEPH'S | 30 | 4 | 7 | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 8 | 27 | 15 | 1 | .301 | |
| * | Mar 31, 2012 | SAINT JOSEPH'S | 29 | 4 | 8 | 4 | 3 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | 24 | 11 | 2 | .300 | |
| * | Apr 01, 2012 | SAINT JOSEPH'S | 32 | 8 | 14 | 7 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 8 | 21 | 8 | 2 | .306 | |
| * | Apr 01, 2012 | SAINT JOSEPH'S | 31 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 27 | 12 | 1 | .297 | |
| * | Apr 03, 2012 | at | UW-Parkside | 38 | 7 | 15 | 7 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 2 | 0 | 1 | 1 | 4 | 27 | 12 | 3 | .302 |
| * | Apr 03, 2012 | at | UW-Parkside | 27 | 6 | 8 | 5 | 0 | 0 | 1 | 5 | 0 | 4 | 0 | 2 | 1 | 1 | 0 | 5 | 21 | 8 | 2 | .302 |
| * | Apr 06, 2012 | at | Indianapolis | 29 | 3 | 6 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 4 | 27 | 12 | 1 | .298 |
| * | Apr 06, 2012 | at | Indianapolis | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 18 | 8 | 2 | .294 |
| * | Apr 07, 2012 | at | Indianapolis | 25 | 1 | 6 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 18 | 7 | 1 | .292 |
| * | Apr 07, 2012 | at | Indianapolis | 36 | 7 | 11 | 7 | 3 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 24 | 9 | 1 | .293 |
| Apr 12, 2012 | SAINT XAVIER | 39 | 15 | 12 | 14 | 2 | 1 | 1 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 27 | 15 | 3 | .293 | ||
| * | Apr 14, 2012 | at | Kentucky Wesleyan | 41 | 11 | 16 | 11 | 3 | 0 | 2 | 3 | 0 | 1 | 0 | 4 | 0 | 1 | 1 | 2 | 27 | 9 | 5 | .297 |
| * | Apr 14, 2012 | at | Kentucky Wesleyan | 31 | 8 | 11 | 8 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 7 | 2 | .299 |
| * | Apr 15, 2012 | at | Kentucky Wesleyan | 26 | 7 | 10 | 6 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 7 | 21 | 9 | 2 | .301 |
| * | Apr 15, 2012 | at | Kentucky Wesleyan | 32 | 15 | 13 | 14 | 0 | 0 | 4 | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 21 | 12 | 2 | .304 |
| * | Apr 18, 2012 | UW-PARKSIDE | 30 | 14 | 14 | 15 | 3 | 0 | 3 | 3 | 0 | 1 | 2 | 4 | 0 | 2 | 0 | 3 | 21 | 9 | 1 | .309 | |
| * | Apr 18, 2012 | UW-PARKSIDE | 28 | 10 | 10 | 8 | 1 | 0 | 3 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 9 | 1 | .310 | |
| * | Apr 21, 2012 | at | Southern Indiana | 34 | 4 | 9 | 3 | 1 | 0 | 0 | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 24 | 5 | 2 | .309 |
| * | Apr 21, 2012 | at | Southern Indiana | 23 | 3 | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 5 | 21 | 8 | 1 | .309 |
| * | Apr 22, 2012 | at | Southern Indiana | 25 | 3 | 5 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 18 | 12 | 1 | .306 |
| * | Apr 22, 2012 | at | Southern Indiana | 36 | 7 | 10 | 4 | 2 | 1 | 0 | 7 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 9 | 27 | 10 | 0 | .306 |
| Apr 24, 2012 | ST. FRANCIS | 35 | 7 | 13 | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 27 | 17 | 2 | .307 | ||
| * | Apr 27, 2012 | BELLARMINE KNIGHTS | 33 | 1 | 6 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 27 | 12 | 4 | .304 | |
| * | Apr 28, 2012 | BELLARMINE KNIGHTS | 27 | 2 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 21 | 8 | 3 | .303 | |
| * | Apr 29, 2012 | BELLARMINE KNIGHTS | 20 | 4 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 3 | 1 | 1 | 0 | 21 | 14 | 1 | .302 | |
| * | Apr 29, 2012 | BELLARMINE KNIGHTS | 30 | 0 | 5 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 | 27 | 13 | 3 | .300 | |
| * | May 05, 2012 | at | Northern Kentucky | 39 | 10 | 12 | 9 | 1 | 3 | 1 | 5 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 3 | 27 | 9 | 0 | .300 |
| * | May 05, 2012 | at | Northern Kentucky | 24 | 2 | 3 | 2 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 18 | 7 | 0 | .297 |
| * | May 06, 2012 | at | Northern Kentucky | 28 | 1 | 10 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 18 | 5 | 3 | .298 |
| * | May 06, 2012 | at | Northern Kentucky | 45 | 12 | 18 | 10 | 2 | 1 | 0 | 5 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 9 | 27 | 6 | 2 | .301 |
| May 10, 2012 | vs | Indianapolis | 40 | 8 | 15 | 7 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 4 | 27 | 9 | 0 | .303 | |
| May 11, 2012 | vs | Rockhurst | 32 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 27 | 18 | 2 | .300 | |
| May 11, 2012 | vs | Indianapolis | 37 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 31 | 16 | 1 | .296 | |
| May 17, 2012 | vs | Indianapolis | 31 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 24 | 9 | 1 | .293 | |
| May 18, 2012 | vs | Grand Valley State | 31 | 5 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 27 | 16 | 1 | .291 | |
| Totals | 1699 | 314 | 494 | 273 | 82 | 16 | 40 | 173 | 3 | 92 | 34 | 47 | 42 | 17 | 12 | 302 | 1289 | 553 | 84 | .291 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Mar 04, 2012 | vs | Findlay | 7.0 | 5 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 6-1 | 1 | 0 | 0 | 1.29 | |
| Mar 04, 2012 | vs | Findlay | 7.0 | 8 | 4 | 3 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6-4 | 2 | 0 | 1 | 2.57 | |
| Mar 05, 2012 | vs | Ashland | 8.0 | 15 | 7 | 7 | 0 | 7 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3-7 | 2 | 1 | 1 | 4.50 | |
| Mar 06, 2012 | vs | Maryville | 9.0 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6-0 | 3 | 1 | 1 | 3.19 | |
| Mar 08, 2012 | vs | Grand Valley State | 9.0 | 15 | 6 | 5 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 12-6 | 4 | 1 | 1 | 3.60 | |
| Mar 09, 2012 | vs | Saginaw Valley | 7.0 | 6 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-0 | 5 | 1 | 2 | 3.06 | |
| Mar 09, 2012 | vs | Saginaw Valley | 8.0 | 12 | 3 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2-3 | 5 | 2 | 2 | 3.11 | |
| Mar 10, 2012 | vs | Notre Dame (Ohio) | 9.0 | 8 | 2 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5-2 | 6 | 2 | 3 | 2.67 | |
| * | Mar 17, 2012 | at | Rockhurst | 8.1 | 9 | 7 | 6 | 4 | 7 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 6-7 | 6 | 3 | 3 | 3.11 |
| * | Mar 17, 2012 | at | Rockhurst | 7.0 | 5 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-0 | 7 | 3 | 3 | 2.84 |
| * | Mar 18, 2012 | at | William Jewell | 9.0 | 6 | 6 | 6 | 8 | 8 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 11-6 | 8 | 3 | 4 | 3.16 |
| * | Mar 18, 2012 | at | William Jewell | 7.0 | 7 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4-1 | 9 | 3 | 4 | 3.02 |
| Mar 21, 2012 | at | UIS | 6.0 | 11 | 9 | 6 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6-9 | 9 | 4 | 4 | 3.38 | |
| Mar 21, 2012 | at | UIS | 7.0 | 9 | 7 | 7 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 8-7 | 10 | 4 | 4 | 3.74 | |
| * | Mar 24, 2012 | MISSOURI S&T | 9.0 | 10 | 7 | 6 | 2 | 6 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 8-7 | 11 | 4 | 5 | 3.91 | |
| * | Mar 24, 2012 | MISSOURI S&T | 7.0 | 7 | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-2 | 11 | 5 | 5 | 3.84 | |
| * | Mar 25, 2012 | DRURY | 7.0 | 9 | 14 | 11 | 10 | 1 | 2 | 0 | 0 | 4 | 0 | 4 | 3 | 0 | 4-14 | 11 | 6 | 5 | 4.39 | |
| * | Mar 25, 2012 | DRURY | 7.0 | 8 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-2 | 12 | 6 | 5 | 4.23 | |
| Mar 28, 2012 | UPPER IOWA | 7.0 | 9 | 1 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13-1 | 13 | 6 | 5 | 4.09 | ||
| Mar 28, 2012 | UPPER IOWA | 7.0 | 3 | 3 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-3 | 14 | 6 | 5 | 4.02 | ||
| * | Mar 31, 2012 | SAINT JOSEPH'S | 9.0 | 8 | 1 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4-1 | 15 | 6 | 5 | 3.85 | |
| * | Mar 31, 2012 | SAINT JOSEPH'S | 8.0 | 7 | 3 | 2 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-3 | 16 | 6 | 5 | 3.77 | |
