Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Brauer, Andrew | 13 | 3 | 2 | - | 18 |
| Forkin, Richard | 7 | 4 | 3 | - | 14 |
| Bolling, Mike | 7 | 2 | 3 | - | 12 |
| Amesquita, Miguel | 8 | 3 | - | - | 11 |
| Newsome, Tyler | 6 | 2 | - | 1 | 9 |
| Norwood, Brian | 5 | 3 | - | - | 8 |
| Thomas, Kyle | 7 | - | 1 | - | 8 |
| Vucsko, Mike | 5 | 1 | - | - | 6 |
| O'Connor, Ian | 3 | - | - | - | 3 |
| Albano, Ben | 2 | 1 | - | - | 3 |
| Helwich, Tom | 3 | - | - | - | 3 |
| Stetson, Zach | 2 | - | - | - | 2 |
| Koerner, Ryan | 2 | - | - | - | 2 |
| Campagna, Vince | 1 | 1 | - | - | 2 |
| Thomas, Derek | 1 | 1 | - | - | 2 |
| Buddle, Drew | 1 | - | - | - | 1 |
| Kaffel, Stephen | 1 | - | - | - | 1 |
| Wido, Michael | 1 | - | - | - | 1 |
| Kapka, Kyle | 1 | - | - | - | 1 |
| TEAM | 76 | 21 | 9 | 1 | 107 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Amesquita, Miguel | 3 | 4 | 1 | - | 8 |
| Brauer, Andrew | 4 | - | 1 | 2 | 7 |
| Forkin, Richard | 5 | 1 | - | 1 | 7 |
| Norwood, Brian | 2 | 1 | 1 | - | 4 |
| Newsome, Tyler | 3 | 1 | - | - | 4 |
| Bolling, Mike | 2 | - | 1 | - | 3 |
| Albano, Ben | 2 | - | 1 | - | 3 |
| Thomas, Kyle | 2 | 1 | - | - | 3 |
| Vucsko, Mike | 2 | - | - | - | 2 |
| O'Connor, Ian | 2 | - | - | - | 2 |
| Stetson, Zach | 1 | - | - | - | 1 |
| Koerner, Ryan | - | 1 | - | - | 1 |
| Campagna, Vince | 1 | - | - | - | 1 |
| Wischhover, Ryan | 1 | - | - | - | 1 |
| Buddle, Drew | 1 | - | - | - | 1 |
| Kapka, Kyle | - | - | 1 | - | 1 |
| TEAM | 31 | 9 | 6 | 3 | 49 |
| HITTING STREAKS | Longest | Current |
| Newsome, Tyler | 12 | 3 |
| Norwood, Brian | 9 | - |
| Bolling, Mike | 8 | 8 |
| Brauer, Andrew | 8 | - |
| Amesquita, Miguel | 8 | 3 |
| Forkin, Richard | 8 | 5 |
| Albano, Ben | 6 | - |
| Koerner, Ryan | 6 | - |
| Campagna, Vince | 6 | 6 |
| Vucsko, Mike | 5 | - |
| Thomas, Kyle | 5 | - |
| Stetson, Zach | 4 | - |
| Buddle, Drew | 3 | - |
| Kapka, Kyle | 2 | 1 |
| Helwich, Tom | 2 | 1 |
| Kaffel, Stephen | 2 | - |
| O'Connor, Ian | 2 | 1 |
| Huber, Kyle | 1 | - |
| Thomas, Derek | 1 | 1 |
| Wido, Michael | 1 | 1 |
| Wischhover, Ryan | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Bolling, Mike | 24 | 8 |
| Norwood, Brian | 21 | 5 |
| Forkin, Richard | 21 | 21 |
| Vucsko, Mike | 16 | - |
| Newsome, Tyler | 12 | 5 |
| Brauer, Andrew | 11 | 3 |
| Thomas, Kyle | 8 | - |
| Amesquita, Miguel | 8 | 8 |
| Campagna, Vince | 6 | 6 |
| Albano, Ben | 6 | - |
| Koerner, Ryan | 6 | 2 |
| O'Connor, Ian | 5 | 1 |
| Buddle, Drew | 5 | - |
| Stetson, Zach | 4 | - |
| Kapka, Kyle | 3 | 1 |
| Kaffel, Stephen | 3 | 3 |
| Thomas, Derek | 3 | 1 |
| Helwich, Tom | 2 | 1 |
| Wido, Michael | 1 | 1 |
| Huber, Kyle | 1 | - |
| Wischhover, Ryan | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Brauer, Andrew | 42 | . | . | . | . | . | . | 42 | . | . | . | . | 2 | . | 40 | . | . | . | . | . | . | |
| Forkin, Richard | 42 | . | . | . | . | . | 42 | . | . | . | . | . | . | 42 | . | . | . | . | . | . | . | |
| Newsome, Tyler | 42 | 9 | . | 26 | . | . | . | . | . | 7 | . | . | . | . | . | . | 33 | . | . | . | . | |
| Bolling, Mike | 39 | . | . | . | . | . | . | . | 39 | . | . | . | 39 | . | . | . | . | . | . | . | . | |
| Amesquita, Miguel | 38 | . | . | . | . | 38 | . | . | . | . | . | . | . | . | . | . | 3 | 22 | 7 | 6 | . | |
| Norwood, Brian | 37 | . | 25 | . | . | . | . | . | . | . | . | 12 | . | . | 1 | 4 | 1 | 6 | 25 | . | . | |
| Thomas, Kyle | 35 | . | 17 | . | . | . | . | . | . | . | . | 18 | . | . | 1 | 28 | 1 | 3 | 2 | . | . | |
| Vucsko, Mike | 34 | . | . | . | 34 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 13 | 21 | |
| Koerner, Ryan | 15 | . | . | . | . | . | . | . | . | 15 | . | . | . | . | . | . | . | . | . | 1 | 14 | |
| Campagna, Vince | 13 | . | . | . | . | . | . | . | 2 | 8 | . | 3 | . | . | . | 1 | 1 | 4 | 2 | 5 | . | |
| Helwich, Tom | 13 | 8 | . | 5 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 2 | 2 | . | . | |
| Lahey, Pat | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Albano, Ben | 9 | . | . | . | . | . | . | . | . | 2 | . | 7 | . | . | . | 3 | 1 | 4 | 1 | . | . | |
| Gradney, Joey | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| O'Connor, Ian | 6 | . | . | . | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | 4 | 1 | |
| Huber, Kyle | 6 | . | . | 6 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | 2 | 3 | . | |
| Kaffel, Stephen | 6 | . | . | 5 | . | . | . | . | . | . | . | 1 | . | . | . | 5 | 1 | . | . | . | . | |
| Stetson, Zach | 6 | . | . | . | . | . | . | . | . | 6 | . | . | . | . | . | . | . | . | . | 6 | . | |
| Thomas, Derek | 5 | . | . | . | . | . | . | . | 1 | 4 | . | . | 1 | . | . | . | . | . | . | 1 | 3 | |
| Buddle, Drew | 4 | . | . | . | 3 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 2 | |
| Zicher, Matt | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Wido, Michael | 2 | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | |
| Glasgow, Jim | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Kapka, Kyle | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| c | Kapka, Kyle/LEWIS | 1.000 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| c | Norwood, Brian/LEWIS | .283 | 18 | 60 | 16 | 17 | 4 | 0 | 3 | 14 | 30 | .500 | 6 | 5 | 7 | 0 | .389 | 1 | 0 | 1-1 | 104 | 12 | 3 | .975 |
| c | Thomas, Kyle/LEWIS | .241 | 10 | 29 | 6 | 7 | 2 | 0 | 2 | 4 | 15 | .517 | 10 | 0 | 6 | 0 | .436 | 0 | 0 | 0-0 | 54 | 2 | 1 | .982 |
| 1b | Newsome, Tyler/LEWIS | .426 | 12 | 47 | 11 | 20 | 4 | 0 | 1 | 7 | 27 | .574 | 3 | 0 | 0 | 3 | .460 | 0 | 0 | 0-1 | 89 | 6 | 3 | .969 |
| 1b | Helwich, Tom/LEWIS | .353 | 6 | 17 | 5 | 6 | 1 | 0 | 0 | 3 | 7 | .412 | 3 | 0 | 4 | 0 | .450 | 0 | 0 | 0-0 | 33 | 2 | 0 | 1.000 |
| 1b | Kaffel, Stephen/LEWIS | .176 | 5 | 17 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .176 | 1 | 0 | 6 | 0 | .222 | 0 | 0 | 0-0 | 44 | 1 | 1 | .978 |
| 1b | Huber, Kyle/LEWIS | .143 | 12 | 21 | 2 | 3 | 2 | 0 | 0 | 2 | 5 | .238 | 0 | 0 | 8 | 0 | .143 | 0 | 0 | 0-1 | 55 | 6 | 0 | 1.000 |
| 1b | Campagna, Vince/LEWIS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | O'Connor, Ian/LEWIS | .400 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 8 | 3 | 0 | 1.000 |
| 2b | Vucsko, Mike/LEWIS | .309 | 22 | 68 | 19 | 21 | 1 | 0 | 0 | 7 | 22 | .324 | 12 | 2 | 10 | 2 | .427 | 0 | 0 | 6-7 | 64 | 53 | 1 | .992 |
| 2b | Wido, Michael/LEWIS | .286 | 2 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 0 | 0 | 1 | 1 | .286 | 0 | 0 | 0-0 | 2 | 7 | 3 | .750 |
| 2b | Buddle, Drew/LEWIS | .000 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | .125 | 1 | 0 | 0-0 | 4 | 3 | 0 | 1.000 |
| 2b | Stetson, Zach/LEWIS | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | O'Connor, Ian/LEWIS | .556 | 4 | 9 | 2 | 5 | 0 | 0 | 0 | 4 | 5 | .556 | 0 | 0 | 1 | 0 | .556 | 0 | 0 | 0-0 | 1 | 8 | 2 | .818 |
| 3b | Amesquita, Miguel/LEWIS | .278 | 26 | 90 | 15 | 25 | 7 | 0 | 5 | 24 | 47 | .522 | 4 | 1 | 28 | 2 | .309 | 2 | 1 | 1-1 | 15 | 57 | 9 | .889 |
| ss | Buddle, Drew/LEWIS | .600 | 3 | 5 | 2 | 3 | 2 | 0 | 0 | 2 | 5 | 1.000 | 0 | 0 | 1 | 0 | .600 | 0 | 0 | 0-0 | 1 | 5 | 0 | 1.000 |
| ss | Forkin, Richard/LEWIS | .356 | 27 | 104 | 17 | 37 | 3 | 1 | 0 | 24 | 42 | .404 | 10 | 1 | 2 | 0 | .410 | 2 | 2 | 4-5 | 35 | 91 | 14 | .900 |
| of | Albano, Ben/LEWIS | .500 | 2 | 4 | 3 | 2 | 1 | 0 | 1 | 2 | 6 | 1.500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Campagna, Vince/LEWIS | .391 | 7 | 23 | 4 | 9 | 0 | 0 | 1 | 5 | 12 | .522 | 2 | 0 | 3 | 1 | .440 | 0 | 1 | 0-2 | 12 | 0 | 1 | .923 |
| of | Brauer, Andrew/LEWIS | .376 | 27 | 101 | 21 | 38 | 4 | 1 | 4 | 28 | 56 | .554 | 11 | 2 | 20 | 2 | .436 | 3 | 1 | 12-15 | 39 | 2 | 3 | .932 |
| of | Stetson, Zach/LEWIS | .375 | 5 | 8 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .375 | 0 | 0 | 2 | 0 | .375 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| of | Bolling, Mike/LEWIS | .337 | 24 | 89 | 26 | 30 | 2 | 0 | 0 | 7 | 32 | .360 | 16 | 1 | 13 | 1 | .443 | 0 | 1 | 21-25 | 55 | 4 | 2 | .967 |
| of | Koerner, Ryan/LEWIS | .310 | 11 | 29 | 3 | 9 | 1 | 0 | 0 | 9 | 10 | .345 | 2 | 0 | 1 | 1 | .344 | 1 | 2 | 1-1 | 14 | 0 | 1 | .933 |
| of | Thomas, Derek/LEWIS | .250 | 9 | 16 | 4 | 4 | 0 | 0 | 0 | 1 | 4 | .250 | 4 | 1 | 3 | 1 | .429 | 0 | 0 | 1-3 | 3 | 0 | 0 | 1.000 |
| of | Wischhover, Ryan/LEWIS | .250 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| of | Newsome, Tyler/LEWIS | .167 | 7 | 24 | 3 | 4 | 2 | 0 | 0 | 1 | 6 | .250 | 2 | 1 | 0 | 0 | .259 | 0 | 0 | 0-0 | 9 | 0 | 0 | 1.000 |
| of | Helwich, Tom/LEWIS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Kapka, Kyle/LEWIS | 1.000 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 4 | 5 | 2.500 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Albano, Ben/LEWIS | .474 | 6 | 19 | 10 | 9 | 2 | 2 | 0 | 6 | 15 | .789 | 2 | 1 | 4 | 0 | .545 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Norwood, Brian/LEWIS | .316 | 7 | 19 | 5 | 6 | 0 | 0 | 1 | 2 | 9 | .474 | 1 | 1 | 3 | 0 | .381 | 0 | 2 | 1-3 | 0 | 0 | 0 | .000 |
| dh | Thomas, Kyle/LEWIS | .275 | 13 | 40 | 9 | 11 | 5 | 1 | 0 | 7 | 18 | .450 | 9 | 0 | 6 | 1 | .385 | 3 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Kaffel, Stephen/LEWIS | .250 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Campagna, Vince/LEWIS | .200 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 2 | 0 | 0 | 0 | .429 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Huber, Kyle/LEWIS | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Stetson, Zach/LEWIS | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kapka, Kyle/LEWIS | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | O'Connor, Ian/LEWIS | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Stetson, Zach/LEWIS | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Albano, Ben/LEWIS | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Buddle, Drew/LEWIS | .000 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Thomas, Kyle/LEWIS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| 1b | Thomas, Derek/LEWIS | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Campagna, Vince/LEWIS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Koerner, Ryan/LEWIS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Thomas, Derek/LEWIS | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Stetson, Zach/LEWIS | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Gradney, Joey | 11 | 4 | 7 | 0 | 1.000 | 1 | 4 | 2 | .667 | 0 | 0 |
| p | Zicher, Matt | 6 | 1 | 5 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| p | Frahm, Matt | 5 | 1 | 4 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| p | Lahey, Pat | 4 | 1 | 3 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
| p | Servos, Ryan | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Newsome, Tyler | 10 | 2 | 7 | 1 | .900 | 0 | 8 | 1 | .889 | 0 | 0 |
| p | Helwich, Tom | 7 | 0 | 6 | 1 | .857 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Hicks, Drew | 3 | 0 | 2 | 1 | .667 | 1 | 0 | 0 | --- | 0 | 0 |
| p | Glasgow, Jim | 0 | 0 | 0 | 0 | .000 | 0 | 5 | 1 | .833 | 0 | 0 |
| p | Cizek, Don | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Gille, Charles | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Durkin, Tom | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | .667 | 0 | 0 |
| c | Thomas, Kyle | 57 | 54 | 2 | 1 | .982 | 0 | 11 | 1 | .917 | 0 | 0 |
| c | Norwood, Brian | 119 | 104 | 12 | 3 | .975 | 2 | 19 | 6 | .760 | 0 | 0 |
| c | Kapka, Kyle | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Huber, Kyle | 61 | 55 | 6 | 0 | 1.000 | 6 | 0 | 0 | --- | 0 | 0 |
| 1b | Helwich, Tom | 35 | 33 | 2 | 0 | 1.000 | 5 | 0 | 0 | --- | 0 | 0 |
| 1b | Kaffel, Stephen | 46 | 44 | 1 | 1 | .978 | 4 | 0 | 0 | --- | 0 | 0 |
| 1b | Newsome, Tyler | 98 | 89 | 6 | 3 | .969 | 14 | 0 | 0 | --- | 0 | 0 |
| 1b | Campagna, Vince | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Thomas, Derek | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | O'Connor, Ian | 11 | 8 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Buddle, Drew | 7 | 4 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Vucsko, Mike | 118 | 64 | 53 | 1 | .992 | 20 | 0 | 0 | --- | 0 | 0 |
| 2b | Wido, Michael | 12 | 2 | 7 | 3 | .750 | 2 | 0 | 0 | --- | 0 | 0 |
| 2b | Campagna, Vince | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Stetson, Zach | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Amesquita, Miguel | 81 | 15 | 57 | 9 | .889 | 5 | 0 | 0 | --- | 0 | 0 |
| 3b | O'Connor, Ian | 11 | 1 | 8 | 2 | .818 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Buddle, Drew | 6 | 1 | 5 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| ss | Forkin, Richard | 140 | 35 | 91 | 14 | .900 | 20 | 0 | 0 | --- | 0 | 0 |
| of | Newsome, Tyler | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Thomas, Derek | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Wischhover, Ryan | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Stetson, Zach | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Bolling, Mike | 61 | 55 | 4 | 2 | .967 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Koerner, Ryan | 15 | 14 | 0 | 1 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Brauer, Andrew | 44 | 39 | 2 | 3 | .932 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Campagna, Vince | 13 | 12 | 0 | 1 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Albano, Ben | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Helwich, Tom | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 53 | - | vs UIS (Mar 19, 2011) |
| Runs scored: | 24 | - | vs UIS (Mar 19, 2011) |
| Hits: | 27 | - | vs UIS (Mar 19, 2011) |
| RBIs: | 20 | - | vs UIS (Mar 19, 2011) |
| Doubles: | 5 | - | vs UIS (Mar 19, 2011) |
| 5 | - | vs UW-Parkside (Apr 06, 2011) | |
| Triples: | 1 | - | (5 times ) |
| Home runs: | 4 | - | vs Concordia Univ (Feb 27, 2011 at Auburndale, FL) |
| 4 | - | vs Indianapolis (Apr 03, 2011) | |
| Total bases: | 32 | - | vs UIS (Mar 19, 2011) |
| Walks: | 12 | - | vs Mary (Mar 04, 2011 at Winter Haven, FL) |
| Strikeouts: | 15 | - | vs Northern Kentucky (May 07, 2011) |
| Sac hits: | 5 | - | vs Quincy University (May 12, 2011 at Sauget, IL) |
| Sac flies: | 2 | - | vs UW-Parkside (Apr 06, 2011) |
| 2 | - | at Saint Joseph's (Apr 10, 2011) | |
| 2 | - | vs Southern Indiana (Apr 17, 2011) | |
| Stolen bases: | 5 | - | vs Mary (Feb 28, 2011 at Auburndale, FL) |
| 5 | - | at Saint Xavier (Mar 30, 2011) | |
| Hit by pitch: | 3 | - | vs Southern Indiana (Apr 17, 2011) |
| Caught stealing: | 3 | - | vs Northern Kentucky (May 07, 2011) |
| Runners LOB: | 12 | - | vs Mary (Mar 04, 2011 at Winter Haven, FL) |
| 12 | - | at Bellarmine Knights (May 01, 2011) | |
| 12 | - | vs Quincy University (May 12, 2011 at Sauget, IL) | |
| Hit into DP: | 3 | - | vs Indianapolis (Apr 02, 2011) |
| 3 | - | at UW-Parkside (May 10, 2011) |
Fielding
| Putouts: | 31 | - | at Bellarmine Knights (Apr 30, 2011) |
| Assists: | 19 | - | vs Concordia Univ (Feb 27, 2011 at Auburndale, FL) |
| Errors: | 4 | - | vs Maryville University (Mar 28, 2011 at Jacksonville, IL) |
| Passed balls: | 1 | - | vs Northern Kentucky (May 07, 2011) |
| DPs turned: | 4 | - | vs Quincy University (May 12, 2011 at Sauget, IL) |
Pitching
| Innings pitched: | 10.1 | - | at Bellarmine Knights (Apr 30, 2011) |
| Runs allowed: | 20 | - | vs Southern Indiana (Apr 17, 2011) |
| Earned runs: | 18 | - | vs Southern Indiana (Apr 17, 2011) |
| Walks allowed: | 11 | - | vs Southern Indiana (Apr 17, 2011) |
| Strikeouts: | 11 | - | vs Indianapolis (Apr 02, 2011) |
| 11 | - | vs Southern Indiana (May 13, 2011 at Sauget, IL) | |
| Hits allowed: | 15 | - | vs Gannon University (Mar 05, 2011 at Winter Haven, FL) |
| 15 | - | vs Southern Indiana (Apr 17, 2011) | |
| Doubles allowed: | 4 | - | vs Indianapolis (Apr 03, 2011) |
| Triples allowed: | 2 | - | vs Gannon University (Mar 05, 2011 at Winter Haven, FL) |
| Homers allowed: | 3 | - | vs Southern Indiana (Apr 17, 2011) |
| Wild pitches: | 2 | - | (4 times ) |
| Hit batters: | 5 | - | vs Indianapolis (Apr 03, 2011) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | (4 times ) |
| Runs scored: | 4 | - | (4 times ) |
| Hits: | 5 | - | Newsome, Tyler at Christian Brothers (Mar 13, 2011) |
| RBIs: | 5 | - | Forkin, Richard vs Mary (Feb 28, 2011 at Auburndale, FL) |
| 5 | - | Brauer, Andrew at Saint Joseph's (Apr 10, 2011) | |
| 5 | - | Brauer, Andrew at UW-Parkside (May 10, 2011) | |
| Doubles: | 2 | - | Thomas, Derek vs UW-Parkside (Apr 06, 2011) |
| 2 | - | Bolling, Mike vs UW-Parkside (Apr 06, 2011) | |
| Triples: | 1 | - | (5 times ) |
| Home runs: | 2 | - | Norwood, Brian vs Concordia Univ (Feb 27, 2011 at Auburndale, FL) |
| 2 | - | Thomas, Kyle vs Indianapolis (Apr 03, 2011) | |
| Total bases: | 11 | - | Thomas, Kyle vs Indianapolis (Apr 03, 2011) |
| Walks: | 4 | - | Thomas, Kyle at Saint Joseph's (Apr 10, 2011) |
| Strikeouts: | 3 | - | (7 times ) |
| Sac hits: | 2 | - | Vucsko, Mike vs Quincy University (May 12, 2011 at Sauget, IL) |
| Sac flies: | 1 | - | (20 times ) |
| Stolen bases: | 4 | - | Bolling, Mike vs UW-Parkside (Apr 06, 2011) |
| Hit by pitch: | 1 | - | (31 times ) |
| Caught stealing: | 2 | - | Brauer, Andrew vs Northern Kentucky (May 07, 2011) |
| Runners LOB: | 6 | - | Newsome, Tyler vs Quincy University (May 12, 2011 at Sauget, IL) |
Fielding
