Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | GLVC | Pitcher of record | Attend | Time | ||||
| Feb 27, 2011 | vs | Concordia Univ | W | 16-4 | 16-13-2 | / | 4-8-1 | 9 | 1-0-0 | 0-0-0 | Lahey (W 1-0) | 74 | 2:00 | ||
| Feb 28, 2011 | vs | Mary-1 | W | 6-2 | 6-8-0 | / | 2-5-0 | 7 | 2-0-0 | 0-0-0 | Newsome, T. (W 1-0) | 102 | 2:00 | ||
| Feb 28, 2011 | vs | Mary-2 | W | 10-9 | 10-12-2 | / | 9-11-0 | (8) | 3-0-0 | 0-0-0 | Zicher (W 1-0) | 102 | 2:10 | ||
| Mar 01, 2011 | vs | Morningside (Iowa) | W | 3-2 | 3-8-3 | / | 2-7-1 | 9 | 4-0-0 | 0-0-0 | Helwich, T. (W 1-0) | 122 | 2:30 | ||
| Mar 03, 2011 | vs | #7 Grand Valley State | 1-2 | L | 1-4-2 | / | 2-13-3 | 9 | 4-1-0 | 0-0-0 | Gradney, J. (L 0-1) | 85 | 2:39 | ||
| Mar 04, 2011 | vs | Mary | W | 22-2 | 22-21-2 | / | 2-11-4 | 9 | 5-1-0 | 0-0-0 | Lahey (W 2-0) | 82 | 2:00 | ||
| Mar 05, 2011 | vs | Gannon University | 3-7 | L | 3-5-3 | / | 7-15-0 | 9 | 5-2-0 | 0-0-0 | Hicks (L 0-1) | 94 | 2:10 | ||
| Mar 12, 2011 | at | Christian Brothers-1 | 4-5 | L | 4-7-2 | / | 5-9-1 | 9 | 5-3-0 | 0-0-0 | Lahey (L 2-1) | - | 2:04 | ||
| Mar 12, 2011 | at | Christian Brothers-2 | W | 4-2 | 4-3-1 | / | 2-5-0 | 7 | 6-3-0 | 0-0-0 | Gradney, J. (W 1-1) | 215 | 1:41 | ||
| Mar 13, 2011 | at | Christian Brothers | W | 15-9 | 15-16-2 | / | 9-9-3 | 9 | 7-3-0 | 0-0-0 | Zicher (W 2-0) | 220 | 2:44 | ||
| * | Mar 19, 2011 | UIS-1 | W | 24-2 | 24-27-2 | / | 2-4-5 | 9 | 8-3-0 | 1-0-0 | Newsome, T. (W 2-0) | 227 | 2:35 | ||
| * | Mar 19, 2011 | UIS-2 | W | 7-4 | 7-8-1 | / | 4-9-2 | 7 | 9-3-0 | 2-0-0 | Lahey (W 3-1) | 282 | 2:02 | ||
| * | Mar 20, 2011 | QUINCY-1 | 4-5 | L | 4-9-1 | / | 5-13-1 | 9 | 9-4-0 | 2-1-0 | Zicher (L 2-1) | 156 | 2:30 | ||
| * | Mar 20, 2011 | QUINCY-2 | 2-5 | L | 2-9-1 | / | 5-8-1 | 7 | 9-5-0 | 2-2-0 | Gradney, J. (L 1-1) | 124 | 2:10 | ||
| * | Mar 28, 2011 | vs | Maryville University-1 | 3-5 | L | 3-6-4 | / | 5-12-2 | 9 | 9-6-0 | 2-3-0 | Gradney, J. (L 1-3) | 50 | 2:15 | |
| * | Mar 28, 2011 | vs | Maryville University-2 | W | 6-2 | 6-9-0 | / | 2-4-1 | 7 | 10-6-0 | 3-3-0 | Lahey (W 4-1) | 50 | 1:35 | |
| Mar 30, 2011 | at | Saint Xavier | 7-8 | L | 7-9-2 | / | 8-13-2 | 9 | 10-7-0 | 3-3-0 | Helwich, T. (L 2-1) | 38 | 3:00 | ||
| * | Apr 02, 2011 | #25 INDIANAPOLIS-1 | W | 2-1 | 2-9-2 | / | 1-7-2 | 9 | 11-7-0 | 4-3-0 | Helwich, T. (W 2-1) | 129 | 2:21 | ||
| * | Apr 02, 2011 | #25 INDIANAPOLIS-2 | W | 3-2 | 3-6-1 | / | 2-5-2 | 7 | 12-7-0 | 5-3-0 | Lahey (W 5-1) | 132 | 2:00 | ||
| * | Apr 03, 2011 | #25 INDIANAPOLIS-1 | W | 7-6 | 7-12-0 | / | 6-12-0 | 7 | 13-7-0 | 6-3-0 | Frahm, M. (W 1-0) | 118 | 2:32 | ||
| * | Apr 03, 2011 | #25 INDIANAPOLIS-2 | 5-7 | L | 5-13-3 | / | 7-10-0 | 9 | 13-8-0 | 6-4-0 | Newsome, T. (L 2-1) | 119 | 3:40 | ||
| * | Apr 06, 2011 | UW-PARKSIDE-1 | W | 8-2 | 8-14-1 | / | 2-9-3 | 9 | 14-8-0 | 7-4-0 | Zicher (W 3-1) | 103 | 2:08 | ||
| * | Apr 06, 2011 | UW-PARKSIDE-2 | W | 14-2 | 14-14-0 | / | 2-4-1 | 7 | 15-8-0 | 8-4-0 | Lahey (W 6-1) | 106 | 1:45 | ||
| * | Apr 10, 2011 | at | #27 Saint Joseph's | W | 16-3 | 16-17-2 | / | 3-9-5 | 8 | 16-8-0 | 9-4-0 | Helwich, T. (W 3-1) | 35 | 2:47 | |
| * | Apr 10, 2011 | at | #27 Saint Joseph's | W | 2-1 | 2-4-0 | / | 1-5-0 | 7 | 17-8-0 | 10-4-0 | Gradney, J. (W 2-3) | 44 | 2:00 | |
| * | Apr 17, 2011 | #14 SOUTHERN INDIANA-1 | 10-11 | L | 10-13-2 | / | 11-14-3 | 9 | 17-9-0 | 10-5-0 | Helwich, T. (L 3-2) | 135 | 2:58 | ||
| * | Apr 17, 2011 | #14 SOUTHERN INDIANA-2 | 4-20 | L | 4-7-1 | / | 20-15-1 | 7 | 17-10-0 | 10-6-0 | Lahey (L 6-2) | 119 | 2:41 | ||
| * | Apr 18, 2011 | #14 SOUTHERN INDIANA-1 | W | 5-4 | 5-10-0 | / | 4-10-0 | 7 | 18-10-0 | 11-6-0 | Frahm, M. (W 2-0) | 107 | 2:26 | ||
| * | Apr 18, 2011 | #14 SOUTHERN INDIANA-2 | 3-6 | L | 3-5-2 | / | 6-11-0 | 9 | 18-11-0 | 11-7-0 | Gradney, J. (L 2-4) | 107 | 2:35 | ||
| * | Apr 30, 2011 | at | Bellarmine Knights-1 | 1-2 | L | 1-5-1 | / | 2-9-0 | (11) | 18-12-0 | 11-8-0 | Frahm, M. (L) | 180 | 2:23 | |
| * | Apr 30, 2011 | at | Bellarmine Knights-2 | 2-3 | L | 2-7-0 | / | 3-8-1 | 7 | 18-13-0 | 11-9-0 | Lahey (L 6-3) | 147 | 1:39 | |
| * | May 01, 2011 | at | Bellarmine Knights-1 | W | 6-1 | 6-11-1 | / | 1-3-3 | 7 | 19-13-0 | 12-9-0 | Newsome, T. (W 3-1) | - | 1:43 | |
| * | May 01, 2011 | at | Bellarmine Knights-2 | W | 6-0 | 6-13-1 | / | 0-6-5 | 9 | 20-13-0 | 13-9-0 | Gradney, J. (W 3-4) | 201 | 2:22 | |
| * | May 07, 2011 | NORTHERN KENTUCKY-1 | 1-2 | L | 1-4-0 | / | 2-10-1 | 9 | 20-14-0 | 13-10-0 | Helwich, T. (L 3-3) | 121 | 2:11 | ||
| * | May 07, 2011 | NORTHERN KENTUCKY-2 | W | 2-1 | 2-8-0 | / | 1-4-0 | 7 | 21-14-0 | 14-10-0 | Lahey (W 7-3) | 121 | 1:45 | ||
| * | May 08, 2011 | NORTHERN KENTUCKY-1 | 2-7 | L | 2-7-3 | / | 7-12-1 | 7 | 21-15-0 | 14-11-0 | Newsome, T. (L 3-2) | 237 | 2:14 | ||
| * | May 08, 2011 | NORTHERN KENTUCKY-2 | 3-5 | L | 3-9-2 | / | 5-10-3 | 9 | 21-16-0 | 14-12-0 | Gradney, J. (L 3-5) | 218 | 2:10 | ||
| * | May 10, 2011 | at | UW-Parkside-1 | W | 8-4 | 8-18-3 | / | 4-5-3 | (9) | 22-16-0 | 15-12-0 | Zicher (W 4-1) | 125 | 2:17 | |
| * | May 10, 2011 | at | UW-Parkside-2 | W | 8-4 | 8-10-2 | / | 4-11-2 | 7 | 23-16-0 | 16-12-0 | Glasgow, J. (W 1-0) | 100 | 2:27 | |
| May 12, 2011 | vs | Quincy University | 2-5 | L | 2-6-0 | / | 5-12-2 | 9 | 23-17-0 | 16-12-0 | Helwich, T. (L 3-4) | 100 | 2:45 | ||
| May 12, 2011 | vs | Rockhurst | W | 6-1 | 6-12-0 | / | 1-9-0 | 9 | 24-17-0 | 16-12-0 | Lahey (W 8-3) | 100 | 2:10 | ||
| > | May 13, 2011 | vs | Southern Indiana | 3-10 | L | 3-9-3 | / | 10-13-2 | 9 | 24-18-0 | 16-12-0 | Newsome, T. (L 3-3) | 130 | 2:55 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 27, 2011 | vs | Concordia Univ | 39 | 16 | 13 | 13 | 4 | 0 | 4 | 7 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 9 | 27 | 19 | 2 | .333 | |
| Feb 28, 2011 | vs | Mary | 28 | 6 | 8 | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 21 | 7 | 0 | .313 | |
| Feb 28, 2011 | vs | Mary | 31 | 10 | 12 | 10 | 1 | 0 | 1 | 8 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 24 | 12 | 2 | .337 | |
| Mar 01, 2011 | vs | Morningside (Iowa) | 31 | 3 | 8 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 27 | 9 | 3 | .318 | |
| Mar 03, 2011 | vs | Grand Valley State | 31 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 24 | 17 | 2 | .281 | |
| Mar 04, 2011 | vs | Mary | 45 | 22 | 21 | 18 | 2 | 1 | 1 | 12 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 3 | 27 | 14 | 2 | .322 | |
| Mar 05, 2011 | vs | Gannon University | 28 | 3 | 5 | 3 | 1 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 5 | 24 | 11 | 3 | .305 | |
| Mar 12, 2011 | at | Christian Brothers | 32 | 4 | 7 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 5 | 24 | 15 | 2 | .294 | |
| Mar 12, 2011 | at | Christian Brothers | 24 | 4 | 3 | 4 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 7 | 1 | .280 | |
| Mar 13, 2011 | at | Christian Brothers | 44 | 15 | 16 | 14 | 3 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 27 | 12 | 2 | .291 | |
| * | Mar 19, 2011 | UIS | 53 | 24 | 27 | 20 | 5 | 0 | 0 | 4 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 5 | 27 | 14 | 2 | .321 | |
| * | Mar 19, 2011 | UIS | 26 | 7 | 8 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 21 | 10 | 1 | .320 | |
| * | Mar 20, 2011 | QUINCY | 34 | 4 | 9 | 4 | 1 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 7 | 27 | 8 | 1 | .316 | |
| * | Mar 20, 2011 | QUINCY | 26 | 2 | 9 | 2 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 21 | 11 | 1 | .318 | |
| * | Mar 28, 2011 | vs | Maryville University | 30 | 3 | 6 | 3 | 1 | 0 | 0 | 3 | 0 | 4 | 1 | 1 | 1 | 1 | 1 | 7 | 24 | 10 | 4 | .311 |
| * | Mar 28, 2011 | vs | Maryville University | 29 | 6 | 9 | 6 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 4 | 21 | 13 | 0 | .311 |
| Mar 30, 2011 | at | Saint Xavier | 34 | 7 | 9 | 5 | 1 | 0 | 0 | 9 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 9 | 24 | 13 | 2 | .308 | |
| * | Apr 02, 2011 | INDIANAPOLIS | 31 | 2 | 9 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 27 | 12 | 2 | .307 | |
| * | Apr 02, 2011 | INDIANAPOLIS | 23 | 3 | 6 | 3 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 4 | 21 | 11 | 1 | .305 | |
| * | Apr 03, 2011 | INDIANAPOLIS | 29 | 7 | 12 | 7 | 4 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 21 | 12 | 0 | .310 | |
| * | Apr 03, 2011 | INDIANAPOLIS | 38 | 5 | 13 | 5 | 1 | 0 | 4 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 8 | 27 | 14 | 3 | .312 | |
| * | Apr 06, 2011 | UW-PARKSIDE | 35 | 8 | 14 | 7 | 4 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 2 | 2 | 2 | 27 | 15 | 1 | .316 | |
| * | Apr 06, 2011 | UW-PARKSIDE | 28 | 14 | 14 | 13 | 5 | 0 | 1 | 7 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 6 | 21 | 9 | 0 | .323 | |
| * | Apr 10, 2011 | at | Saint Joseph's | 42 | 16 | 17 | 14 | 1 | 0 | 1 | 4 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 5 | 24 | 8 | 2 | .327 |
| * | Apr 10, 2011 | at | Saint Joseph's | 24 | 2 | 4 | 2 | 1 | 1 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 21 | 8 | 0 | .323 |
| * | Apr 17, 2011 | SOUTHERN INDIANA | 39 | 10 | 13 | 10 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 8 | 27 | 5 | 2 | .323 | |
| * | Apr 17, 2011 | SOUTHERN INDIANA | 30 | 4 | 7 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 21 | 8 | 1 | .320 | |
| * | Apr 18, 2011 | SOUTHERN INDIANA | 25 | 5 | 10 | 5 | 1 | 0 | 0 | 6 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 4 | 21 | 12 | 0 | .322 | |
| * | Apr 18, 2011 | SOUTHERN INDIANA | 30 | 3 | 5 | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 27 | 7 | 2 | .317 | |
| * | Apr 30, 2011 | at | Bellarmine Knights | 36 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | 31 | 17 | 1 | .311 |
| * | Apr 30, 2011 | at | Bellarmine Knights | 26 | 2 | 7 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 18 | 8 | 0 | .310 |
| * | May 01, 2011 | at | Bellarmine Knights | 28 | 6 | 11 | 4 | 1 | 0 | 0 | 4 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 5 | 21 | 10 | 1 | .312 |
| * | May 01, 2011 | at | Bellarmine Knights | 41 | 6 | 13 | 5 | 4 | 0 | 0 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 3 | 27 | 10 | 1 | .312 |
| * | May 07, 2011 | NORTHERN KENTUCKY | 31 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 15 | 27 | 14 | 0 | .307 | |
| * | May 07, 2011 | NORTHERN KENTUCKY | 21 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 2 | 21 | 12 | 0 | .308 | |
| * | May 08, 2011 | NORTHERN KENTUCKY | 27 | 2 | 7 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 21 | 12 | 3 | .307 | |
| * | May 08, 2011 | NORTHERN KENTUCKY | 34 | 3 | 9 | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 4 | 27 | 5 | 2 | .306 | |
| * | May 10, 2011 | at | UW-Parkside | 41 | 8 | 18 | 8 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 27 | 12 | 3 | .310 |
| * | May 10, 2011 | at | UW-Parkside | 30 | 8 | 10 | 8 | 3 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 21 | 5 | 2 | .311 |
| May 12, 2011 | vs | Quincy University | 30 | 2 | 6 | 2 | 3 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 6 | 24 | 10 | 0 | .308 | |
| May 12, 2011 | vs | Rockhurst | 35 | 6 | 12 | 5 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 5 | 27 | 13 | 0 | .309 | |
| May 13, 2011 | vs | Southern Indiana | 34 | 3 | 9 | 2 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 4 | 27 | 5 | 3 | .308 | |
| Totals | 1353 | 266 | 417 | 234 | 65 | 5 | 26 | 148 | 3 | 73 | 21 | 31 | 21 | 20 | 26 | 221 | 1015 | 456 | 60 | .308 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 27, 2011 | vs | Concordia Univ | 9.0 | 8 | 4 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 16-4 | 1 | 0 | 0 | 2.00 | |
| Feb 28, 2011 | vs | Mary | 7.0 | 5 | 2 | 2 | 4 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6-2 | 2 | 0 | 0 | 2.25 | |
| Feb 28, 2011 | vs | Mary | 8.0 | 11 | 9 | 7 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10-9 | 3 | 0 | 0 | 4.12 | |
| Mar 01, 2011 | vs | Morningside (Iowa) | 9.0 | 7 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 4 | 0 | 1 | 3.00 | |
| Mar 03, 2011 | vs | Grand Valley State | 8.0 | 13 | 2 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1-2 | 4 | 1 | 1 | 2.63 | |
| Mar 04, 2011 | vs | Mary | 9.0 | 11 | 2 | 2 | 2 | 8 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 22-2 | 5 | 1 | 1 | 2.52 | |
| Mar 05, 2011 | vs | Gannon University | 8.0 | 15 | 7 | 6 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3-7 | 5 | 2 | 1 | 3.10 | |
| Mar 12, 2011 | at | Christian Brothers | 8.0 | 9 | 5 | 5 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4-5 | 5 | 3 | 1 | 3.41 | |
| Mar 12, 2011 | at | Christian Brothers | 7.0 | 5 | 2 | 0 | 1 | 5 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4-2 | 6 | 3 | 2 | 3.08 | |
| Mar 13, 2011 | at | Christian Brothers | 9.0 | 9 | 9 | 8 | 9 | 8 | 2 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 15-9 | 7 | 3 | 2 | 3.62 | |
| * | Mar 19, 2011 | UIS | 9.0 | 4 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 24-2 | 8 | 3 | 2 | 3.36 | |
| * | Mar 19, 2011 | UIS | 7.0 | 9 | 4 | 2 | 5 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 7-4 | 9 | 3 | 3 | 3.31 | |
| * | Mar 20, 2011 | QUINCY | 9.0 | 13 | 5 | 4 | 5 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4-5 | 9 | 4 | 3 | 3.36 | |
| * | Mar 20, 2011 | QUINCY | 7.0 | 8 | 5 | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2-5 | 9 | 5 | 3 | 3.55 | |
| * | Mar 28, 2011 | vs | Maryville University | 8.0 | 12 | 5 | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-5 | 9 | 6 | 3 | 3.61 |
| * | Mar 28, 2011 | vs | Maryville University | 7.0 | 4 | 2 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6-2 | 10 | 6 | 3 | 3.56 |
| Mar 30, 2011 | at | Saint Xavier | 8.0 | 13 | 8 | 8 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 7-8 | 10 | 7 | 3 | 3.88 | |
| * | Apr 02, 2011 | INDIANAPOLIS | 9.0 | 7 | 1 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2-1 | 11 | 7 | 4 | 3.64 | |
| * | Apr 02, 2011 | INDIANAPOLIS | 7.0 | 5 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 3-2 | 12 | 7 | 5 | 3.59 | |
| * | Apr 03, 2011 | INDIANAPOLIS | 7.0 | 12 | 6 | 6 | 2 | 4 | 4 | 0 | 0 | 1 | 0 | 5 | 2 | 0 | 7-6 | 13 | 7 | 5 | 3.77 | |
| * | Apr 03, 2011 | INDIANAPOLIS | 9.0 | 10 | 7 | 5 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5-7 | 13 | 8 | 5 | 3.83 | |
| * | Apr 06, 2011 | UW-PARKSIDE | 9.0 | 9 | 2 | 2 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 8-2 | 14 | 8 | 5 | 3.74 | |
| * | Apr 06, 2011 | UW-PARKSIDE | 7.0 | 4 | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 14-2 | 15 | 8 | 5 | 3.70 | |
| * | Apr 10, 2011 | at | Saint Joseph's | 8.0 | 9 | 3 | 3 | 2 | 4 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 16-3 | 16 | 8 | 5 | 3.68 |
| * | Apr 10, 2011 | at | Saint Joseph's | 7.0 | 5 | 1 | 1 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2-1 | 17 | 8 | 6 | 3.60 |
| * | Apr 17, 2011 | SOUTHERN INDIANA | 9.0 | 14 | 11 | 10 | 5 | 8 | 3 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 10-11 | 17 | 9 | 6 | 3.88 | |
| * | Apr 17, 2011 | SOUTHERN INDIANA | 7.0 | 15 | 20 | 18 | 11 | 4 | 1 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 4-20 | 17 | 10 | 6 | 4.50 | |
| * | Apr 18, 2011 | SOUTHERN INDIANA | 7.0 | 10 | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-4 | 18 | 10 | 6 | 4.52 | |
| * | Apr 18, 2011 | SOUTHERN INDIANA | 9.0 | 11 | 6 | 5 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-6 | 18 | 11 | 6 | 4.54 | |
| * | Apr 30, 2011 | at | Bellarmine Knights | 10.1 | 9 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1-2 | 18 | 12 | 6 | 4.38 |
| * | Apr 30, 2011 | at | Bellarmine Knights | 6.0 | 8 | 3 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | 18 | 13 | 6 | 4.39 |
| * | May 01, 2011 | at | Bellarmine Knights | 7.0 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6-1 | 19 | 13 | 6 | 4.27 |
| * | May 01, 2011 | at | Bellarmine Knights | 9.0 | 6 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6-0 | 20 | 13 | 6 | 4.12 |
| * | May 07, 2011 | NORTHERN KENTUCKY | 9.0 | 10 | 2 | 2 | 3 | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1-2 | 20 | 14 | 6 | 4.05 | |
| * | May 07, 2011 | NORTHERN KENTUCKY | 7.0 | 4 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 21 | 14 | 7 | 3.98 | |
| * | May 08, 2011 | NORTHERN KENTUCKY | 7.0 | 12 | 7 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-7 | 21 | 15 | 7 | 3.95 | |
| * | May 08, 2011 | NORTHERN KENTUCKY | 9.0 | 10 | 5 | 5 | 0 | 9 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 3-5 | 21 | 16 | 7 | 3.98 | |
| * | May 10, 2011 | at | UW-Parkside | 9.0 | 5 | 4 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 8-4 | 22 | 16 | 7 | 3.92 |
| * | May 10, 2011 | at | UW-Parkside | 7.0 | 11 | 4 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8-4 | 23 | 16 | 7 | 3.83 |
| May 12, 2011 | vs | Quincy University | 8.0 | 12 | 5 | 5 | 3 | 8 | 1 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 2-5 | 23 | 17 | 7 | 3.88 | |
| May 12, 2011 | vs | Rockhurst | 9.0 | 9 | 1 | 1 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6-1 | 24 | 17 | 7 | 3.80 | |
| May 13, 2011 | vs | Southern Indiana | 9.0 | 13 | 10 | 7 | 5 | 11 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3-10 | 24 | 18 | 7 | 3.88 | |
| Totals | 338.1 | 379 | 185 | 146 | 121 | 224 | 54 | 5 | 17 | 17 | 1 | 51 | 42 | 0 | 266-185 | 24 | 18 | 7 | 3.88 |
* = GLVC game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| Feb 27, 2011 | vs | Concordia Univ | 13-39 | 5-13 | 8-26 | 7-16 | 6-23 | 1-3 | 6-14 | 6-14 | 3-9 | 1-3 | 5 | |
| Feb 28, 2011 | vs | Mary | 8-28 | 0-0 | 8-28 | 4-14 | 4-14 | 0-0 | 0-7 | 4-11 | 4-7 | 2-6 | 4 | |
