Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Brauer, Andrew | .353 | 42-42 | 156 | 26 | 55 | 7 | 1 | 4 | 36 | 76 | .487 | 19 | 2 | 31 | 4 | .422 | 3 | 1 | 16-19 | 64 | 8 | 3 | .960 |
| Forkin, Richard | .352 | 42-42 | 159 | 28 | 56 | 5 | 1 | 0 | 30 | 63 | .396 | 15 | 3 | 5 | 2 | .407 | 5 | 3 | 6-7 | 66 | 134 | 18 | .917 |
| Albano, Ben | .349 | 21-9 | 43 | 13 | 15 | 3 | 2 | 1 | 11 | 25 | .581 | 3 | 1 | 10 | 2 | .404 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Bolling, Mike | .329 | 39-39 | 146 | 37 | 48 | 5 | 0 | 1 | 15 | 56 | .384 | 22 | 3 | 20 | 1 | .427 | 0 | 3 | 31-36 | 85 | 5 | 2 | .978 |
| Newsome, Tyler | .328 | 34-34 | 116 | 22 | 38 | 9 | 0 | 2 | 15 | 53 | .457 | 11 | 5 | 9 | 4 | .409 | 0 | 0 | 3-6 | 226 | 18 | 5 | .980 |
| Campagna, Vince | .326 | 16-13 | 43 | 7 | 14 | 0 | 0 | 1 | 6 | 17 | .395 | 4 | 0 | 6 | 2 | .383 | 0 | 2 | 1-3 | 22 | 2 | 3 | .889 |
| Amesquita, Miguel | .301 | 38-38 | 133 | 20 | 40 | 11 | 0 | 6 | 31 | 69 | .519 | 4 | 1 | 34 | 3 | .321 | 2 | 1 | 1-1 | 22 | 84 | 10 | .914 |
| Thomas, Derek | .300 | 19-5 | 20 | 7 | 6 | 2 | 0 | 0 | 1 | 8 | .400 | 5 | 1 | 3 | 1 | .462 | 0 | 0 | 1-3 | 5 | 1 | 1 | .857 |
| Vucsko, Mike | .291 | 36-34 | 103 | 26 | 30 | 4 | 0 | 0 | 13 | 34 | .330 | 18 | 4 | 15 | 2 | .416 | 0 | 3 | 8-9 | 87 | 81 | 2 | .988 |
| Norwood, Brian | .287 | 37-37 | 122 | 30 | 35 | 5 | 0 | 6 | 22 | 58 | .475 | 10 | 8 | 23 | 0 | .373 | 2 | 2 | 4-6 | 154 | 17 | 4 | .977 |
| Koerner, Ryan | .262 | 19-15 | 42 | 3 | 11 | 1 | 0 | 0 | 11 | 12 | .286 | 3 | 0 | 3 | 2 | .298 | 2 | 4 | 1-2 | 21 | 0 | 1 | .955 |
| Thomas, Kyle | .248 | 38-35 | 109 | 22 | 27 | 7 | 1 | 4 | 18 | 48 | .440 | 25 | 1 | 22 | 1 | .379 | 5 | 2 | 0-0 | 83 | 9 | 2 | .979 |
| Huber, Kyle | .125 | 14-6 | 24 | 2 | 3 | 2 | 0 | 0 | 2 | 5 | .208 | 0 | 0 | 9 | 0 | .125 | 0 | 0 | 0-1 | 55 | 6 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Kapka, Kyle | .444 | 6-1 | 9 | 2 | 4 | 0 | 0 | 1 | 5 | 7 | .778 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Stetson, Zach | .308 | 13-6 | 26 | 7 | 8 | 0 | 0 | 0 | 3 | 8 | .308 | 1 | 0 | 6 | 0 | .333 | 0 | 0 | 0-0 | 9 | 0 | 0 | 1.000 |
| O'Connor, Ian | .308 | 11-6 | 26 | 2 | 8 | 0 | 0 | 0 | 6 | 8 | .308 | 3 | 0 | 6 | 0 | .379 | 0 | 0 | 0-0 | 11 | 16 | 2 | .931 |
| Buddle, Drew | .300 | 11-4 | 20 | 5 | 6 | 3 | 0 | 0 | 3 | 9 | .450 | 1 | 1 | 4 | 0 | .348 | 1 | 0 | 0-0 | 7 | 13 | 0 | 1.000 |
| Helwich, Tom | .273 | 10-5 | 22 | 5 | 6 | 1 | 0 | 0 | 3 | 7 | .318 | 3 | 0 | 6 | 1 | .360 | 0 | 0 | 0-0 | 39 | 12 | 1 | .981 |
| Wido, Michael | .250 | 3-2 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 0-0 | 2 | 7 | 3 | .750 |
| Wischhover, Ryan | .200 | 3-0 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Kaffel, Stephen | .190 | 6-6 | 21 | 0 | 4 | 0 | 0 | 0 | 1 | 4 | .190 | 1 | 0 | 6 | 0 | .227 | 0 | 0 | 0-0 | 44 | 1 | 1 | .978 |
| Totals | .308 | 42-42 | 1353 | 266 | 417 | 65 | 5 | 26 | 234 | 570 | .421 | 148 | 31 | 221 | 26 | .384 | 20 | 21 | 73-94 | 1015 | 456 | 60 | .961 |
| Opponents | .289 | 42-42 | 1311 | 185 | 379 | 54 | 5 | 17 | 164 | 494 | .377 | 121 | 51 | 224 | 33 | .370 | 6 | 32 | 59-75 | 1003 | 372 | 67 | .954 |
| LOB - Team (304), Opp (321). DPs turned - Team (42), Opp (35). IBB - Team (3), Newsome, T. 1, Brauer, A. 1, Koerner 1. Picked off - Huber, K. 3, Brauer, A. 2, Norwood, B. 1, Bolling, M. 1, Amesquita 1, O'Connor, I. 1, Stetson 1, Forkin 1, Koerner 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Frahm, Matt | 1.25 | 2-1 | 19-0 | 0 | 0/0 | 7 | 21.2 | 20 | 5 | 3 | 5 | 12 | 1 | 0 | 0 | 81 | .247 | 1 | 2 | 0 | 0 | 1 |
| Newsome, Tyler | 2.79 | 3-3 | 9-9 | 1 | 0/0 | 0 | 51.2 | 56 | 26 | 16 | 24 | 27 | 6 | 0 | 2 | 204 | .275 | 3 | 3 | 0 | 0 | 5 |
| Hicks, Drew | 3.10 | 0-1 | 17-0 | 0 | 0/0 | 0 | 20.1 | 25 | 10 | 7 | 6 | 6 | 3 | 1 | 0 | 76 | .329 | 0 | 2 | 0 | 0 | 2 |
| Zicher, Matt | 3.22 | 4-1 | 11-3 | 1 | 0/0 | 0 | 36.1 | 34 | 17 | 13 | 21 | 25 | 4 | 1 | 0 | 127 | .268 | 0 | 6 | 0 | 1 | 5 |
| Helwich, Tom | 3.25 | 3-4 | 9-8 | 0 | 0/0 | 0 | 55.1 | 62 | 24 | 20 | 15 | 47 | 7 | 1 | 5 | 216 | .287 | 2 | 4 | 1 | 1 | 5 |
| Lahey, Pat | 3.53 | 8-3 | 12-12 | 1 | 0/0 | 0 | 66.1 | 77 | 36 | 26 | 8 | 47 | 9 | 1 | 4 | 262 | .294 | 2 | 9 | 0 | 4 | 4 |
| Durkin, Tom | 4.00 | 0-0 | 10-0 | 0 | 0/0 | 0 | 9.0 | 7 | 5 | 4 | 8 | 6 | 2 | 0 | 0 | 31 | .226 | 0 | 2 | 0 | 0 | 2 |
| Gradney, Joey | 4.18 | 3-5 | 10-8 | 1 | 1/0 | 0 | 51.2 | 62 | 28 | 24 | 9 | 41 | 13 | 1 | 2 | 204 | .304 | 5 | 13 | 0 | 0 | 7 |
| Glasgow, Jim | 9.22 | 1-0 | 7-2 | 0 | 0/0 | 0 | 13.2 | 21 | 15 | 14 | 10 | 8 | 4 | 0 | 0 | 59 | .356 | 0 | 2 | 0 | 0 | 1 |
| Gille, Charles | 10.00 | 0-0 | 6-0 | 0 | 0/0 | 0 | 9.0 | 14 | 10 | 10 | 6 | 2 | 5 | 0 | 3 | 39 | .359 | 2 | 4 | 0 | 0 | 0 |
| Servos, Ryan | 13.50 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.0 | 0 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | 7 | .000 | 0 | 1 | 0 | 0 | 0 |
| ---------- | ||||||||||||||||||||||
| Cizek, Don | 40.50 | 0-0 | 3-0 | 0 | 0/0 | 0 | 1.1 | 1 | 6 | 6 | 4 | 2 | 0 | 0 | 1 | 5 | .200 | 2 | 3 | 0 | 0 | 0 |
| Totals | 3.88 | 24-18 | 42-42 | 4 | 1/0 | 7 | 338.1 | 379 | 185 | 146 | 121 | 224 | 54 | 5 | 17 | 1311 | .289 | 17 | 51 | 1 | 6 | 32 |
| Opponents | 5.68 | 18-24 | 42-42 | 12 | 0/0 | 8 | 334.1 | 417 | 266 | 211 | 148 | 221 | 65 | 5 | 26 | 1353 | .308 | 21 | 31 | 3 | 20 | 21 |
| PB - Team (1), Norwood, B. 1, Opp (12). Pickoffs - Team (15), Hicks 4, Gradney, J. 4, Zicher 3, Norwood, B. 2, Newsome, T. 1, Helwich, T. 1, Opp (9). SBA/ATT - Norwood, B. (30-39), Thomas, K. (27-31), Lahey (12-16), Newsome, T. (9-10), Glasgow, J. (7-8), Gradney, J. (5-8), Zicher (7-8), Helwich, T. (6-7), Durkin, T. (5-6), Frahm, M. (4-6), Hicks (1-3), Gille (2-2), Servos (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Huber, Kyle | 61 | 55 | 6 | 0 | 1.000 | 6 | 0 | 0 | --- | 0 | 0 |
| Buddle, Drew | 20 | 7 | 13 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
| Gradney, Joey | 14 | 4 | 10 | 0 | 1.000 | 1 | 5 | 3 | .625 | 0 | 0 |
| Lahey, Pat | 13 | 3 | 10 | 0 | 1.000 | 0 | 12 | 4 | .750 | 0 | 0 |
| Stetson, Zach | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Frahm, Matt | 6 | 1 | 5 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
| Wischhover, Ryan | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Servos, Ryan | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Gille, Charles | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Cizek, Don | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Vucsko, Mike | 170 | 87 | 81 | 2 | .988 | 29 | 0 | 0 | --- | 0 | 0 |
| Helwich, Tom | 52 | 39 | 12 | 1 | .981 | 5 | 6 | 1 | .857 | 0 | 0 |
| Newsome, Tyler | 249 | 226 | 18 | 5 | .980 | 25 | 9 | 1 | .900 | 0 | 0 |
| Thomas, Kyle | 94 | 83 | 9 | 2 | .979 | 0 | 27 | 4 | .871 | 0 | 0 |
| Bolling, Mike | 92 | 85 | 5 | 2 | .978 | 0 | 0 | 0 | --- | 0 | 0 |
| Kaffel, Stephen | 46 | 44 | 1 | 1 | .978 | 4 | 0 | 0 | --- | 0 | 0 |
| Norwood, Brian | 175 | 154 | 17 | 4 | .977 | 3 | 30 | 9 | .769 | 1 | 0 |
| Brauer, Andrew | 75 | 64 | 8 | 3 | .960 | 2 | 0 | 0 | --- | 0 | 0 |
| Koerner, Ryan | 22 | 21 | 0 | 1 | .955 | 0 | 0 | 0 | --- | 0 | 0 |
| O'Connor, Ian | 29 | 11 | 16 | 2 | .931 | 0 | 0 | 0 | --- | 0 | 0 |
| Forkin, Richard | 218 | 66 | 134 | 18 | .917 | 27 | 0 | 0 | --- | 0 | 0 |
| Amesquita, Miguel | 116 | 22 | 84 | 10 | .914 | 9 | 0 | 0 | --- | 0 | 0 |
| Hicks, Drew | 11 | 2 | 8 | 1 | .909 | 1 | 1 | 2 | .333 | 0 | 0 |
| Campagna, Vince | 27 | 22 | 2 | 3 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| Zicher, Matt | 8 | 1 | 6 | 1 | .875 | 0 | 7 | 1 | .875 | 0 | 0 |
| Thomas, Derek | 7 | 5 | 1 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| Wido, Michael | 12 | 2 | 7 | 3 | .750 | 2 | 0 | 0 | --- | 0 | 0 |
| Durkin, Tom | 0 | 0 | 0 | 0 | .000 | 0 | 5 | 1 | .833 | 0 | 0 |
| Glasgow, Jim | 0 | 0 | 0 | 0 | .000 | 0 | 7 | 1 | .875 | 0 | 0 |
| Albano, Ben | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kapka, Kyle | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1531 | 1015 | 456 | 60 | .961 | 42 | 59 | 16 | .787 | 1 | 0 |
| Opponents | 1442 | 1003 | 372 | 67 | .954 | 35 | 73 | 21 | .777 | 12 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Albano, Ben | 7 | 14 | .500 | 8 | 29 | .276 | 9 | 25 | .360 | 6 | 18 | .333 | 0 | 3 | .000 | 2 | 10 | .200 | 6 | 7 | 0.9 |
| Amesquita, Miguel | 13 | 40 | .325 | 27 | 93 | .290 | 22 | 63 | .349 | 18 | 70 | .257 | 3 | 6 | .500 | 8 | 27 | .296 | 40 | 19 | 2.1 |
| Bolling, Mike | 11 | 42 | .262 | 37 | 104 | .356 | 20 | 59 | .339 | 28 | 87 | .322 | 2 | 4 | .500 | 26 | 61 | .426 | 32 | 40 | 0.8 |
| Brauer, Andrew | 11 | 46 | .239 | 44 | 110 | .400 | 36 | 90 | .400 | 19 | 66 | .288 | 2 | 3 | .667 | 6 | 25 | .240 | 43 | 30 | 1.4 |
| Buddle, Drew | 1 | 3 | .333 | 5 | 17 | .294 | 3 | 11 | .273 | 3 | 9 | .333 | 0 | 1 | .000 | 0 | 1 | .000 | 5 | 6 | 0.8 |
| Campagna, Vince | 5 | 14 | .357 | 9 | 29 | .310 | 10 | 28 | .357 | 4 | 15 | .267 | 0 | 1 | .000 | 4 | 5 | .800 | 13 | 10 | 1.3 |
| Forkin, Richard | 18 | 45 | .400 | 38 | 114 | .333 | 31 | 80 | .388 | 25 | 79 | .316 | 2 | 7 | .286 | 9 | 28 | .321 | 45 | 56 | 0.8 |
| Helwich, Tom | 0 | 3 | .000 | 6 | 19 | .316 | 5 | 14 | .357 | 1 | 8 | .125 | 1 | 4 | .250 | 0 | 3 | .000 | 4 | 5 | 0.8 |
| Huber, Kyle | 1 | 7 | .143 | 2 | 17 | .118 | 3 | 12 | .250 | 0 | 12 | .000 | 0 | 0 | --- | 0 | 5 | .000 | 6 | 6 | 1.0 |
| Kaffel, Stephen | 1 | 4 | .250 | 3 | 17 | .176 | 1 | 7 | .143 | 3 | 14 | .214 | 0 | 0 | --- | 4 | 9 | .444 | 5 | 6 | 0.8 |
| Kapka, Kyle | 0 | 1 | .000 | 4 | 8 | .500 | 3 | 6 | .500 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 1 | .000 | 2 | 2 | 1.0 |
| Koerner, Ryan | 5 | 18 | .278 | 6 | 24 | .250 | 6 | 18 | .333 | 5 | 24 | .208 | 1 | 3 | .333 | 4 | 11 | .364 | 14 | 17 | 0.8 |
| Newsome, Tyler | 9 | 37 | .243 | 29 | 79 | .367 | 19 | 60 | .317 | 19 | 56 | .339 | 1 | 5 | .200 | 13 | 34 | .382 | 38 | 27 | 1.4 |
| Norwood, Brian | 8 | 35 | .229 | 27 | 87 | .310 | 17 | 59 | .288 | 18 | 63 | .286 | 2 | 4 | .500 | 16 | 32 | .500 | 40 | 20 | 2.0 |
| O'Connor, Ian | 2 | 8 | .250 | 6 | 18 | .333 | 5 | 11 | .455 | 3 | 15 | .200 | 0 | 2 | .000 | 1 | 9 | .111 | 5 | 6 | 0.8 |
| Stetson, Zach | 1 | 2 | .500 | 7 | 24 | .292 | 5 | 17 | .294 | 3 | 9 | .333 | 2 | 5 | .400 | 1 | 3 | .333 | 3 | 9 | 0.3 |
| Thomas, Derek | 5 | 10 | .500 | 1 | 10 | .100 | 2 | 8 | .250 | 4 | 12 | .333 | 0 | 0 | --- | 2 | 6 | .333 | 7 | 3 | 2.3 |
| Thomas, Kyle | 5 | 32 | .156 | 22 | 77 | .286 | 11 | 55 | .200 | 16 | 54 | .296 | 0 | 3 | .000 | 12 | 28 | .429 | 51 | 16 | 3.2 |
| Vucsko, Mike | 6 | 30 | .200 | 24 | 73 | .329 | 19 | 45 | .422 | 11 | 58 | .190 | 1 | 4 | .250 | 10 | 33 | .303 | 26 | 30 | 0.9 |
| Wido, Michael | 1 | 3 | .333 | 1 | 5 | .200 | 1 | 5 | .200 | 1 | 3 | .333 | 0 | 0 | --- | 1 | 2 | .500 | 2 | 3 | 0.7 |
| Wischhover, Ryan | 0 | 0 | --- | 1 | 5 | .200 | 1 | 3 | .333 | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 2 | .000 | 1 | 2 | 0.5 |
| Totals | 110 | 394 | .279 | 307 | 959 | .320 | 229 | 676 | .339 | 188 | 677 | .278 | 19 | 58 | .328 | 119 | 335 | .355 | 388 | 320 | 1.2 |
| Opponents | 119 | 425 | .280 | 260 | 886 | .293 | 194 | 665 | .292 | 185 | 646 | .286 | 24 | 65 | .369 | 140 | 340 | .412 | 324 | 380 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Albano, Ben | 2 | 7 | .286 | 6 | 16 | .375 | 4 | 6 | .667 | 6 | 11 | .545 | 3 | 17 | 26 | .654 | 1 | 5 | 4 | 2 | 6 |
| Amesquita, Miguel | 0 | 0 | --- | 16 | 41 | .390 | 7 | 15 | .467 | 15 | 45 | .333 | 13 | 31 | 68 | .456 | 6 | 22 | 3 | 1 | 10 |
| Bolling, Mike | 0 | 0 | --- | 14 | 41 | .341 | 6 | 7 | .857 | 10 | 38 | .263 | 8 | 46 | 71 | .648 | 8 | 26 | 9 | 2 | 8 |
| Brauer, Andrew | 0 | 0 | --- | 24 | 57 | .421 | 13 | 21 | .619 | 19 | 61 | .311 | 10 | 53 | 101 | .525 | 8 | 36 | 1 | 7 | 10 |
| Buddle, Drew | 0 | 3 | .000 | 2 | 4 | .500 | 1 | 2 | .500 | 2 | 8 | .250 | 1 | 5 | 13 | .385 | 2 | 5 | 0 | 3 | 3 |
| Campagna, Vince | 0 | 1 | .000 | 7 | 18 | .389 | 1 | 2 | .500 | 4 | 15 | .267 | 2 | 13 | 30 | .433 | 2 | 11 | 2 | 1 | 0 |
| Forkin, Richard | 0 | 0 | --- | 23 | 58 | .397 | 17 | 21 | .810 | 13 | 42 | .310 | 7 | 60 | 89 | .674 | 30 | 27 | 5 | 4 | 1 |
| Helwich, Tom | 0 | 2 | .000 | 3 | 11 | .273 | 2 | 4 | .500 | 0 | 7 | .000 | 0 | 8 | 15 | .533 | 1 | 9 | 1 | 1 | 2 |
| Huber, Kyle | 0 | 0 | --- | 3 | 9 | .333 | 1 | 2 | .500 | 0 | 9 | .000 | 0 | 3 | 12 | .250 | 0 | 8 | 0 | 0 | 3 |
| Kaffel, Stephen | 0 | 0 | --- | 1 | 6 | .167 | 1 | 1 | 1.000 | 0 | 6 | .000 | 0 | 4 | 7 | .571 | 4 | 2 | 0 | 0 | 2 |
| Kapka, Kyle | 1 | 2 | .500 | 2 | 5 | .400 | 0 | 1 | .000 | 3 | 4 | .750 | 5 | 4 | 7 | .571 | 0 | 3 | 0 | 0 | 0 |
| Koerner, Ryan | 0 | 0 | --- | 6 | 15 | .400 | 6 | 9 | .667 | 7 | 15 | .467 | 5 | 16 | 25 | .640 | 13 | 9 | 2 | 3 | 1 |
| Newsome, Tyler | 0 | 0 | --- | 13 | 37 | .351 | 4 | 7 | .571 | 10 | 29 | .345 | 8 | 27 | 62 | .435 | 6 | 28 | 4 | 0 | 3 |
| Norwood, Brian | 0 | 0 | --- | 12 | 37 | .324 | 6 | 7 | .857 | 8 | 42 | .190 | 7 | 33 | 67 | .493 | 7 | 26 | 8 | 5 | 11 |
| O'Connor, Ian | 1 | 3 | .333 | 4 | 7 | .571 | 3 | 3 | 1.000 | 4 | 6 | .667 | 3 | 7 | 11 | .636 | 0 | 0 | 1 | 1 | 2 |
| Stetson, Zach | 1 | 2 | .500 | 2 | 11 | .182 | 2 | 4 | .500 | 3 | 9 | .333 | 0 | 7 | 17 | .412 | 1 | 8 | 0 | 1 | 4 |
| Thomas, Derek | 0 | 0 | --- | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 5 | .200 | 0 | 5 | 11 | .455 | 0 | 5 | 1 | 0 | 1 |
| Thomas, Kyle | 0 | 2 | .000 | 9 | 38 | .237 | 6 | 8 | .750 | 7 | 46 | .152 | 6 | 30 | 73 | .411 | 13 | 38 | 0 | 0 | 9 |
| Vucsko, Mike | 0 | 0 | --- | 12 | 30 | .400 | 8 | 10 | .800 | 8 | 31 | .258 | 2 | 33 | 55 | .600 | 7 | 24 | 5 | 2 | 9 |
| Wido, Michael | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | 5 | .200 | 0 | 3 | 0 | 0 | 0 |
| Wischhover, Ryan | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 24 | .208 | 161 | 449 | .359 | 89 | 132 | .674 | 120 | 432 | .278 | 80 | 404 | 768 | .526 | 109 | 304 | 46 | 33 | 85 |
| Opponents | 0 | 11 | .000 | 116 | 434 | .267 | 65 | 106 | .613 | 108 | 419 | .258 | 56 | 361 | 759 | .476 | 105 | 321 | 40 | 38 | 65 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Cizek, Don | 1 | 1 | 1.000 | 0 | 4 | .000 | 1 | 3 | .333 | 0 | 2 | .000 | 2 | 3 | .667 | 1 | 2 | .500 | 1 | 1 | 1.0 |
| Durkin, Tom | 0 | 4 | .000 | 7 | 27 | .259 | 1 | 14 | .071 | 6 | 17 | .353 | 4 | 10 | .400 | 2 | 9 | .222 | 9 | 10 | 0.9 |
| Frahm, Matt | 1 | 12 | .083 | 19 | 69 | .275 | 15 | 55 | .273 | 5 | 26 | .192 | 5 | 14 | .357 | 7 | 29 | .241 | 18 | 30 | 0.6 |
| Gille, Charles | 2 | 4 | .500 | 12 | 35 | .343 | 8 | 26 | .308 | 6 | 13 | .462 | 6 | 8 | .750 | 5 | 14 | .357 | 15 | 8 | 1.9 |
| Glasgow, Jim | 2 | 12 | .167 | 19 | 47 | .404 | 14 | 29 | .483 | 7 | 30 | .233 | 7 | 17 | .412 | 4 | 16 | .250 | 13 | 16 | 0.8 |
| Gradney, Joey | 17 | 47 | .362 | 45 | 157 | .287 | 31 | 103 | .301 | 31 | 101 | .307 | 20 | 54 | .370 | 18 | 64 | .281 | 54 | 49 | 1.1 |
| Helwich, Tom | 16 | 37 | .432 | 46 | 179 | .257 | 27 | 101 | .267 | 35 | 115 | .304 | 26 | 57 | .456 | 18 | 68 | .265 | 56 | 51 | 1.1 |
| Hicks, Drew | 6 | 20 | .300 | 19 | 56 | .339 | 15 | 48 | .313 | 10 | 28 | .357 | 7 | 15 | .467 | 6 | 26 | .231 | 29 | 14 | 2.1 |
| Lahey, Pat | 21 | 72 | .292 | 56 | 190 | .295 | 34 | 108 | .315 | 43 | 154 | .279 | 23 | 68 | .338 | 20 | 82 | .244 | 40 | 98 | 0.4 |
| Newsome, Tyler | 9 | 19 | .474 | 47 | 185 | .254 | 30 | 103 | .291 | 26 | 101 | .257 | 20 | 54 | .370 | 22 | 68 | .324 | 52 | 64 | 0.8 |
| Servos, Ryan | 0 | 0 | --- | 0 | 7 | .000 | 0 | 5 | .000 | 0 | 2 | .000 | 2 | 3 | .667 | 0 | 2 | .000 | 1 | 4 | 0.2 |
| Zicher, Matt | 6 | 27 | .222 | 28 | 100 | .280 | 18 | 70 | .257 | 16 | 57 | .281 | 18 | 37 | .486 | 5 | 39 | .128 | 36 | 35 | 1.0 |
| Totals | 81 | 255 | .318 | 298 | 1056 | .282 | 194 | 665 | .292 | 185 | 646 | .286 | 140 | 340 | .412 | 108 | 419 | .258 | 324 | 380 | 0.9 |
| Opponents | 256 | 853 | .300 | 161 | 500 | .322 | 229 | 676 | .339 | 188 | 677 | .278 | 119 | 335 | .355 | 120 | 432 | .278 | 388 | 320 | 1.2 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Cizek, Don | 3-0 | 0.44 | 6.75 | 40.50 | 40.50 | 27.00 | 13.50 | 0.5 | 0.00 | 0.00 | 6.75 | 6.75 | 6.75 | 81.00 | 0-0 | --- |
| Durkin, Tom | 10-0 | 0.90 | 7.00 | 5.00 | 4.00 | 8.00 | 6.00 | 0.8 | 2.00 | 0.00 | 0.00 | 9.00 | 10.00 | 43.00 | 5-6 | .833 |
| Frahm, Matt | 19-0 | 1.14 | 8.31 | 2.08 | 1.25 | 2.08 | 4.98 | 2.4 | 0.42 | 0.00 | 0.00 | 7.48 | 12.46 | 36.97 | 4-6 | .667 |
| Gille, Charles | 6-0 | 1.50 | 14.00 | 10.00 | 10.00 | 6.00 | 2.00 | 0.3 | 5.00 | 0.00 | 3.00 | 15.00 | 8.00 | 49.00 | 2-2 | 1.000 |
| Glasgow, Jim | 7-2 | 1.95 | 13.83 | 9.88 | 9.22 | 6.59 | 5.27 | 0.8 | 2.63 | 0.00 | 0.00 | 8.56 | 10.54 | 47.41 | 7-8 | .875 |
| Gradney, Joey | 10-8 | 5.17 | 10.80 | 4.88 | 4.18 | 1.57 | 7.14 | 4.6 | 2.26 | 0.17 | 0.35 | 9.41 | 8.54 | 40.59 | 5-8 | .625 |
| Helwich, Tom | 9-8 | 6.15 | 10.08 | 3.90 | 3.25 | 2.44 | 7.64 | 3.1 | 1.14 | 0.16 | 0.81 | 9.11 | 8.30 | 39.20 | 6-7 | .857 |
| Hicks, Drew | 17-0 | 1.20 | 11.07 | 4.43 | 3.10 | 2.66 | 2.66 | 1.0 | 1.33 | 0.44 | 0.00 | 12.84 | 6.20 | 38.07 | 1-3 | .333 |
| Lahey, Pat | 12-12 | 5.53 | 10.45 | 4.88 | 3.53 | 1.09 | 6.38 | 5.9 | 1.22 | 0.14 | 0.54 | 5.43 | 13.30 | 38.94 | 12-16 | .750 |
| Newsome, Tyler | 9-9 | 5.74 | 9.75 | 4.53 | 2.79 | 4.18 | 4.70 | 1.1 | 1.05 | 0.00 | 0.35 | 9.06 | 11.15 | 41.11 | 9-10 | .900 |
| Servos, Ryan | 3-0 | 0.67 | 0.00 | 13.50 | 13.50 | 22.50 | 4.50 | 0.2 | 0.00 | 0.00 | 0.00 | 4.50 | 18.00 | 58.50 | 1-1 | 1.000 |
