Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Forkin, Richard | 16 | 6 | 2 | - | 24 |
| Householder, Scott | 14 | 4 | 1 | - | 19 |
| Amesquita, Miguel | 13 | 4 | 1 | - | 18 |
| Newsome, Tyler | 12 | 2 | 1 | - | 15 |
| Wido, Michael | 7 | 5 | - | - | 12 |
| Norwood, Brian | 10 | 1 | - | - | 11 |
| Koerner, Ryan | 8 | 2 | - | - | 10 |
| Vucsko, Mike | 9 | - | - | - | 9 |
| Thomas, Derek | 6 | - | - | - | 6 |
| Campagna, Vince | 4 | - | - | - | 4 |
| McManaman, Ryan | 2 | - | - | - | 2 |
| Kaffel, Stephen | 2 | - | - | - | 2 |
| Stetson, Zach | 2 | - | - | - | 2 |
| Thomas, Kyle | 1 | 1 | - | - | 2 |
| Anello, Cameron | 1 | - | - | - | 1 |
| Carbone, Joe | 1 | - | - | - | 1 |
| O'Connor, Ian | 1 | - | - | - | 1 |
| Ruane, Sean | 1 | - | - | - | 1 |
| TEAM | 110 | 25 | 5 | - | 140 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Amesquita, Miguel | 7 | 2 | - | - | 9 |
| Forkin, Richard | 8 | - | 1 | - | 9 |
| Householder, Scott | 3 | 4 | 1 | - | 8 |
| Newsome, Tyler | 3 | 3 | 1 | - | 7 |
| Wido, Michael | 5 | 1 | - | - | 6 |
| Campagna, Vince | 2 | 3 | - | - | 5 |
| Koerner, Ryan | 3 | - | 1 | - | 4 |
| Thomas, Derek | 3 | - | - | - | 3 |
| McManaman, Ryan | 2 | 1 | - | - | 3 |
| Vucsko, Mike | 2 | 1 | - | - | 3 |
| Thomas, Kyle | 2 | - | - | - | 2 |
| Stetson, Zach | 1 | 1 | - | - | 2 |
| Carbone, Joe | 2 | - | - | - | 2 |
| Norwood, Brian | - | 2 | - | - | 2 |
| Anello, Cameron | 1 | - | - | - | 1 |
| TEAM | 44 | 18 | 4 | - | 66 |
| HITTING STREAKS | Longest | Current |
| Newsome, Tyler | 15 | - |
| Forkin, Richard | 14 | - |
| Norwood, Brian | 10 | - |
| Koerner, Ryan | 9 | 4 |
| Amesquita, Miguel | 8 | - |
| Householder, Scott | 7 | 1 |
| Thomas, Derek | 5 | 1 |
| Wido, Michael | 5 | 3 |
| Vucsko, Mike | 4 | - |
| Stetson, Zach | 4 | - |
| Thomas, Kyle | 4 | 4 |
| Kaffel, Stephen | 3 | 1 |
| McManaman, Ryan | 3 | - |
| Campagna, Vince | 3 | 1 |
| Fedoruk, Michael | 3 | - |
| Anello, Cameron | 2 | - |
| Carbone, Joe | 2 | 2 |
| Kazmierski, Alex | 1 | - |
| Ruane, Sean | 1 | - |
| O'Connor, Ian | 1 | 1 |
| Beier, Michael | 1 | 1 |
| REACHED BASE STREAKS | Longest | Current |
| Newsome, Tyler | 22 | 2 |
| Koerner, Ryan | 14 | 14 |
| Forkin, Richard | 14 | 14 |
| Amesquita, Miguel | 13 | - |
| McManaman, Ryan | 13 | - |
| Vucsko, Mike | 12 | - |
| Householder, Scott | 11 | 1 |
| Wido, Michael | 11 | 3 |
| Norwood, Brian | 10 | 4 |
| Anello, Cameron | 7 | 2 |
| Thomas, Derek | 6 | 1 |
| Thomas, Kyle | 5 | 5 |
| Kaffel, Stephen | 5 | 1 |
| Stetson, Zach | 4 | - |
| Campagna, Vince | 3 | 1 |
| Fedoruk, Michael | 3 | - |
| O'Connor, Ian | 3 | 1 |
| Ruane, Sean | 3 | - |
| Carbone, Joe | 2 | 2 |
| Kazmierski, Alex | 1 | - |
| Beier, Michael | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Newsome, Tyler | 57 | 9 | . | 28 | . | . | . | 3 | . | 13 | . | 8 | . | . | . | 29 | 23 | . | . | . | . | |
| Amesquita, Miguel | 53 | . | . | 20 | . | 33 | . | . | . | . | . | . | . | . | 14 | 26 | 13 | . | . | . | . | |
| Forkin, Richard | 48 | . | . | . | 3 | 12 | 33 | . | . | . | . | . | 2 | 44 | . | . | 1 | 1 | . | . | . | |
| Householder, Scott | 48 | . | . | 9 | . | . | . | 31 | . | . | . | 8 | . | 2 | 43 | . | 3 | . | . | . | . | |
| Wido, Michael | 44 | . | . | . | 21 | . | 19 | . | . | . | . | 4 | . | 5 | . | 1 | 11 | 21 | 5 | 1 | . | |
| Koerner, Ryan | 40 | . | . | . | . | . | . | . | . | 40 | . | . | 4 | 2 | . | . | . | . | . | . | 34 | |
| Vucsko, Mike | 38 | . | . | . | 28 | . | . | . | . | . | . | 10 | 32 | . | . | . | . | 1 | . | 1 | 4 | |
| Norwood, Brian | 36 | . | 28 | . | . | . | . | . | . | . | . | 8 | . | . | . | . | 2 | 9 | 23 | 2 | . | |
| Thomas, Derek | 33 | . | . | . | . | . | . | 9 | 20 | 4 | . | . | 7 | 3 | . | . | . | 5 | 8 | 6 | 4 | |
| McManaman, Ryan | 31 | . | . | . | . | . | . | . | 31 | . | . | . | 5 | . | . | . | . | 1 | 3 | 13 | 9 | |
| Fedoruk, Michael | 15 | . | 15 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 10 | 3 | |
| Stetson, Zach | 15 | . | . | . | . | . | . | 12 | 1 | . | . | 2 | 1 | . | . | . | 1 | 5 | 2 | 5 | 1 | |
| Scumaci, Joe | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Anello, Cameron | 11 | . | . | . | . | 11 | . | . | . | . | . | . | . | 1 | . | . | 2 | 8 | . | . | . | |
| Campagna, Vince | 11 | . | . | . | . | . | 5 | . | . | . | . | 6 | . | . | . | . | 1 | . | 2 | 8 | . | |
| Almanza, Steve | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Lahey, Pat | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Carbone, Joe | 10 | . | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 8 | 1 | |
| Frahm, Matt | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Thomas, Kyle | 7 | . | 4 | . | . | . | . | . | . | . | . | 3 | . | . | . | . | . | . | 5 | 2 | . | |
| Zicher, Matt | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| O'Connor, Ian | 6 | . | . | . | 5 | 1 | . | . | . | . | . | . | 2 | . | . | . | . | 1 | 2 | 1 | . | |
| Kaffel, Stephen | 6 | . | . | . | . | . | . | . | . | . | . | 6 | . | . | . | 1 | . | 4 | 1 | . | . | |
| Ruane, Sean | 5 | . | . | . | . | . | . | . | 5 | . | . | . | 3 | . | . | . | . | . | 1 | . | 1 | |
| Kazmierski, Alex | 3 | . | . | . | . | . | . | 1 | . | . | . | 2 | . | . | . | . | . | 1 | 2 | . | . | |
| Gille, Charles | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Servos, Ryan | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Beier, Michael | 1 | . | . | . | . | . | . | 1 | . | . | . | . | 1 | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Newsome, Tyler/LEWIS | .286 | 4 | 7 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | .429 | 2 | 1 | 1 | 0 | .455 | 1 | 0 | 0-0 | 0 | 10 | 0 | 1.000 |
| c | Thomas, Kyle/LEWIS | .400 | 4 | 10 | 3 | 4 | 0 | 0 | 0 | 2 | 4 | .400 | 1 | 0 | 0 | 0 | .385 | 2 | 0 | 0-0 | 14 | 0 | 0 | 1.000 |
| c | Norwood, Brian/LEWIS | .310 | 30 | 87 | 14 | 27 | 4 | 1 | 1 | 15 | 36 | .414 | 9 | 6 | 14 | 0 | .404 | 2 | 1 | 9-9 | 134 | 14 | 2 | .987 |
| c | Carbone, Joe/LEWIS | .240 | 13 | 25 | 2 | 6 | 1 | 0 | 0 | 4 | 7 | .280 | 4 | 2 | 4 | 0 | .387 | 0 | 1 | 1-2 | 63 | 7 | 5 | .933 |
| c | Fedoruk, Michael/LEWIS | .233 | 14 | 30 | 4 | 7 | 0 | 0 | 0 | 0 | 7 | .233 | 4 | 0 | 5 | 1 | .324 | 0 | 4 | 4-5 | 97 | 10 | 1 | .991 |
| 1b | Householder, Scott/LEWIS | .419 | 9 | 31 | 6 | 13 | 4 | 0 | 0 | 4 | 17 | .548 | 2 | 1 | 5 | 0 | .457 | 1 | 0 | 2-2 | 66 | 7 | 4 | .948 |
| 1b | Amesquita, Miguel/LEWIS | .328 | 17 | 67 | 18 | 22 | 3 | 1 | 3 | 11 | 36 | .537 | 6 | 1 | 17 | 4 | .392 | 0 | 0 | 5-6 | 137 | 7 | 3 | .980 |
| 1b | Newsome, Tyler/LEWIS | .323 | 26 | 93 | 20 | 30 | 6 | 0 | 2 | 15 | 42 | .452 | 12 | 1 | 12 | 4 | .402 | 1 | 2 | 5-7 | 196 | 14 | 4 | .981 |
| 2b | Campagna, Vince/LEWIS | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Wido, Michael/LEWIS | .359 | 19 | 64 | 10 | 23 | 3 | 0 | 3 | 14 | 35 | .547 | 8 | 0 | 16 | 1 | .425 | 1 | 3 | 1-2 | 42 | 51 | 5 | .949 |
| 2b | Vucsko, Mike/LEWIS | .244 | 27 | 82 | 16 | 20 | 5 | 0 | 0 | 7 | 25 | .305 | 15 | 1 | 20 | 0 | .360 | 2 | 2 | 6-9 | 44 | 52 | 5 | .950 |
| 2b | Forkin, Richard/LEWIS | .200 | 3 | 10 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .200 | 1 | 0 | 0 | 0 | .273 | 0 | 1 | 0-1 | 7 | 8 | 0 | 1.000 |
| 2b | O'Connor, Ian/LEWIS | .188 | 6 | 16 | 5 | 3 | 1 | 0 | 1 | 2 | 7 | .438 | 4 | 1 | 6 | 0 | .381 | 0 | 0 | 0-1 | 11 | 13 | 2 | .923 |
| 2b | Carbone, Joe/LEWIS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Forkin, Richard/LEWIS | .378 | 11 | 45 | 9 | 17 | 1 | 0 | 0 | 10 | 18 | .400 | 2 | 0 | 3 | 1 | .404 | 0 | 1 | 0-0 | 12 | 19 | 3 | .912 |
| 3b | Amesquita, Miguel/LEWIS | .296 | 32 | 108 | 16 | 32 | 8 | 0 | 1 | 14 | 43 | .398 | 18 | 1 | 29 | 3 | .398 | 1 | 2 | 2-2 | 26 | 65 | 14 | .867 |
| 3b | Anello, Cameron/LEWIS | .192 | 10 | 26 | 7 | 5 | 1 | 0 | 0 | 3 | 6 | .231 | 10 | 2 | 11 | 0 | .447 | 0 | 0 | 2-2 | 5 | 23 | 4 | .875 |
| 3b | O'Connor, Ian/LEWIS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| ss | Forkin, Richard/LEWIS | .420 | 29 | 119 | 24 | 50 | 6 | 0 | 0 | 17 | 56 | .471 | 8 | 4 | 4 | 2 | .470 | 1 | 1 | 4-4 | 47 | 77 | 10 | .925 |
| ss | Campagna, Vince/LEWIS | .300 | 5 | 20 | 5 | 6 | 0 | 0 | 1 | 5 | 9 | .450 | 3 | 0 | 6 | 0 | .391 | 0 | 0 | 0-0 | 8 | 11 | 6 | .760 |
| ss | Wido, Michael/LEWIS | .241 | 18 | 54 | 10 | 13 | 2 | 1 | 0 | 3 | 17 | .315 | 5 | 2 | 10 | 0 | .323 | 1 | 1 | 2-4 | 22 | 50 | 9 | .889 |
| ss | Stetson, Zach/LEWIS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | O'Connor, Ian/LEWIS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | Beier, Michael/LEWIS | .400 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 2 | 0 | 1 | 0 | .571 | 0 | 1 | 0-0 | 4 | 0 | 0 | 1.000 |
| of | Householder, Scott/LEWIS | .333 | 27 | 99 | 20 | 33 | 10 | 1 | 4 | 23 | 57 | .576 | 11 | 3 | 24 | 2 | .409 | 2 | 1 | 0-2 | 58 | 3 | 2 | .968 |
| of | Koerner, Ryan/LEWIS | .287 | 37 | 122 | 19 | 35 | 7 | 3 | 3 | 18 | 57 | .467 | 6 | 4 | 17 | 2 | .338 | 1 | 1 | 1-3 | 39 | 4 | 0 | 1.000 |
| of | Thomas, Derek/LEWIS | .250 | 33 | 96 | 11 | 24 | 4 | 0 | 0 | 17 | 28 | .292 | 10 | 1 | 25 | 2 | .321 | 2 | 0 | 7-11 | 44 | 3 | 0 | 1.000 |
| of | Newsome, Tyler/LEWIS | .226 | 15 | 53 | 8 | 12 | 2 | 0 | 0 | 7 | 14 | .264 | 4 | 1 | 6 | 0 | .288 | 1 | 1 | 5-5 | 17 | 0 | 1 | .944 |
| of | McManaman, Ryan/LEWIS | .205 | 31 | 73 | 14 | 15 | 5 | 0 | 3 | 10 | 29 | .397 | 12 | 6 | 32 | 0 | .359 | 1 | 2 | 2-3 | 56 | 2 | 4 | .935 |
| of | Stetson, Zach/LEWIS | .180 | 20 | 50 | 6 | 9 | 2 | 1 | 1 | 10 | 16 | .320 | 0 | 0 | 9 | 2 | .176 | 1 | 0 | 1-2 | 25 | 0 | 1 | .962 |
| of | Ruane, Sean/LEWIS | .176 | 6 | 17 | 4 | 3 | 2 | 0 | 0 | 1 | 5 | .294 | 3 | 1 | 5 | 0 | .333 | 0 | 0 | 1-1 | 9 | 0 | 0 | 1.000 |
| of | Kazmierski, Alex/LEWIS | .143 | 4 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 2 | 0 | .143 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
| of | Forkin, Richard/LEWIS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Newsome, Tyler/LEWIS | .583 | 7 | 12 | 0 | 7 | 1 | 0 | 0 | 4 | 8 | .667 | 3 | 1 | 0 | 1 | .688 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
| dh | Thomas, Kyle/LEWIS | .500 | 3 | 6 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | .667 | 1 | 0 | 1 | 1 | .571 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Campagna, Vince/LEWIS | .389 | 6 | 18 | 5 | 7 | 3 | 0 | 0 | 7 | 10 | .556 | 3 | 0 | 2 | 0 | .455 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Norwood, Brian/LEWIS | .350 | 7 | 20 | 2 | 7 | 0 | 0 | 0 | 5 | 7 | .350 | 1 | 1 | 2 | 1 | .391 | 1 | 0 | 1-2 | 0 | 0 | 0 | .000 |
| dh | Kaffel, Stephen/LEWIS | .333 | 6 | 18 | 4 | 6 | 1 | 0 | 0 | 0 | 7 | .389 | 2 | 1 | 6 | 0 | .429 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Wido, Michael/LEWIS | .300 | 3 | 10 | 0 | 3 | 1 | 0 | 0 | 2 | 4 | .400 | 0 | 0 | 5 | 0 | .300 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Householder, Scott/LEWIS | .296 | 8 | 27 | 3 | 8 | 1 | 0 | 1 | 6 | 12 | .444 | 1 | 0 | 4 | 0 | .310 | 1 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Vucsko, Mike/LEWIS | .216 | 12 | 37 | 6 | 8 | 2 | 0 | 0 | 2 | 10 | .270 | 10 | 2 | 11 | 0 | .408 | 0 | 1 | 2-3 | 0 | 0 | 0 | .000 |
| dh | Kazmierski, Alex/LEWIS | .091 | 5 | 11 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .091 | 0 | 0 | 5 | 0 | .091 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Ruane, Sean/LEWIS | .000 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Stetson, Zach/LEWIS | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | O'Connor, Ian/LEWIS | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Beier, Michael/LEWIS | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Koerner, Ryan/LEWIS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kaffel, Stephen/LEWIS | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Wido, Michael/LEWIS | .667 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .667 | 0 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Anello, Cameron/LEWIS | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Norwood, Brian/LEWIS | .333 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 1 | 0 | .250 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Campagna, Vince/LEWIS | .250 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Stetson, Zach/LEWIS | .167 | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 0 | 0 | 1 | 0 | .143 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Carbone, Joe/LEWIS | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Thomas, Kyle/LEWIS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | McManaman, Ryan/LEWIS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ruane, Sean/LEWIS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kazmierski, Alex/LEWIS | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | O'Connor, Ian/LEWIS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Beier, Michael/LEWIS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Ruane, Sean/LEWIS | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| c | Vucsko, Mike/LEWIS | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Fedoruk, Michael/LEWIS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Thomas, Derek/LEWIS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Vucsko, Mike/LEWIS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Beier, Michael/LEWIS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Koerner, Ryan/LEWIS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | McManaman, Ryan/LEWIS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Frahm, Matt | 10 | 4 | 6 | 0 | 1.000 | 0 | 7 | 4 | .636 | 0 | 0 |
| p | Newsome, Tyler | 10 | 0 | 10 | 0 | 1.000 | 1 | 9 | 1 | .900 | 0 | 0 |
| p | Hicks, Drew | 7 | 3 | 4 | 0 | 1.000 | 1 | 4 | 1 | .800 | 0 | 0 |
| p | Almanza, Steve | 6 | 1 | 5 | 0 | 1.000 | 0 | 17 | 1 | .944 | 0 | 0 |
| p | Esposito, Eric | 4 | 1 | 3 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| p | Servos, Ryan | 3 | 0 | 3 | 0 | 1.000 | 0 | 9 | 0 | 1.000 | 0 | 0 |
| p | Thomas, Derek | 2 | 1 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| p | Lahey, Pat | 19 | 6 | 12 | 1 | .947 | 0 | 6 | 6 | .500 | 0 | 0 |
| p | Zicher, Matt | 10 | 2 | 7 | 1 | .900 | 0 | 10 | 3 | .769 | 0 | 0 |
| p | Scumaci, Joe | 15 | 3 | 10 | 2 | .867 | 1 | 8 | 4 | .667 | 0 | 0 |
| p | Bartnik, Ted | 7 | 2 | 4 | 1 | .857 | 0 | 2 | 3 | .400 | 0 | 0 |
| p | Gille, Charles | 6 | 0 | 5 | 1 | .833 | 1 | 5 | 0 | 1.000 | 0 | 0 |
| p | Williams, Chris | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Thomas, Kyle | 14 | 14 | 0 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| c | Fedoruk, Michael | 108 | 97 | 10 | 1 | .991 | 0 | 15 | 5 | .750 | 4 | 0 |
| c | Norwood, Brian | 150 | 134 | 14 | 2 | .987 | 2 | 49 | 11 | .817 | 8 | 0 |
| c | Carbone, Joe | 75 | 63 | 7 | 5 | .933 | 0 | 12 | 6 | .667 | 4 | 0 |
| c | Vucsko, Mike | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Newsome, Tyler | 214 | 196 | 14 | 4 | .981 | 19 | 0 | 0 | --- | 0 | 0 |
| 1b | Amesquita, Miguel | 147 | 137 | 7 | 3 | .980 | 17 | 0 | 0 | --- | 0 | 0 |
| 1b | Householder, Scott | 77 | 66 | 7 | 4 | .948 | 4 | 0 | 0 | --- | 0 | 0 |
| 2b | Forkin, Richard | 15 | 7 | 8 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Vucsko, Mike | 101 | 44 | 52 | 5 | .950 | 13 | 0 | 0 | --- | 0 | 0 |
| 2b | Wido, Michael | 98 | 42 | 51 | 5 | .949 | 13 | 0 | 0 | --- | 0 | 0 |
| 2b | O'Connor, Ian | 26 | 11 | 13 | 2 | .923 | 4 | 0 | 0 | --- | 0 | 0 |
| 2b | Carbone, Joe | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Campagna, Vince | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | O'Connor, Ian | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Forkin, Richard | 34 | 12 | 19 | 3 | .912 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Anello, Cameron | 32 | 5 | 23 | 4 | .875 | 4 | 0 | 0 | --- | 0 | 0 |
| 3b | Amesquita, Miguel | 105 | 26 | 65 | 14 | .867 | 4 | 0 | 0 | --- | 0 | 0 |
| ss | O'Connor, Ian | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
