Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| McCall, Chris | 11 | 2 | 1 | - | 14 |
| Koerner, Ryan | 9 | 2 | - | - | 11 |
| Vucsko, Mike | 5 | 6 | - | - | 11 |
| Householder, Scott | 9 | 1 | - | - | 10 |
| Bingham, Tim | 8 | 1 | - | - | 9 |
| Anello, Cameron | 6 | 2 | - | - | 8 |
| Forkin, Richard | 8 | - | - | - | 8 |
| Wido, Michael | 4 | 2 | 1 | - | 7 |
| Mcmanaman, Ryan | 4 | - | - | - | 4 |
| Wischhover, Ryan | 1 | 1 | - | - | 2 |
| Stetson, Zach | 2 | - | - | - | 2 |
| Ithal, Jeffrey | 2 | - | - | - | 2 |
| Ruane, Sean | 1 | - | - | - | 1 |
| Reynolds, Ryan | 1 | - | - | - | 1 |
| Fedoruk, Michael | 1 | - | - | - | 1 |
| Amesquita, Miguel | 1 | - | - | - | 1 |
| TEAM | 73 | 17 | 2 | - | 92 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Bingham, Tim | 4 | 1 | 2 | 1 | 8 |
| Householder, Scott | 4 | 3 | 1 | - | 8 |
| Anello, Cameron | 5 | 2 | - | - | 7 |
| McCall, Chris | 4 | 1 | 1 | - | 6 |
| Koerner, Ryan | 2 | 2 | 1 | - | 5 |
| Mcmanaman, Ryan | 2 | 2 | - | - | 4 |
| Vucsko, Mike | - | 3 | - | - | 3 |
| Wido, Michael | 2 | - | - | - | 2 |
| Forkin, Richard | 2 | - | - | - | 2 |
| Stetson, Zach | - | - | 1 | - | 1 |
| Wischhover, Ryan | 1 | - | - | - | 1 |
| Carbone, Joe | 1 | - | - | - | 1 |
| Reynolds, Ryan | 1 | - | - | - | 1 |
| Amesquita, Miguel | 1 | - | - | - | 1 |
| TEAM | 29 | 14 | 6 | 1 | 50 |
| HITTING STREAKS | Longest | Current |
| Householder, Scott | 8 | 2 |
| McCall, Chris | 7 | 7 |
| Mcmanaman, Ryan | 7 | 1 |
| Wido, Michael | 7 | 3 |
| Anello, Cameron | 7 | - |
| Carbone, Joe | 6 | - |
| Forkin, Richard | 5 | 4 |
| Koerner, Ryan | 5 | - |
| Wischhover, Ryan | 5 | 5 |
| Fedoruk, Michael | 4 | - |
| Bingham, Tim | 4 | 3 |
| Vucsko, Mike | 4 | 1 |
| Stetson, Zach | 4 | 2 |
| Reynolds, Ryan | 3 | 1 |
| Ithal, Jeffrey | 3 | 3 |
| Bartnik, Ted | 2 | 1 |
| Beier, Michael | 2 | - |
| Amesquita, Miguel | 2 | - |
| Campagna, Vinnie | 2 | 2 |
| Stephen, Ben | 1 | 1 |
| Ruane, Sean | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| McCall, Chris | 16 | 15 |
| Vucsko, Mike | 12 | 4 |
| Householder, Scott | 11 | 2 |
| Anello, Cameron | 10 | - |
| Mcmanaman, Ryan | 9 | 1 |
| Wido, Michael | 9 | 3 |
| Bingham, Tim | 8 | 3 |
| Forkin, Richard | 8 | 4 |
| Carbone, Joe | 6 | - |
| Wischhover, Ryan | 5 | 5 |
| Koerner, Ryan | 5 | - |
| Fedoruk, Michael | 4 | - |
| Stetson, Zach | 4 | 2 |
| Ithal, Jeffrey | 3 | 3 |
| Bartnik, Ted | 3 | 1 |
| Reynolds, Ryan | 3 | 1 |
| Campagna, Vinnie | 2 | 2 |
| Beier, Michael | 2 | - |
| Amesquita, Miguel | 2 | - |
| Ruane, Sean | 1 | - |
| Stephen, Ben | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| McCall, Chris | 46 | . | 33 | . | . | . | . | . | . | . | . | 13 | . | . | 36 | 10 | . | . | . | . | . | |
| Vucsko, Mike | 44 | . | . | . | 39 | . | . | . | . | . | . | 5 | 44 | . | . | . | . | . | . | . | . | |
| Bingham, Tim | 43 | . | . | 28 | . | . | . | 2 | . | 12 | . | 1 | . | . | . | 11 | 30 | . | 2 | . | . | |
| Mcmanaman, Ryan | 42 | . | . | . | . | . | . | . | 42 | . | . | . | 1 | 3 | . | . | 2 | 6 | 6 | 15 | 9 | |
| Householder, Scott | 42 | 1 | . | 1 | . | . | . | 25 | . | 5 | . | 10 | . | . | 14 | 27 | . | . | . | . | . | |
| Wido, Michael | 41 | . | . | . | . | . | 41 | . | . | . | . | . | . | 2 | . | . | 1 | 25 | 9 | 4 | . | |
| Koerner, Ryan | 36 | . | . | . | . | . | . | . | 5 | 31 | . | . | 4 | 1 | . | . | . | . | . | . | 31 | |
| Anello, Cameron | 34 | . | . | . | . | 25 | . | . | . | . | . | 9 | . | 34 | . | . | . | . | . | . | . | |
| Forkin, Richard | 32 | . | . | . | 8 | 23 | . | . | . | . | . | 1 | 1 | 12 | 1 | . | 2 | 9 | 5 | 2 | . | |
| Reynolds, Ryan | 17 | . | . | 17 | . | . | . | . | . | . | . | . | . | . | . | 2 | 3 | . | 9 | 3 | . | |
| Wischhover, Ryan | 17 | . | . | . | . | . | . | 16 | . | . | . | 1 | . | . | 1 | . | 1 | 2 | . | 12 | 1 | |
| Fedoruk, Michael | 13 | . | 13 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 6 | 6 | . | |
| Bartnik, Ted | 13 | 1 | . | 1 | 3 | . | 5 | . | . | . | . | 3 | . | . | . | . | 4 | 1 | 6 | 1 | . | |
| Scumaci, Joe | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Ithal, Jeffrey | 11 | . | . | 5 | . | . | . | . | . | . | . | 6 | . | . | . | 2 | 1 | 2 | 6 | . | . | |
| Lahey, Pat | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Brigham, Chris | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Carbone, Joe | 7 | . | 6 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | 1 | 2 | 2 | 1 | 1 | |
| Stetson, Zach | 7 | . | . | . | . | . | . | 5 | . | . | . | 2 | . | . | . | . | 3 | 4 | . | . | . | |
| Beier, Michael | 7 | . | . | . | . | . | . | 3 | 4 | . | . | . | . | . | . | . | . | . | . | 4 | 3 | |
| Campagna, Vinnie | 6 | . | . | . | . | . | 6 | . | . | . | . | . | . | . | . | . | . | . | 1 | 3 | 2 | |
| Gille, Charles | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Ruane, Sean | 6 | . | . | . | . | . | . | 1 | 1 | 4 | . | . | 2 | . | . | . | . | . | . | 1 | 3 | |
| Cizek, Don | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Amesquita, Miguel | 4 | . | . | . | . | 4 | . | . | . | . | . | . | . | . | . | . | 4 | . | . | . | . | |
| Servos, Ryan | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Zicher, Matt | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Stephen, Ben | 2 | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| c | McCall, Chris/LEWIS | .326 | 29 | 89 | 13 | 29 | 7 | 0 | 6 | 18 | 54 | .607 | 13 | 4 | 22 | 3 | .430 | 1 | 1 | 0-1 | 154 | 21 | 6 | .967 |
| c | Carbone, Joe/LEWIS | .190 | 9 | 21 | 4 | 4 | 0 | 0 | 0 | 4 | 4 | .190 | 2 | 0 | 4 | 0 | .261 | 0 | 0 | 0-0 | 29 | 1 | 4 | .882 |
| c | Fedoruk, Michael/LEWIS | .129 | 12 | 31 | 2 | 4 | 2 | 0 | 0 | 1 | 6 | .194 | 1 | 0 | 7 | 0 | .156 | 0 | 5 | 0-0 | 64 | 6 | 5 | .933 |
| c | Forkin, Richard/LEWIS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 1b | Bingham, Tim/LEWIS | .293 | 27 | 82 | 11 | 24 | 3 | 0 | 4 | 22 | 39 | .476 | 8 | 6 | 20 | 3 | .384 | 3 | 0 | 2-3 | 216 | 9 | 5 | .978 |
| 1b | Reynolds, Ryan/LEWIS | .186 | 15 | 43 | 5 | 8 | 0 | 0 | 0 | 3 | 8 | .186 | 0 | 1 | 12 | 0 | .200 | 1 | 1 | 0-0 | 95 | 4 | 1 | .990 |
| 1b | Ithal, Jeffrey/LEWIS | .059 | 7 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .059 | 0 | 0 | 6 | 2 | .059 | 0 | 0 | 1-1 | 45 | 1 | 2 | .958 |
| 1b | Householder, Scott/LEWIS | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 9 | 0 | 0 | 1.000 |
| 1b | Campagna, Vinnie/LEWIS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Vucsko, Mike/LEWIS | .298 | 36 | 131 | 34 | 39 | 5 | 1 | 0 | 13 | 46 | .351 | 16 | 2 | 19 | 1 | .383 | 0 | 1 | 7-8 | 77 | 86 | 5 | .970 |
| 2b | Bartnik, Ted/LEWIS | .222 | 3 | 9 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .222 | 0 | 0 | 1 | 0 | .222 | 0 | 0 | 0-0 | 7 | 6 | 2 | .867 |
| 2b | Forkin, Richard/LEWIS | .111 | 6 | 18 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .111 | 2 | 1 | 2 | 0 | .238 | 0 | 0 | 2-2 | 7 | 14 | 0 | 1.000 |
| 2b | Stephen, Ben/LEWIS | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .250 | 0 | 0 | 0-0 | 2 | 4 | 1 | .857 |
| 3b | Forkin, Richard/LEWIS | .347 | 22 | 72 | 9 | 25 | 4 | 0 | 0 | 9 | 29 | .403 | 5 | 2 | 6 | 2 | .405 | 0 | 3 | 3-4 | 18 | 40 | 4 | .935 |
| 3b | Anello, Cameron/LEWIS | .254 | 22 | 71 | 16 | 18 | 3 | 0 | 1 | 9 | 24 | .338 | 10 | 1 | 20 | 2 | .354 | 0 | 0 | 1-1 | 22 | 41 | 13 | .829 |
| 3b | Amesquita, Miguel/LEWIS | .250 | 4 | 12 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .250 | 1 | 0 | 2 | 0 | .308 | 0 | 1 | 1-1 | 2 | 7 | 1 | .900 |
| 3b | Ithal, Jeffrey/LEWIS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Wido, Michael/LEWIS | .293 | 39 | 116 | 10 | 34 | 8 | 0 | 1 | 8 | 45 | .388 | 3 | 5 | 22 | 4 | .339 | 0 | 1 | 2-4 | 58 | 97 | 14 | .917 |
| ss | Campagna, Vinnie/LEWIS | .133 | 9 | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .133 | 0 | 0 | 5 | 0 | .133 | 0 | 1 | 1-1 | 10 | 13 | 2 | .920 |
| ss | Bartnik, Ted/LEWIS | .077 | 5 | 13 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .077 | 1 | 1 | 1 | 0 | .200 | 0 | 0 | 0-0 | 2 | 15 | 4 | .810 |
| of | Bartnik, Ted/LEWIS | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Stetson, Zach/LEWIS | .571 | 3 | 7 | 3 | 4 | 0 | 1 | 0 | 0 | 6 | .857 | 2 | 0 | 2 | 0 | .667 | 0 | 0 | 0-1 | 4 | 0 | 0 | 1.000 |
| of | Householder, Scott/LEWIS | .319 | 29 | 94 | 15 | 30 | 5 | 0 | 6 | 23 | 53 | .564 | 8 | 3 | 12 | 3 | .387 | 1 | 1 | 5-6 | 30 | 1 | 2 | .939 |
| of | Bingham, Tim/LEWIS | .270 | 12 | 37 | 7 | 10 | 1 | 0 | 4 | 12 | 23 | .622 | 3 | 0 | 9 | 0 | .310 | 2 | 0 | 2-2 | 20 | 0 | 1 | .952 |
| of | Koerner, Ryan/LEWIS | .265 | 34 | 98 | 12 | 26 | 2 | 0 | 1 | 12 | 31 | .316 | 1 | 3 | 7 | 1 | .291 | 1 | 3 | 4-5 | 46 | 0 | 0 | 1.000 |
| of | Wischhover, Ryan/LEWIS | .195 | 15 | 41 | 3 | 8 | 3 | 0 | 0 | 3 | 11 | .268 | 3 | 1 | 10 | 0 | .267 | 0 | 0 | 2-2 | 13 | 1 | 1 | .933 |
| of | Mcmanaman, Ryan/LEWIS | .189 | 39 | 95 | 16 | 18 | 4 | 1 | 2 | 11 | 30 | .316 | 14 | 3 | 47 | 2 | .313 | 0 | 0 | 5-8 | 63 | 2 | 3 | .956 |
| of | Beier, Michael/LEWIS | .143 | 13 | 14 | 6 | 2 | 0 | 0 | 0 | 2 | 2 | .143 | 6 | 0 | 3 | 0 | .400 | 0 | 1 | 1-1 | 10 | 0 | 1 | .909 |
| of | Ruane, Sean/LEWIS | .111 | 8 | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .111 | 1 | 0 | 9 | 0 | .158 | 0 | 0 | 0-1 | 9 | 0 | 0 | 1.000 |
| of | Stephen, Ben/LEWIS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Ithal, Jeffrey/LEWIS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| dh | Campagna, Vinnie/LEWIS | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Ithal, Jeffrey/LEWIS | .375 | 6 | 16 | 0 | 6 | 1 | 0 | 0 | 0 | 7 | .438 | 0 | 0 | 3 | 0 | .375 | 0 | 1 | 0-1 | 0 | 0 | 0 | .000 |
| dh | Householder, Scott/LEWIS | .345 | 9 | 29 | 4 | 10 | 3 | 0 | 1 | 7 | 16 | .552 | 3 | 1 | 5 | 1 | .424 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Stetson, Zach/LEWIS | .333 | 2 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 1 | 0 | 0 | 0 | .429 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Carbone, Joe/LEWIS | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | McCall, Chris/LEWIS | .276 | 11 | 29 | 3 | 8 | 1 | 0 | 1 | 4 | 12 | .414 | 8 | 2 | 4 | 0 | .450 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Wischhover, Ryan/LEWIS | .250 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Vucsko, Mike/LEWIS | .133 | 6 | 15 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .133 | 4 | 1 | 5 | 0 | .350 | 0 | 0 | 3-3 | 0 | 0 | 0 | .000 |
| dh | Anello, Cameron/LEWIS | .097 | 9 | 31 | 5 | 3 | 0 | 0 | 0 | 6 | 3 | .097 | 3 | 0 | 10 | 1 | .176 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Bartnik, Ted/LEWIS | .000 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 1 | .111 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Bingham, Tim/LEWIS | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Stephen, Ben/LEWIS | .000 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Forkin, Richard/LEWIS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Beier, Michael/LEWIS | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Wischhover, Ryan/LEWIS | .750 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .750 | 0 | 0 | 0 | 0 | .750 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ph | Ithal, Jeffrey/LEWIS | .500 | 5 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | .750 | 0 | 1 | 1 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Carbone, Joe/LEWIS | .333 | 8 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 1 | 1 | 3 | 0 | .500 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| ph | Campagna, Vinnie/LEWIS | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ruane, Sean/LEWIS | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Wido, Michael/LEWIS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | McCall, Chris/LEWIS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Anello, Cameron/LEWIS | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Reynolds, Ryan/LEWIS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Brigham, Chris/LEWIS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Stephen, Ben/LEWIS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Forkin, Richard/LEWIS | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Householder, Scott/LEWIS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Bingham, Tim/LEWIS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | Servos, Ryan/LEWIS | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| p | Zicher, Matt/LEWIS | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| p | Hicks, Drew/LEWIS | .000 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 7 | 1 | .875 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Brigham, Chris/LEWIS | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 11 | 0 | 1.000 |
| p | Beier, Michael/LEWIS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Wischhover, Ryan/LEWIS | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| p | Gille, Charles/LEWIS | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| p | Bartnik, Ted/LEWIS | .000 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 1 | .800 |
| p | Householder, Scott/LEWIS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| p | Scumaci, Joe/LEWIS | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 12 | 1 | .944 |
| p | Cizek, Don/LEWIS | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 4 | 2 | .750 |
| p | Lahey, Pat/LEWIS | .000 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 25 | 1 | .962 |
| pr | Stephen, Ben/LEWIS | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Campagna, Vinnie/LEWIS | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Beier, Michael/LEWIS | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Ruane, Sean/LEWIS | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Mcmanaman, Ryan/LEWIS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Vucsko, Mike/LEWIS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Brigham, Chris | 13 | 2 | 11 | 0 | 1.000 | 0 | 7 | 2 | .778 | 0 | 0 |
| p | Gille, Charles | 3 | 1 | 2 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
| p | Zicher, Matt | 3 | 0 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Householder, Scott | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| p | Servos, Ryan | 2 | 1 | 1 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| p | Wischhover, Ryan | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Lahey, Pat | 26 | 0 | 25 | 1 | .962 | 1 | 8 | 1 | .889 | 0 | 0 |
| p | Scumaci, Joe | 18 | 5 | 12 | 1 | .944 | 1 | 7 | 3 | .700 | 0 | 0 |
| p | Hicks, Drew | 8 | 0 | 7 | 1 | .875 | 0 | 6 | 2 | .750 | 0 | 0 |
| p | Bartnik, Ted | 5 | 1 | 3 | 1 | .800 | 1 | 5 | 0 | 1.000 | 0 | 0 |
| p | Cizek, Don | 8 | 2 | 4 | 2 | .750 | 1 | 9 | 2 | .818 | 0 | 0 |
| p | Beier, Michael | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | McCall, Chris | 181 | 154 | 21 | 6 | .967 | 0 | 26 | 10 | .722 | 4 | 2 |
| c | Fedoruk, Michael | 75 | 64 | 6 | 5 | .933 | 0 | 17 | 2 | .895 | 1 | 1 |
| c | Carbone, Joe | 34 | 29 | 1 | 4 | .882 | 0 | 10 | 0 | 1.000 | 0 | 0 |
| c | Forkin, Richard | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
