Lewis University

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  GLVC  Pitcher of record  Attend  Time 
  Feb 27, 2009  vs  Madonna    4-10  L     4-10-1  /  10-17-1  9   0-1-0  0-0-0   Bartnik (L 0-1)  18  165  
  Feb 28, 2009  vs  Hillsdale College-1  W  12-2       12-10-1  /  2-4-2  7   1-1-0  0-0-0   Brigham (W 1-0)  100  2:20 
  Feb 28, 2009  vs  Hillsdale College-2    0-4  L     0-1-1  /  4-6-0  7   1-2-0  0-0-0   Zicher (L 0-1)  88  1:55 
  Mar 01, 2009  vs  Gannon-1  W  14-7       14-13-0  /  7-11-4  7   2-2-0  0-0-0   Lahey (W 1-0)  65  2:15 
  Mar 01, 2009  vs  Gannon-2  W  8-1       8-8-2  /  1-3-4  7   3-2-0  0-0-0   Householder (W 1-0)  65  2:30 
  Mar 03, 2009  at  Flagler    3-5  L     3-8-4  /  5-12-4  9   3-3-0  0-0-0   Cizek (L 0-1)  73  3:00 
  Mar 04, 2009  vs  Gannon-1  W  2-0       2-7-4  /  0-1-1  7   4-3-0  0-0-0   Scumaci (W 1-0)  50  2:30 
  Mar 04, 2009  vs  Gannon-2  W  12-6       12-17-1  /  6-7-0  7   5-3-0  0-0-0   Hicks (W 1-0)  50  2:30 
  Mar 05, 2009  vs  Missouri-St. Louis    7-11  L     7-9-2  /  11-11-1  9   5-4-0  0-0-0   Zicher (L 0-2)  50  2:45 
  Mar 06, 2009  vs  C.W. Post  W  15-7       15-15-1  /  7-12-2  9   6-4-0  0-0-0   Brigham (W 2-0)  43  1:37 
  Mar 14, 2009    WINONA STATE-1    0-8  L     0-4-4  /  8-11-0  7   6-5-0  0-0-0   Brigham (L 2-1)  214  1:45 
  Mar 14, 2009    WINONA STATE-2  W  3-2       3-9-1  /  2-9-1  (9)   7-5-0  0-0-0   Hicks (W 2-0)  113  2:45 
  Mar 15, 2009    WINONA STATE    0-4  L     0-3-0  /  4-10-1  9   7-6-0  0-0-0   Lahey (L 1-1)  122  2:18 
*  Mar 21, 2009    BELLARMINE KNIGHTS-1    3-15  L     3-13-4  /  15-17-3  9   7-7-0  0-1-0   Brigham (L 2-2)  113  3:00 
*  Mar 21, 2009    BELLARMINE KNIGHTS-2  W  7-1       7-10-1  /  1-5-1  7   8-7-0  1-1-0   Scumaci (W 2-0)  113  1:50 
*  Mar 22, 2009    BELLARMINE KNIGHTS-1    1-7  L     1-5-2  /  7-9-0  7   8-8-0  1-2-0   Lahey (L 1-2)  171  1:50 
*  Mar 22, 2009    BELLARMINE KNIGHTS-2    2-4  L     2-6-5  /  4-6-2  9   8-9-0  1-3-0   Cizek (L 0-2)  122  2:30 
  Mar 25, 2009  at  Upper Iowa Univ.-1  W  14-13       14-14-2  /  13-14-4  7   9-9-0  1-3-0   Bartnik (W 1-1)  100  2:55 
  Mar 25, 2009  at  Upper Iowa Univ.-2  W  5-2       5-7-0  /  2-8-3  (9)   10-9-0  1-3-0   Lahey (W 2-2)  100  2:15 
*  Mar 27, 2009  at  #29 Indianapolis-1    1-11  L     1-5-2  /  11-20-0  8   10-10-0  1-4-0   Brigham (L 2-3)  72  2:05 
*  Mar 27, 2009  at  #29 Indianapolis-2  W  7-4       7-11-1  /  4-6-2  7   11-10-0  2-4-0   Scumaci (W 3-0)  74  2:15 
*  Mar 28, 2009  at  #29 Indianapolis-1    1-3  L     1-2-2  /  3-5-2  7   11-11-0  2-5-0   Lahey (L 2-3)  46  1:30 
*  Mar 28, 2009  at  #29 Indianapolis-2    2-9  L     2-3-3  /  9-11-4  9   11-12-0  2-6-0   Cizek (L 0-3)  43  2:30 
  Apr 01, 2009    UW-PARKSIDE-1  W  10-4       10-14-2  /  4-11-2  7   12-12-0  2-6-0   Brigham (W 3-3)  107  2:00 
  Apr 01, 2009    UW-PARKSIDE-2  W  4-2       4-6-1  /  2-4-0  7   13-12-0  2-6-0   Scumaci (W 4-0)  107  1:34 
*  Apr 03, 2009    #29 SOUTHERN INDIANA    3-13  L     3-9-1  /  13-15-2  9   13-13-0  2-7-0   Lahey (L 3-3)  102  2:22 
*  Apr 04, 2009    #29 SOUTHERN INDIANA-1    1-3  L     1-5-0  /  3-5-1  7   13-14-0  2-8-0   Gille (L 0-1)  123  2;11 
*  Apr 04, 2009    #29 SOUTHERN INDIANA-2    3-10  L     3-11-3  /  10-13-1  9   13-15-0  2-9-0   Scumaci (L 4-1)  117  2:40 
  Apr 09, 2009  at  St. Francis (IL)-1  W  6-3       6-7-3  /  3-6-1  7   14-15-0  2-9-0   Cizek (W 1-3)  100  1:49 
  Apr 09, 2009  at  St. Francis (IL)-2    2-6  L     2-2-0  /  6-10-1  7   14-16-0  2-9-0   Servos (L 0-1)  -  1:31 
*  Apr 10, 2009    KENTUCKY WESLEYAN-1    2-3  L     2-9-4  /  3-9-1  9   14-17-0  2-10-0   Lahey (L 2-5)  105  2:30 
*  Apr 10, 2009    KENTUCKY WESLEYAN-2    0-1  L     0-4-1  /  1-6-0  7   14-18-0  2-11-0   Scumaci (L 4-2)  105  1:27 
*  Apr 11, 2009    KENTUCKY WESLEYAN-1  W  9-3       9-11-1  /  3-5-3  7   15-18-0  3-11-0   Brigham (W 4-3)  109  1:51 
*  Apr 11, 2009    KENTUCKY WESLEYAN-2    2-3  L     2-6-2  /  3-9-1  9   15-19-0  3-12-0   Gille (L 0-2)  110  2:33 
  Apr 15, 2009    QUINCY HAWKS-1    1-2  L     1-7-2  /  2-6-0  7   15-20-0  3-12-0   Scumaci (L 4-3)  84  1:46 
  Apr 15, 2009    QUINCY HAWKS-2    0-1  L     0-8-2  /  1-6-1  (9)   15-21-0  3-12-0   Hicks (L 2-1)  62  2:17 
*  Apr 18, 2009  at  Northern Kentucky-1    4-17  L     4-4-0  /  17-23-2  9   15-22-0  3-13-0   Gille (L 0-3)  -  2:36 
*  Apr 18, 2009  at  Northern Kentucky-2    1-8  L     1-3-5  /  8-8-2  7   15-23-0  3-14-0   Brigham (L 4-4)  182  1:51 
*  Apr 19, 2009  at  Northern Kentucky-1  W  9-7       9-7-4  /  7-11-4  7   16-23-0  4-14-0   Scumaci (W 5-3)  -  2:07 
*  Apr 19, 2009  at  Northern Kentucky-2    2-5  L     2-12-3  /  5-12-2  9   16-24-0  4-15-0   Lahey (L 2-6)  62  2:21 
  Apr 23, 2009  at  Saint Xavier Univ.    0-7  L     0-6-2  /  7-7-0  7   16-25-0  4-15-0   Cizek (L)  150  2:00 
  Apr 23, 2009  at  Saint Xavier Univ.    9-10  L     9-9-0  /  10-12-2  (8)   16-26-0  4-15-0   Lahey (L)  150  2:00 
*  Apr 25, 2009    SAINT JOSEPH'S-1    6-17  L     6-9-2  /  17-20-0  9   16-27-0  4-16-0   Brigham (L 4-5)  184  3:40 
*  Apr 25, 2009    SAINT JOSEPH'S-2  W  5-1       5-1-0  /  1-6-2  7   17-27-0  5-16-0   Scumaci (W 6-3)  138  1:45 
*  Apr 26, 2009    SAINT JOSEPH'S-1    0-6  L     0-4-1  /  6-13-1  7   17-28-0  5-17-0   Lahey (L 2-8)  183  2:00 
*  Apr 26, 2009    SAINT JOSEPH'S-2  W  7-5       7-10-0  /  5-13-2  9   18-28-0  6-17-0   Gille (W 1-3)  178  2:30 
  Apr 28, 2009  at  Grand Valley State-1    4-9  L     4-4-1  /  9-15-0  7   18-29-0  6-17-0   Cizek (L)  126  1:54 
  Apr 28, 2009  at  Grand Valley State-2    1-3  L     1-5-2  /  3-6-1  (8)   18-30-0  6-17-0   Vucsko (L)  145  1:43 
*  May 02, 2009    UW-PARKSIDE-1  W  9-5       9-11-2  /  5-11-3  9   19-30-0  7-17-0   Brigham (W 5-5)  143  2:30 
*  May 02, 2009    UW-PARKSIDE-2    4-8  L     4-5-2  /  8-11-1  7   19-31-0  7-18-0   Scumaci (L 6-4)  139  1:42 
*  May 03, 2009    UW-PARKSIDE-1  W  10-4       10-10-0  /  4-11-5  7   20-31-0  8-18-0   Lahey (W 3-8)  138  2:14 
*  May 03, 2009    UW-PARKSIDE-2    6-9  L     6-13-4  /  9-14-0  9   20-32-0  8-19-0   Servos (L 0-2)  159  2:30 

* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 27, 2009  vs  Madonna   35  4  10  4  3  0  0  1  0  0  0  0  1  0  0  13  27  7  1  .286 
  Feb 28, 2009  vs  Hillsdale College   29  12  10  12  0  0  1  3  0  4  0  1  0  0  0  4  21  11  1  .312 
  Feb 28, 2009  vs  Hillsdale College   22  0  1  0  0  0  0  2  0  0  0  0  0  0  0  8  18  9  1  .244 
  Mar 01, 2009  vs  Gannon   35  14  13  11  4  0  1  6  0  2  0  3  0  2  0  4  21  9  0  .281 
  Mar 01, 2009  vs  Gannon   27  8  8  6  1  1  1  3  0  2  1  1  0  1  0  5  21  9  2  .284 
  Mar 03, 2009  at  Flagler   35  3  8  3  2  1  0  2  0  1  1  0  0  0  1  11  24  11  4  .273 
  Mar 04, 2009  vs  Gannon   24  2  7  2  2  0  0  2  0  0  0  0  0  0  1  2  21  10  4  .275 
  Mar 04, 2009  vs  Gannon   33  12  17  12  1  2  0  2  0  1  2  1  1  0  2  8  21  11  1  .308 
  Mar 05, 2009  vs  Missouri-St. Louis   34  7  9  5  0  0  0  4  0  0  0  3  0  0  1  5  24  6  2  .303 
  Mar 06, 2009  vs  C.W. Post   39  15  15  15  0  0  1  10  0  2  0  1  0  0  2  7  27  18  1  .313 
  Mar 14, 2009    WINONA STATE   25  0  4  0  1  0  0  0  0  0  0  0  0  0  0  4  21  9  4  .302 
  Mar 14, 2009    WINONA STATE   33  3  9  3  1  0  0  6  0  0  0  0  1  0  0  8  27  15  1  .299 
  Mar 15, 2009    WINONA STATE   30  0  3  0  0  0  0  3  0  0  0  0  0  0  0  12  27  11  0  .284 
*  Mar 21, 2009    BELLARMINE KNIGHTS   41  3  13  3  3  0  0  1  0  4  0  0  0  0  1  6  27  10  4  .287 
*  Mar 21, 2009    BELLARMINE KNIGHTS   29  7  10  7  2  0  2  2  0  1  0  1  0  0  0  4  21  10  1  .291 
*  Mar 22, 2009    BELLARMINE KNIGHTS   25  1  5  1  1  0  0  0  0  1  1  1  0  0  0  5  21  8  2  .286 
*  Mar 22, 2009    BELLARMINE KNIGHTS   32  2  6  2  1  0  0  2  0  0  1  0  1  0  1  9  27  12  5  .280 
  Mar 25, 2009  at  Upper Iowa Univ.   40  14  14  10  5  0  1  3  0  2  0  0  0  0  0  7  21  11  2  .285 
  Mar 25, 2009  at  Upper Iowa Univ.   34  5  7  5  1  0  1  2  0  1  1  1  0  1  1  7  27  12  0  .281 
*  Mar 27, 2009  at  Indianapolis   28  1  5  1  0  0  0  2  0  0  0  1  0  0  0  6  23  13  2  .276 
*  Mar 27, 2009  at  Indianapolis   31  7  11  7  0  0  2  6  1  1  0  0  0  0  0  4  21  11  1  .280 
*  Mar 28, 2009  at  Indianapolis   24  1  2  0  0  0  0  3  0  1  0  1  0  0  0  15  18  10  2  .273 
*  Mar 28, 2009  at  Indianapolis   31  2  3  1  1  0  0  2  0  0  0  2  1  0  0  9  24  12  3  .265 
  Apr 01, 2009    UW-PARKSIDE   32  10  14  10  5  0  0  5  0  1  0  0  0  0  0  6  21  10  2  .273 
  Apr 01, 2009    UW-PARKSIDE   23  4  6  4  2  0  1  2  0  2  0  0  0  1  0  7  21  8  1  .272 
*  Apr 03, 2009    SOUTHERN INDIANA   32  3  9  1  2  0  1  1  0  0  0  3  1  0  1  6  27  13  1  .273 
*  Apr 04, 2009    SOUTHERN INDIANA   27  1  5  1  0  0  0  2  0  1  0  2  0  0  0  8  21  7  0  .270 
*  Apr 04, 2009    SOUTHERN INDIANA   36  3  11  3  2  0  0  4  0  0  1  1  0  0  1  8  27  12  3  .271 
  Apr 09, 2009  at  St. Francis (IL)   27  6  7  4  1  0  0  4  0  1  0  0  0  0  0  2  21  6  3  .271 
  Apr 09, 2009  at  St. Francis (IL)   22  2  2  2  0  0  1  1  0  0  1  1  0  0  0  1  18  8  0  .267 
*  Apr 10, 2009    KENTUCKY WESLEYAN   32  2  9  1  2  0  0  3  0  1  1  1  1  1  1  6  27  15  4  .267 
*  Apr 10, 2009    KENTUCKY WESLEYAN   24  0  4  0  1  0  0  0  0  0  0  1  0  0  1  5  21  9  1  .265 
*  Apr 11, 2009    KENTUCKY WESLEYAN   27  9  11  8  0  0  0  2  0  2  0  1  0  1  1  4  21  6  1  .269 
*  Apr 11, 2009    KENTUCKY WESLEYAN   30  2  6  1  0  0  0  5  0  3  2  2  1  0  0  7  27  11  2  .267 
  Apr 15, 2009    QUINCY HAWKS   27  1  7  1  0  0  1  2  0  0  0  0  0  0  0  4  21  8  2  .266 
  Apr 15, 2009    QUINCY HAWKS   29  0  8  0  0  0  0  5  1  0  2  0  3  0  2  6  27  13  2  .267 
*  Apr 18, 2009  at  Northern Kentucky   29  4  4  4  1  0  0  3  0  1  0  2  0  1  2  9  24  7  0  .263 
*  Apr 18, 2009  at  Northern Kentucky   24  1  3  1  0  0  0  2  0  0  0  1  2  0  0  11  18  9  5  .260 
*  Apr 19, 2009  at  Northern Kentucky   28  9  7  7  1  0  0  2  0  1  0  1  3  0  0  6  21  10  4  .260 
*  Apr 19, 2009  at  Northern Kentucky   37  2  12  0  1  0  0  1  0  0  1  0  0  0  2  12  24  12  3  .262 
  Apr 23, 2009  at  Saint Xavier Univ.   26  0  6  0  0  0  0  2  0  0  0  0  0  0  0  5  18  7  2  .261 
  Apr 23, 2009  at  Saint Xavier Univ.   30  9  9  8  2  1  1  7  0  3  1  1  1  1  0  4  21  9  0  .262 
*  Apr 25, 2009    SAINT JOSEPH'S   33  6  9  6  3  0  3  2  0  0  0  1  0  0  3  4  27  10  2  .263 
*  Apr 25, 2009    SAINT JOSEPH'S   17  5  1  4  0  0  1  8  0  0  0  1  1  0  1  4  21  7  0  .260 
*  Apr 26, 2009    SAINT JOSEPH'S   24  0  4  0  0  0  0  2  0  1  0  0  0  0  1  9  21  10  1  .258 
*  Apr 26, 2009    SAINT JOSEPH'S   30  7  10  6  1  0  3  5  1  0  0  0  4  0  1  8  27  9  0  .260 
  Apr 28, 2009  at  Grand Valley State   24  4  4  3  2  1  0  3  0  0  1  1  0  0  0  8  18  10  1  .258 
  Apr 28, 2009  at  Grand Valley State   28  1  5  1  0  0  0  0  0  0  0  0  1  0  1  6  22  9  2  .257 
*  May 02, 2009    UW-PARKSIDE   38  9  11  7  4  0  2  3  0  2  0  0  0  1  2  8  27  10  2  .258 
*  May 02, 2009    UW-PARKSIDE   26  4  5  4  1  0  1  0  0  1  1  3  0  0  0  6  18  7  2  .256 
*  May 03, 2009    UW-PARKSIDE   30  10  10  6  2  0  1  3  0  2  0  4  1  1  0  3  21  10  0  .258 
*  May 03, 2009    UW-PARKSIDE   38  6  13  6  3  0  3  0  0  3  1  0  0  0  1  4  24  12  4  .260 
   Totals        1546  243  402  209  65  6  29  146  3  48  19  44  24  11  31  340  1182  519  94  .260 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 27, 2009  vs  Madonna   9.0  17  10  10  2  11  3  1  2  1  0  0  0  0  4-10  0  1  0  10.00 
  Feb 28, 2009  vs  Hillsdale College   7.0  4  2  2  3  7  2  0  0  0  0  1  0  0  12-2  1  1  0  6.75 
  Feb 28, 2009  vs  Hillsdale College   6.0  6  4  2  1  5  1  0  0  0  0  2  1  0  0-4  1  2  0  5.73 
  Mar 01, 2009  vs  Gannon   7.0  11  7  7  4  6  2  0  0  0  0  2  0  0  14-7  2  2  0  6.52 
  Mar 01, 2009  vs  Gannon   7.0  3  1  0  1  8  0  0  0  0  0  1  0  0  8-1  3  2  0  5.25 
  Mar 03, 2009  at  Flagler   8.0  12  5  5  9  6  1  0  0  4  0  0  0  0  3-5  3  3  0  5.32 
  Mar 04, 2009  vs  Gannon   7.0  1  0  0  2  9  0  0  0  0  1  0  0  0  2-0  4  3  0  4.59 
  Mar 04, 2009  vs  Gannon   7.0  7  6  6  4  8  0  0  1  0  0  1  1  0  12-6  5  3  0  4.97 
  Mar 05, 2009  vs  Missouri-St. Louis   8.0  11  11  9  6  9  3  0  0  0  0  2  0  0  7-11  5  4  0  5.59 
  Mar 06, 2009  vs  C.W. Post   9.0  12  7  6  6  4  3  0  0  1  0  1  2  0  15-7  6  4  0  5.64 
  Mar 14, 2009    WINONA STATE   7.0  11  8  6  3  4  2  0  1  1  0  0  1  0  0-8  6  5  0  5.82 
  Mar 14, 2009    WINONA STATE   9.0  9  2  1  2  7  1  1  0  1  0  0  1  0  3-2  7  5  0  5.34 
  Mar 15, 2009    WINONA STATE   9.0  10  4  3  2  8  2  0  1  1  0  2  2  0  0-4  7  6  0  5.13 
*  Mar 21, 2009    BELLARMINE KNIGHTS   9.0  17  15  12  5  10  7  0  1  5  0  4  2  0  3-15  7  7  0  5.70 
*  Mar 21, 2009    BELLARMINE KNIGHTS   7.0  5  1  1  2  6  2  0  0  0  0  0  1  0  7-1  8  7  0  5.43 
*  Mar 22, 2009    BELLARMINE KNIGHTS   7.0  9  7  5  3  7  4  0  1  0  0  0  1  0  1-7  8  8  0  5.49 
*  Mar 22, 2009    BELLARMINE KNIGHTS   9.0  6  4  1  3  6  2  0  0  3  0  0  1  0  2-4  8  9  0  5.18 
  Mar 25, 2009  at  Upper Iowa Univ.   7.0  14  13  12  5  2  3  0  4  2  0  4  2  0  14-13  9  9  1  5.70 
  Mar 25, 2009  at  Upper Iowa Univ.   9.0  8  2  2  2  7  1  0  2  1  0  1  0  0  5-2  10  9  1  5.47 
*  Mar 27, 2009  at  Indianapolis   7.2  20  11  11  3  4  4  0  0  2  0  0  0  0  1-11  10  10  1  5.84 
*  Mar 27, 2009  at  Indianapolis   7.0  6  4  3  2  7  1  0  0  1  1  1  0  0  7-4  11  10  1  5.75 
*  Mar 28, 2009  at  Indianapolis   6.0  5  3  2  1  4  0  0  0  2  0  1  0  0  1-3  11  11  1  5.66 
*  Mar 28, 2009  at  Indianapolis   8.0  11  9  8  5  6  3  0  1  0  0  2  2  0  2-9  11  12  1  5.81 
  Apr 01, 2009    UW-PARKSIDE   7.0  11  4  4  4  4  1  0  0  0  0  2  3  0  10-4  12  12  2  5.78 
  Apr 01, 2009    UW-PARKSIDE   7.0  4  2  1  5  7  1  0  0  0  0  0  0  0  4-2  13  12  3  5.62 
*  Apr 03, 2009    SOUTHERN INDIANA   9.0  15  13  10  7  7  2  1  6  2  1  2  2  0  3-13  13  13  3  5.81 
*  Apr 04, 2009    SOUTHERN INDIANA   7.0  5  3  2  5  2  1  0  0  0  0  0  1  0  1-3  13  14  3  5.70 
*  Apr 04, 2009    SOUTHERN INDIANA   9.0  13  10  7  4  7  3  0  0  1  0  1  0  0  3-10  13  15  3  5.76 
  Apr 09, 2009  at  St. Francis (IL)   7.0  6  3  0  2  1  0  0  0  0  0  1  1  0  6-3  14  15  4  5.58 
  Apr 09, 2009  at  St. Francis (IL)   6.0  10  6  6  3  4  2  0  1  4  0  1  1  0  2-6  14  16  4  5.67 
*  Apr 10, 2009    KENTUCKY WESLEYAN   9.0  9  3  2  3  7  3  0  0  1  0  1  0  0  2-3  14  17  4  5.53 
*  Apr 10, 2009    KENTUCKY WESLEYAN   7.0  6  1  1  1  3  1  0  0  1  0  0  0  0  0-1  14  18  4  5.41 
*  Apr 11, 2009    KENTUCKY WESLEYAN   7.0  5  3  3  3  8  0  0  0  1  0  0  1  0  9-3  15  18  4  5.36 
*  Apr 11, 2009    KENTUCKY WESLEYAN   9.0  9  3  3  4  4  1  0  0  0  0  1  1  0  2-3  15  19  4  5.28 
  Apr 15, 2009    QUINCY HAWKS   7.0  6  2  1  2  6  2  0  0  0  0  1  1  0  1-2  15  20  4  5.18 
  Apr 15, 2009    QUINCY HAWKS   9.0  6  1  1  1  7  1  0  0  0  0  1  0  0  0-1  15  21  4  5.04 
*  Apr 18, 2009  at  Northern Kentucky   8.0  23  17  17  4  4  5  0  3  3  0  0  1  0  4-17  15  22  4  5.44 
*  Apr 18, 2009  at  Northern Kentucky   6.0  8  8  6  3  2  2  0  0  1  0  0  1  0  1-8  15  23  4  5.51 
*  Apr 19, 2009  at  Northern Kentucky   7.0  11  7  1  3  4  3  0  0  2  0  0  0  0  9-7  16  23  4  5.41 
*  Apr 19, 2009  at  Northern Kentucky   8.0  12  5  3  1  1  1  0  1  0  0  0  1  0  2-5  16  24  4  5.36 
  Apr 23, 2009  at  Saint Xavier Univ.   6.0  7  7  4  5  2  0  0  0  0  0  2  1  0  0-7  16  25  4  5.37 
  Apr 23, 2009  at  Saint Xavier Univ.   7.0  12  10  10  7  3  1  1  3  0  0  1  2  0  9-10  16  26  4  5.54 
*  Apr 25, 2009    SAINT JOSEPH'S   9.0  20  17  17  5  7  5  0  3  3  0  3  0  0  6-17  16  27  4  5.85 
*  Apr 25, 2009    SAINT JOSEPH'S   7.0  6  1  1  2  7  0  0  1  0  0  0  1  0  5-1  17  27  4  5.75 
*  Apr 26, 2009    SAINT JOSEPH'S   7.0  13  6  5  1  7  1  0  3  0  2  0  0  0  0-6  17  28  4  5.77 
*  Apr 26, 2009    SAINT JOSEPH'S   9.0  13  5  5  4  5  0  0  3  0  0  0  0  0  7-5  18  28  5  5.75 
  Apr 28, 2009  at  Grand Valley State   6.0  15  9  9  1  1  4  0  2  1  0  0  0  0  4-9  18  29  5  5.88 
  Apr 28, 2009  at  Grand Valley State   7.1  6  3  2  1  6  2  0  1  1  0  1  0  0  1-3  18  30  5  5.81 
*  May 02, 2009    UW-PARKSIDE   9.0  11  5  3  4  6  3  0  1  1  1  0  1  0  9-5  19  30  6  5.74 
*  May 02, 2009    UW-PARKSIDE   6.0  11  8  4  3  6  6  0  0  1  0  1  1  0  4-8  19  31  6  5.75 
*  May 03, 2009    UW-PARKSIDE   7.0  11  4  4  3  3  0  0  1  0  0  0  2  0  10-4  20  31  6  5.74 
*  May 03, 2009    UW-PARKSIDE   8.0  14  9  8  5  8  1  0  0  0  0  1  4  0  6-9  20  32  6  5.80 
   Totals        394.0  513  311  254  172  290  99  4  43  48  6  45  43  0  243-311  20  32  6  5.80 

* = GLVC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 27, 2009  vs  Madonna   10-35  0-6  10-29  5-17  5-18  0-0  2-10  2-12  4-9  2-2  5 
  Feb 28, 2009  vs  Hillsdale College   10-29  0-0  10-29  7-16  3-13  1-2  2-8  7-13  3-6  5-6  3 
  Feb 28, 2009  vs  Hillsdale College   1-22  0-0  1-22  0-9  1-13  0-0  0-7  0-4  3-7  0-0  3 
  Mar 01, 2009  vs  Gannon   13-35  0-0  13-35  7-24  6-11  0-2  4-14  6-16  5-7  4-4  11 
  Mar 01, 2009  vs  Gannon   8-27  0-0  8-27  5-18  3-9  0-1  1-7  3-9  4-6  3-3  6 
  Mar 03, 2009  at  Flagler   8-35  0-0  8-35  3-17  5-18  0-0  1-8  1-12  3-9  2-5  7 
  Mar 04, 2009  vs  Gannon   7-24  0-0  7-24  4-10  3-14  0-2  0-6  2-6  1-6  1-2  6 
  Mar 04, 2009  vs  Gannon   17-33  0-0  17-33  11-21  6-12  0-0  5-10  8-11  3-7  2-2  4 
  Mar 05, 2009  vs  Missouri-St. Louis   9-34  0-0  9-34  6-17  3-17  0-1  2-10  3-11  3-9  3-3  7 
  Mar 06, 2009  vs  C.W. Post   15-39  9-24  6-15  12-29  3-10  2-4  2-8  8-23  4-8  6-9  11 
  Mar 14, 2009    Winona State   4-25  4-25  0-0  0-6  4-19  0-0  2-9  0-1  0-7  0-0  4 
  Mar 14, 2009    Winona State   9-33  2-11  7-22  4-16  5-17  1-1  3-11  3-12  3-9  2-2  9 
  Mar 15, 2009    Winona State   3-30  0-0  3-30  1-11  2-19  0-0  1-10  0-0  2-9  0-0  5 
*  Mar 21, 2009    Bellarmine Knights   13-41  0-0  13-41  6-26  7-15  1-4  4-13  4-19  5-9  1-4  12 
*  Mar 21, 2009    Bellarmine Knights   10-29  0-0  10-29  5-15  5-14  0-1  6-12  2-12  3-6  2-2  7 
*  Mar 22, 2009    Bellarmine Knights   5-25  0-0  5-25  1-6  4-19  0-0  1-8  1-5  1-7  0-0  4 
*  Mar 22, 2009    Bellarmine Knights   6-32  0-0  6-32  3-13  3-19  0-0  1-9  1-8  3-9  1-1  6 
  Mar 25, 2009  at  Upper Iowa Univ.   14-40  0-0  14-40  10-27  4-13  1-2  9-17  7-20  4-7  0-1  8 
  Mar 25, 2009  at  Upper Iowa Univ.   7-34  0-0  7-34  4-13  3-21  0-1  4-14  2-7  3-9  1-2  6 
*  Mar 27, 2009  at  Indianapolis   5-28  0-0  5-28  1-14  4-14  0-0  1-9  1-5  5-8  0-0  6 
*  Mar 27, 2009  at  Indianapolis   11-31  2-2  9-29  6-16  5-15  1-1  5-13  5-10  1-7  1-1  9 
*  Mar 28, 2009  at  Indianapolis   2-24  0-0  2-24  1-9  1-15  0-1  0-9  0-4  1-7  0-1  6 
*  Mar 28, 2009  at  Indianapolis   3-31  3-29  0-2  2-14  1-17  1-2  2-13  2-8  4-9  0-1  7 
  Apr 01, 2009    UW-Parkside   14-32  4-15  10-17  9-21  5-11  2-4  3-9  6-17  3-6  3-6  9 
  Apr 01, 2009    UW-Parkside   6-23  4-12  2-11  3-12  3-11  0-0  0-6  1-9  3-6  1-3  4 
*  Apr 03, 2009    Southern Indiana   9-32  0-0  9-32  3-12  6-20  0-0  5-13  2-7  3-9  0-0  3 
*  Apr 04, 2009    Southern Indiana   5-27  0-0  5-27  2-12  3-15  0-0  4-12  1-9  2-7  0-2  9 
*  Apr 04, 2009    Southern Indiana   11-36  0-0  11-36  7-21  4-15  0-1  6-14  4-12  5-9  0-0  9 
  Apr 09, 2009  at  St. Francis (IL)   7-27  0-0  7-27  4-12  3-15  0-0  2-8  2-7  1-7  1-1  4 
  Apr 09, 2009  at  St. Francis (IL)   2-22  2-22  0-0  1-4  1-18  0-0  1-7  0-0  0-7  0-0  1 
*  Apr 10, 2009    Kentucky Wesleyan   9-32  2-6  7-26  2-14  7-18  0-0  3-10  1-11  3-9  1-2  9 
*  Apr 10, 2009    Kentucky Wesleyan   4-24  0-0  4-24  1-6  3-18  0-0  2-8  0-3  0-7  0-0  4 
*  Apr 11, 2009    Kentucky Wesleyan   11-27  5-11  6-16  9-18  2-9  3-5  1-3  8-15  4-6  6-10  3 
*  Apr 11, 2009    Kentucky Wesleyan   6-30  0-0  6-30  0-17  6-13  0-1  0-8  0-11  5-9  1-1  9 
  Apr 15, 2009    Quincy Hawks   7-27  0-0  7-27  1-8  6-19  0-0  5-12  0-3  1-7  0-0  7 
