Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Vucsko, Mike | 13 | 5 | 1 | - | 19 |
| Smith, Mike | 10 | 5 | 1 | - | 16 |
| Druktenis, Bryan | 12 | 1 | 1 | - | 14 |
| Duffy, Billy | 9 | 4 | - | - | 13 |
| McCall, Chris | 10 | 1 | - | - | 11 |
| Reynolds, Ryan | 6 | - | 1 | - | 7 |
| Mcmanaman, Ryan | 4 | 2 | 1 | - | 7 |
| Carbone, Joe | 4 | - | - | - | 4 |
| Bingham, Tim | 2 | 2 | - | - | 4 |
| Brigham, Chris | 4 | - | - | - | 4 |
| Koerner, Ryan | 3 | - | - | - | 3 |
| Forkin, Richard | 3 | - | - | - | 3 |
| Clancy, Brian | 3 | - | - | - | 3 |
| Duran, Ryan | 1 | 1 | - | - | 2 |
| Ithal, Jeffrey | 1 | - | - | - | 1 |
| Fedoruk, Michael | - | 1 | - | - | 1 |
| TEAM | 85 | 22 | 5 | - | 112 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Smith, Mike | 5 | - | 2 | 2 | 9 |
| Druktenis, Bryan | 4 | 1 | 1 | - | 6 |
| McCall, Chris | 3 | 1 | - | 1 | 5 |
| Duffy, Billy | 4 | - | - | - | 4 |
| Reynolds, Ryan | 1 | 2 | - | - | 3 |
| Bingham, Tim | 2 | - | 1 | - | 3 |
| Vucsko, Mike | 2 | - | 1 | - | 3 |
| Brigham, Chris | 3 | - | - | - | 3 |
| Forkin, Richard | - | 2 | - | - | 2 |
| Mcmanaman, Ryan | 1 | 1 | - | - | 2 |
| Fedoruk, Michael | 2 | - | - | - | 2 |
| Clancy, Brian | 2 | - | - | - | 2 |
| Carbone, Joe | 1 | - | - | - | 1 |
| Duran, Ryan | 1 | - | - | - | 1 |
| Ithal, Jeffrey | 1 | - | - | - | 1 |
| TEAM | 32 | 7 | 5 | 3 | 47 |
| HITTING STREAKS | Longest | Current |
| Smith, Mike | 15 | 6 |
| Druktenis, Bryan | 11 | 3 |
| Duffy, Billy | 7 | 1 |
| McCall, Chris | 6 | 1 |
| Mcmanaman, Ryan | 5 | 1 |
| Vucsko, Mike | 5 | 5 |
| Forkin, Richard | 5 | 5 |
| Reynolds, Ryan | 4 | 1 |
| Brigham, Chris | 4 | 3 |
| Bingham, Tim | 4 | 4 |
| Duran, Ryan | 3 | - |
| Ithal, Jeffrey | 3 | - |
| Koerner, Ryan | 3 | - |
| Fedoruk, Michael | 3 | - |
| Benisek, John | 2 | - |
| Clancy, Brian | 2 | - |
| Pina, David | 1 | - |
| Campagna, Vinnie | 1 | - |
| Carbone, Joe | 1 | - |
| Stephen, Ben | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Druktenis, Bryan | 17 | 3 |
| Smith, Mike | 16 | 6 |
| McCall, Chris | 14 | 5 |
| Duffy, Billy | 11 | 1 |
| Vucsko, Mike | 8 | 8 |
| Mcmanaman, Ryan | 5 | 3 |
| Forkin, Richard | 5 | 5 |
| Brigham, Chris | 5 | 3 |
| Reynolds, Ryan | 5 | 1 |
| Bingham, Tim | 4 | 4 |
| Koerner, Ryan | 4 | - |
| Carbone, Joe | 4 | 2 |
| Fedoruk, Michael | 3 | - |
| Ithal, Jeffrey | 3 | 1 |
| Duran, Ryan | 3 | - |
| Benisek, John | 2 | - |
| Clancy, Brian | 2 | 1 |
| Stephen, Ben | 2 | - |
| Campagna, Vinnie | 1 | - |
| Pina, David | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Druktenis, Bryan | 47 | . | . | . | . | . | . | . | . | 46 | . | 1 | 1 | . | 3 | 43 | . | . | . | . | . | |
| Duffy, Billy | 45 | . | . | . | . | . | . | 45 | . | . | . | . | 2 | 36 | 2 | . | 2 | 2 | . | . | 1 | |
| Vucsko, Mike | 44 | . | . | . | 32 | . | 5 | . | . | . | . | 7 | 43 | 1 | . | . | . | . | . | . | . | |
| Smith, Mike | 43 | . | . | . | . | . | 41 | . | . | . | . | 2 | . | . | 42 | 1 | . | . | . | . | . | |
| Mcmanaman, Ryan | 42 | . | . | . | . | . | . | . | 42 | . | . | . | . | . | . | . | . | 15 | 4 | . | 23 | |
| McCall, Chris | 40 | . | 27 | . | . | . | . | . | . | . | . | 13 | . | . | . | 3 | 36 | . | 1 | . | . | |
| Forkin, Richard | 28 | . | . | . | 2 | 25 | . | . | . | . | . | 1 | . | 1 | . | . | 1 | 10 | 14 | 2 | . | |
| Bingham, Tim | 23 | . | . | 22 | . | . | . | . | . | . | . | 1 | . | . | . | . | 3 | 11 | 5 | 4 | . | |
| Duran, Ryan | 21 | 7 | . | 11 | . | . | . | . | . | . | . | 3 | . | . | . | . | 4 | 3 | 5 | 2 | . | |
| Reynolds, Ryan | 21 | . | . | 13 | . | . | . | . | . | . | . | 8 | . | . | . | . | 1 | 2 | 8 | 10 | . | |
| Brigham, Chris | 18 | 3 | . | 1 | 13 | . | . | . | . | . | . | 1 | . | 8 | . | . | . | . | . | 4 | 3 | |
| Clancy, Brian | 15 | . | . | . | . | 15 | . | . | . | . | . | . | . | . | . | . | . | 4 | 3 | 4 | 4 | |
| Carbone, Joe | 12 | . | 9 | . | . | . | . | . | . | . | . | 3 | . | 1 | . | . | . | . | 2 | 3 | 6 | |
| Fedoruk, Michael | 11 | . | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 9 | 2 | |
| Harmatys, Tim | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Ithal, Jeffrey | 9 | . | . | . | . | 6 | . | . | . | . | . | 3 | . | . | . | . | . | . | 4 | 5 | . | |
| Koerner, Ryan | 9 | . | . | . | . | . | . | 2 | 5 | 1 | . | 1 | 1 | . | . | . | . | . | . | 1 | 7 | |
| Guzzo, Jon | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Stabosz, Adam | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Gille, Charles | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Crettol, Jon | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Benisek, John | 3 | . | . | . | . | 1 | . | . | . | . | . | 2 | . | . | . | . | . | . | 1 | 2 | . | |
| Williams, Chris | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Stephen, Ben | 1 | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
| Pina, David | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Duran, Ryan/LEWIS | 1.000 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 3 | 8 | 3 | .786 |
| p | Brigham, Chris/LEWIS | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 6 | 0 | 1.000 |
| p | Vucsko, Mike/LEWIS | .500 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| p | Mcmanaman, Ryan/LEWIS | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| c | Carbone, Joe/LEWIS | .348 | 9 | 23 | 5 | 8 | 1 | 0 | 0 | 5 | 9 | .391 | 3 | 2 | 3 | 1 | .464 | 0 | 0 | 3-3 | 39 | 10 | 2 | .961 |
| c | McCall, Chris/LEWIS | .310 | 25 | 71 | 18 | 22 | 6 | 1 | 3 | 11 | 39 | .549 | 13 | 5 | 26 | 0 | .449 | 0 | 0 | 1-2 | 129 | 16 | 2 | .986 |
| c | Fedoruk, Michael/LEWIS | .233 | 13 | 30 | 3 | 7 | 0 | 0 | 0 | 5 | 7 | .233 | 5 | 1 | 5 | 0 | .361 | 0 | 0 | 0-0 | 49 | 4 | 1 | .981 |
| 1b | Reynolds, Ryan/LEWIS | .378 | 14 | 37 | 9 | 14 | 1 | 0 | 0 | 9 | 15 | .405 | 6 | 2 | 9 | 0 | .478 | 1 | 2 | 0-0 | 76 | 2 | 2 | .975 |
| 1b | Bingham, Tim/LEWIS | .264 | 23 | 53 | 6 | 14 | 3 | 0 | 0 | 7 | 17 | .321 | 6 | 1 | 9 | 0 | .339 | 2 | 3 | 4-4 | 143 | 9 | 1 | .993 |
| 1b | Duran, Ryan/LEWIS | .200 | 11 | 30 | 0 | 6 | 0 | 0 | 0 | 4 | 6 | .200 | 2 | 1 | 5 | 0 | .265 | 1 | 0 | 0-1 | 69 | 5 | 0 | 1.000 |
| 1b | Brigham, Chris/LEWIS | .200 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-1 | 11 | 0 | 0 | 1.000 |
| 2b | Pina, David/LEWIS | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| 2b | Vucsko, Mike/LEWIS | .302 | 28 | 106 | 22 | 32 | 3 | 0 | 0 | 11 | 35 | .330 | 12 | 0 | 11 | 0 | .373 | 0 | 2 | 3-5 | 50 | 63 | 7 | .942 |
| 2b | Brigham, Chris/LEWIS | .294 | 11 | 34 | 7 | 10 | 3 | 0 | 0 | 7 | 13 | .382 | 6 | 2 | 7 | 0 | .429 | 0 | 0 | 2-2 | 19 | 23 | 5 | .894 |
| 2b | Forkin, Richard/LEWIS | .143 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .143 | 0 | 0 | 0 | 0 | .143 | 0 | 0 | 0-0 | 2 | 1 | 1 | .750 |
| 2b | Campagna, Vinnie/LEWIS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Stephen, Ben/LEWIS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Stephen, Ben/LEWIS | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Clancy, Brian/LEWIS | .250 | 15 | 40 | 10 | 10 | 5 | 0 | 0 | 7 | 15 | .375 | 2 | 3 | 12 | 0 | .326 | 1 | 0 | 1-1 | 12 | 27 | 3 | .929 |
| 3b | Forkin, Richard/LEWIS | .242 | 22 | 66 | 8 | 16 | 2 | 0 | 0 | 10 | 18 | .273 | 6 | 1 | 3 | 0 | .315 | 0 | 3 | 2-3 | 17 | 41 | 6 | .906 |
| 3b | Ithal, Jeffrey/LEWIS | .235 | 7 | 17 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | .235 | 1 | 1 | 3 | 0 | .316 | 0 | 0 | 0-0 | 3 | 7 | 2 | .833 |
| 3b | Benisek, John/LEWIS | .000 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 2 | .600 |
| 3b | Campagna, Vinnie/LEWIS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Vucsko, Mike/LEWIS | .462 | 4 | 13 | 3 | 6 | 0 | 0 | 0 | 2 | 6 | .462 | 2 | 0 | 0 | 0 | .533 | 0 | 0 | 1-1 | 7 | 7 | 0 | 1.000 |
| ss | Smith, Mike/LEWIS | .398 | 35 | 123 | 17 | 49 | 12 | 0 | 4 | 31 | 73 | .593 | 9 | 7 | 13 | 0 | .464 | 1 | 0 | 2-2 | 53 | 88 | 16 | .898 |
| ss | Stephen, Ben/LEWIS | .000 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 3 | 4 | 3 | .700 |
| ss | Campagna, Vinnie/LEWIS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Benisek, John/LEWIS | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Campagna, Vinnie/LEWIS | .500 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Druktenis, Bryan/LEWIS | .316 | 39 | 133 | 28 | 42 | 12 | 0 | 3 | 24 | 63 | .474 | 10 | 11 | 7 | 1 | .401 | 3 | 1 | 10-12 | 59 | 2 | 4 | .938 |
| of | Koerner, Ryan/LEWIS | .300 | 10 | 20 | 3 | 6 | 1 | 0 | 0 | 2 | 7 | .350 | 2 | 0 | 3 | 0 | .364 | 0 | 2 | 0-1 | 14 | 0 | 0 | 1.000 |
| of | Duffy, Billy/LEWIS | .299 | 39 | 134 | 28 | 40 | 4 | 0 | 0 | 12 | 44 | .328 | 6 | 10 | 19 | 2 | .371 | 1 | 9 | 5-6 | 57 | 3 | 8 | .882 |
| of | Mcmanaman, Ryan/LEWIS | .265 | 38 | 117 | 15 | 31 | 3 | 2 | 0 | 14 | 38 | .325 | 10 | 3 | 35 | 1 | .333 | 2 | 1 | 4-7 | 93 | 3 | 4 | .960 |
| of | Clancy, Brian/LEWIS | .000 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Duran, Ryan/LEWIS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Koerner, Ryan/LEWIS | .500 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| dh | Smith, Mike/LEWIS | .333 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .667 | 2 | 0 | 0 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Bingham, Tim/LEWIS | .333 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 4 | 1.333 | 1 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Reynolds, Ryan/LEWIS | .316 | 7 | 19 | 2 | 6 | 1 | 0 | 0 | 3 | 7 | .368 | 1 | 0 | 8 | 0 | .350 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | McCall, Chris/LEWIS | .286 | 10 | 28 | 7 | 8 | 1 | 0 | 1 | 9 | 12 | .429 | 5 | 3 | 13 | 1 | .444 | 0 | 0 | 3-3 | 0 | 0 | 0 | .000 |
| dh | Ithal, Jeffrey/LEWIS | .235 | 7 | 17 | 2 | 4 | 1 | 1 | 0 | 2 | 7 | .412 | 0 | 0 | 2 | 0 | .235 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Vucsko, Mike/LEWIS | .222 | 6 | 18 | 6 | 4 | 1 | 0 | 0 | 3 | 5 | .278 | 4 | 0 | 5 | 0 | .364 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Carbone, Joe/LEWIS | .200 | 4 | 10 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .200 | 2 | 1 | 4 | 0 | .385 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Pina, David/LEWIS | .200 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Benisek, John/LEWIS | .200 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 3 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Duran, Ryan/LEWIS | .182 | 4 | 11 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | .273 | 1 | 0 | 7 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Brigham, Chris/LEWIS | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Druktenis, Bryan/LEWIS | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Fedoruk, Michael/LEWIS | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Reynolds, Ryan/LEWIS | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Benisek, John/LEWIS | .500 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 1.000 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Stephen, Ben/LEWIS | .250 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Campagna, Vinnie/LEWIS | .000 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ithal, Jeffrey/LEWIS | .000 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Koerner, Ryan/LEWIS | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Carbone, Joe/LEWIS | .000 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Pina, David/LEWIS | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Bingham, Tim/LEWIS | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Duran, Ryan/LEWIS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Clancy, Brian/LEWIS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | McCall, Chris/LEWIS | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Forkin, Richard/LEWIS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Williams, Chris/LEWIS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| p | Stabosz, Adam/LEWIS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 11 | 0 | 1.000 |
| p | Gille, Charles/LEWIS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 4 | 0 | 1.000 |
| dh | Stabosz, Adam/LEWIS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Gille, Charles/LEWIS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Williams, Chris/LEWIS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Campagna, Vinnie/LEWIS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Stephen, Ben/LEWIS | .000 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Forkin, Richard/LEWIS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Bingham, Tim/LEWIS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Guzzo, Jon | 15 | 1 | 14 | 0 | 1.000 | 1 | 10 | 2 | .833 | 0 | 0 |
| p | Stabosz, Adam | 12 | 1 | 11 | 0 | 1.000 | 0 | 7 | 2 | .778 | 0 | 0 |
| p | Gille, Charles | 9 | 5 | 4 | 0 | 1.000 | 0 | 9 | 1 | .900 | 0 | 0 |
| p | Brigham, Chris | 7 | 1 | 6 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Williams, Chris | 3 | 0 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Mcmanaman, Ryan | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Vucsko, Mike | 1 | 0 | 1 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| p | Crettol, Jon | 11 | 1 | 9 | 1 | .909 | 0 | 0 | 5 | .000 | 0 | 0 |
| p | Harmatys, Tim | 8 | 2 | 5 | 1 | .875 | 0 | 1 | 1 | .500 | 0 | 0 |
| p | Duran, Ryan | 14 | 3 | 8 | 3 | .786 | 2 | 9 | 2 | .818 | 0 | 0 |
| p | Bingham, Tim | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | McCall, Chris | 147 | 129 | 16 | 2 | .986 | 0 | 25 | 6 | .806 | 4 | 0 |
| c | Fedoruk, Michael | 54 | 49 | 4 | 1 | .981 | 0 | 9 | 3 | .750 | 2 | 0 |
| c | Carbone, Joe | 51 | 39 | 10 | 2 | .961 | 1 | 7 | 3 | .700 | 2 | 0 |
| 1b | Duran, Ryan | 74 | 69 | 5 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
| 1b | Brigham, Chris | 11 | 11 | 0 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| 1b | Bingham, Tim | 153 | 143 | 9 | 1 | .993 | 12 | 0 | 0 | --- | 0 | 0 |
| 1b | Reynolds, Ryan | 80 | 76 | 2 | 2 | .975 | 3 | 0 | 0 | --- | 0 | 0 |
| 2b | Pina, David | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Vucsko, Mike | 120 | 50 | 63 | 7 | .942 | 7 | 0 | 0 | --- | 0 | 0 |
| 2b | Brigham, Chris | 47 | 19 | 23 | 5 | .894 | 2 | 0 | 0 | --- | 0 | 0 |
| 2b | Forkin, Richard | 4 | 2 | 1 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Campagna, Vinnie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Stephen, Ben | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Clancy, Brian | 42 | 12 | 27 | 3 | .929 | 2 | 0 | 0 | --- | 0 | 0 |
| 3b | Forkin, Richard | 64 | 17 | 41 | 6 | .906 | 2 | 0 | 0 | --- | 0 | 0 |
| 3b | Ithal, Jeffrey | 12 | 3 | 7 | 2 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Benisek, John | 5 | 2 | 1 | 2 | .600 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Campagna, Vinnie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
