NCC vs Lewis University (Mar 25, 2008)

 
Box Score
 

2008 Lewis University Baseball
NCC at Lewis University
Mar 25, 2008 at Romeoville, Ill. (Brennan Field)

NCC 1 (4-5)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Robinson 3b  4  0  1  1  0  2  0  0  1 
Hlavac lf  3  0  0  0  1  0  2  0  0 
Heller 2b  4  0  0  0  0  2  1  5  0 
Ernst c  4  0  2  0  0  1  9  1  2 
Mahay rf  2  0  1  0  1  0  1  0  1 
   Vogrin ph  1  0  0  0  0  0  0  0  0 
Burke ss  3  0  0  0  0  1  2  4  1 
   Gilbreth ph  1  0  0  0  0  0  0  0  0 
Kosack 1b  3  0  0  0  0  1  8  0  0 
   Morrison ph  1  0  0  0  0  1  0  0  0 
Sabatino dh  3  0  0  0  0  1  0  0  1 
Moriarty cf  3  1  1  0  0  0  0  0  0 
Blaine p  0  0  0  0  0  0  1  2  0 
   Gaza p  0  0  0  0  0  0  0  0  0 
   Kloss p  0  0  0  0  0  0  0  0  0 
   Krok p  0  0  0  0  0  0  0  0  0 
   Charles p  0  0  0  0  0  0  0  0  0 
Totals  32  1  5  1  2  9  24  12  6 
  

Lewis University 10 (7-6)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Vucsko, Mike 2b  4  0  1  1  1  0  3  5  0 
Duffy, Billy lf  2  1  0  0  0  0  0  0  0 
Smith, Mike ss  4  1  1  1  0  2  3  2  2 
Druktenis, Bryan rf  4  2  2  2  0  0  0  0  1 
McCall, Chris c  4  2  3  2  0  0  9  0  0 
Mcmanaman, Ryan cf  4  0  1  0  0  3  1  0  0 
Duran, Ryan 1b  4  0  0  0  0  1  9  0  0 
Bingham, Tim dh  3  2  1  1  1  2  0  0  0 
Clancy, Brian 3b  4  2  2  1  0  1  1  4  0 
Harmatys, Tim p  0  0  0  0  0  0  0  1  0 
   Stabosz, Adam p  0  0  0  0  0  0  1  0  0 
   Guzzo, Jon p  0  0  0  0  0  0  0  0  0 
   Brigham, Chris p  0  0  0  0  0  0  0  0  0 
   Crettol, Jon p  0  0  0  0  0  0  0  0  0 
Totals  33  10  11  8  2  9  27  12  3 

Score by Innings                    R  H  E
-------------------------------------------
NCC................. 000 000 010 -  1  5  3
Lewis University.... 001 152 10X - 10 11  3
-------------------------------------------
E - Hlavac(2); Burke 2(6); Vucsko(1); Smith 2(6). DP - NCC 3; Lewis 1. LOB - NCC 6; Lewis 3. 2B - Moriarty(1); Druktenis(7); Clancy(3). HR - Druktenis(3); McCall(1); Bingham(1). HBP - Duffy 2.

NCC   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Blaine L,0-2  4.2  8  7  6  1  5  0  0  2  0  20  23  1  5 
Gaza   0.1  0  0  0  0  1  0  0  0  0  1  1  0  0 
Kloss   1.0  2  2  2  1  1  1  1  0  0  5  6  2  0 
Krok   1.0  1  1  0  0  0  0  0  0  0  4  4  1  1 
Charles   1.0  0  0  0  0  2  0  0  0  0  3  3  0  1 
  
Lewis University   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Harmatys, Tim   3.0  0  0  0  2  2  0  0  0  0  9  11  3  3 
Stabosz, Adam W,1-2  3.0  3  0  0  0  2  0  0  0  0  12  12  0  5 
Guzzo, Jon   1.0  0  0  0  0  3  0  0  0  0  3  3  0  0 
Brigham, Chris   1.0  2  1  1  0  1  0  1  0  0  5  5  1  1 
Crettol, Jon   1.0  0  0  0  0  1  0  0  0  0  3  3  1  1 

Win - Stabosz (1-2). Loss - Blaine (0-2). Save - None. WP - Kloss(2). HBP - by Blaine (Duffy); by Blaine (Duffy). BK - Kloss(1); Brigham(1). PB - Ernst(1); McCall 2(3).

Umpires -
Start: 3 PM Time: 5:18 Attendance: 134

 
Play-by-Play
 

2008 Lewis University Baseball
NCC at Lewis University
Mar 25, 2008 at Romeoville, Ill. (Brennan Field)

NCC starters: 5/3b Robinson; 1/lf Hlavac; 2/2b Heller; 17/c Ernst; 3/rf Mahay; 13/ss Burke; 40/1b Kosack; 21/dh Sabatino; 7/cf Moriarty; 24/p Blaine;

Lewis University starters: 12/2b Vucsko; 5/lf Duffy; 2/ss Smith; 22/rf Druktenis; 21/c McCall; 28/cf McManaman; 40/1b Duran; 6/dh Bingham; 88/3b Clancy; 29/p Harmatys;

NCC 1st - Robinson struck out swinging. Hlavac walked. Heller reached on a fielder's choice; Hlavac out at second 2b to ss. Ernst struck out looking. 0 runs, 0 hits, 0 errors, 1 LOB.

Lewis University 1st - Vucsko walked. Duffy hit by pitch; Vucsko advanced to second. Smith struck out swinging. Druktenis hit into double play p to 2b to ss to 1b; Duffy out on the play. 0 runs, 0 hits, 0 errors, 1 LOB.

NCC 2nd - Mahay walked. Burke reached on a throwing error by ss, advanced to second; Mahay out at second 2b to ss. Kosack grounded out to ss; Burke advanced to third. Sabatino grounded out to p. 0 runs, 0 hits, 1 error, 1 LOB.

Lewis University 2nd - McCall singled to center field. McManaman struck out swinging. Duran hit into double play 2b to ss to 1b; McCall out on the play. 0 runs, 1 hit, 0 errors, 0 LOB.

NCC 3rd - Moriarty lined out to cf. Robinson lined out to 2b. Hlavac popped up to 1b. 0 runs, 0 hits, 0 errors, 0 LOB.

Lewis University 3rd - Bingham struck out swinging. Clancy singled to right field. Vucsko grounded out to p; Clancy advanced to second. Duffy reached on an error by ss; Clancy scored, unearned. Smith lined out to p. 1 run, 1 hit, 1 error, 1 LOB.

NCC 4th - Stabosz to p for Harmatys. Heller struck out looking. Ernst singled to left field. Mahay singled to center field; Ernst advanced to second. Burke hit into double play 3b to 1b; Ernst out on the play. 0 runs, 2 hits, 0 errors, 1 LOB.

Lewis University 4th - Druktenis homered to left field, RBI. McCall singled to shortstop. McCall out at first c to 1b. McManaman struck out looking. Duran struck out swinging. 1 run, 2 hits, 0 errors, 0 LOB.

NCC 5th - Kosack reached on a throwing error by ss. Sabatino reached on a throwing error by 2b, advanced to second; Kosack out at second 3b to 2b. Moriarty grounded out to 3b. Robinson struck out swinging. 0 runs, 0 hits, 2 errors, 1 LOB.

Lewis University 5th - Bingham homered to center field, RBI. Clancy grounded out to ss. Vucsko grounded out to 2b. Duffy hit by pitch. Smith singled to center field, advanced to second on the throw, RBI; Duffy scored. Druktenis doubled to left field, RBI; Smith scored. McCall homered to right field, 2 RBI; Druktenis scored. Gaza to p for Blaine. McManaman struck out looking. 5 runs, 4 hits, 0 errors, 0 LOB.

NCC 6th - Hlavac grounded out to ss. Heller out at first 2b to p. Ernst singled to center field. Mahay grounded out to 2b. 0 runs, 1 hit, 0 errors, 1 LOB.

Lewis University 6th - Kloss to p for Gaza. Duran flied out to lf. Bingham walked. Bingham advanced to second on a passed ball. Clancy doubled to center field, RBI; Bingham scored. Clancy advanced to third on a wild pitch. Vucsko singled to shortstop, RBI; Clancy scored. Vucsko advanced to second on a balk. Duffy flied out to rf. Smith struck out swinging. 2 runs, 2 hits, 0 errors, 1 LOB.

NCC 7th - Guzzo to p for Stabosz. Burke struck out swinging. Kosack struck out swinging. Sabatino struck out looking. 0 runs, 0 hits, 0 errors, 0 LOB.

Lewis University 7th - Krok to p for Kloss. Druktenis flied out to lf. McCall reached on an error by ss, advanced to second. McManaman singled; McCall advanced to third, scored on an error by lf, unearned. Duran hit into double play ss to 2b to 1b; McManaman out on the play. 1 run, 1 hit, 2 errors, 0 LOB.

NCC 8th - Brigham to p for Guzzo. Moriarty doubled to right center. Moriarty advanced to third on a passed ball. Robinson singled to left field, RBI; Moriarty scored. Hlavac reached on a fielder's choice; Robinson out at second 3b to 2b. Hlavac advanced to second on a passed ball. Heller struck out looking. Hlavac advanced to third on a balk. Ernst popped up to ss. 1 run, 2 hits, 0 errors, 1 LOB.

Lewis University 8th - Charles to p for Krok. Bingham struck out swinging. Clancy struck out swinging. Vucsko grounded out to 2b. 0 runs, 0 hits, 0 errors, 0 LOB.

NCC 9th - Crettol to p for Brigham. Vogrin pinch hit for Mahay. Vogrin popped up to 1b. Gilbreth pinch hit for Burke. Gilbreth grounded out to 2b. Morrison pinch hit for Kosack. Morrison struck out looking. 0 runs, 0 hits, 0 errors, 0 LOB.

 
Plate appearance breakdown
 

2008 Lewis University Baseball
NCC at Lewis University - Plate Appearance Breakdown
Mar 25, 2008 at Romeoville, Ill. (Brennan Field)

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
NCC   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Robinson 3b  4  4  1  0  0  0  0  0  0-0  1-4  1-2  1-2  1-2  0-1  0-1  0-0  1-1  0  1  0  0  1 
Hlavac lf  4  3  0  1  0  0  0  0  0-0  0-3  0-0  0-1  0-1  0-1  0-1  0-0  0-0  0  0  0  2  1 
Heller 2b  4  4  0  0  0  0  0  0  0-0  0-4  0-1  0-2  0-2  0-0  0-1  0-0  0-0  0  0  0  2  0 
Ernst c  4  4  2  0  0  0  0  0  0-0  2-4  0-1  0-2  0-2  1-3  0-0  0-0  0-0  0  2  0  0  1 
Mahay rf  3  2  1  1  0  0  0  0  0-0  1-2  0-0  1-2  1-2  0-1  1-1  0-0  0-0  0  1  0  1  0 
Vogrin ph  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  0-1  0-0  0-0  0  0  0  0  1 
Burke ss  3  3  0  0  0  0  0  0  0-1  0-2  0-1  0-2  0-2  0-0  0-1  0-0  0-0  0  1  0  1  0 
Gilbreth ph  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  1  0 
Kosack 1b  3  3  0  0  0  0  0  0  0-1  0-2  0-1  0-1  1-1  0-0  1-1  0-0  0-0  1  0  0  1  0 
Morrison ph  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-1  0-0  0-0  0-0  0  0  0  0  0 
Sabatino dh  3  3  0  0  0  0  0  0  0-1  0-2  0-1  0-2  0-2  0-2  0-0  0-0  0-0  0  1  0  1  0 
Moriarty cf  3  3  1  0  0  0  0  0  0-0  1-3  0-1  0-1  0-1  0-0  1-2  0-0  0-0  0  0  0  1  1 
Blaine p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Gaza p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Kloss p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Krok p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Charles p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  34  32  5  2  0  0  0  0  0-3  5-29  1-8  2-15  3-15  1-9  3-9  0-0  1-1  1  6  0  10  5 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
NCC   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
Blaine  23  20  8  1  2  0  0  0  1  0  3  0  0  1  0-3  8-17  3-10  3-6  4-5  5  1  - 
Gaza  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0-0  0-1  0-0  0-1  0-0  0  0  - 
Kloss  6  5  2  1  0  0  0  0  1  0  0  1  1  0  1-2  1-3  2-4  0-1  0-1  0  2  - 
Krok  4  4  1  0  0  0  0  0  0  0  0  0  0  0  0-0  1-4  1-2  0-0  0-1  1  1  - 
Charles  3  3  0  0  0  0  0  0  0  0  0  0  0  0  0-1  0-2  0-0  0-1  0-1  1  0  - 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Lewis University   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Vucsko 2b  5  4  1  1  0  0  0  0  0-2  1-2  1-1  1-2  2-2  0-1  1-1  0-0  1-1  1  0  0  3  0 
Duffy lf  4  2  0  0  2  0  0  0  0-1  0-1  0-2  0-2  2-3  0-1  0-0  0-0  0-0  0  0  0  0  1 
Smith ss  4  4  1  0  0  0  0  0  1-3  0-1  0-2  1-4  1-4  1-3  0-0  0-0  0-0  0  2  1  0  1 
Druktenis rf  4  4  2  0  0  0  0  0  2-3  0-1  1-2  1-2  1-2  1-1  1-2  0-0  0-0  0  1  1  1  1 
McCall c  4  4  3  0  0  0  0  0  3-3  0-1  1-1  1-1  1-1  1-1  1-1  0-0  0-0  0  0  2  0  0 
McManaman cf  4  4  1  0  0  0  0  0  0-2  1-2  1-1  1-2  1-2  0-1  0-0  0-0  0-0  0  0  0  0  0 
Duran 1b  4  4  0  0  0  0  0  0  0-2  0-2  0-0  0-2  0-2  0-1  0-1  0-0  0-0  0  0  0  2  1 
Bingham dh  4  3  1  1  0  0  0  0  1-2  0-1  0-0  0-0  0-0  0-0  1-3  0-0  0-0  0  0  0  0  0 
Clancy 3b  4  4  2  0  0  0  0  0  1-2  1-2  1-1  1-1  1-1  0-0  0-0  0-0  0-0  0  0  0  1  0 
Harmatys p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Stabosz p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Guzzo p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Brigham p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Crettol p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  37  33  11  2  2  0  0  0  8-20  3-13  5-10  6-16  9-17  3-9  4-8  0-0  1-1  1  3  4  7  4 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Lewis University   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
Harmatys  11  9  0  2  0  0  0  0  0  0  0  0  0  1  0-1  0-8  0-5  0-3  1-3  3  3  - 
Stabosz  12  12  3  0  0  0  0  0  0  0  0  0  0  1  1-4  2-8  1-6  1-3  1-3  5  0  - 
Guzzo  3  3  0  0  0  0  0  0  0  0  0  0  0  1  0-0  0-3  0-0  0-1  0-1  0  0  - 
Brigham  5  5  2  0  0  0  0  0  1  0  0  0  1  1  0-1  2-4  1-4  0-1  1-1  1  1  - 
Crettol  3  3  0  0  0  0  0  0  0  0  0  0  0  1  0-0  0-3  0-0  0-1  0-1  1  1  - 

 
Line score
 


Lewis University 10, NCC 1 (Mar 25, 2008 at Romeoville, Ill.)
----------------------------------------------------------------------
NCC................. 000 000 010  -  1  5  3      (4-5)
Lewis University.... 001 152 10X  - 10 11  3      (7-6)
----------------------------------------------------------------------
Pitchers: NCC - Blaine; Gaza(5); Kloss(6); Krok(7); Charles(8) and Ernst. Lewis University -
Harmatys, Tim; Stabosz, Adam(4); Guzzo, Jon(7); Brigham, Chris(8); Crettol, Jon(9) and
McCall, Chris.
Win-Stabosz, Adam(1-2)  Loss-Blaine(0-2)  T-5:18  A-134
HR LEWIS - Druktenis, Bryan (3); McCall, Chris (1); Bingham, Tim (1).