Lewis

Season Statistics

 

Overall Statistics

 

• Record: 8-47 • Home: 4-17 • Away: 4-25 • Neutral: 0-5 • GLVC: 5-34 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Duffy, Billy   .337  55-55  196  21  66  7  1  0  12  75  .383  13  8  28  3  .401  0  5  5-9  96  6  3  .971 
Duran, Ryan   .276  42-40  127  10  35  11  0  1  15  49  .386  9  5  34  1  .340  3  1  6-7  37  67  19  .846 
Smith, Mike   .270  55-55  200  17  54  11  2  3  25  78  .390  6  8  27  4  .313  3  1  4-9  84  169  20  .927 
Brigham, Chris   .228  40-36  101  10  23  3  0  0  9  26  .257  21  5  30  0  .386  0  6  2-5  103  50  7  .956 
Druktenis, Bryan   .222  49-47  167  12  37  5  0  0  10  42  .251  5  4  16  3  .257  3  6  2-5  73  8  6  .931 
Clancy, Brian   .218  40-24  87  9  19  3  0  1  5  25  .287  7  4  22  2  .306  0  3  4-5  26  17  6  .878 
Musolino, Joe   .213  36-19  75  5  16  0  0  0  3  16  .213  7  1  10  2  .289  0  6  3-3  58  17  0  1.000 
Carbone, Joe   .202  44-35  99  5  20  0  0  0  9  20  .202  13  13  20  2  .368  0  7  5-9  137  30  7  .960 
Reynolds, Ryan   .192  50-42  120  7  23  3  0  0  5  26  .217  3  2  30  0  .220  2  3  1-2  321  14  12  .965 
Tyrrell, Kevin   .179  30-29  84  7  15  1  0  0  0  16  .190  6  0  11  0  .233  0  2  4-5  36  49  2  .977 
McManaman, Ryan   .160  54-54  169  17  27  8  0  1  13  38  .225  17  8  54  2  .265  2  3  9-14  103  4  5  .955 
Benisek, John   .154  33-19  52  5  8  1  0  0  2  9  .173  10  3  21  0  .323  0  5  0-0  23  28  3  .944 
Fedoruk, Michael   .133  15-3  15  1  2  0  0  0  0  2  .133  1  3  6  0  .316  0  0  0-0  20  4  3  .889 
Bingham, Tim   .128  42-33  94  4  12  3  0  0  7  15  .160  9  5  36  1  .241  0  2  3-5  119  22  7  .953 
Wanda, Brad   .118  13-2  17  3  2  0  0  0  2  2  .118  2  0  7  1  .200  1  0  0-0  30  1  0  1.000 
Pina, David   .000  13-2  17  0  0  0  0  0  0  0  .000  2  0  1  1  .105  0  0  0-1  8  7  1  .938 
Andrzejewski, Matt   .000  3-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  1  5  0  1.000 
----------
Walsh, Joe   .000  5-0  0  3  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  8  0  1.000 
Totals   .221  55-55  1621  136  359  56  3  6  117  439  .271  131  69  354  22  .305  14  50  48-79  1295  597  109  .946 
Opponents   .313  55-55  1743  390  545  89  13  15  330  705  .404  217  69  235  22  .403  33  49  94-121  1359  606  61  .970 

LOB - Team (389), Opp (429). DPs turned - Team (40), Opp (35). CI - Team (3), Carbone 2, Fedoruk 1. IBB - Team (2), Duran 2, Opp (14). Picked off - Tyrrell 2, McManaman 2, Carbone 1, Smith 1, Bingham 1, Druktenis 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Tyrrell, Kevin   0.00  0-0  2-0  0  0/0  0  2.0  4  2  0  1  3  0  0  0  10  .400  0  0  0  0  0 
Walsh, Joe   1.93  2-1  7-3  1  0/1  0  28.0  28  11  6  5  9  4  0  0  108  .259  0  6  0  0  3 
Guzzo, Jon   4.12  0-9  11-10  5  0/0  0  67.2  57  41  31  30  50  12  1  0  249  .229  6  7  2  3  10 
Crettol, Jon   4.98  1-3  15-3  0  0/0  0  47.0  57  42  26  28  32  10  2  3  184  .310  3  10  0  5  7 
Harmatys, Tim   5.28  2-7  12-10  3  1/1  0  58.0  81  56  34  14  32  14  2  2  241  .336  2  9  0  3  6 
Andrzejewski, Matt   5.85  0-2  13-1  0  0/0  0  20.0  30  22  13  19  11  3  1  0  87  .345  3  0  0  2  1 
Stabosz, Adam   6.23  2-8  13-10  0  0/0  0  56.1  70  53  39  34  30  7  1  5  228  .307  9  6  5  7  5 
Williams, Chris   6.30  0-2  12-1  0  0/0  0  20.0  26  20  14  16  7  5  1  0  83  .313  2  6  0  3  1 
Duran, Ryan   6.31  0-8  13-7  2  0/0  1  45.2  62  48  32  20  22  12  3  1  190  .326  2  7  2  3  7 
Rolle, Matt   6.65  1-3  12-6  2  1/0  0  44.2  61  38  33  21  22  11  1  2  179  .341  4  11  0  3  4 
Brigham, Chris   7.04  0-0  5-0  0  0/0  0  7.2  11  11  6  5  5  2  0  0  31  .355  1  1  0  0  1 
Hansen, Andy   7.59  0-4  7-3  1  0/0  0  21.1  29  21  18  15  10  4  1  2  87  .333  1  1  0  2  2 
Varelas, Orlando   7.94  0-0  5-0  0  0/0  0  5.2  12  6  5  1  0  3  0  0  28  .429  0  2  0  1  0 
McManaman, Ryan   10.57  0-0  5-1  0  0/0  0  7.2  17  19  9  8  2  2  0  0  38  .447  4  3  0  1  2 
Totals   5.55  8-47  55-55  14  3/1  1  431.2  545  390  266  217  235  89  13  15  1743  .313  37  69  9  33  49 
Opponents   2.06  47-8  55-55  13  12/3  11  453.1  359  136  104  131  354  56  3  6  1621  .221  24  69  4  14  50 

PB - Team (26), Carbone 12, Brigham 12, Musolino 2, Opp (6). Pickoffs - Team (8), Crettol 2, Stabosz 1, Harmatys 1, Duran 1, Walsh 1, Carbone 1, Musolino 1, Opp (8). SBA/ATT - Carbone (53-66), Brigham (27-34), Guzzo (22-23), Rolle (18-20), Musolino (11-15), Stabosz (11-15), Harmatys (12-14), Crettol (5-10), Williams (7-8), Walsh (4-7), Duran (3-7), Fedoruk (4-7), Hansen (3-4), Andrzejewski (2-3), McManaman (2-2), Varelas (2-2).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Musolino, Joe   75  58  17  0  1.000  2  11  4  .733  2  0 
Wanda, Brad   31  30  1  0  1.000  4  0  0  ---  0  0 
Guzzo, Jon   27  2  25  0  1.000  3  22  1  .957  0  0 
Rolle, Matt   16  4  12  0  1.000  1  18  2  .900  0  0 
Walsh, Joe   8  0  8  0  1.000  1  4  3  .571  0  0 
Andrzejewski, Matt   6  1  5  0  1.000  0  2  1  .667  0  0 
Williams, Chris   5  0  5  0  1.000  0  7  1  .875  0  0 
Varelas, Orlando   1  0  1  0  1.000  0  2  0  1.000  0  0 
Tyrrell, Kevin   87  36  49  2  .977  9  0  0  ---  0  0 
Duffy, Billy   105  96  6  3  .971  1  0  0  ---  0  0 
Reynolds, Ryan   347  321  14  12  .965  19  0  0  ---  0  0 
Stabosz, Adam   27  6  20  1  .963  1  11  4  .733  0  0 
Carbone, Joe   174  137  30  7  .960  2  53  13  .803  12  2 
Brigham, Chris   160  103  50  7  .956  5  27  7  .794  12  0 
McManaman, Ryan   112  103  4  5  .955  2  2  0  1.000  0  0 
Bingham, Tim   148  119  22  7  .953  8  0  0  ---  0  0 
Benisek, John   54  23  28  3  .944  3  0  0  ---  0  0 
Pina, David   16  8  7  1  .938  1  0  0  ---  0  0 
Druktenis, Bryan   87  73  8  6  .931  2  0  0  ---  0  0 
Crettol, Jon   14  2  11  1  .929  2  5  5  .500  0  0 
Smith, Mike   273  84  169  20  .927  19  0  0  ---  0  0 
Fedoruk, Michael   27  20  4  3  .889  1  4  3  .571  0  1 
Clancy, Brian   49  26  17  6  .878  2  0  0  ---  0  0 
Duran, Ryan   123  37  67  19  .846  9  3  4  .429  0  0 
Harmatys, Tim   21  5  12  4  .810  1  12  2  .857  0  0 
Hansen, Andy   8  1  5  2  .750  1  3  1  .750  0  0 
Totals   2001  1295  597  109  .946  40  94  27  .777  26  3 
Opponents   2026  1359  606  61  .970  35  48  31  .608  6  0 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Andrzejewski, Matt   0  0  ---  0  1  .000  0  1  .000  0  0  ---  0  0  ---  0  0  ---  0  0  0.0 
Benisek, John   2  15  .133  6  37  .162  3  24  .125  5  28  .179  1  3  .333  6  21  .286  9  19  0.5 
Bingham, Tim   2  15  .133  10  79  .127  7  46  .152  5  48  .104  0  4  .000  4  23  .174  22  26  0.8 
Brigham, Chris   5  23  .217  18  78  .231  12  40  .300  11  61  .180  2  3  .667  17  44  .386  25  28  0.9 
Carbone, Joe   4  22  .182  16  77  .208  13  48  .271  7  51  .137  1  2  .500  10  30  .333  15  51  0.3 
Clancy, Brian   4  21  .190  15  66  .227  8  41  .195  11  46  .239  1  2  .500  8  26  .308  24  22  1.1 
Druktenis, Bryan   7  30  .233  30  137  .219  14  74  .189  23  93  .247  0  1  .000  11  36  .306  48  66  0.7 
Duffy, Billy   14  43  .326  52  153  .340  31  84  .369  35  112  .313  1  4  .250  17  45  .378  39  64  0.6 
Duran, Ryan   9  34  .265  26  93  .280  17  56  .304  18  71  .254  0  2  .000  11  35  .314  27  32  0.8 
Fedoruk, Michael   0  3  .000  2  12  .167  1  7  .143  1  8  .125  0  1  .000  2  6  .333  2  5  0.4 
McManaman, Ryan   3  40  .075  24  129  .186  8  62  .129  19  107  .178  1  5  .200  16  64  .250  47  39  1.2 
Musolino, Joe   4  24  .167  12  51  .235  5  34  .147  11  41  .268  1  2  .500  6  15  .400  10  44  0.2 
Pina, David   0  4  .000  0  13  .000  0  6  .000  0  11  .000  0  0  ---  1  6  .167  1  15  0.1 
Reynolds, Ryan   5  26  .192  18  94  .191  6  46  .130  17  74  .230  0  5  .000  14  37  .378  37  30  1.2 
Smith, Mike   12  46  .261  42  154  .273  30  106  .283  24  94  .255  1  6  .167  18  54  .333  53  61  0.9 
Tyrrell, Kevin   3  15  .200  12  69  .174  4  32  .125  11  52  .212  0  0  ---  2  13  .154  37  19  1.9 
Wanda, Brad   0  5  .000  2  12  .167  1  12  .083  1  5  .200  0  1  .000  0  1  .000  2  4  0.5 
Totals   74  366  .202  285  1255  .227  160  719  .223  199  902  .221  9  41  .220  143  456  .314  398  525  0.8 
Opponents   11  29  .379  534  1714  .312  340  961  .354  205  782  .262  29  104  .279  182  432  .421  460  506  0.9 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
Andrzejewski, Matt   0  0  ---  0  1  .000  0  0  ---  0  1  .000  0  0  1  .000  0  2  0  0  0 
Benisek, John   1  7  .143  2  17  .118  0  2  .000  1  17  .059  1  15  35  .429  6  19  0  3  5 
Bingham, Tim   1  3  .333  5  34  .147  3  6  .500  4  36  .111  2  21  51  .412  12  31  0  1  9 
Brigham, Chris   0  2  .000  7  27  .259  1  3  .333  7  30  .233  7  25  50  .500  10  17  1  3  13 
Carbone, Joe   0  5  .000  8  34  .235  3  5  .600  8  37  .216  5  34  61  .557  17  26  0  4  11 
Clancy, Brian   2  7  .286  6  25  .240  2  5  .400  6  24  .250  1  15  46  .326  4  16  2  2  10 
Druktenis, Bryan   1  2  .500  6  44  .136  6  8  .750  12  55  .218  3  38  86  .442  22  35  10  7  6 
Duffy, Billy   0  0  ---  17  50  .340  3  6  .500  25  78  .321  3  47  95  .495  12  39  5  5  7 
Duran, Ryan   1  2  .500  8  34  .235  4  9  .444  8  31  .258  5  32  62  .516  9  22  3  4  8 
Fedoruk, Michael   0  5  .000  0  4  .000  0  0  ---  0  5  .000  0  3  9  .333  0  9  0  2  3 
McManaman, Ryan   0  0  ---  6  41  .146  2  6  .333  7  47  .149  8  26  75  .347  6  39  6  3  22 
Musolino, Joe   2  10  .200  3  20  .150  1  2  .500  5  29  .172  2  21  44  .477  11  25  0  7  4 
Pina, David   0  5  .000  0  2  .000  0  0  ---  0  2  .000  0  2  7  .286  2  0  0  2  0 
Reynolds, Ryan   2  5  .400  4  31  .129  2  6  .333  5  36  .139  1  19  52  .365  9  24  5  3  8 
Smith, Mike   0  0  ---  12  56  .214  9  13  .692  14  70  .200  6  50  114  .439  13  59  8  10  7 
Tyrrell, Kevin   0  0  ---  2  18  .111  0  1  .000  5  27  .185  0  11  35  .314  4  14  4  2  2 
Wanda, Brad   1  4  .250  1  7  .143  1  4  .250  1  4  .250  1  8  15  .533  4  2  3  0  2 
Totals   11  57  .193  87  445  .196  37  76  .487  108  529  .204  45  367  838  .438  141  389  47  58  117 
Opponents   5  43  .116  236  687  .344  124  208  .596  167  566  .295  120  637  1133  .562  181  429  69  83  68 

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out

   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Andrzejewski, Matt   3  17  .176  27  70  .386  19  60  .317  11  27  .407  11  18  .611  10  30  .333  25  21  1.2 
Brigham, Chris   3  6  .500  8  25  .320  7  19  .368  4  12  .333  3  7  .429  3  9  .333  7  7  1.0 
Crettol, Jon   8  37  .216  49  147  .333  39  104  .375  18  80  .225  19  43  .442  14  54  .259  48  44  1.1 
Duran, Ryan   19  62  .306  43  128  .336  41  99  .414  21  91  .231  17  48  .354  15  59  .254  53  52  1.0 
Guzzo, Jon   12  50  .240  45  199  .226  34  120  .283  23  129  .178  22  68  .324  17  81  .210  73  74  1.0 
Hansen, Andy   2  10  .200  27  77  .351  14  46  .304  15  41  .366  9  23  .391  12  32  .375  32  17  1.9 
Harmatys, Tim   14  39  .359  67  202  .332  50  123  .407  31  118  .263  27  62  .435  20  70  .286  53  75  0.7 
McManaman, Ryan   5  11  .455  12  27  .444  12  28  .429  5  10  .500  4  7  .571  7  14  .500  10  9  1.1 
Rolle, Matt   16  43  .372  45  136  .331  39  103  .379  22  76  .289  20  45  .444  19  55  .345  47  53  0.9 
Stabosz, Adam   24  67  .358  46  161  .286  38  116  .328  32  112  .286  26  60  .433  24  78  .308  45  81  0.6 
Tyrrell, Kevin   0  1  .000  4  9  .444  3  8  .375  1  2  .500  0  1  .000  0  2  .000  2  1  2.0 
Varelas, Orlando   1  6  .167  11  22  .500  10  25  .400  2  3  .667  3  4  .750  6  12  .500  12  4  3.0 
Walsh, Joe   5  29  .172  23  79  .291  15  62  .242  13  46  .283  12  26  .462  8  37  .216  28  41  0.7 
Williams, Chris   6  14  .429  20  69  .290  19  48  .396  7  35  .200  9  20  .450  12  33  .364  25  27  0.9 
Totals   118  392  .301  427  1351  .316  340  961  .354  205  782  .262  182  432  .421  167  566  .295  460  506  0.9 
Opponents   1  14  .071  358  1607  .223  160  719  .223  199  902  .221  143  456  .314  108  529  .204  398  525  0.8 

 
Player 
 
app-gs 
ip/
app 
 
h/g 
 
r/g 
 
er/g 
 
bb/g 
 
so/g 
k/bb
ratio 
 
2b/g 
 
3b/g 
 
hr/g 
 
fo/g 
 
go/g 
 
bf/g 
 
sba-att 
sba
pct 
Andrzejewski, Matt   13-1  1.54  13.50  9.90  5.85  8.55  4.95  0.6  1.35  0.45  0.00  11.25  9.45  49.05  2-3  .667 
Brigham, Chris   5-0  1.53  12.91  12.91  7.04  5.87  5.87  1.0  2.35  0.00  0.00  8.22  8.22  44.61  27-34  .794 
Crettol, Jon   15-3  3.13  10.91  8.04  4.98  5.36  6.13  1.1  1.91  0.38  0.57  9.19  8.43  44.81  5-10  .500 
Duran, Ryan   13-7  3.51  12.22  9.46  6.31  3.94  4.34  1.1  2.36  0.59  0.20  10.45  10.25  44.93  3-7  .429 
Guzzo, Jon   11-10  6.15  7.58  5.45  4.12  3.99  6.65  1.7  1.60  0.13  0.00  9.71  9.84  39.90  22-23  .957 
Hansen, Andy   7-3  3.05  12.23  8.86  7.59  6.33  4.22  0.7  1.69  0.42  0.84  13.50  7.17  45.14  3-4  .750 
Harmatys, Tim   12-10  4.83  12.57  8.69  5.28  2.17  4.97  2.3  2.17  0.31  0.31  8.22  11.64  42.36  12-14  .857 
McManaman, Ryan   5-1  1.53  19.96  22.30  10.57  9.39  2.35  0.3  2.35  0.00  0.00  11.74  10.57  62.22  2-2  1.000 
Rolle, Matt   12-6  3.72  12.29  7.66  6.65  4.23  4.43  1.0  2.22  0.20  0.40  9.47  10.68  43.93  18-20  .900 
Stabosz, Adam   13-10  4.33  11.18  8.47  6.23  5.43  4.79  0.9  1.12  0.16  0.80  7.19  12.94  44.73  11-15  .733 
Tyrrell, Kevin   2-0  1.00  18.00  9.00  0.00  4.50  13.50  3.0  0.00  0.00  0.00  9.00  4.50  49.50  0-0  --- 
Varelas, Orlando   5-0  1.13  19.06  9.53  7.94  1.59  0.00  0.0  4.76  0.00  0.00  19.06  6.35  50.82  2-2  1.000 
Walsh, Joe   7-3  4.00  9.00  3.54  1.93  1.61  2.89  1.8  1.29  0.00  0.00  9.00  13.18  39.21  4-7  .571 
Williams, Chris   12-1  1.67  11.70  9.00  6.30  7.20  3.15  0.4  2.25  0.45  0.00  11.25  12.15  49.05  7-8  .875 
Totals   55-55  7.85  11.36  8.13  5.55  4.52  4.90  1.1  1.86  0.27  0.31  9.59  10.55  44.08  94-121  .608 
Opponents   55-55  8.24  7.13  2.70  2.06  2.60  7.03  2.7  1.11  0.06  0.12  7.90  10.42  37.42  48-79  .777 

* = average based on 9-inning game

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Lewis   24  13  23  18  10  17  13  7  10  1  136 
Opponents  44  46  66  57  41  55  44  34  3  0  390 

Win-Loss record when ... 
Overall   8-47 
Conference   5-34 
Non-Conference   3-13 
Home games   4-17 
Away games   4-25 
Neutral site   0-5 
Day games   8-43 
Night games   0-4 
vs Left starter   0-12 
vs Right starter   8-35 
1-Run games   4-12 
2-Run games   1-3 
5+Run games   1-27 
Extra innings   2-1 
Shutouts   3-12 
 
Scoring 0-2 runs   2-29 
... 3-5 runs   6-14 
... 6-9 runs   0-3 
... 10+ runs   0-1 
 
Opponent 0-2 runs   7-5 
... 3-5 runs   1-13 
... 6-9 runs   0-14 
... 10+ runs   0-15 
 
Scored in 1st inning   1-13 
Opp. scored in 1st   2-24 
Scores first   5-15 
Opp. scores first   3-32 
    
After 6 leading   5-3 
... trailing   1-39 
... tied   2-5 
After 7 leading   2-1 
... trailing   0-27 
... tied   1-1 
After 8 leading   2-0 
... trailing   0-29 
... tied   1-0 
 
Hit 0 home runs   7-43 
... 1 home run   1-3 
... 2+ home runs   0-1 
 
Opponent 0 home runs   8-38 
... 1 home run   0-7 
... 2+ HRs   0-2 
 
Made 0 errors   3-7 
... 1 error   1-15 
... 2+ errors   4-25 
 
Opp. made 0 errors   2-19 
... 1 error   2-16 
... 2+ errors   4-12 
 
Out-hit opponent   5-6 
Out-hit by opponent   2-35 
Hits are tied   1-6 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-12  1-9  1-8  3-8  0-4  3-2  0-2  0-0  0-0  0-1  0-1 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  3-0  3-3  1-2  0-5  1-3  0-5  0-5  0-3  0-3  0-3  0-15 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  1-7  1-7  5-8  5-4  5-3  5-3  2-1  2-0 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  2-19  3-28  2-29  2-36  1-38  1-39  0-27  0-29 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  5-21  4-12  1-10  1-7  2-6  2-5  1-1  1-0 

Won-loss streaks:
Current losing streak  1 
Longest winning streak  2 
Longest losing streak  14 

Attendance  Total  Dates  Average 
HOME  1055  21  50 
AWAY  2988  33  90 
TOTAL  4043  54  74 

 

Category Leaders

 

Batting avg 
1.  Duffy, Billy   .337     
2.  Duran, Ryan   .276     
3.  Smith, Mike   .270     
4.  Brigham, Chris   .228     
5.  Druktenis, Bryan   .222     
Slugging pct 
1.  Smith, Mike   .390     
2.  Duran, Ryan   .386     
3.  Duffy, Billy   .383     
4.  Clancy, Brian   .287     
5.  Brigham, Chris   .257     
On base pct 
1.  Duffy, Billy   .401     
2.  Brigham, Chris   .386     
3.  Carbone, Joe   .368     
4.  Duran, Ryan   .340     
5.  Benisek, John   .323     
Runs scored 
1.  Duffy, Billy   21     
2.  Smith, Mike   17     
  McManaman, Ryan   17     
4.  Druktenis, Bryan   12     
5.  2 tied at ...  10     
Hits 
1.  Duffy, Billy   66     
2.  Smith, Mike   54     
3.  Druktenis, Bryan   37     
4.  Duran, Ryan   35     
5.  McManaman, Ryan   27     
Runs batted in 
1.  Smith, Mike   25     
2.  Duran, Ryan   15     
3.  McManaman, Ryan   13     
4.  Duffy, Billy   12     
5.  Druktenis, Bryan   10     
Doubles 
1.  Duran, Ryan   11     
  Smith, Mike   11     
3.  McManaman, Ryan   8     
4.  Duffy, Billy   7     
5.  Druktenis, Bryan   5     
Triples 
1.  Smith, Mike   2     
2.  Duffy, Billy   1     
  
  
  
Home runs 
1.  Smith, Mike   3     
2.  McManaman, Ryan   1     
  Clancy, Brian   1     
  Duran, Ryan   1     
  
Total bases 
1.  Smith, Mike   78     
2.  Duffy, Billy   75     
3.  Duran, Ryan   49     
4.  Druktenis, Bryan   42     
5.  McManaman, Ryan   38     
Walks 
1.  Brigham, Chris   21     
2.  McManaman, Ryan   17     
3.  Carbone, Joe   13     
  Duffy, Billy   13     
5.  Benisek, John   10     
Hit by pitch 
1.  Carbone, Joe   13     
2.  Duffy, Billy   8     
  McManaman, Ryan   8     
  Smith, Mike   8     
5.  3 tied at ...  5     
Sac bunts 
1.  Carbone, Joe   7     
2.  Druktenis, Bryan   6     
  Brigham, Chris   6     
  Musolino, Joe   6     
5.  2 tied at ...  5     
Sac flies 
1.  Druktenis, Bryan   3     
  Duran, Ryan   3     
  Smith, Mike   3     
4.  Reynolds, Ryan   2     
  McManaman, Ryan   2     
Stolen bases 
1.  McManaman, Ryan   9     
2.  Duran, Ryan   6     
3.  Duffy, Billy   5     
  Carbone, Joe   5     
5.  3 tied at ...  4     
Caught stealing 
1.  Smith, Mike   5     
  McManaman, Ryan   5     
3.  Carbone, Joe   4     
  Duffy, Billy   4     
5.  2 tied at ...  3     
Steal attempts 
1.  McManaman, Ryan   14     
2.  Duffy, Billy   9     
  Carbone, Joe   9     
  Smith, Mike   9     
5.  Duran, Ryan   7     
Stolen base pct 
1.  Musolino, Joe   1.000     
2.  Duran, Ryan   .857     
3.  Clancy, Brian   .800     
  Tyrrell, Kevin   .800     
5.  McManaman, Ryan   .643     
Strikeouts 
1.  McManaman, Ryan   54     
2.  Bingham, Tim   36     
3.  Duran, Ryan   34     
4.  Brigham, Chris   30     
  Reynolds, Ryan   30     
Grounded into DP 
1.  Smith, Mike   4     
2.  Duffy, Billy   3     
  Druktenis, Bryan   3     
4.  4 tied at ...  2     
  
Total plate appearances 
1.  Duffy, Billy   222     
2.  Smith, Mike   218     
3.  McManaman, Ryan   199     
4.  Druktenis, Bryan   185     
5.  Duran, Ryan   145     
At bats 
1.  Smith, Mike   200     
2.  Duffy, Billy   196     
3.  McManaman, Ryan   169     
4.  Druktenis, Bryan   167     
5.  Duran, Ryan   127     
Games played 
1.  Smith, Mike   55     
  Duffy, Billy   55     
3.  McManaman, Ryan   54     
4.  Reynolds, Ryan   50     
5.  Druktenis, Bryan   49     
Game starts 
1.  Smith, Mike   55     
  Duffy, Billy   55     
3.  McManaman, Ryan   54     
4.  Druktenis, Bryan   47     
5.  Reynolds, Ryan   42     
Games as sub 
1.  Musolino, Joe   17     
2.  Clancy, Brian   16     
3.  Benisek, John   14     
4.  Fedoruk, Michael   12     
5.  2 tied at ...  11     

Earned run avg 
1.  Tyrrell, Kevin   0.00     
2.  Walsh, Joe   1.93     
3.  Guzzo, Jon   4.12     
4.  Crettol, Jon   4.98     
5.  Harmatys, Tim   5.28     
Opposing bat avg 
1.  Guzzo, Jon   .229     
2.  Walsh, Joe   .259     
3.  Stabosz, Adam   .307     
4.  Crettol, Jon   .310     
5.  Williams, Chris   .313     
Won-loss pct 
1.  Walsh, Joe   .667     
2.  Rolle, Matt   .250     
  Crettol, Jon   .250     
4.  Harmatys, Tim   .222     
5.  Stabosz, Adam   .200     
Wins 
1.  Walsh, Joe   2     
  Harmatys, Tim   2     
  Stabosz, Adam   2     
4.  Rolle, Matt   1     
  Crettol, Jon   1     
Losses 
1.  Guzzo, Jon   9     
2.  Duran, Ryan   8     
  Stabosz, Adam   8     
4.  Harmatys, Tim   7     
5.  Hansen, Andy   4     
Saves 
1.  Duran, Ryan   1     
  
  
  
  
Innings pitched 
1.  Guzzo, Jon   67.2     
2.  Harmatys, Tim   58.0     
3.  Stabosz, Adam   56.1     
4.  Crettol, Jon   47.0     
5.  Duran, Ryan   45.2     
Batters struck out 
1.  Guzzo, Jon   50     
2.  Harmatys, Tim   32     
  Crettol, Jon   32     
4.  Stabosz, Adam   30     
5.  2 tied at ...  22     
Appearances 
1.  Crettol, Jon   15     
2.  Duran, Ryan   13     
  Stabosz, Adam   13     
  Andrzejewski, Matt   13     
5.  3 tied at ...  12     
Games started 
1.  Guzzo, Jon   10     
  Stabosz, Adam   10     
  Harmatys, Tim   10     
4.  Duran, Ryan   7     
5.  Rolle, Matt   6     
Games finished 
1.  Crettol, Jon   7     
2.  Varelas, Orlando   5     
3.  Duran, Ryan   4     
  Rolle, Matt   4     
5.  5 tied at ...  3     
Games in relief 
1.  Crettol, Jon   12     
  Andrzejewski, Matt   12     
3.  Williams, Chris   11     
4.  Duran, Ryan   6     
  Rolle, Matt   6     
Wild pitches 
1.  Stabosz, Adam   9     
2.  Guzzo, Jon   6     
3.  Rolle, Matt   4     
  McManaman, Ryan   4     
5.  2 tied at ...  3     
Balks 
1.  Stabosz, Adam   5     
2.  Duran, Ryan   2     
  Guzzo, Jon   2     
  
  
Hit batters 
1.  Rolle, Matt   11     
2.  Crettol, Jon   10     
3.  Harmatys, Tim   9     
4.  Guzzo, Jon   7     
  Duran, Ryan   7     
Intentional BB allowed 
1.  Stabosz, Adam   6     
2.  Harmatys, Tim   3     
3.  5 tied at ...  1     
  
  
Runners picked off 
1.  Crettol, Jon   2     
2.  6 tied at ...  1     
  
  
  
Batters SO out looking 
1.  Crettol, Jon   12     
  Rolle, Matt   12     
3.  Guzzo, Jon   10     
4.  Harmatys, Tim   7     
5.  2 tied at ...  6     
Sac bunts allowed 
1.  Guzzo, Jon   10     
2.  Duran, Ryan   7     
  Crettol, Jon   7     
4.  Harmatys, Tim   6     
5.  Stabosz, Adam   5     
Sac flies allowed 
1.  Stabosz, Adam   7     
2.  Crettol, Jon   5     
3.  5 tied at ...  3     
  
  
Hits allowed 
1.  Tyrrell, Kevin   4     
2.  Brigham, Chris   11     
3.  Varelas, Orlando   12     
4.  McManaman, Ryan   17     
