Lewis University

Season Statistics

 

Overall Statistics

 

• Record: 11-43 • Home: 6-15 • Away: 4-22 • Neutral: 1-6 • GLVC: 9-31 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Niewinski, Brandon   .312  50-50  173  24  54  6  0  1  19  63  .364  20  5  24  3  .399  0  3  4-8  124  25  9  .943 
Duffy, Billy   .311  42-39  135  17  42  5  1  0  7  49  .363  11  1  20  4  .367  0  4  3-10  67  2  3  .958 
Marchinski, Phil   .256  44-42  133  10  34  10  0  0  14  44  .331  8  6  18  0  .327  0  3  5-10  184  51  10  .959 
Radak, Andy   .252  50-48  155  16  39  4  1  0  17  45  .290  9  2  19  1  .296  3  5  4-4  82  7  5  .947 
Tyrrell, Kevin   .250  36-35  104  17  26  6  1  3  15  43  .413  11  4  18  1  .339  2  3  5-7  70  84  9  .945 
Tolchin, Dave   .241  34-25  79  7  19  0  0  0  8  19  .241  8  0  15  1  .310  0  1  0-0  65  4  5  .932 
Smith, Mike   .239  54-54  176  20  42  4  1  0  10  48  .273  11  8  20  2  .308  3  8  4-6  88  177  25  .914 
Loprieno, Mike   .237  34-29  97  10  23  3  0  1  9  29  .299  13  2  36  0  .336  1  1  0-1  0  0  0  .000 
Naut, Victor   .234  51-49  167  10  39  6  2  1  18  52  .311  10  0  40  2  .274  2  3  4-7  63  86  17  .898 
Clancy, Brian   .227  35-21  75  8  17  3  0  0  9  20  .267  7  0  29  0  .293  0  3  2-3  22  14  3  .923 
Degen, Gregg   .222  17-6  27  5  6  1  0  0  4  7  .259  4  1  9  0  .344  0  1  0-1  5  16  3  .875 
Guzzo, Jon   .213  27-22  61  5  13  0  1  0  3  15  .246  7  0  23  2  .294  0  4  2-3  47  10  2  .966 
Benisek, John   .211  14-4  19  3  4  0  0  0  2  4  .211  1  0  7  0  .250  0  3  1-1  4  3  1  .875 
Sacco, Sam   .196  30-14  46  7  9  0  0  0  3  9  .196  3  2  10  0  .275  0  2  2-3  25  29  6  .900 
Gabriel, Jim   .193  48-43  135  7  26  5  0  1  11  34  .252  10  1  28  3  .252  1  3  1-2  371  10  6  .984 
Sisti, Mike   .118  12-4  17  1  2  0  0  0  1  2  .118  2  0  9  0  .211  0  1  0-0  11  0  2  .846 
Jakubauskas, Kevin   .000  3-1  2  0  0  0  0  0  0  0  .000  2  0  1  0  .500  0  0  0-0  2  27  7  .806 
Rawski, Tommy   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  9  0  1.000 
Totals   .247  54-54  1602  167  395  53  7  7  150  483  .301  137  32  326  19  .316  12  48  37-66  1239  592  127  .935 
Opponents   .306  54-54  1680  328  514  90  16  18  269  690  .411  184  54  240  36  .389  16  38  86-127  1302  591  57  .971 

LOB - Team (362), Opp (405). DPs turned - Team (48), Opp (29). IBB - Team (2), Duffy 1, Marchinski 1, Opp (9). Picked off - Tyrrell 2, Loprieno 2, Naut 1, Clancy 1, Duffy 1, Niewinski 1, Guzzo 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Tolchin, Dave   0.00  0-0  4-0  0  0/0  0  3.2  1  4  0  3  2  0  0  0  14  .071  0  3  0  0  0 
Jakubauskas, Kevin   3.40  4-8  17-11  9  0/0  0  87.1  91  47  33  22  46  14  2  1  344  .265  8  4  0  3  9 
Walsh, Joe   3.82  1-9  17-10  4  1/0  0  66.0  80  45  28  19  41  11  2  0  262  .305  4  8  2  5  6 
Andrzejewski, Matt   4.05  0-0  7-0  0  0/0  0  13.1  15  12  6  17  8  3  0  1  53  .283  3  0  1  0  2 
Scheibe, David   4.27  3-3  14-7  3  0/0  0  46.1  61  33  22  14  21  11  3  2  188  .324  0  6  0  1  8 
Crettol, Jon   5.04  3-7  11-11  2  1/0  0  60.2  74  48  34  23  38  15  3  3  240  .308  8  18  3  0  6 
Harmatys, Tim   5.85  0-1  12-2  0  0/0  0  32.1  38  27  21  13  21  7  2  4  131  .290  4  5  0  1  1 
Guzzo, Jon   6.05  0-8  10-7  1  0/0  0  41.2  58  39  28  26  30  9  1  4  177  .328  6  4  1  2  2 
Rawski, Tommy   6.47  0-5  13-4  0  0/0  0  32.0  46  31  23  23  16  11  0  2  138  .333  11  4  0  2  1 
Duffy, Billy   9.00  0-0  1-0  0  0/0  0  1.0  2  1  1  0  1  1  0  0  5  .400  0  0  0  0  0 
Stabosz, Adam   9.35  0-2  14-2  0  0/0  1  26.0  44  37  27  20  15  7  3  0  117  .376  6  1  3  1  3 
Woolworth, Nicholas   13.50  0-0  3-0  0  0/0  0  2.2  4  4  4  4  1  1  0  1  11  .364  0  1  0  1  0 
Totals   4.95  11-43  54-54  19  2/0  1  413.0  514  328  227  184  240  90  16  18  1680  .306  50  54  10  16  38 
Opponents   2.80  43-11  54-54  22  8/2  8  434.0  395  167  135  137  326  53  7  7  1602  .247  18  32  3  12  48 

PB - Team (22), Marchinski 12, Niewinski 10, Opp (8). Pickoffs - Team (9), Marchinski 4, Scheibe 2, Jakubauskas 2, Crettol 1, Opp (8). SBA/ATT - Marchinski (57-82), Niewinski (29-43), Jakubauskas (19-27), Stabosz (15-21), Guzzo (18-20), Walsh (7-14), Crettol (6-14), Rawski (7-11), Harmatys (7-10), Scheibe (5-8), Tolchin (1-1), Andrzejewski (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Rawski, Tommy   11  2  9  0  1.000  1  7  4  .636  0  0 
Scheibe, David   10  0  10  0  1.000  0  5  3  .625  0  0 
Harmatys, Tim   6  2  4  0  1.000  1  7  3  .700  0  0 
Gabriel, Jim   387  371  10  6  .984  30  0  0  ---  0  0 
Guzzo, Jon   59  47  10  2  .966  2  18  2  .900  0  0 
Marchinski, Phil   245  184  51  10  .959  4  57  25  .695  12  0 
Duffy, Billy   72  67  2  3  .958  0  0  0  ---  0  0 
Radak, Andy   94  82  7  5  .947  2  0  0  ---  0  0 
Tyrrell, Kevin   163  70  84  9  .945  22  0  0  ---  0  0 
Niewinski, Brandon   158  124  25  9  .943  1  29  14  .674  10  0 
Tolchin, Dave   74  65  4  5  .932  10  1  0  1.000  0  0 
Clancy, Brian   39  22  14  3  .923  1  0  0  ---  0  0 
Smith, Mike   290  88  177  25  .914  29  0  0  ---  0  0 
Sacco, Sam   60  25  29  6  .900  9  0  0  ---  0  0 
Naut, Victor   166  63  86  17  .898  12  0  0  ---  0  0 
Degen, Gregg   24  5  16  3  .875  2  0  0  ---  0  0 
Benisek, John   8  4  3  1  .875  0  0  0  ---  0  0 
Sisti, Mike   13  11  0  2  .846  0  0  0  ---  0  0 
Jakubauskas, Kevin   36  2  27  7  .806  0  19  8  .704  0  0 
Stabosz, Adam   9  3  4  2  .778  0  15  6  .714  0  0 
Crettol, Jon   15  0  10  5  .667  1  6  8  .429  0  0 
Walsh, Joe   17  2  9  6  .647  2  7  7  .500  0  0 
Andrzejewski, Matt   2  0  1  1  .500  0  1  0  1.000  0  0 
Woolworth, Nicholas   0  0  0  0  .000  0  0  0  ---  0  0 
Loprieno, Mike   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1958  1239  592  127  .935  48  86  41  .677  22  0 
Opponents   1950  1302  591  57  .971  29  37  29  .561  8  0 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Benisek, John   0  3  .000  4  16  .250  3  6  .500  1  13  .077  0  0  ---  2  6  .333  3  6  0.5 
Clancy, Brian   2  10  .200  15  65  .231  10  32  .313  7  43  .163  1  1  1.000  5  15  .333  10  22  0.5 
Degen, Gregg   0  2  .000  6  25  .240  5  14  .357  1  13  .077  0  2  .000  1  6  .167  6  7  0.9 
Duffy, Billy   5  13  .385  37  122  .303  13  47  .277  29  88  .330  0  1  .000  22  53  .415  15  58  0.3 
Gabriel, Jim   4  17  .235  22  118  .186  16  63  .254  10  72  .139  3  5  .600  8  36  .222  34  47  0.7 
Guzzo, Jon   0  4  .000  13  57  .228  6  29  .207  7  32  .219  0  1  .000  6  12  .500  6  19  0.3 
Jakubauskas, Kevin   0  0  ---  0  2  .000  0  1  .000  0  1  .000  0  0  ---  1  1  1.000  0  1  0.0 
Loprieno, Mike   4  14  .286  19  83  .229  12  48  .250  11  49  .224  1  3  .333  8  29  .276  15  22  0.7 
Marchinski, Phil   4  18  .222  30  115  .261  19  67  .284  15  66  .227  1  7  .143  10  35  .286  29  53  0.5 
Naut, Victor   8  20  .400  31  147  .211  21  73  .288  18  94  .191  1  4  .250  13  46  .283  48  41  1.2 
Niewinski, Brandon   8  23  .348  46  150  .307  25  81  .309  29  92  .315  3  11  .273  16  38  .421  53  41  1.3 
Radak, Andy   6  15  .400  33  140  .236  21  74  .284  18  81  .222  3  7  .429  13  33  .394  35  67  0.5 
Rawski, Tommy   0  0  ---  0  1  .000  0  1  .000  0  0  ---  0  0  ---  0  0  ---  1  0  99.9 
Sacco, Sam   0  4  .000  9  42  .214  4  23  .174  5  23  .217  0  2  .000  4  10  .400  13  15  0.9 
Sisti, Mike   1  4  .250  1  13  .077  0  7  .000  2  10  .200  0  0  ---  2  7  .286  3  4  0.8 
Smith, Mike   11  20  .550  31  156  .199  18  74  .243  24  102  .235  2  6  .333  20  63  .317  57  60  0.9 
Tolchin, Dave   0  2  .000  19  77  .247  9  34  .265  10  45  .222  2  5  .400  3  19  .158  7  36  0.2 
Tyrrell, Kevin   2  9  .222  24  95  .253  12  47  .255  14  57  .246  1  3  .333  13  25  .520  37  27  1.4 
Totals   55  178  .309  340  1424  .239  194  721  .269  201  881  .228  18  58  .310  147  434  .339  372  526  0.7 
Opponents   76  249  .305  438  1431  .306  274  910  .301  240  770  .312  24  67  .358  174  417  .417  404  484  0.8 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
Benisek, John   0  3  .000  2  4  .500  1  2  .500  1  7  .143  1  6  9  .667  4  2  2  0  3 
Clancy, Brian   1  9  .111  8  22  .364  3  5  .600  8  30  .267  6  18  38  .474  7  18  0  2  12 
Degen, Gregg   0  2  .000  4  10  .400  1  3  .333  3  8  .375  2  9  17  .529  3  2  0  0  4 
Duffy, Billy   1  1  1.000  9  32  .281  4  4  1.000  8  36  .222  3  25  52  .481  10  28  3  6  5 
Gabriel, Jim   1  1  1.000  9  40  .225  4  8  .500  10  49  .204  5  30  70  .429  14  32  4  4  15 
Guzzo, Jon   0  4  .000  3  15  .200  1  1  1.000  5  24  .208  2  13  33  .394  6  15  4  1  6 
Jakubauskas, Kevin   0  0  ---  0  0  ---  0  0  ---  0  0  ---  0  0  1  .000  0  0  0  0  0 
Loprieno, Mike   0  3  .000  6  32  .188  2  6  .333  9  31  .290  5  27  55  .491  9  22  3  3  17 
Marchinski, Phil   0  1  .000  11  37  .297  2  6  .333  13  50  .260  9  35  73  .479  15  35  2  3  5 
Naut, Victor   0  0  ---  19  52  .365  6  14  .429  11  52  .212  6  33  79  .418  8  32  4  5  7 
Niewinski, Brandon   0  0  ---  15  53  .283  5  12  .417  12  51  .235  7  44  91  .484  8  36  4  6  6 
Radak, Andy   0  0  ---  13  47  .277  11  13  .846  11  56  .196  5  37  83  .446  20  45  3  7  3 
Rawski, Tommy   0  0  ---  0  0  ---  0  0  ---  0  0  ---  0  0  1  .000  0  0  0  0  0 
Sacco, Sam   1  3  .333  3  18  .167  0  0  ---  3  21  .143  2  10  26  .385  5  15  1  1  3 
Sisti, Mike   0  4  .000  0  2  .000  1  1  1.000  0  7  .000  0  1  8  .125  3  4  0  1  3 
Smith, Mike   0  0  ---  10  45  .222  4  9  .444  14  49  .286  6  50  96  .521  18  28  6  8  3 
Tolchin, Dave   0  3  .000  8  24  .333  2  4  .500  8  27  .296  5  20  38  .526  6  17  2  8  8 
Tyrrell, Kevin   0  1  .000  5  29  .172  5  9  .556  6  34  .176  4  28  57  .491  10  26  1  4  6 
Totals   4  35  .114  125  462  .271  52  97  .536  122  532  .229  68  386  827  .467  146  362  39  59  106 
Opponents   7  25  .280  200  651  .307  95  168  .565  152  532  .286  95  533  1036  .514  137  405  84  70  75 

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out

   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Andrzejewski, Matt   4  11  .364  11  42  .262  11  39  .282  4  14  .286  8  12  .667  5  18  .278  15  13  1.2 
Crettol, Jon   27  60  .450  47  180  .261  36  128  .281  38  112  .339  25  66  .379  27  77  .351  62  63  1.0 
Duffy, Billy   1  3  .333  1  2  .500  0  2  .000  2  3  .667  1  2  .500  0  1  .000  2  0  99.9 
Guzzo, Jon   12  39  .308  46  138  .333  30  96  .313  28  81  .346  20  44  .455  19  59  .322  44  42  1.0 
Harmatys, Tim   8  27  .296  30  104  .288  20  66  .303  18  65  .277  13  30  .433  10  43  .233  28  40  0.7 
Jakubauskas, Kevin   26  72  .361  65  272  .239  41  156  .263  50  188  .266  29  88  .330  26  107  .243  74  127  0.6 
Rawski, Tommy   9  31  .290  37  107  .346  26  82  .317  20  56  .357  18  36  .500  17  47  .362  27  41  0.7 
Scheibe, David   12  42  .286  49  146  .336  35  113  .310  26  75  .347  20  44  .455  19  59  .322  57  47  1.2 
Stabosz, Adam   11  32  .344  33  85  .388  29  80  .363  15  37  .405  16  25  .640  9  33  .273  23  30  0.8 
Tolchin, Dave   1  5  .200  0  9  .000  1  11  .091  0  3  .000  1  2  .500  0  4  .000  3  5  0.6 
Walsh, Joe   20  64  .313  60  198  .303  42  129  .326  38  133  .286  23  67  .343  19  79  .241  65  73  0.9 
Woolworth, Nicholas   2  4  .500  2  7  .286  3  8  .375  1  3  .333  0  1  .000  1  5  .200  4  3  1.3 
Totals   133  390  .341  381  1290  .295  274  910  .301  240  770  .312  174  417  .417  152  532  .286  404  484  0.8 
Opponents   74  276  .268  321  1326  .242  194  721  .269  201  881  .228  147  434  .339  122  532  .229  372  526  0.7 

 
Player 
 
app-gs 
ip/
app 
 
h/g 
 
r/g 
 
er/g 
 
bb/g 
 
so/g 
k/bb
ratio 
 
2b/g 
 
3b/g 
 
hr/g 
 
fo/g 
 
go/g 
 
bf/g 
 
sba-att 
sba
pct 
Andrzejewski, Matt   7-0  1.90  10.12  8.10  4.05  11.48  5.40  0.5  2.03  0.00  0.68  10.12  8.78  48.60  1-1  1.000 
Crettol, Jon   11-11  5.52  10.98  7.12  5.04  3.41  5.64  1.7  2.23  0.45  0.45  9.20  9.35  42.58  6-14  .429 
Duffy, Billy   1-0  1.00  18.00  9.00  9.00  0.00  9.00  99.0  9.00  0.00  0.00  18.00  0.00  45.00  0-0  --- 
Guzzo, Jon   10-7  4.17  12.53  8.42  6.05  5.62  6.48  1.2  1.94  0.22  0.86  9.50  9.07  45.58  18-20  .900 
Harmatys, Tim   12-2  2.69  10.58  7.52  5.85  3.62  5.85  1.6  1.95  0.56  1.11  7.79  11.13  42.03  7-10  .700 
Jakubauskas, Kevin   17-11  5.14  9.38  4.84  3.40  2.27  4.74  2.1  1.44  0.21  0.10  7.63  13.09  39.37  19-27  .704 
Rawski, Tommy   13-4  2.46  12.94  8.72  6.47  6.47  4.50  0.7  3.09  0.00  0.56  7.59  11.53  47.25  7-11  .636 
Scheibe, David   14-7  3.31  11.85  6.41  4.27  2.72  4.08  1.5  2.14  0.58  0.39  11.07  9.13  42.15  5-8  .625 
Stabosz, Adam   14-2  1.86  15.23  12.81  9.35  6.92  5.19  0.8  2.42  1.04  0.00  7.96  10.38  49.15  15-21  .714 
Tolchin, Dave   4-0  0.92  2.45  9.82  0.00  7.36  4.91  0.7  0.00  0.00  0.00  7.36  12.27  49.09  1-1  1.000 
Walsh, Joe   17-10  3.88  10.91  6.14  3.82  2.59  5.59  2.2  1.50  0.27  0.00  8.86  9.95  40.91  7-14  .500 
Woolworth, Nicholas   3-0  0.89  13.50  13.50  13.50  13.50  3.38  0.3  3.38  0.00  3.38  13.50  10.12  57.38  0-0  --- 
Totals   54-54  7.65  11.20  7.15  4.95  4.01  5.23  1.3  1.96  0.35  0.39  8.80  10.55  42.97  86-127  .561 
Opponents   54-54  8.04  8.19  3.46  2.80  2.84  6.76  2.4  1.10  0.15  0.15  7.71  10.91  37.97  37-66  .677 

* = average based on 9-inning game

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  Total 
Lewis University   17  19  18  34  22  14  21  12  10  167 
Opponents  53  37  50  37  43  39  34  20  15  328 

Win-Loss record when ... 
Overall   11-43 
Conference   9-31 
Non-Conference   2-12 
Home games   6-15 
Away games   4-22 
Neutral site   1-6 
Day games   11-41 
Night games   0-2 
vs Left starter   1-5 
vs Right starter   10-38 
1-Run games   4-10 
2-Run games   4-6 
5+Run games   1-15 
Extra innings   0-1 
Shutouts   2-8 
 
Scoring 0-2 runs   2-25 
... 3-5 runs   6-10 
... 6-9 runs   2-7 
... 10+ runs   1-1 
 
Opponent 0-2 runs   6-4 
... 3-5 runs   5-13 
... 6-9 runs   0-16 
... 10+ runs   0-10 
 
Scored in 1st inning   3-8 
Opp. scored in 1st   5-20 
Scores first   6-13 
Opp. scores first   5-30 
    
After 6 leading   10-3 
... trailing   1-36 
... tied   0-4 
After 7 leading   4-3 
... trailing   1-22 
... tied   0-0 
After 8 leading   5-1 
... trailing   0-23 
... tied   0-1 
 
Hit 0 home runs   9-38 
... 1 home run   2-5 
... 2+ home runs   0-0 
 
Opponent 0 home runs   9-32 
... 1 home run   2-8 
... 2+ HRs   0-3 
 
Made 0 errors   5-4 
... 1 error   4-4 
... 2+ errors   2-35 
 
Opp. made 0 errors   3-17 
... 1 error   3-15 
... 2+ errors   5-11 
 
Out-hit opponent   4-10 
Out-hit by opponent   5-29 
Hits are tied   2-4 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-8  1-11  1-6  2-5  2-2  2-3  2-6  0-0  0-1  0-0  1-1 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  2-0  0-2  4-2  4-4  1-6  0-3  0-2  0-5  0-7  0-2  0-10 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  3-7  4-8  4-7  8-6  10-3  10-3  4-3  5-1 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  3-19  3-24  4-31  0-31  0-34  1-36  1-22  0-23 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  5-17  4-11  3-5  3-6  1-6  0-4  0-0  0-1 

Won-loss streaks:
Current winning streak  1 
Longest winning streak  2 
Longest losing streak  10 

Attendance  Total  Dates  Average 
HOME  1146  21  54 
AWAY  2524  32  78 
TOTAL  3670  53  69 

 

Category Leaders

 

Batting avg 
1.  Niewinski, Brandon   .312     
2.  Duffy, Billy   .311     
3.  Marchinski, Phil   .256     
4.  Radak, Andy   .252     
5.  Tyrrell, Kevin   .250     
Slugging pct 
1.  Tyrrell, Kevin   .413     
2.  Niewinski, Brandon   .364     
3.  Duffy, Billy   .363     
4.  Marchinski, Phil   .331     
5.  Naut, Victor   .311     
On base pct 
1.  Niewinski, Brandon   .399     
2.  Duffy, Billy   .367     
3.  Degen, Gregg   .344     
4.  Tyrrell, Kevin   .339     
5.  Loprieno, Mike   .336     
Runs scored 
1.  Niewinski, Brandon   24     
2.  Smith, Mike   20     
3.  Tyrrell, Kevin   17     
  Duffy, Billy   17     
5.  Radak, Andy   16     
Hits 
1.  Niewinski, Brandon   54     
2.  Smith, Mike   42     
  Duffy, Billy   42     
4.  Naut, Victor   39     
  Radak, Andy   39     
Runs batted in 
1.  Niewinski, Brandon   19     
2.  Naut, Victor   18     
3.  Radak, Andy   17     
4.  Tyrrell, Kevin   15     
5.  Marchinski, Phil   14     
Doubles 
1.  Marchinski, Phil   10     
2.  Naut, Victor   6     
  Niewinski, Brandon   6     
  Tyrrell, Kevin   6     
5.  2 tied at ...  5     
Triples 
1.  Naut, Victor   2     
2.  5 tied at ...  1     
  
  
  
Home runs 
1.  Tyrrell, Kevin   3     
2.  Niewinski, Brandon   1     
  Naut, Victor   1     
  Loprieno, Mike   1     
  Gabriel, Jim   1     
Total bases 
1.  Niewinski, Brandon   63     
2.  Naut, Victor   52     
3.  Duffy, Billy   49     
4.  Smith, Mike   48     
5.  Radak, Andy   45     
Walks 
1.  Niewinski, Brandon   20     
2.  Loprieno, Mike   13     
3.  Smith, Mike   11     
  Duffy, Billy   11     
  Tyrrell, Kevin   11     
Hit by pitch 
1.  Smith, Mike   8     
2.  Marchinski, Phil   6     
3.  Niewinski, Brandon   5     
4.  Tyrrell, Kevin   4     
5.  3 tied at ...  2     
Sac bunts 
1.  Smith, Mike   8     
2.  Radak, Andy   5     
3.  Duffy, Billy   4     
  Guzzo, Jon   4     
5.  7 tied at ...  3     
Sac flies 
1.  Smith, Mike   3     
  Radak, Andy   3     
3.  Naut, Victor   2     
  Tyrrell, Kevin   2     
5.  2 tied at ...  1     
Stolen bases 
1.  Tyrrell, Kevin   5     
  Marchinski, Phil   5     
3.  4 tied at ...  4     
  
  
Caught stealing 
1.  Duffy, Billy   7     
2.  Marchinski, Phil   5     
3.  Niewinski, Brandon   4     
4.  Naut, Victor   3     
5.  2 tied at ...  2     
Steal attempts 
1.  Marchinski, Phil   10     
  Duffy, Billy   10     
3.  Niewinski, Brandon   8     
4.  Naut, Victor   7     
  Tyrrell, Kevin   7     
Stolen base pct 
1.  Radak, Andy   1.000     
  Benisek, John   1.000     
3.  Tyrrell, Kevin   .714     
4.  Smith, Mike   .667     
  Clancy, Brian   .667     
Strikeouts 
1.  Naut, Victor   40     
2.  Loprieno, Mike   36     
3.  Clancy, Brian   29     
4.  Gabriel, Jim   28     
5.  Niewinski, Brandon   24     
Grounded into DP 
1.  Duffy, Billy   4     
2.  Gabriel, Jim   3     
  Niewinski, Brandon   3     
4.  3 tied at ...  2     
  
Total plate appearances 
1.  Smith, Mike   206     
2.  Niewinski, Brandon   201     
3.  Naut, Victor   182     
4.  Radak, Andy   174     
5.  Duffy, Billy   151     
At bats 
1.  Smith, Mike   176     
2.  Niewinski, Brandon   173     
3.  Naut, Victor   167     
4.  Radak, Andy   155     
5.  2 tied at ...  135     
Games played 
1.  Smith, Mike   54     
2.  Naut, Victor   51     
3.  Niewinski, Brandon   50     
  Radak, Andy   50     
5.  Gabriel, Jim   48     
Game starts 
1.  Smith, Mike   54     
2.  Niewinski, Brandon   50     
3.  Naut, Victor   49     
4.  Radak, Andy   48     
5.  Gabriel, Jim   43     
Games as sub 
1.  Sacco, Sam   16     
2.  Clancy, Brian   14     
3.  Degen, Gregg   11     
4.  Benisek, John   10     
5.  Tolchin, Dave   9     

Earned run avg 
1.  Tolchin, Dave   0.00     
2.  Jakubauskas, Kevin   3.40     
3.  Walsh, Joe   3.82     
4.  Andrzejewski, Matt   4.05     
5.  Scheibe, David   4.27     
Opposing bat avg 
1.  Tolchin, Dave   .071     
2.  Jakubauskas, Kevin   .265     
3.  Andrzejewski, Matt   .283     
4.  Harmatys, Tim   .290     
5.  Walsh, Joe   .305     
Won-loss pct 
1.  Scheibe, David   .500     
2.  Jakubauskas, Kevin   .333     
3.  Crettol, Jon   .300     
4.  Walsh, Joe   .100     
5.  Guzzo, Jon   .000     
Wins 
1.  Jakubauskas, Kevin   4     
2.  Scheibe, David   3     
  Crettol, Jon   3     
4.  Walsh, Joe   1     
  
Losses 
1.  Walsh, Joe   9     
2.  Guzzo, Jon   8     
  Jakubauskas, Kevin   8     
4.  Crettol, Jon   7     
5.  Rawski, Tommy   5     
Saves 
1.  Stabosz, Adam   1     
  
  
  
  
Innings pitched 
1.  Jakubauskas, Kevin   87.1     
2.  Walsh, Joe   66.0     
3.  Crettol, Jon   60.2     
4.  Scheibe, David   46.1     
5.  Guzzo, Jon   41.2     
Batters struck out 
1.  Jakubauskas, Kevin   46     
2.  Walsh, Joe   41     
3.  Crettol, Jon   38     
4.  Guzzo, Jon   30     
5.  2 tied at ...  21     
Appearances 
1.  Jakubauskas, Kevin   17     
  Walsh, Joe   17     
3.  Scheibe, David   14     
  Stabosz, Adam   14     
5.  Rawski, Tommy   13     
Games started 
1.  Crettol, Jon   11     
  Jakubauskas, Kevin   11     
3.  Walsh, Joe   10     
4.  Scheibe, David   7     
  Guzzo, Jon   7     
Games finished 
1.  Harmatys, Tim   5     
  Stabosz, Adam   5     
  Walsh, Joe   5     
4.  Jakubauskas, Kevin   4     
  Rawski, Tommy   4     
Games in relief 
1.  Stabosz, Adam   12     
2.  Harmatys, Tim   10     
3.  Rawski, Tommy   9     
4.  3 tied at ...  7     
  
Wild pitches 
1.  Rawski, Tommy   11     
2.  Crettol, Jon   8     
  Jakubauskas, Kevin   8     
4.  Stabosz, Adam   6     
  Guzzo, Jon   6     
Balks 
1.  Crettol, Jon   3     
  Stabosz, Adam   3     
3.  Walsh, Joe   2     
4.  Andrzejewski, Matt   1     
  Guzzo, Jon   1     
Hit batters 
1.  Crettol, Jon   18     
2.  Walsh, Joe   8     
3.  Scheibe, David   6     
4.  Harmatys, Tim   5     
5.  3 tied at ...  4     
Intentional BB allowed 
1.  Stabosz, Adam   2     
  Jakubauskas, Kevin   2     
3.  5 tied at ...  1     
  
  
Runners picked off 
1.  Marchinski, Phil   4     
2.  Jakubauskas, Kevin   2     
  Scheibe, David   2     
4.  Crettol, Jon   1     
  
Batters SO out looking 
1.  Guzzo, Jon   15     
2.  Walsh, Joe   13     
3.  Crettol, Jon   12     
  Jakubauskas, Kevin   12     
5.  Scheibe, David   7     
Sac bunts allowed 
1.  Jakubauskas, Kevin   9     
2.  Scheibe, David   8     
3.  Crettol, Jon   6     
  Walsh, Joe   6     
5.  Stabosz, Adam   3     
Sac flies allowed 
1.  Walsh, Joe   5     
2.  Jakubauskas, Kevin   3     
3.  Rawski, Tommy   2     
  Guzzo, Jon   2     
5.  4 tied at ...  1     
Hits allowed 
1.  Tolchin, Dave   1     
2.  Woolworth, Nicholas   4     
3.  Andrzejewski, Matt   15     
4.  Harmatys, Tim   38     
5.  Stabosz, Adam   44     
Runs allowed 
1.  Woolworth, Nicholas   4     
  Tolchin, Dave   4     
3.  Andrzejewski, Matt   12     
4.  Harmatys, Tim   27     
5.  Rawski, Tommy   31     
Earned runs allowed 
1.  Tolchin, Dave   0     
2.  Woolworth, Nicholas   4     
3.  Andrzejewski, Matt   6     
4.  Harmatys, Tim   21     
5.  Scheibe, David   22     
Walks allowed 
1.  Tolchin, Dave   3     
2.  Woolworth, Nicholas   4     
