Lewis University

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  02/26/2004   at  Barry  W  12-10       12-13-1  /  10-11-3  9   1-0-0  0-0-0   Petrusek (W 1-0)  301  3:22 
  02/27/2004   vs  Hillsdale College    1-3  L     1-4-4  /  3-7-3  7   1-1-0  0-0-0   Moss (L 0-1)  104  12:2 
  02/27/2004   at  Barry    5-6  L     5-7-0  /  6-11-1  9   1-2-0  0-0-0   Dahlman (L 0-1)  273  2:55 
  02/28/2004   at  Barry    4-17  L     4-7-2  /  17-18-1  9   1-3-0  0-0-0   Tanton (L 0-1)  253  2:57 
  02/29/2004   vs  Concordia (N.Y.)    2-4  L     2-4-1  /  4-4-1  7   1-4-0  0-0-0   Scheibe (L 0-1)  91  1:57 
  02/29/2004   vs  Concordia (N.Y.)  W  7-3       7-6-1  /  3-4-4  (8)   2-4-0  0-0-0   Rolle (W 1-0)  99  2:14 
  03/02/2004   vs  Mercyhurst  W  4-2       4-9-3  /  2-6-1  9   3-4-0  0-0-0   Petrusek (W 2-0)  108  2:14 
  03/03/2004   at  Nova Southeastern    1-5  L     1-4-1  /  5-9-1  9   3-5-0  0-0-0   Moss (L 0-2)  163  2:00 
  03/04/04   at  Lynn  W  7-6       7-13-0  /  6-15-4  9   4-5-0  0-0-0   Scheibe (W 1-1)  145  2:35 
  03/05/2004   at  Lynn  W  13-9       13-13-1  /  9-13-3  9   5-5-0  0-0-0   Tanton (W 1-1)  89  3:02 
  03/06/2004   at  Lynn    3-5  L     3-5-0  /  5-12-2  9   5-6-0  0-0-0   Petrusek (L 2-1)  68  1:54 
  03/06/2004   vs  West Chester Univ.    1-4  L     1-7-2  /  4-10-0  9   5-7-0  0-0-0   Barr (L 0-1)  45  2:25 
  03/13/2004     OAKLAND CITY UNIV.    1-3  L     1-4-1  /  3-5-0  7   5-8-0  0-0-0   Petrusek (L 2-2)  72  1:31 
  03/13/2004     OAKLAND CITY UNIV.  W  6-4       6-9-1  /  4-6-1  7   6-8-0  0-0-0   Moss (W 1-2)  81  1:54 
  03/14/2004     OAKLAND CITY UNIV.    7-12  L     7-10-3  /  12-13-2  7   6-9-0  0-0-0   Scheibe (L 1-2)  47  2:12 
*  Mar 20, 2004    SOUTHERN INDIANA-1  W  6-2       6-6-0  /  2-5-1  7   7-9-0  1-0-0   Petrusek (W 3-2)  55  1:35 
*  Mar 20, 2004    SOUTHERN INDIANA-2    4-8  L     4-9-4  /  8-16-2  (10)   7-10-0  1-1-0   Tolchin (L 0-1)  60  3:26 
*  Mar 21, 2004    SOUTHERN INDIANA-1    2-6  L     2-4-0  /  6-7-2  7   7-11-0  1-2-0   Dahlman (L 0-2)  43  2:09 
*  Mar 21, 2004    SOUTHERN INDIANA-2  W  9-1       9-9-0  /  1-4-4  9   8-11-0  2-2-0   Tanton (W 2-1)  33  2:25 
*  Mar 24, 2004    WISCONSIN-PARKSIDE-1    1-3  L     1-6-1  /  3-6-0  7   8-12-0  2-3-0   Petrusek (L 3-3)  70  1:56 
*  Mar 24, 2004    WISCONSIN-PARKSIDE-2    6-8  L     6-9-4  /  8-9-3  9   8-13-0  2-4-0   Scheibe (L 1-3)  70  2:48 
*  Mar 27, 2004  at  SIU Edwardsville-1  W  8-6       8-12-1  /  6-12-2  7   9-13-0  3-4-0   Tanton (W 3-1)  119  2:20 
*  Mar 27, 2004  at  SIU Edwardsville-2    4-5  L     4-7-1  /  5-13-2  9   9-14-0  3-5-0   Johnson (L 0-1)  119  2:05 
*  Mar 28, 2004  at  SIU Edwardsville-1    5-10  L     5-6-2  /  10-14-1  5   9-15-0  3-6-0   Petrusek (L 3-4)  90  1:45 
*  Mar 31, 2004    INDIANAPOLIS-1    6-9  L     6-7-8  /  9-14-4  (12)   9-16-0  3-7-0   Johnson (L 0-2)  57  4:13 
*  Mar 31, 2004    INDIANAPOLIS-2    1-4  L     1-3-1  /  4-3-0  7   9-17-0  3-8-0   Dahlman (L 0-3)  41  1:57 
*  Apr 03, 2004  at  Bellarmine Univ.    2-3  L     2-7-0  /  3-5-0  7   9-18-0  3-9-0   Petrusek (L 3-5)  114  1:37 
*  Apr 03, 2004  at  Bellarmine Univ.    2-4  L     2-9-2  /  4-11-1  9   9-19-0  3-10-0   Rolle (L 1-1)  118  2:35 
*  Apr 04, 2004  at  Bellarmine Univ.  W  4-1       4-4-2  /  1-5-3  7   10-19-0  4-10-0   Tanton (W 4-1)  120  1:37 
*  Apr 04, 2004  at  Bellarmine Univ.-2    3-4  L     3-6-0  /  4-9-1  9   10-20-0  4-11-0   Barr (L 0-2)  124  2:05 
*  Apr 07, 2004  at  Indianapolis-1    0-5  L     0-9-2  /  5-5-0  7   10-21-0  4-12-0   Moss (L 1-3)  125  1:40 
*  Apr 07, 2004  at  Indianapolis-2  W  7-3       7-11-1  /  3-10-1  9   11-21-0  5-12-0   Petrusek (W 4-5)  100  2:32 
*  Apr 09, 2004    MISSOURI-ST. LOUIS-1    1-4  L     1-3-1  /  4-11-0  7   11-22-0  5-13-0   Tanton (L 4-2)  68  2:10 
*  Apr 09, 2004    MISSOURI-ST. LOUIS-2  W  6-5       6-14-3  /  5-10-2  (13)   12-22-0  6-13-0   Moss (W 2-3)  62  4:08 
*  Apr 10, 2004    MISSOURI-ST. LOUIS-1    1-11  L     1-5-1  /  11-11-0  7   12-23-0  6-14-0   Scheibe (L 1-4)  66  2:00 
*  Apr 10, 2004    MISSOURI-ST. LOUIS-2    11-16  L     11-18-6  /  16-13-4  9   12-24-0  6-15-0   Johnson (L 0-3)  48  3:23 
*  Apr 14, 2004    SAINT JOSEPH'S-1  W  9-5       9-12-0  /  5-10-4  7   13-24-0  7-15-0   Tanton (W 5-2)  124  2:01 
*  Apr 14, 2004    SAINT JOSEPH'S-2    4-7  L     4-8-8  /  7-10-0  9   13-25-0  7-16-0   Petrusek (L 4-6)  117  2:26 
  Apr 15, 2004  at  VALPARAISO UNIV.    0-20  L     0-5-1  /  20-20-1  9   13-26-0  7-16-0   Moss (L 2-4)  101  2:25 
*  Apr 17, 2004    NORTHERN KENTUCKY-1    2-5  L     2-5-3  /  5-5-0  7   13-27-0  7-17-0   Barr (L 0-3)  75  1:36 
*  Apr 17, 2004    NORTHERN KENTUCKY-2    7-8  L     7-10-6  /  8-7-5  9   13-28-0  7-18-0   Moss (L 2-5)  70  2:25 
*  Apr 18, 2004    NORTHERN KENTUCKY-1  W  4-1       4-9-1  /  1-4-3  7   14-28-0  8-18-0   Petrusek (W 5-6)  90  1:44 
*  Apr 18, 2004    NORTHERN KENTUCKY-2    9-13  L     9-12-4  /  13-15-2  9   14-29-0  8-19-0   Tolchin (L 0-2)  71  3:01 
*  Apr 21, 2004  at  Wisconsin-Parkside    1-14  L     1-7-2  /  14-18-0  7   14-30-0  8-20-0   Moss (L 2-6)  77  1:47 
*  Apr 21, 2004  at  Wisconsin-Parkside    1-8  L     1-9-3  /  8-14-1  9   14-31-0  8-21-0   Barr (L 0-4)  77  2:38 
*  Apr 24, 2004    KENTUCKY WESLEYAN-1  W  1-0       1-3-1  /  0-5-3  (9)   15-31-0  9-21-0   Tanton (W 6-2)  75  1:54 
*  Apr 24, 2004    KENTUCKY WESLEYAN-2  W  3-2       3-5-0  /  2-6-2  7   16-31-0  10-21-0   Rolle (W 2-1)  55  1:49 
*  Apr 25, 2004    KENTUCKY WESLEYAN-1    2-5  L     2-7-0  /  5-11-1  7   16-32-0  10-22-0   Moss (L 2-7)  51  1:54 
*  Apr 25, 2004    KENTUCKY WESLEYAN-2    8-14  L     8-12-5  /  14-14-1  9   16-33-0  10-23-0   Barr (L 0-5)  51  2:54 
*  Apr 28, 2004  at  Saint Joseph's    5-16  L     5-11-0  /  16-17-4  7   16-34-0  10-24-0   Tanton (L 6-3)  80  3:04 
*  Apr 28, 2004  at  Saint Joseph's    6-7  L     6-12-1  /  7-10-2  9   16-35-0  10-25-0   Scheibe (L 1-5)  75  2:20 
*  May 01, 2004  at  Quincy University-1    3-11  L     3-3-1  /  11-10-2  7   16-36-0  10-26-0   Tolchin (L 0-3)  99  2:05 
*  May 01, 2004  at  Quincy University-2    4-5  L     4-12-3  /  5-12-2  9   16-37-0  10-27-0   Moss (L 2-8)  101  2:40 
*  May 02, 2004  at  Quincy University-1    0-5  L     0-7-3  /  5-7-0  7   16-38-0  10-28-0   Petrusek (L 5-7)  145  2:00 
*  May 02, 2004  at  Quincy University-2    2-7  L     2-6-1  /  7-14-1  9   16-39-0  10-29-0   Tanton (L 6-4)  132  2:30 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  02/26/2004   at  Barry   38  12  13  10  3  0  2  6  0  4  2  1  1  0  0  9  27  10  1  .342 
  02/27/2004   vs  Hillsdale College   24  1  4  1  2  0  0  5  0  0  0  0  0  0  0  3  18  8  4  .274 
  02/27/2004   at  Barry   30  5  7  4  0  1  0  5  0  2  2  4  2  0  0  8  24  5  0  .261 
  02/28/2004   at  Barry   33  4  7  3  1  0  0  2  0  0  0  1  1  0  1  7  24  9  2  .248 
  02/29/2004   vs  Concordia (N.Y.)   21  2  4  2  1  0  0  4  0  2  1  0  2  0  0  3  18  7  1  .240 
  02/29/2004   vs  Concordia (N.Y.)   25  7  6  7  1  0  0  9  0  5  1  0  3  0  0  4  21  7  1  .240 
  03/02/2004   vs  Mercyhurst   33  4  9  4  2  0  0  3  0  0  2  0  0  0  0  10  27  12  3  .245 
  03/03/2004   at  Nova Southeastern   27  1  4  1  0  0  1  3  0  0  1  2  1  0  2  7  24  15  1  .234 
  03/04/04   at  Lynn   36  7  13  7  3  0  0  0  0  0  2  0  3  2  0  9  27  13  0  .251 
  03/05/2004   at  Lynn   35  13  13  10  2  0  2  9  0  8  2  1  2  1  2  7  27  9  1  .265 
  03/06/2004   at  Lynn   33  3  5  2  2  0  0  3  0  0  0  0  0  0  1  6  24  11  0  .254 
  03/06/2004   vs  West Chester Univ.   30  1  7  1  0  0  0  1  0  0  0  0  2  0  0  9  24  10  2  .252 
  03/13/2004     OAKLAND CITY UNIV.   22  1  4  1  0  0  0  2  0  1  0  2  0  0  1  4  21  10  1  .248 
  03/13/2004     OAKLAND CITY UNIV.   24  6  9  5  3  0  2  2  0  1  0  2  2  0  0  3  21  5  1  .255 
  03/14/2004     OAKLAND CITY UNIV.   31  7  10  7  1  0  1  2  0  3  0  0  1  0  0  7  21  9  3  .260 
*  Mar 20, 2004    SOUTHERN INDIANA   21  6  6  5  1  0  1  3  1  2  1  0  2  1  0  4  21  11  0  .261 
*  Mar 20, 2004    SOUTHERN INDIANA   38  4  9  3  1  0  0  3  0  4  2  3  1  0  0  6  30  19  4  .259 
*  Mar 21, 2004    SOUTHERN INDIANA   25  2  4  1  1  0  0  1  0  0  0  1  1  0  0  5  21  4  0  .255 
*  Mar 21, 2004    SOUTHERN INDIANA   32  9  9  5  1  0  1  5  0  4  1  3  1  0  0  4  27  16  0  .256 
*  Mar 24, 2004    WISCONSIN-PARKSIDE   26  1  6  1  1  0  0  3  0  2  0  1  1  0  0  9  21  10  1  .255 
*  Mar 24, 2004    WISCONSIN-PARKSIDE   34  6  9  4  0  0  1  3  0  3  1  0  2  0  0  10  27  5  4  .256 
*  Mar 27, 2004  at  SIU Edwardsville   30  8  12  6  3  0  1  1  0  4  2  0  2  0  0  7  21  11  1  .262 
*  Mar 27, 2004  at  SIU Edwardsville   33  4  7  4  3  0  1  2  1  0  1  0  1  0  0  10  25  11  1  .260 
*  Mar 28, 2004  at  SIU Edwardsville   20  5  6  4  1  0  0  4  1  0  0  1  2  1  0  4  12  6  2  .261 
*  Mar 31, 2004    INDIANAPOLIS   44  6  7  4  2  0  0  7  2  5  0  0  1  0  0  10  36  15  8  .255 
*  Mar 31, 2004    INDIANAPOLIS   22  1  3  0  2  0  0  1  0  1  2  2  0  0  0  9  21  4  1  .252 
*  Apr 03, 2004  at  Bellarmine Univ.   24  2  7  2  2  0  0  2  0  1  1  0  2  0  0  6  18  4  0  .253 
*  Apr 03, 2004  at  Bellarmine Univ.   35  2  9  2  1  0  0  5  0  1  1  0  1  0  0  13  24  7  2  .253 
*  Apr 04, 2004  at  Bellarmine Univ.   24  4  4  4  0  0  0  1  0  3  1  0  1  1  0  6  21  6  2  .251 
*  Apr 04, 2004  at  Bellarmine Univ.   29  3  6  3  2  0  0  4  0  2  0  0  2  1  0  6  24  8  0  .249 
*  Apr 07, 2004  at  Indianapolis   27  0  9  0  1  0  0  1  0  0  0  0  1  0  1  2  18  8  2  .252 
*  Apr 07, 2004  at  Indianapolis   36  7  11  7  2  1  0  1  0  4  0  3  1  0  0  2  27  10  1  .254 
*  Apr 09, 2004    MISSOURI-ST. LOUIS   23  1  3  1  1  0  0  2  0  1  0  1  0  0  0  9  21  10  1  .251 
*  Apr 09, 2004    MISSOURI-ST. LOUIS   43  6  14  6  2  0  0  9  4  2  2  0  4  2  0  10  39  8  3  .254 
*  Apr 10, 2004    MISSOURI-ST. LOUIS   25  1  5  0  0  0  0  1  0  1  0  0  0  0  1  2  21  5  1  .253 
*  Apr 10, 2004    MISSOURI-ST. LOUIS   43  11  18  8  5  1  0  3  0  2  1  1  0  1  1  4  27  12  6  .259 
*  Apr 14, 2004    SAINT JOSEPH'S   27  9  12  8  2  0  1  1  0  0  3  0  4  0  0  2  21  15  0  .264 
*  Apr 14, 2004    SAINT JOSEPH'S   32  4  8  4  0  0  2  3  1  1  1  1  1  0  1  6  27  16  8  .263 
  Apr 15, 2004  at  VALPARAISO UNIV.   30  0  5  0  4  0  0  1  0  0  0  1  0  0  0  5  24  4  1  .261 
*  Apr 17, 2004    NORTHERN KENTUCKY   26  2  5  1  0  0  0  1  0  3  0  0  0  0  0  4  21  9  3  .259 
*  Apr 17, 2004    NORTHERN KENTUCKY   35  7  10  4  1  0  0  2  0  5  1  1  0  0  1  5  27  10  6  .260 
*  Apr 18, 2004    NORTHERN KENTUCKY   26  4  9  2  3  0  0  2  0  1  1  0  2  0  0  1  21  10  1  .262 
*  Apr 18, 2004    NORTHERN KENTUCKY   39  9  12  8  4  0  1  5  0  1  1  0  0  0  0  8  27  12  4  .263 
*  Apr 21, 2004  at  Wisconsin-Parkside   26  1  7  1  1  0  1  2  0  0  0  0  0  0  2  6  18  3  2  .263 
*  Apr 21, 2004  at  Wisconsin-Parkside   33  1  9  0  0  0  0  0  0  0  0  0  0  0  1  8  24  7  3  .264 
*  Apr 24, 2004    KENTUCKY WESLEYAN   31  1  3  1  1  0  0  1  0  2  0  0  0  0  1  12  27  16  1  .260 
*  Apr 24, 2004    KENTUCKY WESLEYAN   22  3  5  2  2  0  0  2  0  0  2  1  0  0  0  2  21  9  0  .259 
*  Apr 25, 2004    KENTUCKY WESLEYAN   28  2  7  2  1  0  0  3  0  1  0  1  0  0  1  8  21  7  0  .259 
*  Apr 25, 2004    KENTUCKY WESLEYAN   37  8  12  8  4  0  1  3  0  0  1  1  0  0  1  4  27  10  5  .261 
*  Apr 28, 2004  at  Saint Joseph's   33  5  11  2  3  0  0  0  0  0  1  0  0  0  1  2  18  4  0  .262 
*  Apr 28, 2004  at  Saint Joseph's   38  6  12  5  1  0  1  1  0  1  1  1  1  0  0  8  24  10  1  .264 
*  May 01, 2004  at  Quincy University   24  3  3  3  0  0  0  4  0  0  1  1  0  0  1  6  18  6  1  .262 
*  May 01, 2004  at  Quincy University   36  4  12  4  3  0  0  2  0  0  2  1  2  0  0  7  25  6  3  .263 
*  May 02, 2004  at  Quincy University   26  0  7  0  1  1  0  0  0  0  2  0  0  0  0  10  18  5  3  .263 
*  May 02, 2004  at  Quincy University   31  2  6  2  1  0  0  5  0  0  0  1  1  0  1  1  24  10  1  .262 
   Totals        1656  234  434  192  85  4  20  156  10  83  46  39  57  10  21  339  1283  499  104  .262 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  02/26/2004   at  Barry   9.0  11  10  7  5  7  2  0  2  0  0  0  1  0  12-10  1  0  1  7.00 
  02/27/2004   vs  Hillsdale College   6.0  7  3  1  1  6  1  0  0  0  0  0  0  0  1-3  1  1  1  4.80 
  02/27/2004   at  Barry   8.0  11  6  5  5  2  1  0  1  0  0  0  0  0  5-6  1  2  1  5.09 
  02/28/2004   at  Barry   8.0  18  17  14  3  6  2  1  2  1  0  5  1  0  4-17  1  3  1  7.84 
  02/29/2004   vs  Concordia (N.Y.)   6.0  4  4  3  4  2  1  0  0  0  0  1  0  0  2-4  1  4  1  7.30 
  02/29/2004   vs  Concordia (N.Y.)   7.0  4  3  3  2  4  1  0  0  0  0  1  2  0  7-3  2  4  1  6.75 
  03/02/2004   vs  Mercyhurst   9.0  6  2  2  1  8  0  1  0  0  0  0  0  0  4-2  3  4  2  5.94 
  03/03/2004   at  Nova Southeastern   8.0  9  5  3  0  4  0  1  0  0  1  0  0  0  1-5  3  5  2  5.61 
  03/04/04   at  Lynn   9.0  15  6  6  2  6  0  0  0  2  1  1  0  0  7-6  4  5  3  5.66 
  03/05/2004   at  Lynn   9.0  13  9  8  2  10  2  0  0  1  0  1  1  0  13-9  5  5  4  5.92 
  03/06/2004   at  Lynn   8.0  12  5  5  0  1  0  0  1  1  1  0  0  0  3-5  5  6  4  5.90 
  03/06/2004   vs  West Chester Univ.   8.0  10  4  3  2  5  2  0  0  0  1  1  2  0  1-4  5  7  4  5.68 
  03/13/2004     OAKLAND CITY UNIV.   7.0  5  3  3  1  7  2  0  1  0  0  0  0  0  1-3  5  8  4  5.56 
  03/13/2004     OAKLAND CITY UNIV.   7.0  6  4  4  4  5  2  0  1  1  0  0  1  0  6-4  6  8  5  5.53 
  03/14/2004     OAKLAND CITY UNIV.   7.0  13  12  6  5  8  3  0  5  1  0  0  1  0  7-12  6  9  5  5.66 
*  Mar 20, 2004    SOUTHERN INDIANA   7.0  5  2  2  1  6  0  0  1  0  0  1  2  0  6-2  7  9  5  5.49 
*  Mar 20, 2004    SOUTHERN INDIANA   10.0  16  8  6  8  5  3  0  1  1  0  0  2  1  4-8  7  10  5  5.48 
*  Mar 21, 2004    SOUTHERN INDIANA   7.0  7  6  6  9  9  1  0  0  1  0  1  0  0  2-6  7  11  5  5.59 
*  Mar 21, 2004    SOUTHERN INDIANA   9.0  4  1  1  0  4  1  0  1  0  0  0  0  0  9-1  8  11  5  5.32 
*  Mar 24, 2004    WISCONSIN-PARKSIDE   7.0  6  3  1  4  6  3  0  0  0  0  1  0  0  1-3  8  12  5  5.13 
*  Mar 24, 2004    WISCONSIN-PARKSIDE   9.0  9  8  6  6  6  1  0  1  0  0  1  1  1  6-8  8  13  5  5.18 
*  Mar 27, 2004  at  SIU Edwardsville   7.0  12  6  6  3  4  4  0  1  0  1  0  0  0  8-6  9  13  6  5.28 
*  Mar 27, 2004  at  SIU Edwardsville   8.1  13  5  4  3  4  3  0  0  1  0  0  0  0  4-5  9  14  6  5.24 
*  Mar 28, 2004  at  SIU Edwardsville   4.0  14  10  9  1  0  3  0  1  1  0  0  0  0  5-10  9  15  6  5.57 
*  Mar 31, 2004    INDIANAPOLIS   12.0  14  9  3  3  4  2  0  0  1  0  3  2  1  6-9  9  16  6  5.36 
*  Mar 31, 2004    INDIANAPOLIS   7.0  3  4  4  10  8  1  0  0  0  0  0  0  0  1-4  9  17  6  5.36 
*  Apr 03, 2004  at  Bellarmine Univ.   6.0  5  3  3  3  9  1  0  0  0  0  0  0  0  2-3  9  18  6  5.33 
*  Apr 03, 2004  at  Bellarmine Univ.   8.0  11  4  3  2  6  1  0  0  0  0  2  1  0  2-4  9  19  6  5.26 
*  Apr 04, 2004  at  Bellarmine Univ.   7.0  5  1  0  1  6  1  0  0  0  0  0  2  0  4-1  10  19  6  5.10 
*  Apr 04, 2004  at  Bellarmine Univ.   8.0  9  4  4  5  3  1  0  0  1  0  0  0  0  3-4  10  20  6  5.07 
*  Apr 07, 2004  at  Indianapolis   6.0  5  5  4  5  7  2  0  0  0  0  2  1  0  0-5  10  21  6  5.10 
*  Apr 07, 2004  at  Indianapolis   9.0  10  3  3  2  7  0  0  0  1  0  0  2  0  7-3  11  21  6  5.02 
*  Apr 09, 2004    MISSOURI-ST. LOUIS   7.0  11  4  4  3  6  2  0  0  3  0  0  0  0  1-4  11  22  6  5.02 
*  Apr 09, 2004    MISSOURI-ST. LOUIS   13.0  10  5  3  7  8  3  0  0  4  0  3  0  0  6-5  12  22  6  4.88 
*  Apr 10, 2004    MISSOURI-ST. LOUIS   7.0  11  11  10  5  4  4  0  1  2  0  4  0  0  1-11  12  23  6  5.09 
*  Apr 10, 2004    MISSOURI-ST. LOUIS   9.0  13  16  11  9  5  5  0  2  0  0  2  0  0  11-16  12  24  6  5.27 
*  Apr 14, 2004    SAINT JOSEPH'S   7.0  10  5  5  3  3  4  0  1  1  0  0  1  0  9-5  13  24  6  5.30 
*  Apr 14, 2004    SAINT JOSEPH'S   9.0  10  7  5  4  5  1  0  1  1  0  1  2  2  4-7  13  25  6  5.29 
  Apr 15, 2004  at  VALPARAISO UNIV.   8.0  20  20  17  5  6  3  2  1  0  0  2  0  0  0-20  13  26  6  5.65 
*  Apr 17, 2004    NORTHERN KENTUCKY   7.0  5  5  4  4  3  2  0  0  0  0  0  0  0  2-5  13  27  6  5.64 
*  Apr 17, 2004    NORTHERN KENTUCKY   9.0  7  8  0  2  7  0  0  0  1  0  2  0  1  7-8  13  28  6  5.48 
*  Apr 18, 2004    NORTHERN KENTUCKY   7.0  4  1  0  1  6  0  0  0  0  0  1  0  0  4-1  14  28  6  5.37 
*  Apr 18, 2004    NORTHERN KENTUCKY   9.0  15  13  12  4  4  5  0  2  1  0  0  0  0  9-13  14  29  6  5.54 
*  Apr 21, 2004  at  Wisconsin-Parkside   6.0  18  14  13  1  2  3  1  0  0  0  2  1  0  1-14  14  30  6  5.79 
*  Apr 21, 2004  at  Wisconsin-Parkside   8.0  14  8  7  5  4  2  1  0  1  0  1  0  0  1-8  14  31  6  5.83 
*  Apr 24, 2004    KENTUCKY WESLEYAN   9.0  5  0  0  2  8  2  0  0  0  0  0  0  1  1-0  15  31  6  5.69 
*  Apr 24, 2004    KENTUCKY WESLEYAN   7.0  6  2  2  4  5  1  0  0  0  0  1  2  0  3-2  16  31  6  5.63 
*  Apr 25, 2004    KENTUCKY WESLEYAN   7.0  11  5  5  1  5  2  1  1  0  0  1  1  0  2-5  16  32  6  5.64 
*  Apr 25, 2004    KENTUCKY WESLEYAN   9.0  14  14  12  9  3  4  0  2  0  0  0  1  0  8-14  16  33  6  5.79 
*  Apr 28, 2004  at  Saint Joseph's   6.0  17  16  16  2  6  5  1  1  1  0  2  0  0  5-16  16  34  6  6.07 
*  Apr 28, 2004  at  Saint Joseph's   8.0  10  7  6  4  3  0  1  2  1  0  1  1  0  6-7  16  35  6  6.09 
*  May 01, 2004  at  Quincy University   6.0  10  11  8  11  3  0  0  0  2  0  0  1  0  3-11  16  36  6  6.17 
*  May 01, 2004  at  Quincy University   8.1  12  5  4  3  4  1  0  1  0  0  0  1  0  4-5  16  37  6  6.14 
*  May 02, 2004  at  Quincy University   6.0  7  5  2  3  5  1  0  1  0  0  0  0  0  0-5  16  38  6  6.09 
*  May 02, 2004  at  Quincy University   8.0  14  7  5  3  2  1  0  1  0  0  1  2  0  2-7  16  39  6  6.08 
   Totals        427.2  546  364  289  198  282  98  10  36  32  5  45  35  7  234-364  16  39  6  6.08 

* = Conference game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  02/26/2004   at  Barry   13-38  4-11  9-27  6-19  7-19  2-4  5-12  5-13  5-9  1-4  7 
  02/27/2004   vs  Hillsdale College   4-24  0-0  4-24  2-12  2-12  0-1  2-9  0-4  4-7  0-0  7 
  02/27/2004   at  Barry   7-30  0-0  7-30  3-16  4-14  0-2  4-11  2-15  3-9  0-1  9 
  02/28/2004   at  Barry   7-33  0-0  7-33  2-16  5-17  0-0  2-11  1-6  3-9  2-2  6 
  02/29/2004   vs  Concordia (N.Y.)   4-21  0-0  4-21  1-8  3-13  0-0  1-7  1-8  3-7  0-1  4 
  02/29/2004   vs  Concordia (N.Y.)   6-25  0-0  6-25  3-17  3-8  0-0  1-9  1-12  7-8  5-6  9 
  03/02/2004   vs  Mercyhurst   9-33  0-0  9-33  5-15  4-18  0-0  3-11  4-11  3-9  1-2  5 
  03/03/2004   at  Nova Southeastern   4-27  0-0  4-27  1-11  3-16  0-0  1-7  0-2  4-9  0-1  4 
  03/04/04   at  Lynn   13-36  0-0  13-36  6-15  7-21  0-0  6-14  5-12  4-9  4-6  7 
  03/05/2004   at  Lynn   13-35  0-0  13-35  6-15  7-20  1-1  3-10  5-13  4-9  4-4  8 
  03/06/2004   at  Lynn   5-33  0-0  5-33  2-13  3-20  0-0  2-12  2-9  1-9  0-0  6 
  03/06/2004   vs  West Chester Univ.   7-30  0-0  7-30  2-11  5-19  0-1  1-10  1-6  4-9  1-3  5 
  03/13/2004     Oakland City Univ.   4-22  0-0  4-22  2-9  2-13  0-2  0-6  0-4  3-7  1-2  3 
  03/13/2004     Oakland City Univ.   9-24  6-18  3-6  3-11  6-13  0-0  3-9  2-9  1-6  1-1  6 
  03/14/2004     Oakland City Univ.   10-31  10-31  0-0  6-14  4-17  0-0  5-13  4-9  2-7  0-0  6 
*  Mar 20, 2004    Southern Indiana   6-21  0-0  6-21  3-5  3-16  0-0  3-9  1-3  1-6  3-3  3 
*  Mar 20, 2004    Southern Indiana   9-38  0-0  9-38  5-18  4-20  0-3  6-15  2-13  5-10  2-4  11 
*  Mar 21, 2004    Southern Indiana   4-25  0-0  4-25  3-12  1-13  0-0  1-8  2-8  2-7  0-1  5 
*  Mar 21, 2004    Southern Indiana   9-32  1-6  8-26  6-14  3-18  0-2  3-11  3-9  1-8  2-3  8 
*  Mar 24, 2004    Wisconsin-Parkside   6-26  5-20  1-6  3-12  3-14  1-3  3-10  2-10  2-7  1-2  9 
*  Mar 24, 2004    Wisconsin-Parkside   9-34  3-9  6-25  6-16  3-18  0-0  2-11  3-12  5-9  1-3  6 
*  Mar 27, 2004  at  SIU Edwardsville   12-30  0-0  12-30  6-15  6-15  0-0  5-12  5-11  2-7  2-2  4 
*  Mar 27, 2004  at  SIU Edwardsville   7-33  0-0  7-33  2-11  5-22  0-0  5-13  2-7  4-9  1-1  5 
*  Mar 28, 2004  at  SIU Edwardsville   6-20  5-11  1-9  4-10  2-10  0-1  2-8  2-7  2-5  2-2  8 
*  Mar 31, 2004    Indianapolis   7-44  4-19  3-25  3-16  4-28  1-4  3-16  3-15  2-12  1-2  10 
*  Mar 31, 2004    Indianapolis   3-22  0-0  3-22  1-6  2-16  0-0  1-8  0-4  1-7  0-1  3 
