LEWIS UNIVERSITY

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  GLVC  Pitcher of record  Attend  Time 
  Feb 15, 2003  at  #20 Armstrong Atlantic-1    4-6  L     4-9-1  /  6-12-2  9   0-1-0  0-0-0   Petrusek (L 0-1)  175  3:15 
  Feb 15, 2003  at  #20 Armstrong Atlantic-2    0-10  L     0-4-1  /  10-13-2  9   0-2-0  0-0-0   Bowler (L 0-1)  175  2:40 
  Feb 16, 2003  at  #20 Armstrong Atlantic    1-10  L     1-4-5  /  10-6-0  5   0-3-0  0-0-0   Ballantine (L 0-1)  75  2:05 
  Feb 28, 2003  at  Barry    16-20  L     16-17-3  /  20-21-3  9   0-4-0  0-0-0   Tanton (L 0-1)  345  4:01 
  Mar 1, 2003   at  Barry  W  6-1       6-15-2  /  1-2-0  9   1-4-0  0-0-0   Bowler (W 1-1)  202  3:20 
  Mar 2, 2003   at  Barry  W  13-10       13-18-1  /  10-10-4  (11)   2-4-0  0-0-0   Bradley, N. (W 1-0)  157  4:10 
%  Mar 2, 2003   vs  #4 Florida Southern    4-20  L     4-7-3  /  20-20-1  9   2-5-0  0-0-0   Meyer (L 0-1)  75  2:50 
%  Mar 3, 2003   vs  #1 Florida Southern    0-13  L     0-4-8  /  13-16-2  9   2-6-0  0-0-0   Tanton (L 0-2)  105  2:35 
  Mar 3, 2003   vs  West Chester    5-10  L     5-10-4  /  10-14-1  9   2-7-0  0-0-0   Bradley, N. (L 1-1)  34  2:43 
  Mar 5, 2003   vs  Adelphi  W  17-1       17-18-0  /  1-6-2  9   3-7-0  0-0-0   Petrusek (W 1-1)  55  2:49 
  Mar 5, 2003   vs  Coker    5-24  L     5-10-9  /  24-23-0  7   3-8-0  0-0-0   Bowler (L 1-2)  28  3:00 
  Mar 6, 2003   at  #15 Lynn University    3-5  L     3-7-3  /  5-11-1  9   3-9-0  0-0-0   Ballantine (L 0-2)  135  2:36 
  Mar 7, 2003   vs  Concordia (N.Y.)  W  10-1       10-15-0  /  1-6-2  9   4-9-0  0-0-0   Meyer (W 1-1)  74  2:29 
  Mar 7, 2003   at  #15 Lynn University    4-9  L     4-7-1  /  9-13-2  9   4-10-0  0-0-0   Tanton (L 0-3)  144  2:26 
  Mar 8, 2003   at  #15 Lynn University    8-11  L     8-18-1  /  11-15-2  9   4-11-0  0-0-0   Bradley, N. (L 1-2)  115  2:48 
*  Mar 15, 2003  at  #28 Missouri-St. Louis-1    1-5  L     1-4-5  /  5-4-0  7   4-12-0  0-1-0   Petrusek (L 1-2)  85  1:35 
*  Mar 15, 2003  at  #28 Missouri-St. Louis-2    0-7  L     0-5-2  /  7-9-0  9   4-13-0  0-2-0   Bowler (L 1-3)  85  2:00 
*  Mar 16, 2003  at  #28 Missouri-St. Louis-1    1-10  L     1-6-2  /  10-11-2  9   4-14-0  0-3-0   Meyer (L 1-2)  115  2:25 
  Mar 16, 2003  at  #28 Missouri-St. Louis-2    4-5  L     4-6-1  /  5-12-1  (9)   4-15-0  0-3-0   Bradley, N. (L 1-3)  115  2:15 
*  Mar 22, 2003  at  Northern Kentucky-1    5-11  L     5-8-2  /  11-13-0  7   4-16-0  0-4-0   Petrusek (L 1-3)  101  2:30 
*  Mar 22, 2003  at  Northern Kentucky-2  W  6-5       6-13-7  /  5-8-1  9   5-16-0  1-4-0   Bowler (W 2-3)  99  2:35 
*  Mar 23, 2003  at  Northern Kentucky-1    6-8  L     6-11-3  /  8-10-1  9   5-17-0  1-5-0   Johnson (L 0-1)  107  2:50 
  Mar 23, 2003  at  Northern Kentucky-2    2-3  L     2-4-1  /  3-11-2  (8)   5-18-0  1-5-0   Tanton (L 0-4)  85  2:30 
*  Mar 26, 2003    #19 INDIANAPOLIS-1    3-9  L     3-7-1  /  9-11-0  7   5-19-0  1-6-0   Bowler (L 2-4)  80  1:58 
*  Mar 26, 2003    #19 INDIANAPOLIS-2    3-4  L     3-11-1  /  4-6-2  (13)   5-20-0  1-7-0   Johnson (L 0-2)  55  3:32 
*  Mar 29, 2003    SIU EDWARDSVILLE-1  W  2-1       2-3-0  /  1-4-1  7   6-20-0  2-7-0   Meyer (W 2-2)  40  1:46 
*  Mar 29, 2003    SIU EDWARDSVILLE-2    0-1  L     0-4-2  /  1-8-1  9   6-21-0  2-8-0   Tanton (L 0-5)  40  2:14 
*  Mar 30, 2003    SIU EDWARDSVILLE-1    4-5  L     4-10-3  /  5-10-0  (11)   6-22-0  2-9-0   Petrusek (L 1-4)  60  2:57 
  Mar 30, 2003    SIU EDWARDSVILLE-2    4-8  L     4-8-2  /  8-13-1  7   6-23-0  2-9-0   Bradley, N. (L 1-4)  45  1:53 
*  Apr. 2, 2003  at  Wisconsin-Parkside    0-3  L     0-4-2  /  3-5-1  7   6-24-0  2-10-0   Bowler (L 2-5)  76  1:23 
*  Apr. 2, 2003  at  Wisconsin-Parkside  W  5-4       5-12-2  /  4-10-3  (10)   7-24-0  3-10-0   Dahlman (W 1-0)  47  3:01 
*  Apr 05, 2003    BELLARMINE-1    1-4  L     1-8-4  /  4-6-0  (11)   7-25-0  3-11-0   Johnson (L 0-3)  30  2:40 
*  Apr 05, 2003    BELLARMINE-2    2-5  L     2-9-5  /  5-5-1  7   7-26-0  3-12-0   Dahlman (L 1-1)  30  2:25 
*  Apr 06, 2003    BELLARMINE  W  3-2       3-9-1  /  2-10-1  9   8-26-0  4-12-0   Bowler (W 3-5)  25  2:04 
*  Apr 09, 2003  at  Saint Joseph's    0-3  L     0-4-0  /  3-9-0  7   8-27-0  4-13-0   Petrusek (L 1-5)  80  1:45 
*  Apr 09, 2003  at  Saint Joseph's    0-4  L     0-6-2  /  4-9-2  9   8-28-0  4-14-0   Ballantine (L 0-3)  85  2:17 
*  Apr 12, 2003  at  Southern Indiana-1    8-12  L     8-12-2  /  12-11-1  7   8-29-0  4-15-0   Bowler (L 3-6)  75  2:20 
*  Apr 12, 2003  at  Southern Indiana-2  W  8-3       8-14-0  /  3-9-3  9   9-29-0  5-15-0   Meyer (W 3-2)  -  2:20 
*  Apr 13, 2003  at  Southern Indiana  W  2-0       2-5-0  /  0-5-0  9   10-29-0  6-15-0   Petrusek (W 2-5)  80  2:13 
*  Apr 15, 2003    SAINT JOSEPH'S-1    3-4  L     3-8-0  /  4-6-0  9   10-30-0  6-16-0   Ballantine (L 0-4)  85  2:29 
  Apr 15, 2003    SAINT JOSEPH'S-2  W  4-2       4-8-2  /  2-4-2  7   11-30-0  6-16-0   Barr (W 1-0)  60  1:37 
  Apr 18, 2003  at  Oakland City  W  7-2       7-12-1  /  2-11-1  9   12-30-0  6-16-0   Petrusek (W 3-5)  76  2:14 
  Apr 19, 2003  at  Oakland City-1    3-8  L     3-8-4  /  8-9-1  7   12-31-0  6-16-0   Bowler (L 3-7)  21  1:47 
  Apr 19, 2003  at  Oakland City-2  W  7-4       7-8-0  /  4-5-2  7   13-31-0  6-16-0   Meyer (W 4-2)  36  1:50 
*  Apr 23, 2003  at  #16 Indianapolis-1    2-3  L     2-6-2  /  3-6-1  9   13-32-0  6-17-0   Petrusek (L 3-6)  75  2:00 
  Apr 23, 2003  at  #16 Indianapolis-2    3-6  L     3-7-2  /  6-5-2  7   13-33-0  6-17-0   Tanton (L 0-6)  75  1:45 
*  Apr 26, 2003  at  Kentucky Wesleyan-1    1-2  L     1-5-2  /  2-4-0  7   13-34-0  6-18-0   Ballantine (L 0-5)  50  1:40 
*  Apr 26, 2003  at  Kentucky Wesleyan-2  W  5-0       5-7-0  /  0-2-2  9   14-34-0  7-18-0   Meyer (W 5-2)  50  1:52 
*  Apr 27, 2003  at  Kentucky Wesleyan  W  7-1       7-12-0  /  1-9-2  9   15-34-0  8-18-0   Petrusek (W 4-6)  50  2:25 
*  May 01, 2003    WISCONSIN-PARKSIDE  W  7-3       7-7-0  /  3-8-3  9   16-34-0  9-18-0   Bowler (W 4-7)  30  2:13 
*  May 03, 2003    QUINCY-1    0-1  L     0-2-0  /  1-3-1  7   16-35-0  9-19-0   Petrusek (L 4-7)  100  1:26 
*  May 03, 2003    QUINCY-2  W  2-1       2-16-3  /  1-14-3  (19)   17-35-0  10-19-0   Tanton (W 1-6)  100  4:34 
*  May 04, 2003    QUINCY-1    3-6  L     3-13-2  /  6-8-1  9   17-36-0  10-20-0   Barr (L 1-1)  115  2:25 
  May 04, 2003    QUINCY-2    1-2  L     1-5-1  /  2-4-2  7   17-37-0  10-20-0   Bradley, N. (L 1-5)  50  1:45 

* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 15, 2003  at  Armstrong Atlantic   34  4  9  4  0  0  1  4  0  0  1  0  0  1  0  8  24  8  1  .265 
  Feb 15, 2003  at  Armstrong Atlantic   32  0  4  0  0  0  0  2  0  2  0  0  0  0  0  9  24  12  1  .197 
  Feb 16, 2003  at  Armstrong Atlantic   16  1  4  1  0  0  0  3  0  0  0  0  1  0  2  6  12  4  5  .207 
  Feb 28, 2003  at  Barry   42  16  17  15  2  0  1  13  0  3  0  2  0  0  3  4  24  11  3  .274 
  Mar 1, 2003   at  Barry   36  6  15  6  3  1  1  2  0  4  1  0  1  0  0  5  27  11  2  .306 
  Mar 2, 2003   at  Barry   51  13  18  13  4  1  2  5  0  3  3  1  0  1  0  6  33  10  1  .318 
  Mar 2, 2003   vs  Florida Southern   30  4  7  4  5  0  0  7  0  0  2  0  1  1  0  8  24  8  3  .307 
  Mar 3, 2003   vs  Florida Southern   31  0  4  0  0  0  0  1  0  0  0  2  0  0  1  11  24  10  8  .287 
  Mar 3, 2003   vs  West Chester   35  5  10  5  0  0  0  2  0  1  0  0  0  0  2  9  24  18  4  .287 
  Mar 5, 2003   vs  Adelphi   43  17  18  14  5  0  0  5  0  3  2  1  0  2  0  5  27  12  0  .303 
  Mar 5, 2003   vs  Coker   31  5  10  5  3  1  0  2  0  0  0  0  0  0  0  2  18  8  9  .304 
  Mar 6, 2003   at  Lynn University   34  3  7  3  2  0  1  2  0  1  0  0  0  0  0  5  24  10  3  .296 
  Mar 7, 2003   vs  Concordia (N.Y.)   36  10  15  9  1  0  0  5  0  5  2  2  2  2  1  3  27  14  0  .306 
  Mar 7, 2003   at  Lynn University   33  4  7  4  0  0  2  2  0  0  1  0  0  0  1  4  24  5  1  .300 
  Mar 8, 2003   at  Lynn University   41  8  18  5  1  0  1  3  0  0  0  1  0  0  6  3  24  11  1  .310 
*  Mar 15, 2003  at  Missouri-St. Louis   24  1  4  1  0  0  0  1  0  0  0  1  0  0  0  4  18  10  5  .304 
*  Mar 15, 2003  at  Missouri-St. Louis   30  0  5  0  0  0  0  0  0  0  1  2  0  0  0  6  24  13  2  .297 
*  Mar 16, 2003  at  Missouri-St. Louis   33  1  6  1  1  0  0  3  0  0  0  0  1  0  0  3  24  12  2  .291 
  Mar 16, 2003  at  Missouri-St. Louis   29  4  6  3  3  0  0  3  0  1  1  1  2  0  1  7  26  15  1  .287 
*  Mar 22, 2003  at  Northern Kentucky   27  5  8  4  0  0  1  5  0  0  1  2  0  0  0  6  18  8  2  .287 
*  Mar 22, 2003  at  Northern Kentucky   36  6  13  6  1  0  1  6  0  0  1  1  4  0  0  8  27  12  7  .291 
*  Mar 23, 2003  at  Northern Kentucky   36  6  11  6  2  1  0  1  0  0  1  2  0  1  1  2  24  7  3  .292 
  Mar 23, 2003  at  Northern Kentucky   27  2  4  1  1  0  0  4  0  3  0  1  1  0  0  3  22  9  1  .287 
*  Mar 26, 2003    INDIANAPOLIS   28  3  7  3  2  0  0  1  0  1  0  1  0  0  0  3  21  9  1  .286 
*  Mar 26, 2003    INDIANAPOLIS   45  3  11  2  0  0  0  8  2  4  1  5  3  0  1  9  39  16  1  .283 
*  Mar 29, 2003    SIU EDWARDSVILLE   21  2  3  2  1  0  0  1  0  0  0  2  0  0  0  12  21  6  0  .280 
*  Mar 29, 2003    SIU EDWARDSVILLE   28  0  4  0  1  1  0  5  0  0  0  1  1  0  1  7  27  10  2  .276 
*  Mar 30, 2003    SIU EDWARDSVILLE   41  4  10  4  3  0  0  4  0  3  0  1  2  0  0  4  33  12  3  .274 
  Mar 30, 2003    SIU EDWARDSVILLE   29  4  8  3  4  1  0  0  0  1  0  0  0  0  0  7  21  5  2  .274 
*  Apr. 2, 2003  at  Wisconsin-Parkside   24  0  4  0  0  0  0  0  0  1  1  0  1  0  0  4  18  9  2  .272 
*  Apr. 2, 2003  at  Wisconsin-Parkside   36  5  12  3  0  0  0  3  0  0  2  0  4  0  0  4  30  11  2  .274 
*  Apr 05, 2003    BELLARMINE   37  1  8  0  1  0  0  4  1  2  2  1  2  0  0  4  33  18  4  .272 
*  Apr 05, 2003    BELLARMINE   26  2  9  2  2  0  0  6  0  0  4  0  0  0  1  3  21  5  5  .274 
*  Apr 06, 2003    BELLARMINE   32  3  9  3  1  0  0  2  0  1  0  0  0  1  0  5  27  14  1  .274 
*  Apr 09, 2003  at  Saint Joseph's   25  0  4  0  1  0  0  1  0  1  0  1  0  0  0  6  18  4  0  .271 
*  Apr 09, 2003  at  Saint Joseph's   34  0  6  0  0  0  0  0  0  0  0  0  1  0  0  6  24  10  2  .269 
*  Apr 12, 2003  at  Southern Indiana   31  8  12  8  2  0  1  3  0  0  2  1  1  0  0  5  18  8  2  .272 
*  Apr 12, 2003  at  Southern Indiana   38  8  14  7  3  1  0  1  0  1  1  1  1  0  0  6  27  10  0  .275 
*  Apr 13, 2003  at  Southern Indiana   28  2  5  2  0  0  1  3  0  0  1  0  1  0  0  3  27  12  0  .272 
*  Apr 15, 2003    SAINT JOSEPH'S   33  3  8  3  1  0  2  1  0  1  1  0  0  1  0  7  27  12  0  .272 
  Apr 15, 2003    SAINT JOSEPH'S   23  4  8  2  2  0  0  2  0  3  1  0  1  1  0  3  21  9  2  .273 
  Apr 18, 2003  at  Oakland City   36  7  12  5  2  1  1  4  0  0  2  0  0  1  0  1  27  8  1  .275 
  Apr 19, 2003  at  Oakland City   25  3  8  3  4  0  1  2  0  0  1  1  1  0  1  2  18  9  4  .275 
  Apr 19, 2003  at  Oakland City   31  7  8  7  5  0  0  3  0  0  0  0  0  0  0  4  21  7  0  .275 
*  Apr 23, 2003  at  Indianapolis   32  2  6  1  1  0  0  3  0  1  0  0  1  0  1  10  24  11  2  .273 
  Apr 23, 2003  at  Indianapolis   25  3  7  2  2  0  0  3  0  0  2  0  0  1  1  2  18  7  2  .273 
*  Apr 26, 2003  at  Kentucky Wesleyan   26  1  5  1  0  0  0  0  0  0  0  0  0  0  0  6  18  10  2  .272 
*  Apr 26, 2003  at  Kentucky Wesleyan   33  5  7  4  2  0  0  0  0  6  0  0  1  2  0  8  27  11  0  .271 
*  Apr 27, 2003  at  Kentucky Wesleyan   33  7  12  7  2  1  0  1  0  5  2  1  3  0  1  8  27  11  0  .272 
*  May 01, 2003    WISCONSIN-PARKSIDE   26  7  7  5  1  0  0  8  0  1  3  0  2  1  0  3  27  16  0  .272 
*  May 03, 2003    QUINCY   24  0  2  0  0  0  0  2  0  1  0  0  0  0  0  8  21  8  0  .270 
*  May 03, 2003    QUINCY   68  2  16  2  4  0  0  6  3  0  1  0  3  0  0  9  57  26  3  .268 
*  May 04, 2003    QUINCY   37  3  13  2  3  0  0  1  0  0  2  1  0  0  1  6  27  8  2  .270 
  May 04, 2003    QUINCY   24  1  5  0  0  0  0  5  0  3  0  0  1  0  1  5  21  11  1  .269 
   Totals        1746  221  470  193  84  9  17  164  6  62  46  36  43  16  27  297  1329  561  111  .269 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 15, 2003  at  Armstrong Atlantic   8.0  12  6  6  8  4  1  0  0  3  1  1  1  0  4-6  0  1  0  6.75 
  Feb 15, 2003  at  Armstrong Atlantic   8.0  13  10  8  6  2  3  2  0  2  0  1  0  0  0-10  0  2  0  7.88 
  Feb 16, 2003  at  Armstrong Atlantic   4.0  6  10  8  8  2  2  2  0  0  3  0  0  0  1-10  0  3  0  9.90 
  Feb 28, 2003  at  Barry   8.0  21  20  17  6  11  5  1  0  3  1  2  1  0  16-20  0  4  0  12.54 
  Mar 1, 2003   at  Barry   9.0  2  1  0  3  6  0  0  0  0  0  1  1  0  6-1  1  4  0  9.49 
  Mar 2, 2003   at  Barry   11.0  10  10  10  7  10  5  0  1  2  1  5  1  0  13-10  2  4  0  9.19 
  Mar 2, 2003   vs  Florida Southern   8.0  20  20  16  7  12  5  1  3  6  3  1  2  0  4-20  2  5  0  10.45 
  Mar 3, 2003   vs  Florida Southern   8.0  16  13  6  2  3  3  1  0  1  0  1  2  0  0-13  2  6  0  9.98 
  Mar 3, 2003   vs  West Chester   8.0  14  10  7  4  4  3  0  0  1  0  1  1  0  5-10  2  7  0  9.75 
  Mar 5, 2003   vs  Adelphi   9.0  6  1  1  2  12  0  0  0  0  0  1  1  0  17-1  3  7  0  8.78 
  Mar 5, 2003   vs  Coker   6.0  23  24  12  3  5  6  1  0  0  0  1  1  0  5-24  3  8  0  9.41 
  Mar 6, 2003   at  Lynn University   8.0  11  5  3  6  5  4  0  0  2  0  1  1  0  3-5  3  9  0  8.91 
  Mar 7, 2003   vs  Concordia (N.Y.)   9.0  6  1  1  2  3  0  0  1  0  0  0  2  0  10-1  4  9  0  8.22 
  Mar 7, 2003   at  Lynn University   8.0  13  9  9  1  7  1  0  2  1  0  3  1  0  4-9  4  10  0  8.36 
  Mar 8, 2003   at  Lynn University   8.0  15  11  11  7  4  3  0  2  2  0  1  1  0  8-11  4  11  0  8.62 
*  Mar 15, 2003  at  Missouri-St. Louis   6.0  4  5  0  1  5  0  0  0  0  0  1  0  0  1-5  4  12  0  8.21 
*  Mar 15, 2003  at  Missouri-St. Louis   8.0  9  7  4  1  7  1  1  0  2  1  3  0  0  0-7  4  13  0  7.99 
*  Mar 16, 2003  at  Missouri-St. Louis   8.0  11  10  9  7  2  4  0  0  4  1  1  1  0  1-10  4  14  0  8.11 
  Mar 16, 2003  at  Missouri-St. Louis   8.2  12  5  4  3  2  0  1  1  1  0  2  1  0  4-5  4  15  0  7.88 
*  Mar 22, 2003  at  Northern Kentucky   6.0  13  11  10  4  4  2  1  2  3  0  1  0  0  5-11  4  16  0  8.16 
*  Mar 22, 2003  at  Northern Kentucky   9.0  8  5  2  0  4  1  1  0  0  0  0  0  0  6-5  5  16  0  7.82 
*  Mar 23, 2003  at  Northern Kentucky   8.0  10  8  5  4  5  1  0  0  5  0  1  0  0  6-8  5  17  0  7.72 
  Mar 23, 2003  at  Northern Kentucky   7.1  11  3  2  2  2  2  0  0  0  0  0  0  0  2-3  5  18  0  7.51 
*  Mar 26, 2003    INDIANAPOLIS   7.0  11  9  8  3  6  1  1  0  3  0  0  0  0  3-9  5  19  0  7.61 
*  Mar 26, 2003    INDIANAPOLIS   13.0  6  4  4  3  10  3  0  0  0  0  1  1  1  3-4  5  20  0  7.30 
*  Mar 29, 2003    SIU EDWARDSVILLE   7.0  4  1  0  6  2  0  0  0  2  0  0  1  1  2-1  6  20  1  7.05 
*  Mar 29, 2003    SIU EDWARDSVILLE   9.0  8  1  0  1  6  2  0  0  0  0  0  0  0  0-1  6  21  1  6.76 
*  Mar 30, 2003    SIU EDWARDSVILLE   11.0  10  5  2  2  7  5  0  0  0  2  0  1  0  4-5  6  22  1  6.51 
  Mar 30, 2003    SIU EDWARDSVILLE   7.0  13  8  6  2  5  2  1  0  1  0  0  0  0  4-8  6  23  1  6.55 
*  Apr. 2, 2003  at  Wisconsin-Parkside   6.0  5  3  1  1  3  0  0  0  0  0  0  0  0  0-3  6  24  1  6.42 
*  Apr. 2, 2003  at  Wisconsin-Parkside   10.0  10  4  4  7  10  3  0  0  2  0  0  0  1  5-4  7  24  2  6.31 
*  Apr 05, 2003    BELLARMINE   11.0  6  4  0  2  7  3  0  0  0  0  0  1  1  1-4  7  25  2  6.05 
*  Apr 05, 2003    BELLARMINE   7.0  5  5  1  4  8  0  0  0  1  0  2  0  0  2-5  7  26  2  5.92 
*  Apr 06, 2003    BELLARMINE   9.0  10  2  2  1  5  0  0  0  0  0  0  0  0  3-2  8  26  2  5.79 
*  Apr 09, 2003  at  Saint Joseph's   6.0  9  3  3  0  9  3  0  0  0  0  0  0  0  0-3  8  27  2  5.77 
*  Apr 09, 2003  at  Saint Joseph's   8.0  9  4  3  4  5  1  0  0  1  0  0  1  0  0-4  8  28  2  5.70 
*  Apr 12, 2003  at  Southern Indiana   6.0  11  12  9  5  3  2  0  0  1  0  2  1  0  8-12  8  29  2  5.86 
*  Apr 12, 2003  at  Southern Indiana   9.0  9  3  3  2  7  3  0  0  0  0  1  2  0  8-3  9  29  2  5.78 
*  Apr 13, 2003  at  Southern Indiana   9.0  5  0  0  2  4  1  0  0  1  0  0  0  0  2-0  10  29  3  5.61 
*  Apr 15, 2003    SAINT JOSEPH'S   9.0  6  4  3  7  6  2  0  0  1  1  1  1  0  3-4  10  30  3  5.54 
  Apr 15, 2003    SAINT JOSEPH'S   7.0  4  2  1  1  4  0  0  1  0  0  0  0  0  4-2  11  30  3  5.45 
  Apr 18, 2003  at  Oakland City   9.0  11  2  2  3  6  1  0  2  1  0  1  0  0  7-2  12  30  3  5.36 
  Apr 19, 2003  at  Oakland City   6.0  9  8  4  2  3  1  0  1  1  0  0  1  0  3-8  12  31  3  5.37 
  Apr 19, 2003  at  Oakland City   7.0  5  4  4  6  8  1  0  2  2  0  0  0  0  7-4  13  31  4  5.36 
*  Apr 23, 2003  at  Indianapolis   8.0  6  3  2  1  3  2  0  0  0  0  1  0  0  2-3  13  32  4  5.30 
  Apr 23, 2003  at  Indianapolis   6.0  5  6  4  1  8  2  1  0  3  0  1  0  0  3-6  13  33  4  5.31 
*  Apr 26, 2003  at  Kentucky Wesleyan   6.0  4  2  1  1  5  0  0  0  0  0  1  1  0  1-2  13  34  4  5.25 
*  Apr 26, 2003  at  Kentucky Wesleyan   9.0  2  0  0  1  7  2  0  0  0  0  2  0  0  5-0  14  34  5  5.12 
*  Apr 27, 2003  at  Kentucky Wesleyan   9.0  9  1  1  4  8  1  0  0  0  0  1  1  0  7-1  15  34  5  5.03 
*  May 01, 2003    WISCONSIN-PARKSIDE   9.0  8  3  2  3  3  1  0  0  4  0  0  1  0  7-3  16  34  5  4.96 
*  May 03, 2003    QUINCY   7.0  3  1  1  1  6  1  0  0  0  0  0  0  0  0-1  16  35  5  4.90 
*  May 03, 2003    QUINCY   19.0  14  1  1  2  13  2  0  0  0  0  1  1  0  2-1  17  35  5  4.70 
*  May 04, 2003    QUINCY   9.0  8  6  4  6  3  1  0  0  2  0  0  0  0  3-6  17  36  5  4.69 
  May 04, 2003    QUINCY   7.0  4  2  0  5  4  0  0  0  1  0  0  0  0  1-2  17  37  5  4.61 
   Totals        443.0  495  318  227  183  305  98  15  18  65  14  44  32  4  221-318  17  37  5  4.61 

* = GLVC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 15, 2003  at  Armstrong Atlantic   9-34  2-8  7-26  3-16  6-18  0-1  3-11  1-11  4-9  2-3  8 
  Feb 15, 2003  at  Armstrong Atlantic   4-32  0-0  4-32  0-10  4-22  0-0  2-12  0-5  1-9  0-0  7 
  Feb 16, 2003  at  Armstrong Atlantic   4-16  0-0  4-16  2-9  2-7  0-0  1-5  1-5  2-5  0-1  4 
  Feb 28, 2003  at  Barry   17-42  3-11  14-31  14-31  3-11  1-4  7-17  10-22  5-9  5-7  14 
  Mar 1, 2003   at  Barry   15-36  0-0  15-36  7-17  8-19  0-0  3-12  6-13  5-9  2-2  6 
  Mar 2, 2003   at  Barry   18-51  10-33  8-18  11-29  7-22  1-2  4-16  7-19  7-11  4-6  12 
  Mar 2, 2003   vs  Florida Southern   7-30  2-10  5-20  4-17  3-13  0-0  2-10  3-10  4-9  2-2  8 
  Mar 3, 2003   vs  Florida Southern   4-31  0-0  4-31  1-12  3-19  0-0  1-10  0-5  2-9  0-0  7 
  Mar 3, 2003   vs  West Chester   10-35  0-0  10-35  7-18  3-17  0-1  0-9  4-8  4-9  2-3  5 
  Mar 5, 2003   vs  Adelphi   18-43  8-26  10-17  15-26  3-17  0-1  6-14  10-19  3-9  7-9  7 
  Mar 5, 2003   vs  Coker   10-31  4-7  6-24  5-15  5-16  0-0  6-13  3-9  0-7  0-1  7 
  Mar 6, 2003   at  Lynn University   7-34  0-0  7-34  2-14  5-20  0-0  4-13  2-7  4-9  1-1  7 
  Mar 7, 2003   vs  Concordia (N.Y.)   15-36  0-0  15-36  11-24  4-12  0-2  2-11  8-17  6-9  6-8  10 
  Mar 7, 2003   at  Lynn University   7-33  2-8  5-25  2-7  5-26  0-0  5-14  1-2  1-9  0-0  4 
  Mar 8, 2003   at  Lynn University   18-41  4-9  14-32  10-25  8-16  0-2  3-9  4-14  5-9  2-5  10 
*  Mar 15, 2003  at  Missouri-St. Louis   4-24  4-24  0-0  2-6  2-18  0-0  3-9  1-4  0-7  0-0  4 
*  Mar 15, 2003  at  Missouri-St. Louis   5-30  0-0  5-30  1-6  4-24  0-0  2-11  0-5  2-9  0-0  5 
*  Mar 16, 2003  at  Missouri-St. Louis   6-33  6-33  0-0  3-17  3-16  0-0  4-13  1-9  3-9  0-0  9 
  Mar 16, 2003  at  Missouri-St. Louis   6-29  0-0  6-29  1-13  5-16  0-0  1-9  1-10  4-9  1-2  4 
*  Mar 22, 2003  at  Northern Kentucky   8-27  0-0  8-27  4-14  4-13  0-0  0-6  2-10  2-7  2-3  8 
*  Mar 22, 2003  at  Northern Kentucky   13-36  9-17  4-19  7-23  6-13  0-1  3-12  5-17  5-9  2-2  14 
*  Mar 23, 2003  at  Northern Kentucky   11-36  0-1  11-35  6-17  5-19  1-1  5-12  2-6  0-9  2-3  7 
  Mar 23, 2003  at  Northern Kentucky   4-27  0-6  4-21  2-12  2-15  0-0  0-8  0-5  4-8  0-0  7 
*  Mar 26, 2003    Indianapolis   7-28  0-0  7-28  3-16  4-12  0-0  3-10  2-10  3-7  0-1  6 
*  Mar 26, 2003    Indianapolis   11-45  0-0  11-45  8-28  3-17  0-2  4-15  2-18  4-13  0-2  18 
*  Mar 29, 2003    SIU Edwardsville   3-21  3-21  0-0  1-6  2-15  0-1  1-7  0-4  1-6  1-2  4 
*  Mar 29, 2003    SIU Edwardsville   4-28  0-0  4-28  0-12  4-16  0-0  2-8  0-9  3-9  0-1  8 
*  Mar 30, 2003    SIU Edwardsville   10-41  0-0  10-41  5-19  5-22  1-3  4-15  4-15  3-11  2-3  11 
  Mar 30, 2003    SIU Edwardsville   8-29  6-21  2-8  3-14  5-15  0-0  4-10  2-9  2-7  0-0  4 
*  Apr. 2, 2003  at  Wisconsin-Parkside   4-24  0-0  4-24  0-8  4-16  0-0  1-7  0-6  2-7  0-0  4 
*  Apr. 2, 2003  at  Wisconsin-Parkside   12-36  0-0  12-36  6-21  6-15  0-0  5-12  4-13  5-10  0-1  8 
*  Apr 05, 2003    Bellarmine   8-37  0-0  8-37  1-14  7-23  0-2  0-11  1-11  3-11  0-2  10 
*  Apr 05, 2003    Bellarmine   9-26  0-0  9-26  4-15  5-11  0-3  1-6  2-8  4-7  2-4  9 
*  Apr 06, 2003    Bellarmine   9-32  0-0  9-32  4-9  5-23  1-1  2-9  3-8  1-9  3-3  4 
