| For LWU: Brewster,Adam; Schindler,Sam; Hipelius,Connor; Van Dellen,Nathan; Stevenson,Nick; Hlavin,Charley; libero Vorderer,Ryan. |
| For LEWIS: Yoshimoto, Matt; Moses, Julian; Mitchem, Tyler; Coenen, Ryan; Perinar, Mitch; Murray, TJ; libero Simmons, Michael. |
| 0-1 | Point LEWIS - (Stevenson,Nick) Kill by Perinar, Mitch (from Simmons, Michael). | so |
| 1-1 | Point LWU - (Yoshimoto, Matt) Kill by Van Dellen,Nathan (from Brewster,Adam). | so |
| 2-1 | Point LWU - (Schindler,Sam) Attack error by Perinar, Mitch. |
| 2-2 | Point LEWIS - (Schindler,Sam) Kill by Murray, TJ (from Yoshimoto, Matt). | so |
| 3-2 | Point LWU - (Coenen, Ryan) Service error. | so |
| 3-3 | Point LEWIS - (Hlavin,Charley) Kill by Coenen, Ryan (from Yoshimoto, Matt). | so |
| 3-4 | Point LEWIS - (Murray, TJ) Kill by Mitchem, Tyler (from Yoshimoto, Matt). |
| 4-4 | Point LWU - (Murray, TJ) Kill by Hlavin,Charley (from Brewster,Adam). | so |
| 4-5 | Point LEWIS - (Van Dellen,Nathan) Service error. | so |
| 5-5 | Point LWU - (Perinar, Mitch) Kill by Hipelius,Connor (from Brewster,Adam). | so |
| 5-6 | Point LEWIS - (Hipelius,Connor) Kill by Perinar, Mitch (from Yoshimoto, Matt). | so |
| 6-6 | Point LWU - (Moses, Julian) Service error. | so |
| 7-6 | Point LWU - (Brewster,Adam) Kill by Stevenson,Nick (from Hlavin,Charley). |
| 7-7 | Point LEWIS - (Brewster,Adam) Kill by Coenen, Ryan (from Yoshimoto, Matt). | so |
| 8-7 | Point LWU - (Mitchem, Tyler) Attack error by Murray, TJ. | so |
| 8-8 | Point LEWIS - (Stevenson,Nick) Service error. | so |
| 8-9 | Point LEWIS - (Yoshimoto, Matt) Kill by Perinar, Mitch (from Simmons, Michael). |
| 9-9 | Point LWU - (Yoshimoto, Matt) Service error. | so |
| 9-10 | Point LEWIS - (Schindler,Sam) Service error. | so |
| 10-10 | Point LWU - (Coenen, Ryan) Service error. | so |
| 11-10 | Point LWU - (Hlavin,Charley) Kill by Stevenson,Nick (from Brewster,Adam). |
| 11-11 | Point LEWIS - (Hlavin,Charley) Kill by Perinar, Mitch (from Yoshimoto, Matt). | so |
| 11-12 | Point LEWIS - (Murray, TJ) Service ace (Van Dellen,Nathan). |
| 11-13 | Point LEWIS - (Murray, TJ) Kill by Coenen, Ryan (from Yoshimoto, Matt). |
| 11-14 | Point LEWIS - (Murray, TJ) Kill by Mitchem, Tyler (from Yoshimoto, Matt). |
| 12-14 | Point LWU - (Murray, TJ) Kill by Van Dellen,Nathan (from Brewster,Adam). | so |
| 13-14 | Point LWU - (Van Dellen,Nathan) Kill by Hipelius,Connor (from Brewster,Adam). |
| 13-15 | Point LEWIS - (Van Dellen,Nathan) Kill by Moses, Julian (from Yoshimoto, Matt). | so |
| 13-16 | Point LEWIS - (Perinar, Mitch) Attack error by Stevenson,Nick. |
| 14-16 | Point LWU - (Perinar, Mitch) Service error. | so |
| 14-17 | Point LEWIS - (Hipelius,Connor) Kill by Mitchem, Tyler (from Yoshimoto, Matt). | so |
| 15-17 | Point LWU - (Moses, Julian) Kill by Schindler,Sam (from Brewster,Adam). | so |
| 15-18 | Point LEWIS - (Brewster,Adam) Kill by Coenen, Ryan (from Yoshimoto, Matt). | so |
| For LEWIS: Walenga, Jake. |
| 15-19 | Point LEWIS - (Walenga, Jake) Kill by Coenen, Ryan (from Yoshimoto, Matt). |
| 15-20 | Point LEWIS - (Walenga, Jake) Attack error by Stevenson,Nick. |
| Timeout Lindenwood. |
| 15-21 | Point LEWIS - (Walenga, Jake) Attack error by Stevenson,Nick. |
| 16-21 | Point LWU - (Walenga, Jake) Kill by Hlavin,Charley (from Brewster,Adam). | so |
| 17-21 | Point LWU - (Stevenson,Nick) Attack error by Murray, TJ. |
| 17-22 | Point LEWIS - (Stevenson,Nick) Attack error by Stevenson,Nick. | so |
| 18-22 | Point LWU - (Yoshimoto, Matt) Kill by Schindler,Sam (from Brewster,Adam). | so |
| 19-22 | Point LWU - (Schindler,Sam) Kill by Hipelius,Connor. |
| Timeout Lewis. |
| 20-22 | Point LWU - (Schindler,Sam) Service ace (Simmons, Michael). |
| For LEWIS: Bugee, Kyle. |
| 20-23 | Point LEWIS - (Schindler,Sam) Kill by Coenen, Ryan (from Yoshimoto, Matt). | so |
| 21-23 | Point LWU - (Coenen, Ryan) Service error. | so |
| 22-23 | Point LWU - (Hlavin,Charley) Kill by Hipelius,Connor (from Brewster,Adam). |
| 23-23 | Point LWU - (Hlavin,Charley) Kill by Hipelius,Connor (from Brewster,Adam). |
| Timeout Lewis. |
| 23-24 | Point LEWIS - (Hlavin,Charley) Kill by Perinar, Mitch (from Yoshimoto, Matt). | so |
| For LEWIS: Van Loo, Ryan. |
| 24-24 | Point LWU - (Van Loo, Ryan) Kill by Hipelius,Connor (from Brewster,Adam). | so |
| 24-25 | Point LEWIS - (Van Dellen,Nathan) Kill by Mitchem, Tyler (from Yoshimoto, Matt). | so |
| 24-26 | Point LEWIS - (Perinar, Mitch) Kill by Perinar, Mitch (from Yoshimoto, Matt). |
| For LEWIS: Coenen, Ryan; Perinar, Mitch; Mitchem, Tyler; Moses, Julian; Murray, TJ; Yoshimoto, Matt; libero Simmons, Michael. |
| For LWU: Schindler,Sam; Hlavin,Charley; Brewster,Adam; Van Dellen,Nathan; Stevenson,Nick; Hipelius,Connor; libero Vorderer,Ryan. |
| 0-1 | Point LEWIS - (Yoshimoto, Matt) Kill by Coenen, Ryan (from Yoshimoto, Matt). |
| 1-1 | Point LWU - (Yoshimoto, Matt) Service error. | so |
| 1-2 | Point LEWIS - (Schindler,Sam) Service error. | so |
| 2-2 | Point LWU - (Coenen, Ryan) Kill by Stevenson,Nick (from Brewster,Adam). | so |
| 3-2 | Point LWU - (Hlavin,Charley) Attack error by Moses, Julian (block by Van Dellen,Nathan; Hipelius,Connor; Brewster,Adam). |
| 4-2 | Point LWU - (Hlavin,Charley) Kill by Hipelius,Connor (from Brewster,Adam). |
| 4-3 | Point LEWIS - (Hlavin,Charley) Kill by Perinar, Mitch (from Yoshimoto, Matt). | so |
| 4-4 | Point LEWIS - (Murray, TJ) Attack error by Van Dellen,Nathan (block by Perinar, Mitch; Mitchem, Tyler). |
| 5-4 | Point LWU - (Murray, TJ) Kill by Van Dellen,Nathan (from Brewster,Adam). | so |
| 5-5 | Point LEWIS - (Van Dellen,Nathan) Kill by Coenen, Ryan (from Yoshimoto, Matt), block error by TEAM. | so |
| 6-5 | Point LWU - (Perinar, Mitch) Kill by Hipelius,Connor (from Brewster,Adam). | so |
| 6-6 | Point LEWIS - (Hipelius,Connor) Service error. | so |
| 7-6 | Point LWU - (Moses, Julian) Kill by Hlavin,Charley (from Brewster,Adam). | so |
| 7-7 | Point LEWIS - (Brewster,Adam) Service error. | so |
| 7-8 | Point LEWIS - (Mitchem, Tyler) Kill by Coenen, Ryan (from Moses, Julian). |
| 8-8 | Point LWU - (Mitchem, Tyler) Kill by Hlavin,Charley (from Brewster,Adam). | so |
| 8-9 | Point LEWIS - (Stevenson,Nick) Kill by Murray, TJ (from Yoshimoto, Matt). | so |
| 9-9 | Point LWU - (Yoshimoto, Matt) Kill by Schindler,Sam (from Brewster,Adam). | so |
| For LWU: Staples,Karsten. |
| 10-9 | Point LWU - (Staples,Karsten) Kill by Van Dellen,Nathan (from Brewster,Adam). |
| 10-10 | Point LEWIS - (Staples,Karsten) Kill by Murray, TJ (from Yoshimoto, Matt). | so |
| For LWU: Schindler,Sam. |
| 10-11 | Point LEWIS - (Coenen, Ryan) Kill by Moses, Julian (from Simmons, Michael). |
| 11-11 | Point LWU - (Coenen, Ryan) Service error. | so |
| 11-12 | Point LEWIS - (Hlavin,Charley) Kill by Murray, TJ (from Yoshimoto, Matt). | so |
| 12-12 | Point LWU - (Murray, TJ) Kill by Van Dellen,Nathan (from Brewster,Adam). | so |
| 13-12 | Point LWU - (Van Dellen,Nathan) Attack error by Moses, Julian (block by Brewster,Adam; Hipelius,Connor; Stevenson,Nick). |
| 14-12 | Point LWU - (Van Dellen,Nathan) Attack error by Mitchem, Tyler. |
| 14-13 | Point LEWIS - (Van Dellen,Nathan) Kill by Moses, Julian (from Simmons, Michael). | so |
| 14-14 | Point LEWIS - (Perinar, Mitch) Attack error by Hipelius,Connor (block by Moses, Julian; Mitchem, Tyler). |
| 15-14 | Point LWU - (Perinar, Mitch) Kill by Stevenson,Nick (from Van Dellen,Nathan). | so |
| For LWU: Mayer,Joseph. |
| 15-15 | Point LEWIS - (Mayer,Joseph) Kill by Moses, Julian (from Yoshimoto, Matt). | so |
| 15-16 | Point LEWIS - (Moses, Julian) Attack error by Stevenson,Nick (block by Yoshimoto, Matt; Mitchem, Tyler). |
| 16-16 | Point LWU - (Moses, Julian) Kill by Stevenson,Nick (from Vorderer,Ryan). | so |
| 16-17 | Point LEWIS - (Brewster,Adam) Kill by Coenen, Ryan (from Yoshimoto, Matt). | so |
| For LEWIS: Walenga, Jake. |
| 17-17 | Point LWU - (Walenga, Jake) Kill by Hlavin,Charley (from Brewster,Adam). | so |
| 17-18 | Point LEWIS - (Stevenson,Nick) Kill by Perinar, Mitch (from Yoshimoto, Matt). | so |
| 17-19 | Point LEWIS - (Yoshimoto, Matt) Kill by Perinar, Mitch (from Yoshimoto, Matt). |
| 18-19 | Point LWU - (Yoshimoto, Matt) Kill by Van Dellen,Nathan. | so |
| 19-19 | Point LWU - (Schindler,Sam) Service ace (Coenen, Ryan). |
| 19-20 | Point LEWIS - (Schindler,Sam) Kill by Coenen, Ryan (from Yoshimoto, Matt). | so |
| 20-20 | Point LWU - (Coenen, Ryan) Service error. | so |
| 20-21 | Point LEWIS - (Hlavin,Charley) Attack error by Van Dellen,Nathan. | so |
| 20-22 | Point LEWIS - (Murray, TJ) Attack error by Van Dellen,Nathan. |
| Timeout Lindenwood. |
| 21-22 | Point LWU - (Murray, TJ) Kill by Brewster,Adam (from Stevenson,Nick), block error by TEAM. | so |
| 22-22 | Point LWU - (Van Dellen,Nathan) Service ace (Moses, Julian). |
| Timeout Lewis. |
| 22-23 | Point LEWIS - (Van Dellen,Nathan) Service error. | so |
| For LEWIS: Instenes, Dalen. |
| 22-24 | Point LEWIS - (Instenes, Dalen) Attack error by Stevenson,Nick (block by Mitchem, Tyler). |
| Timeout Lindenwood. |
| 22-25 | Point LEWIS - (Instenes, Dalen) Attack error by Stevenson,Nick (block by Yoshimoto, Matt; Moses, Julian; Mitchem, Tyler). |
| For LWU: Hipelius,Connor; Schindler,Sam; Stevenson,Nick; Hlavin,Charley; Van Dellen,Nathan; Brewster,Adam; libero Vorderer,Ryan. |
| For LEWIS: Perinar, Mitch; Yoshimoto, Matt; Coenen, Ryan; Mitchem, Tyler; Moses, Julian; Murray, TJ; libero Simmons, Michael. |
| 0-1 | Point LEWIS - (Stevenson,Nick) Kill by Coenen, Ryan (from Yoshimoto, Matt). | so |
| 0-2 | Point LEWIS - (Yoshimoto, Matt) Kill by Murray, TJ. |
| 1-2 | Point LWU - (Yoshimoto, Matt) Kill by Van Dellen,Nathan (from Brewster,Adam). | so |
| 1-3 | Point LEWIS - (Schindler,Sam) Kill by Perinar, Mitch (from Yoshimoto, Matt). | so |
| 1-4 | Point LEWIS - (Coenen, Ryan) Service ace (TEAM). |
| 2-4 | Point LWU - (Coenen, Ryan) Kill by Hlavin,Charley (from Brewster,Adam). | so |
| 3-4 | Point LWU - (Hlavin,Charley) Attack error by Perinar, Mitch (block by Hipelius,Connor; Van Dellen,Nathan). |
| 3-5 | Point LEWIS - (Hlavin,Charley) Kill by Perinar, Mitch (from Yoshimoto, Matt). | so |
| 4-5 | Point LWU - (Murray, TJ) Kill by Hlavin,Charley (from Brewster,Adam). | so |
| 5-5 | Point LWU - (Van Dellen,Nathan) Kill by Hipelius,Connor. |
| 5-6 | Point LEWIS - (Van Dellen,Nathan) Kill by Mitchem, Tyler (from Yoshimoto, Matt). | so |
| 6-6 | Point LWU - (Perinar, Mitch) Kill by Brewster,Adam (from Van Dellen,Nathan). | so |
| 6-7 | Point LEWIS - (Hipelius,Connor) Kill by Moses, Julian (from Yoshimoto, Matt). | so |
| 7-7 | Point LWU - (Moses, Julian) Service error. | so |
| 7-8 | Point LEWIS - (Brewster,Adam) Kill by Coenen, Ryan (from Yoshimoto, Matt). | so |
| 7-9 | Point LEWIS - (Mitchem, Tyler) Kill by Coenen, Ryan (from Yoshimoto, Matt). |
| 8-9 | Point LWU - (Mitchem, Tyler) Kill by Schindler,Sam (from Brewster,Adam). | so |
| 9-9 | Point LWU - (Stevenson,Nick) Attack error by Murray, TJ. |
| 10-9 | Point LWU - (Stevenson,Nick) Service ace (Coenen, Ryan). |
| 11-9 | Point LWU - (Stevenson,Nick) Kill by Hlavin,Charley (from Brewster,Adam). |
| 11-10 | Point LEWIS - (Stevenson,Nick) Kill by Murray, TJ (from Simmons, Michael). | so |
| 12-10 | Point LWU - (Yoshimoto, Matt) Kill by Hlavin,Charley (from Brewster,Adam). | so |
| 12-11 | Point LEWIS - (Schindler,Sam) Service error. | so |
| 13-11 | Point LWU - (Coenen, Ryan) Kill by Hipelius,Connor (from Brewster,Adam). | so |
| 13-12 | Point LEWIS - (Hlavin,Charley) Kill by Moses, Julian (from Yoshimoto, Matt). | so |
| 13-13 | Point LEWIS - (Murray, TJ) Attack error by Van Dellen,Nathan. |
| 14-13 | Point LWU - (Murray, TJ) Kill by Hipelius,Connor (from Brewster,Adam). | so |
| 14-14 | Point LEWIS - (Van Dellen,Nathan) Attack error by Stevenson,Nick. | so |
| 15-14 | Point LWU - (Perinar, Mitch) Kill by Hipelius,Connor (from Brewster,Adam). | so |
| For LWU: Chard,Michael. |
| 15-15 | Point LEWIS - (Chard,Michael) Kill by Perinar, Mitch (from Simmons, Michael). | so |
| 15-16 | Point LEWIS - (Moses, Julian) Kill by Coenen, Ryan. |
| 16-16 | Point LWU - (Moses, Julian) Kill by Stevenson,Nick (from Brewster,Adam). | so |
| 16-17 | Point LEWIS - (Brewster,Adam) Attack error by Stevenson,Nick (block by Coenen, Ryan; Mitchem, Tyler; Yoshimoto, Matt). | so |
| 16-18 | Point LEWIS - (Mitchem, Tyler) Kill by Coenen, Ryan (from Yoshimoto, Matt). |
| 16-19 | Point LEWIS - (Mitchem, Tyler) Attack error by Stevenson,Nick. |
| Timeout Lindenwood. |
| 16-20 | Point LEWIS - (Mitchem, Tyler) Attack error by Hlavin,Charley. |
| For LWU: Jennings,Michael. |
| 16-21 | Point LEWIS - (Mitchem, Tyler) Attack error by Jennings,Michael (block by Murray, TJ; Yoshimoto, Matt). |
| 16-22 | Point LEWIS - (Mitchem, Tyler) Attack error by Schindler,Sam. |
| Timeout Lindenwood. |
| 16-23 | Point LEWIS - (Mitchem, Tyler) Attack error by Schindler,Sam (block by Murray, TJ). |
| For LWU: Mayer,Joseph. |
| 17-23 | Point LWU - (Mitchem, Tyler) Kill by Schindler,Sam (from Mayer,Joseph). | so |
| For LWU: Hlavin,Charley. |
| For LWU: Staples,Karsten. |
| 17-24 | Point LEWIS - (Stevenson,Nick) Kill by Coenen, Ryan (from Yoshimoto, Matt). | so |
| For LEWIS: Walenga, Jake. |
| 17-25 | Point LEWIS - (Walenga, Jake) Attack error by Staples,Karsten (block by Murray, TJ). |