| For LEWIS: Perinar, Mitch; Mitchem, Tyler; Yoshimoto, Matt; Murray, TJ; Coenen, Ryan; Bugee, Kyle; libero Simmons, Michael. |
| For OSU: Szerszen, Nicolas; Hervoir, Maxime; Thomas, Sanil; Leeson, Blake; Hanes, Jake; Lawrence, Spencer; libero Samarin, Aaron. |
| 1-0 | Point OSU - (Thomas, Sanil) Kill by Szerszen, Nicolas. |
| 2-0 | Point OSU - (Thomas, Sanil) Kill by Szerszen, Nicolas (from Thomas, Sanil). |
| 3-0 | Point OSU - (Thomas, Sanil) Kill by Hanes, Jake (from Samarin, Aaron). |
| 3-1 | Point LEWIS - (Thomas, Sanil) Attack error by Hervoir, Maxime (block by Coenen, Ryan; Murray, TJ; Yoshimoto, Matt). | so |
| 4-1 | Point OSU - (Yoshimoto, Matt) Kill by Leeson, Blake (from Thomas, Sanil). | so |
| 5-1 | Point OSU - (Szerszen, Nicolas) Kill by Szerszen, Nicolas (from Thomas, Sanil), block error by Perinar, Mitch. |
| 5-2 | Point LEWIS - (Szerszen, Nicolas) Service error. | so |
| 6-2 | Point OSU - (Coenen, Ryan) Service error. | so |
| 6-3 | Point LEWIS - (Leeson, Blake) Service error. | so |
| 7-3 | Point OSU - (Murray, TJ) Kill by Laffin, Nick (from Thomas, Sanil). | so |
| 7-4 | Point LEWIS - (Hanes, Jake) Service error. | so |
| 7-5 | Point LEWIS - (Perinar, Mitch) Attack error by Hanes, Jake. |
| 7-6 | Point LEWIS - (Perinar, Mitch) Kill by Mitchem, Tyler. |
| 8-6 | Point OSU - (Perinar, Mitch) Kill by Hanes, Jake (from Thomas, Sanil). | so |
| 9-6 | Point OSU - (Hervoir, Maxime) Service ace (Bugee, Kyle). |
| 9-7 | Point LEWIS - (Hervoir, Maxime) Kill by Coenen, Ryan (from Yoshimoto, Matt). | so |
| 9-8 | Point LEWIS - (Bugee, Kyle) Kill by Bugee, Kyle (from Yoshimoto, Matt). |
| 10-8 | Point OSU - (Bugee, Kyle) Service error. | so |
| 11-8 | Point OSU - (Laffin, Nick) Service ace (TEAM). |
| 12-8 | Point OSU - (Laffin, Nick) Attack error by Mitchem, Tyler. |
| 13-8 | Point OSU - (Laffin, Nick) Kill by Hervoir, Maxime (from Thomas, Sanil). |
| Timeout Lewis. |
| 13-9 | Point LEWIS - (Laffin, Nick) Service error. | so |
| 13-10 | Point LEWIS - (Mitchem, Tyler) Kill by Coenen, Ryan. |
| 13-11 | Point LEWIS - (Mitchem, Tyler) Kill by Coenen, Ryan (from Yoshimoto, Matt). |
| 14-11 | Point OSU - (Mitchem, Tyler) Service error. | so |
| 15-11 | Point OSU - (Thomas, Sanil) Attack error by Coenen, Ryan. |
| 16-11 | Point OSU - (Thomas, Sanil) Kill by Hanes, Jake. |
| Timeout Lewis. |
| 16-12 | Point LEWIS - (Thomas, Sanil) Kill by Perinar, Mitch (from Yoshimoto, Matt). | so |
| 17-12 | Point OSU - (Yoshimoto, Matt) Kill by Hervoir, Maxime (from Thomas, Sanil). | so |
| 17-13 | Point LEWIS - (Szerszen, Nicolas) Kill by Coenen, Ryan (from Yoshimoto, Matt). | so |
| 18-13 | Point OSU - (Coenen, Ryan) Kill by Leeson, Blake (from Thomas, Sanil). | so |
| 18-14 | Point LEWIS - (Devilbiss, Reese) Service error. | so |
| 19-14 | Point OSU - (Murray, TJ) Kill by Hanes, Jake (from Thomas, Sanil). | so |
| 19-15 | Point LEWIS - (Hanes, Jake) Kill by Mitchem, Tyler (from Yoshimoto, Matt). | so |
| 20-15 | Point OSU - (Perinar, Mitch) Kill by Hervoir, Maxime (from Thomas, Sanil). | so |
| 20-16 | Point LEWIS - (Hervoir, Maxime) Service error. | so |
| 21-16 | Point OSU - (Bugee, Kyle) Attack error by Coenen, Ryan (block by Thomas, Sanil; Laffin, Nick; Szerszen, Nicolas). | so |
| 21-17 | Point LEWIS - (Laffin, Nick) Kill by Coenen, Ryan (from Yoshimoto, Matt). | so |
| 21-18 | Point LEWIS - (Van Loo, Ryan) Attack error by Szerszen, Nicolas. |
| 22-18 | Point OSU - (Van Loo, Ryan) Kill by Hanes, Jake (from Thomas, Sanil). | so |
| 23-18 | Point OSU - (Thomas, Sanil) Attack error by Bugee, Kyle. |
| 24-18 | Point OSU - (Thomas, Sanil) Service ace (Coenen, Ryan). |
| 25-18 | Point OSU - (Thomas, Sanil) Kill by Szerszen, Nicolas (from Leeson, Blake). |
| For OSU: Thomas, Sanil; Hanes, Jake; Hervoir, Maxime; Leeson, Blake; Szerszen, Nicolas; Laffin, Nick; libero Samarin, Aaron. |
| For LEWIS: Perinar, Mitch; Mitchem, Tyler; Bugee, Kyle; Murray, TJ; Yoshimoto, Matt; Coenen, Ryan; libero Simmons, Michael. |
| 1-0 | Point OSU - (Yoshimoto, Matt) Kill by Hanes, Jake (from Thomas, Sanil). | so |
| 1-1 | Point LEWIS - (Thomas, Sanil) Kill by Coenen, Ryan (from Yoshimoto, Matt). | so |
| 2-1 | Point OSU - (Coenen, Ryan) Service error. | so |
| 2-2 | Point LEWIS - (Szerszen, Nicolas) Kill by Murray, TJ (from Yoshimoto, Matt). | so |
| 3-2 | Point OSU - (Murray, TJ) Ball handling error by Coenen, Ryan. | so |
| 4-2 | Point OSU - (Leeson, Blake) Service ace (Bugee, Kyle). |
| 4-3 | Point LEWIS - (Leeson, Blake) Kill by Perinar, Mitch (from Yoshimoto, Matt). | so |
| 4-4 | Point LEWIS - (Perinar, Mitch) Kill by Perinar, Mitch (from Yoshimoto, Matt). |
| 5-4 | Point OSU - (Perinar, Mitch) Kill by Hervoir, Maxime (from Thomas, Sanil). | so |
| 5-5 | Point LEWIS - (Hanes, Jake) Kill by Coenen, Ryan (from Yoshimoto, Matt). | so |
| 6-5 | Point OSU - (Bugee, Kyle) Kill by Hervoir, Maxime (from Thomas, Sanil). | so |
| 6-6 | Point LEWIS - (Hervoir, Maxime) Kill by Coenen, Ryan (from Yoshimoto, Matt). | so |
| 7-6 | Point OSU - (Mitchem, Tyler) Service error. | so |
| 7-7 | Point LEWIS - (Laffin, Nick) Service error. | so |
| 7-8 | Point LEWIS - (Yoshimoto, Matt) Kill by Perinar, Mitch (from Simmons, Michael). |
| 8-8 | Point OSU - (Yoshimoto, Matt) Kill by Szerszen, Nicolas (from Thomas, Sanil). | so |
| 8-9 | Point LEWIS - (Thomas, Sanil) Kill by Bugee, Kyle (from Yoshimoto, Matt). | so |
| 9-9 | Point OSU - (Coenen, Ryan) Attack error by Murray, TJ (block by Leeson, Blake). | so |
| 10-9 | Point OSU - (Szerszen, Nicolas) Attack error by Coenen, Ryan. |
| 11-9 | Point OSU - (Szerszen, Nicolas) Kill by Hervoir, Maxime (from Thomas, Sanil). |
| 12-9 | Point OSU - (Szerszen, Nicolas) Kill by Hervoir, Maxime (from Thomas, Sanil). |
| Timeout Lewis. |
| 13-9 | Point OSU - (Szerszen, Nicolas) Kill by Hanes, Jake (from Samarin, Aaron). |
| 14-9 | Point OSU - (Szerszen, Nicolas) Attack error by Bugee, Kyle (block by Hanes, Jake; Leeson, Blake). |
| 14-10 | Point LEWIS - (Szerszen, Nicolas) Service error. | so |
| 15-10 | Point OSU - (Murray, TJ) Kill by Leeson, Blake (from Thomas, Sanil). | so |
| 15-11 | Point LEWIS - (Leeson, Blake) Kill by Perinar, Mitch (from Simmons, Michael). | so |
| 16-11 | Point OSU - (Perinar, Mitch) Kill by Laffin, Nick (from Thomas, Sanil). | so |
| 17-11 | Point OSU - (Hanes, Jake) Service ace (TEAM). |
| Timeout Lewis. |
| 18-11 | Point OSU - (Hanes, Jake) Kill by Hervoir, Maxime (from Szerszen, Nicolas). |
| 19-11 | Point OSU - (Hanes, Jake) Service ace (Bugee, Kyle). |
| For LEWIS: Yoshimoto, Matt. |
| 19-12 | Point LEWIS - (Hanes, Jake) Service error. | so |
| 20-12 | Point OSU - (Bugee, Kyle) Kill by Szerszen, Nicolas (from Thomas, Sanil). | so |
| 20-13 | Point LEWIS - (Hervoir, Maxime) Kill by Mitchem, Tyler (from Yoshimoto, Matt). | so |
| 20-14 | Point LEWIS - (Walenga, Jake) Attack error by Szerszen, Nicolas. |
| 21-14 | Point OSU - (Walenga, Jake) Kill by Hanes, Jake (from Thomas, Sanil). | so |
| 22-14 | Point OSU - (Devilbiss, Reese) Attack error by Perinar, Mitch. |
| 23-14 | Point OSU - (Devilbiss, Reese) Kill by Hervoir, Maxime (from Thomas, Sanil). |
| 23-15 | Point LEWIS - (Devilbiss, Reese) Kill by Coenen, Ryan (from Yoshimoto, Matt). | so |
| 23-16 | Point LEWIS - (Yoshimoto, Matt) Kill by Perinar, Mitch. |
| 24-16 | Point OSU - (Yoshimoto, Matt) Kill by Szerszen, Nicolas (from Thomas, Sanil). | so |
| 24-17 | Point LEWIS - (Thomas, Sanil) Attack error by Hanes, Jake (block by Perinar, Mitch; Murray, TJ). | so |
| 24-18 | Point LEWIS - (Coenen, Ryan) Kill by Murray, TJ (from Yoshimoto, Matt). |
| Timeout Ohio State. |
| 25-18 | Point OSU - (Coenen, Ryan) Kill by Szerszen, Nicolas (from Thomas, Sanil). | so |
| For OSU: Laffin, Nick; Hervoir, Maxime; Szerszen, Nicolas; Leeson, Blake; Thomas, Sanil; Hanes, Jake; libero Samarin, Aaron. |
| For LEWIS: Murray, TJ; Yoshimoto, Matt; Coenen, Ryan; Moses, Julian; Maurer, Danny; Perinar, Mitch; libero Simmons, Michael. |
| 1-0 | Point OSU - (Thomas, Sanil) Kill by Szerszen, Nicolas (from Thomas, Sanil). |
| 1-1 | Point LEWIS - (Thomas, Sanil) Attack error by Hanes, Jake. | so |
| 1-2 | Point LEWIS - (Coenen, Ryan) Bad set by Thomas, Sanil. |
| 2-2 | Point OSU - (Coenen, Ryan) Kill by Hanes, Jake (from Thomas, Sanil). | so |
| 2-3 | Point LEWIS - (Szerszen, Nicolas) Service error. | so |
| 3-3 | Point OSU - (Murray, TJ) Kill by Leeson, Blake (from Thomas, Sanil). | so |
| 3-4 | Point LEWIS - (Leeson, Blake) Service error. | so |
| 4-4 | Point OSU - (Perinar, Mitch) Kill by Laffin, Nick (from Thomas, Sanil). | so |
| 5-4 | Point OSU - (Hanes, Jake) Service ace (TEAM). |
| 5-5 | Point LEWIS - (Hanes, Jake) Service error. | so |
| 5-6 | Point LEWIS - (Moses, Julian) Service ace (TEAM). |
| 6-6 | Point OSU - (Moses, Julian) Kill by Hanes, Jake (from Thomas, Sanil). | so |
| 6-7 | Point LEWIS - (Hervoir, Maxime) Kill by Moses, Julian (from Yoshimoto, Matt). | so |
| 7-7 | Point OSU - (Maurer, Danny) Service error. | so |
| 7-8 | Point LEWIS - (Laffin, Nick) Kill by Murray, TJ (from Yoshimoto, Matt). | so |
| 7-9 | Point LEWIS - (Yoshimoto, Matt) Service ace (Samarin, Aaron). |
| 8-9 | Point OSU - (Yoshimoto, Matt) Kill by Szerszen, Nicolas (from Thomas, Sanil), block error by Perinar, Mitch. | so |
| 9-9 | Point OSU - (Thomas, Sanil) Service ace (Yoshimoto, Matt). |
| 9-10 | Point LEWIS - (Thomas, Sanil) Service error. | so |
| 10-10 | Point OSU - (Coenen, Ryan) Kill by Hervoir, Maxime (from Thomas, Sanil). | so |
| 10-11 | Point LEWIS - (Szerszen, Nicolas) Kill by Moses, Julian (from Yoshimoto, Matt). | so |
| 11-11 | Point OSU - (Murray, TJ) Service error. | so |
| 12-11 | Point OSU - (Leeson, Blake) Kill by Hervoir, Maxime (from Thomas, Sanil). |
| 13-11 | Point OSU - (Leeson, Blake) Attack error by Maurer, Danny. |
| 13-12 | Point LEWIS - (Leeson, Blake) Attack error by Hervoir, Maxime. | so |
| 14-12 | Point OSU - (Perinar, Mitch) Kill by Hervoir, Maxime (from Thomas, Sanil). | so |
| 14-13 | Point LEWIS - (Hanes, Jake) Kill by Coenen, Ryan (from Yoshimoto, Matt). | so |
| 14-14 | Point LEWIS - (Moses, Julian) Attack error by Laffin, Nick (block by Coenen, Ryan). |
| 15-14 | Point OSU - (Moses, Julian) Service error. | so |
| 16-14 | Point OSU - (Hervoir, Maxime) Ball handling error by Yoshimoto, Matt. |
| 16-15 | Point LEWIS - (Hervoir, Maxime) Kill by Coenen, Ryan (from Yoshimoto, Matt). | so |
| 17-15 | Point OSU - (Maurer, Danny) Kill by Szerszen, Nicolas (from Thomas, Sanil). | so |
| 17-16 | Point LEWIS - (Laffin, Nick) Kill by Murray, TJ (from Yoshimoto, Matt). | so |
| 18-16 | Point OSU - (Yoshimoto, Matt) Kill by Hervoir, Maxime (from Thomas, Sanil). | so |
| 19-16 | Point OSU - (Thomas, Sanil) Service ace (Simmons, Michael). |
| Timeout Lewis. |
| 20-16 | Point OSU - (Thomas, Sanil) Attack error by Murray, TJ. |
| 21-16 | Point OSU - (Thomas, Sanil) Attack error by Perinar, Mitch (block by Hanes, Jake; Leeson, Blake). |
| Timeout Lewis. |
| 21-17 | Point LEWIS - (Thomas, Sanil) Kill by Murray, TJ (from Moses, Julian). | so |
| 21-18 | Point LEWIS - (Coenen, Ryan) Kill by Murray, TJ. |
| 22-18 | Point OSU - (Coenen, Ryan) Kill by Szerszen, Nicolas (from Thomas, Sanil). | so |
| 23-18 | Point OSU - (Szerszen, Nicolas) Service ace (TEAM). |
| 23-19 | Point LEWIS - (Szerszen, Nicolas) Attack error by Hervoir, Maxime (block by Moses, Julian; Murray, TJ; Perinar, Mitch). | so |
| 24-19 | Point OSU - (Walenga, Jake) Kill by Hanes, Jake (from Thomas, Sanil). | so |
| For OSU: Hughes, Shawn; Pieper, Casey. |
| 25-19 | Point OSU - (Hughes, Shawn) Kill by Hanes, Jake (from Hughes, Shawn). |