| For FW: Tony Price; Michael Keegan; Colton Stone; Richie Diedrich; Pelegrin Vargas; Tomas Gago; libero Kolbie Knorr. |
| For LEWIS: Yoshimoto, Matt; Mitchem, Tyler; Coenen, Ryan; Perinar, Mitch; Murray, TJ; Bugee, Kyle; libero Simmons, Michael. |
| 0-1 | Point FW - (Richie Diedrich) Attack error by Coenen, Ryan (block by Tomas Gago; Colton Stone). |
| 1-1 | Point LEWIS - (Richie Diedrich) Kill by Bugee, Kyle. | so |
| 2-1 | Point LEWIS - (Yoshimoto, Matt) Kill by Coenen, Ryan (from Simmons, Michael). |
| 3-1 | Point LEWIS - (Yoshimoto, Matt) Service ace (Kolbie Knorr). |
| 4-1 | Point LEWIS - (Yoshimoto, Matt) Attack error by Tomas Gago (block by Murray, TJ; Perinar, Mitch). |
| 4-2 | Point FW - (Yoshimoto, Matt) Kill by Tony Price (from Michael Keegan). | so |
| 4-3 | Point FW - (Colton Stone) Kill by Colton Stone (from Michael Keegan). |
| 5-3 | Point LEWIS - (Colton Stone) Kill by Murray, TJ (from Yoshimoto, Matt). | so |
| 6-3 | Point LEWIS - (Coenen, Ryan) Kill by Perinar, Mitch (from Yoshimoto, Matt). |
| 6-4 | Point FW - (Coenen, Ryan) Service error. | so |
| 7-4 | Point LEWIS - (Tony Price) Service error. | so |
| 7-5 | Point FW - (Murray, TJ) Service error. | so |
| 7-6 | Point FW - (Tomas Gago) Attack error by Mitchem, Tyler. |
| 8-6 | Point LEWIS - (Tomas Gago) Kill by Coenen, Ryan (from Yoshimoto, Matt). | so |
| 8-7 | Point FW - (Perinar, Mitch) Kill by Richie Diedrich (from Colton Stone). | so |
| 9-7 | Point LEWIS - (Michael Keegan) Kill by Coenen, Ryan (from Yoshimoto, Matt). | so |
| 9-8 | Point FW - (Bugee, Kyle) Service error. | so |
| 10-8 | Point LEWIS - (Pelegrin Vargas) Kill by Coenen, Ryan (from Bugee, Kyle). | so |
| 10-9 | Point FW - (Mitchem, Tyler) Service error. | so |
| 11-9 | Point LEWIS - (Richie Diedrich) Attack error by Tomas Gago (block by Yoshimoto, Matt; Murray, TJ). | so |
| 12-9 | Point LEWIS - (Yoshimoto, Matt) Attack error by Pelegrin Vargas. |
| 12-10 | Point FW - (Yoshimoto, Matt) Kill by Pelegrin Vargas (from Kolbie Knorr). | so |
| 12-11 | Point FW - (Colton Stone) Service ace (Bugee, Kyle). |
| 12-12 | Point FW - (Colton Stone) Service ace (Bugee, Kyle). |
| 13-12 | Point LEWIS - (Colton Stone) Service error. | so |
| 13-13 | Point FW - (Coenen, Ryan) Kill by Colton Stone (from Michael Keegan). | so |
| 14-13 | Point LEWIS - (Tony Price) Service error. | so |
| 14-14 | Point FW - (Murray, TJ) Kill by Pelegrin Vargas (from Michael Keegan). | so |
| 15-14 | Point LEWIS - (Tomas Gago) Kill by Perinar, Mitch (from Yoshimoto, Matt). | so |
| For LEWIS: Instenes, Dalen; Perinar, Mitch. |
| 16-14 | Point LEWIS - (Instenes, Dalen) Attack error by Richie Diedrich (block by Mitchem, Tyler). |
| 16-15 | Point FW - (Instenes, Dalen) Service error. | so |
| For LEWIS: Perinar, Mitch; Instenes, Dalen. |
| 17-15 | Point LEWIS - (Michael Keegan) Kill by Perinar, Mitch (from Yoshimoto, Matt). | so |
| 17-16 | Point FW - (Bugee, Kyle) Service error. | so |
| 18-16 | Point LEWIS - (Pelegrin Vargas) Kill by Mitchem, Tyler (from Yoshimoto, Matt). | so |
| For LEWIS: Walenga, Jake; Mitchem, Tyler. |
| 18-17 | Point FW - (Walenga, Jake) Kill by Tony Price (from Michael Keegan). | so |
| For FW: Kade Bontrager; Richie Diedrich. |
| For LEWIS: Mitchem, Tyler; Walenga, Jake. |
| 18-18 | Point FW - (Kade Bontrager) Attack error by Yoshimoto, Matt (block by Tomas Gago). |
| 19-18 | Point LEWIS - (Kade Bontrager) Service error. | so |
| For FW: Richie Diedrich; Kade Bontrager. |
| 19-19 | Point FW - (Yoshimoto, Matt) Kill by Tony Price (from Michael Keegan). | so |
| 20-19 | Point LEWIS - (Colton Stone) Attack error by Tony Price. | so |
| 20-20 | Point FW - (Coenen, Ryan) Kill by Colton Stone (from Michael Keegan). | so |
| 21-20 | Point LEWIS - (Tony Price) Service error. | so |
| For LEWIS: Van Loo, Ryan; Murray, TJ. |
| 21-21 | Point FW - (Van Loo, Ryan) Kill by Pelegrin Vargas (from Michael Keegan). | so |
| For FW: Frederico Santos; Tomas Gago. |
| For LEWIS: Murray, TJ; Van Loo, Ryan. |
| 22-21 | Point LEWIS - (Frederico Santos) Kill by Mitchem, Tyler (from Yoshimoto, Matt). | so |
| For FW: Tomas Gago; Frederico Santos. |
| 22-22 | Point FW - (Perinar, Mitch) Kill by Richie Diedrich (from Michael Keegan). | so |
| 23-22 | Point LEWIS - (Michael Keegan) Attack error by Pelegrin Vargas (block by Yoshimoto, Matt; Mitchem, Tyler). | so |
| 24-22 | Point LEWIS - (Bugee, Kyle) Attack error by Colton Stone (block by Yoshimoto, Matt; Mitchem, Tyler; Coenen, Ryan). |
| Timeout Fort Wayne. |
| 24-23 | Point FW - (Bugee, Kyle) Kill by Colton Stone (from Michael Keegan). | so |
| Timeout Lewis. |
| 25-23 | Point LEWIS - (Pelegrin Vargas) Kill by Coenen, Ryan (from Yoshimoto, Matt). | so |
| For FW: Tony Price; Michael Keegan; Colton Stone; Richie Diedrich; Pelegrin Vargas; Tomas Gago; libero Kolbie Knorr. |
| For LEWIS: Yoshimoto, Matt; Mitchem, Tyler; Coenen, Ryan; Perinar, Mitch; Murray, TJ; Bugee, Kyle; libero Simmons, Michael. |
| 1-0 | Point LEWIS - (Yoshimoto, Matt) Service ace (Kolbie Knorr). |
| 1-1 | Point FW - (Yoshimoto, Matt) Kill by Colton Stone (from Michael Keegan). | so |
| 2-1 | Point LEWIS - (Tomas Gago) Kill by Murray, TJ (from Yoshimoto, Matt). | so |
| 2-2 | Point FW - (Coenen, Ryan) Kill by Richie Diedrich (from Michael Keegan). | so |
| 3-2 | Point LEWIS - (Michael Keegan) Attack error by Colton Stone. | so |
| 3-3 | Point FW - (Murray, TJ) Service error. | so |
| 3-4 | Point FW - (Pelegrin Vargas) Service ace (Simmons, Michael). |
| 4-4 | Point LEWIS - (Pelegrin Vargas) Kill by Mitchem, Tyler (from Yoshimoto, Matt). | so |
| 5-4 | Point LEWIS - (Perinar, Mitch) Kill by Bugee, Kyle (from Yoshimoto, Matt). |
| 5-5 | Point FW - (Perinar, Mitch) Kill by Richie Diedrich (from Michael Keegan). | so |
| 6-5 | Point LEWIS - (Richie Diedrich) Kill by Bugee, Kyle (from Yoshimoto, Matt). | so |
| 6-6 | Point FW - (Bugee, Kyle) Kill by Tomas Gago (from Michael Keegan). | so |
| 6-7 | Point FW - (Colton Stone) Attack error by Yoshimoto, Matt (block by Michael Keegan). |
| 7-7 | Point LEWIS - (Colton Stone) Service error. | so |
| 7-8 | Point FW - (Mitchem, Tyler) Bad set by Perinar, Mitch. | so |
| 8-8 | Point LEWIS - (Tony Price) Service error. | so |
| 8-9 | Point FW - (Yoshimoto, Matt) Attack error by Perinar, Mitch (block by Pelegrin Vargas; Tomas Gago). | so |
| 9-9 | Point LEWIS - (Tomas Gago) Attack error by Richie Diedrich (block by Coenen, Ryan; Murray, TJ). | so |
| 9-10 | Point FW - (Coenen, Ryan) Service error. | so |
| 9-11 | Point FW - (Michael Keegan) Attack error by Bugee, Kyle (block by Colton Stone; Richie Diedrich). |
| 10-11 | Point LEWIS - (Michael Keegan) Attack error by Michael Keegan. | so |
| 10-12 | Point FW - (Murray, TJ) Kill by Pelegrin Vargas (from Michael Keegan). | so |
| 11-12 | Point LEWIS - (Pelegrin Vargas) Service error. | so |
| 11-13 | Point FW - (Perinar, Mitch) Kill by Richie Diedrich (from Michael Keegan). | so |
| 12-13 | Point LEWIS - (Richie Diedrich) Kill by Coenen, Ryan (from Yoshimoto, Matt). | so |
| 13-13 | Point LEWIS - (Bugee, Kyle) Kill by Coenen, Ryan (from Yoshimoto, Matt). |
| 13-14 | Point FW - (Bugee, Kyle) Service error. | so |
| 14-14 | Point LEWIS - (Colton Stone) Attack error by Pelegrin Vargas. | so |
| For LEWIS: Walenga, Jake; Mitchem, Tyler. |
| 15-14 | Point LEWIS - (Walenga, Jake) Kill by Bugee, Kyle (from Yoshimoto, Matt). |
| 16-14 | Point LEWIS - (Walenga, Jake) Attack error by Tomas Gago (block by Murray, TJ). |
| Timeout Fort Wayne. |
| 16-15 | Point FW - (Walenga, Jake) Kill by Michael Keegan (from Tomas Gago). | so |
| For LEWIS: Mitchem, Tyler; Walenga, Jake. |
| 16-16 | Point FW - (Tony Price) Attack error by Coenen, Ryan. |
| 16-17 | Point FW - (Tony Price) Attack error by Perinar, Mitch. |
| 16-18 | Point FW - (Tony Price) Kill by Pelegrin Vargas (from Michael Keegan). |
| Timeout Lewis. |
| 16-19 | Point FW - (Tony Price) Attack error by Coenen, Ryan (block by Michael Keegan; Tomas Gago). |
| 17-19 | Point LEWIS - (Tony Price) Kill by Coenen, Ryan (from Yoshimoto, Matt). | so |
| 18-19 | Point LEWIS - (Yoshimoto, Matt) Kill by Perinar, Mitch. |
| 19-19 | Point LEWIS - (Yoshimoto, Matt) Kill by Murray, TJ (from Yoshimoto, Matt). |
| Timeout Fort Wayne. |
| 20-19 | Point LEWIS - (Yoshimoto, Matt) Service ace (Kolbie Knorr). |
| 21-19 | Point LEWIS - (Yoshimoto, Matt) Attack error by Pelegrin Vargas. |
| 21-20 | Point FW - (Yoshimoto, Matt) Kill by Pelegrin Vargas (from Michael Keegan). | so |
| For FW: Kade Bontrager; Tomas Gago. |
| 22-20 | Point LEWIS - (Kade Bontrager) Service error. | so |
| For FW: Tomas Gago; Kade Bontrager. |
| 22-21 | Point FW - (Coenen, Ryan) Kill by Pelegrin Vargas (from Michael Keegan). | so |
| 23-21 | Point LEWIS - (Michael Keegan) Attack error by Pelegrin Vargas (block by Perinar, Mitch; Murray, TJ). | so |
| For LEWIS: Van Loo, Ryan; Murray, TJ. |
| 24-21 | Point LEWIS - (Van Loo, Ryan) Kill by Coenen, Ryan (from Bugee, Kyle). |
| 24-22 | Point FW - (Van Loo, Ryan) Kill by Colton Stone (from Kolbie Knorr). | so |
| For LEWIS: Murray, TJ; Van Loo, Ryan. |
| 25-22 | Point LEWIS - (Pelegrin Vargas) Service error. | so |
| For FW: Tony Price; Michael Keegan; Colton Stone; Richie Diedrich; Pelegrin Vargas; Tomas Gago; libero Kolbie Knorr. |
| For LEWIS: Yoshimoto, Matt; Mitchem, Tyler; Coenen, Ryan; Perinar, Mitch; Murray, TJ; Bugee, Kyle; libero Simmons, Michael. |
| 0-1 | Point FW - (Michael Keegan) Kill by Pelegrin Vargas (from Michael Keegan). |
| 1-1 | Point LEWIS - (Michael Keegan) Service error. | so |
| 1-2 | Point FW - (Yoshimoto, Matt) Attack error by Perinar, Mitch (block by Colton Stone; Richie Diedrich). | so |
| 1-3 | Point FW - (Pelegrin Vargas) Service ace (Simmons, Michael). |
| 2-3 | Point LEWIS - (Pelegrin Vargas) Service error. | so |
| 2-4 | Point FW - (Coenen, Ryan) Kill by Colton Stone (from Michael Keegan). | so |
| 3-4 | Point LEWIS - (Richie Diedrich) Kill by Coenen, Ryan (from Yoshimoto, Matt). | so |
| 4-4 | Point LEWIS - (Murray, TJ) Kill by Perinar, Mitch (from Yoshimoto, Matt). |
| 4-5 | Point FW - (Murray, TJ) Kill by Tony Price (from Michael Keegan), block error by Mitchem, Tyler. | so |
| 5-5 | Point LEWIS - (Colton Stone) Kill by Coenen, Ryan (from Yoshimoto, Matt). | so |
| 6-5 | Point LEWIS - (Perinar, Mitch) Attack error by Colton Stone (block by Bugee, Kyle). |
| 6-6 | Point FW - (Perinar, Mitch) Attack error by Bugee, Kyle (block by Michael Keegan; Tomas Gago). | so |
| 7-6 | Point LEWIS - (Tony Price) Kill by Bugee, Kyle (from Yoshimoto, Matt). | so |
| 7-7 | Point FW - (Bugee, Kyle) Attack error by Coenen, Ryan (block by Tomas Gago). | so |
| 8-7 | Point LEWIS - (Tomas Gago) Kill by Mitchem, Tyler (from Yoshimoto, Matt). | so |
| 8-8 | Point FW - (Mitchem, Tyler) Attack error by Bugee, Kyle. | so |
| 9-8 | Point LEWIS - (Michael Keegan) Kill by Coenen, Ryan (from Yoshimoto, Matt), block error by Colton Stone. | so |
| 10-8 | Point LEWIS - (Yoshimoto, Matt) Attack error by Colton Stone (block by Perinar, Mitch; Murray, TJ). |
| 10-9 | Point FW - (Yoshimoto, Matt) Service error. | so |
| 11-9 | Point LEWIS - (Pelegrin Vargas) Kill by Murray, TJ (from Yoshimoto, Matt). | so |
| 12-9 | Point LEWIS - (Coenen, Ryan) Service ace (Tony Price). |
| 13-9 | Point LEWIS - (Coenen, Ryan) Kill by Murray, TJ (from Yoshimoto, Matt). |
| Timeout Fort Wayne. |
| 14-9 | Point LEWIS - (Coenen, Ryan) Kill by Bugee, Kyle (from Yoshimoto, Matt). |
| 14-10 | Point FW - (Coenen, Ryan) Service error. | so |
| 14-11 | Point FW - (Richie Diedrich) Bad set by Yoshimoto, Matt. |
| 15-11 | Point LEWIS - (Richie Diedrich) Service error. | so |
| 15-12 | Point FW - (Murray, TJ) Kill by Tony Price (from Michael Keegan). | so |
| 16-12 | Point LEWIS - (Colton Stone) Kill by Mitchem, Tyler (from Yoshimoto, Matt), block error by Tomas Gago. | so |
| For LEWIS: Instenes, Dalen; Perinar, Mitch. |
| 16-13 | Point FW - (Instenes, Dalen) Service error. | so |
| For LEWIS: Perinar, Mitch; Instenes, Dalen. |
| 16-14 | Point FW - (Tony Price) Attack error by Coenen, Ryan. |
| 17-14 | Point LEWIS - (Tony Price) Kill by Mitchem, Tyler (from Yoshimoto, Matt). | so |
| 18-14 | Point LEWIS - (Bugee, Kyle) Kill by Coenen, Ryan (from Yoshimoto, Matt), block error by Michael Keegan. |
| 18-15 | Point FW - (Bugee, Kyle) Attack error by Bugee, Kyle. | so |
| For FW: Austin Neace; Tomas Gago. |
| 18-16 | Point FW - (Austin Neace) Attack error by Coenen, Ryan (block by Michael Keegan; Richie Diedrich). |
| 19-16 | Point LEWIS - (Austin Neace) Kill by Bugee, Kyle (from Yoshimoto, Matt). | so |
| For FW: Tomas Gago; Austin Neace. |
| For LEWIS: Walenga, Jake; Mitchem, Tyler. |
| 20-16 | Point LEWIS - (Walenga, Jake) Kill by Bugee, Kyle (from Coenen, Ryan). |
| Timeout Fort Wayne. |
| 20-17 | Point FW - (Walenga, Jake) Kill by Richie Diedrich (from Michael Keegan). | so |
| For LEWIS: Mitchem, Tyler; Walenga, Jake. |
| 21-17 | Point LEWIS - (Michael Keegan) Kill by Coenen, Ryan (from Yoshimoto, Matt). | so |
| 22-17 | Point LEWIS - (Yoshimoto, Matt) Service ace (Tony Price). |
| 23-17 | Point LEWIS - (Yoshimoto, Matt) Attack error by Pelegrin Vargas. |
| 24-17 | Point LEWIS - (Yoshimoto, Matt) Kill by Coenen, Ryan (from Bugee, Kyle). |
| 24-18 | Point FW - (Yoshimoto, Matt) Service error. | so |
| For FW: Austin Gerwig; Colton Stone. |
| 25-18 | Point LEWIS - (Pelegrin Vargas) Service error. | so |