| For LEWIS: Walenga, Jake; Yoshimoto, Matt; Moses, Julian; Mitchem, Tyler; Coenen, Ryan; Murray, TJ; libero Simmons, Michael. |
| For LUC: Mahan, Collin; Zolg, Garrett; Gevis, Ricky; Jamison, Ryan; Jendryk, Jeff; Narup, Paul; libero Aylsworth, Avery. |
| 1-0 | Point LEWIS - (Mahan, Collin) Service error. | so |
| 1-1 | Point LUC - (Mitchem, Tyler) Kill by Mahan, Collin (from Zolg, Garrett). | so |
| 2-1 | Point LEWIS - (Narup, Paul) Kill by Moses, Julian (from Yoshimoto, Matt). | so |
| 2-2 | Point LUC - (Yoshimoto, Matt) Kill by Jendryk, Jeff (from Zolg, Garrett). | so |
| 3-2 | Point LEWIS - (Gevis, Ricky) Service error. | so |
| 3-3 | Point LUC - (Coenen, Ryan) Service error. | so |
| 3-4 | Point LUC - (Jamison, Ryan) Kill by Jendryk, Jeff (from Zolg, Garrett). |
| 4-4 | Point LEWIS - (Jamison, Ryan) Kill by Moses, Julian (from Yoshimoto, Matt). | so |
| 4-5 | Point LUC - (Murray, TJ) Service error. | so |
| 5-5 | Point LEWIS - (Jendryk, Jeff) Attack error by Gevis, Ricky (block by Walenga, Jake; Moses, Julian; Mitchem, Tyler). | so |
| 5-6 | Point LUC - (Moses, Julian) Kill by Jamison, Ryan (from Zolg, Garrett). | so |
| 5-7 | Point LUC - (Zolg, Garrett) Attack error by Mitchem, Tyler. |
| 5-8 | Point LUC - (Zolg, Garrett) Attack error by Walenga, Jake (block by Gevis, Ricky; Narup, Paul). |
| 6-8 | Point LEWIS - (Zolg, Garrett) Kill by Walenga, Jake (from Simmons, Michael). | so |
| 7-8 | Point LEWIS - (Walenga, Jake) Attack error by Mahan, Collin (block by Mitchem, Tyler; Coenen, Ryan). |
| 8-8 | Point LEWIS - (Walenga, Jake) Kill by Mitchem, Tyler. |
| 8-9 | Point LUC - (Walenga, Jake) Kill by Jamison, Ryan (from Zolg, Garrett). | so |
| 9-9 | Point LEWIS - (Mahan, Collin) Attack error by Jamison, Ryan. | so |
| 9-10 | Point LUC - (Mitchem, Tyler) Service error. | so |
| 10-10 | Point LEWIS - (Narup, Paul) Kill by Murray, TJ (from Yoshimoto, Matt). | so |
| 10-11 | Point LUC - (Yoshimoto, Matt) Kill by Gevis, Ricky (from Zolg, Garrett). | so |
| 11-11 | Point LEWIS - (Gevis, Ricky) Kill by Moses, Julian (from Yoshimoto, Matt), block error by Zolg, Garrett. | so |
| 11-12 | Point LUC - (Coenen, Ryan) Kill by Gevis, Ricky (from Zolg, Garrett). | so |
| 11-13 | Point LUC - (Jamison, Ryan) Kill by Jendryk, Jeff (from Zolg, Garrett). |
| 12-13 | Point LEWIS - (Jamison, Ryan) Attack error by Mahan, Collin (block by Moses, Julian; Murray, TJ). | so |
| 12-14 | Point LUC - (Murray, TJ) Service error. | so |
| 13-14 | Point LEWIS - (Jendryk, Jeff) Service error. | so |
| 13-15 | Point LUC - (Moses, Julian) Kill by Narup, Paul (from Zolg, Garrett). | so |
| 14-15 | Point LEWIS - (Zolg, Garrett) Kill by Walenga, Jake (from Yoshimoto, Matt). | so |
| 14-16 | Point LUC - (Walenga, Jake) Kill by Narup, Paul (from Zolg, Garrett). | so |
| 14-17 | Point LUC - (Mahan, Collin) Attack error by Coenen, Ryan (block by Gevis, Ricky; Narup, Paul). |
| 15-17 | Point LEWIS - (Mahan, Collin) Service error. | so |
| For LEWIS: Instenes, Dalen; Mitchem, Tyler. |
| 15-18 | Point LUC - (Instenes, Dalen) Kill by Narup, Paul (from Zolg, Garrett). | so |
| For LUC: Kotsakis, Kyler; Narup, Paul. |
| For LEWIS: Mitchem, Tyler; Instenes, Dalen. |
| 16-18 | Point LEWIS - (Kotsakis, Kyler) Kill by Coenen, Ryan (from Yoshimoto, Matt). | so |
| For LUC: Narup, Paul; Kotsakis, Kyler. |
| 16-19 | Point LUC - (Yoshimoto, Matt) Kill by Jendryk, Jeff (from Zolg, Garrett). | so |
| 16-20 | Point LUC - (Gevis, Ricky) Kill by Jendryk, Jeff. |
| Timeout Lewis. |
| For LUC: Freeman, Jake; Gevis, Ricky. |
| 17-20 | Point LEWIS - (Freeman, Jake) Kill by Coenen, Ryan (from Yoshimoto, Matt). | so |
| For LUC: Gevis, Ricky; Freeman, Jake. |
| 17-21 | Point LUC - (Coenen, Ryan) Service error. | so |
| 18-21 | Point LEWIS - (Jamison, Ryan) Service error. | so |
| For LEWIS: Bugee, Kyle; Murray, TJ. |
| 18-22 | Point LUC - (Bugee, Kyle) Service error. | so |
| For LEWIS: Murray, TJ; Bugee, Kyle. |
| For LUC: Selsky, Jake; Jendryk, Jeff. |
| 19-22 | Point LEWIS - (Selsky, Jake) Kill by Walenga, Jake (from Yoshimoto, Matt). | so |
| For LUC: Jendryk, Jeff; Selsky, Jake. |
| 19-23 | Point LUC - (Moses, Julian) Service error. | so |
| 19-24 | Point LUC - (Zolg, Garrett) Kill by Mahan, Collin. |
| Timeout Lewis. |
| 20-24 | Point LEWIS - (Zolg, Garrett) Kill by Coenen, Ryan (from Yoshimoto, Matt). | so |
| 21-24 | Point LEWIS - (Walenga, Jake) Kill by Moses, Julian (from Yoshimoto, Matt). |
| Timeout Loyola Chicago. |
| 21-25 | Point LUC - (Walenga, Jake) Kill by Gevis, Ricky (from Zolg, Garrett). | so |
| For LUC: Mahan, Collin; Jendryk, Jeff; Narup, Paul; Gevis, Ricky; Zolg, Garrett; Jamison, Ryan; libero Aylsworth, Avery. |
| For LEWIS: Yoshimoto, Matt; Moses, Julian; Walenga, Jake; Mitchem, Tyler; Coenen, Ryan; Murray, TJ; libero Simmons, Michael. |
| 0-1 | Point LUC - (Yoshimoto, Matt) Kill by Narup, Paul (from Zolg, Garrett). | so |
| 1-1 | Point LEWIS - (Narup, Paul) Kill by Coenen, Ryan (from Yoshimoto, Matt). | so |
| 1-2 | Point LUC - (Coenen, Ryan) Service error. | so |
| 1-3 | Point LUC - (Gevis, Ricky) Kill by Gevis, Ricky (from Zolg, Garrett). |
| 1-4 | Point LUC - (Gevis, Ricky) Service ace (Walenga, Jake). |
| 2-4 | Point LEWIS - (Gevis, Ricky) Service error. | so |
| 2-5 | Point LUC - (Murray, TJ) Kill by Jendryk, Jeff (from Zolg, Garrett). | so |
| 2-6 | Point LUC - (Jamison, Ryan) Kill by Jendryk, Jeff (from Zolg, Garrett). |
| 3-6 | Point LEWIS - (Jamison, Ryan) Service error. | so |
| 3-7 | Point LUC - (Moses, Julian) Service error. | so |
| 4-7 | Point LEWIS - (Jendryk, Jeff) Kill by Mitchem, Tyler (from Yoshimoto, Matt). | so |
| 5-7 | Point LEWIS - (Walenga, Jake) Kill by Coenen, Ryan (from Yoshimoto, Matt). |
| 6-7 | Point LEWIS - (Walenga, Jake) Kill by Coenen, Ryan (from Yoshimoto, Matt). |
| 7-7 | Point LEWIS - (Walenga, Jake) Kill by Mitchem, Tyler (from Yoshimoto, Matt). |
| Timeout Loyola Chicago. |
| 7-8 | Point LUC - (Walenga, Jake) Kill by Mahan, Collin (from Zolg, Garrett). | so |
| 8-8 | Point LEWIS - (Zolg, Garrett) Kill by Coenen, Ryan (from Yoshimoto, Matt). | so |
| 8-9 | Point LUC - (Mitchem, Tyler) Kill by Mahan, Collin (from Zolg, Garrett). | so |
| 9-9 | Point LEWIS - (Mahan, Collin) Attack error by Narup, Paul. | so |
| 9-10 | Point LUC - (Yoshimoto, Matt) Kill by Jamison, Ryan (from Zolg, Garrett), block error by Moses, Julian. | so |
| 10-10 | Point LEWIS - (Narup, Paul) Kill by Moses, Julian (from Yoshimoto, Matt). | so |
| 10-11 | Point LUC - (Coenen, Ryan) Kill by Jendryk, Jeff (from Zolg, Garrett). | so |
| 11-11 | Point LEWIS - (Gevis, Ricky) Service error. | so |
| 12-11 | Point LEWIS - (Murray, TJ) Kill by Mitchem, Tyler (from Yoshimoto, Matt). |
| 13-11 | Point LEWIS - (Murray, TJ) Attack error by Mahan, Collin. |
| 13-12 | Point LUC - (Murray, TJ) Kill by Jamison, Ryan, block error by Mitchem, Tyler. | so |
| 14-12 | Point LEWIS - (Jamison, Ryan) Service error. | so |
| 14-13 | Point LUC - (Moses, Julian) Kill by Mahan, Collin (from Zolg, Garrett). | so |
| 15-13 | Point LEWIS - (Jendryk, Jeff) Kill by Yoshimoto, Matt (from Simmons, Michael). | so |
| 15-14 | Point LUC - (Walenga, Jake) Kill by Gevis, Ricky (from Zolg, Garrett). | so |
| 16-14 | Point LEWIS - (Zolg, Garrett) Kill by Mitchem, Tyler (from Yoshimoto, Matt). | so |
| For LEWIS: Instenes, Dalen; Mitchem, Tyler. |
| 16-15 | Point LUC - (Instenes, Dalen) Kill by Narup, Paul (from Zolg, Garrett). | so |
| For LEWIS: Mitchem, Tyler; Instenes, Dalen. |
| 16-16 | Point LUC - (Mahan, Collin) Attack error by Moses, Julian. |
| 17-16 | Point LEWIS - (Mahan, Collin) Kill by Coenen, Ryan (from Yoshimoto, Matt). | so |
| 17-17 | Point LUC - (Yoshimoto, Matt) Kill by Jamison, Ryan (from Zolg, Garrett), block error by Moses, Julian. | so |
| For LUC: Freeman, Jake; Narup, Paul. |
| 17-18 | Point LUC - (Freeman, Jake) Attack error by Murray, TJ. |
| 18-18 | Point LEWIS - (Freeman, Jake) Kill by Coenen, Ryan (from Yoshimoto, Matt). | so |
| For LUC: Narup, Paul; Freeman, Jake. |
| 18-19 | Point LUC - (Coenen, Ryan) Kill by Jendryk, Jeff. | so |
| For LUC: Kotsakis, Kyler; Gevis, Ricky. |
| 19-19 | Point LEWIS - (Kotsakis, Kyler) Service error. | so |
| For LUC: Gevis, Ricky; Kotsakis, Kyler. |
| For LEWIS: Van Loo, Ryan; Murray, TJ. |
| 19-20 | Point LUC - (Van Loo, Ryan) Kill by Jamison, Ryan (from Zolg, Garrett). | so |
| For LEWIS: Murray, TJ; Van Loo, Ryan. |
| 20-20 | Point LEWIS - (Jamison, Ryan) Service error. | so |
| 20-21 | Point LUC - (Moses, Julian) Attack error by Moses, Julian. | so |
| 20-22 | Point LUC - (Jendryk, Jeff) Kill by Mahan, Collin (from Zolg, Garrett). |
| Timeout Lewis. |
| 21-22 | Point LEWIS - (Jendryk, Jeff) Kill by Coenen, Ryan (from Yoshimoto, Matt). | so |
| 21-23 | Point LUC - (Walenga, Jake) Kill by Mahan, Collin (from Zolg, Garrett). | so |
| 22-23 | Point LEWIS - (Zolg, Garrett) Kill by Moses, Julian (from Yoshimoto, Matt). | so |
| 22-24 | Point LUC - (Mitchem, Tyler) Kill by Narup, Paul (from Zolg, Garrett). | so |
| Timeout Lewis. |
| 22-25 | Point LUC - (Mahan, Collin) Attack error by Coenen, Ryan. |
| For LUC: Mahan, Collin; Zolg, Garrett; Gevis, Ricky; Jamison, Ryan; Jendryk, Jeff; Narup, Paul; libero Aylsworth, Avery. |
| For LEWIS: Walenga, Jake; Yoshimoto, Matt; Moses, Julian; Mitchem, Tyler; Coenen, Ryan; Vander Zanden, Nick; libero Simmons, Michael. |
| 0-1 | Point LUC - (Mahan, Collin) Service ace (Walenga, Jake). |
| 1-1 | Point LEWIS - (Mahan, Collin) Kill by Yoshimoto, Matt (from Simmons, Michael). | so |
| 1-2 | Point LUC - (Walenga, Jake) Attack error by Coenen, Ryan (block by Gevis, Ricky; Narup, Paul). | so |
| 1-3 | Point LUC - (Narup, Paul) Attack error by Mitchem, Tyler (block by Jamison, Ryan; Jendryk, Jeff). |
| 2-3 | Point LEWIS - (Narup, Paul) Kill by Mitchem, Tyler (from Yoshimoto, Matt). | so |
| 2-4 | Point LUC - (Mitchem, Tyler) Kill by Jendryk, Jeff. | so |
| 3-4 | Point LEWIS - (Gevis, Ricky) Kill by Coenen, Ryan (from Yoshimoto, Matt), block error by Zolg, Garrett. | so |
| 4-4 | Point LEWIS - (Yoshimoto, Matt) Service ace (Mahan, Collin). |
| 4-5 | Point LUC - (Yoshimoto, Matt) Service error. | so |
| 5-5 | Point LEWIS - (Jamison, Ryan) Kill by Moses, Julian (from Yoshimoto, Matt). | so |
| 6-5 | Point LEWIS - (Coenen, Ryan) Service ace (Jamison, Ryan). |
| 6-6 | Point LUC - (Coenen, Ryan) Kill by Mahan, Collin (from Zolg, Garrett). | so |
| 7-6 | Point LEWIS - (Jendryk, Jeff) Kill by Walenga, Jake (from Yoshimoto, Matt). | so |
| 7-7 | Point LUC - (Vander Zanden, Nick) Kill by Mahan, Collin (from Zolg, Garrett). | so |
| 8-7 | Point LEWIS - (Zolg, Garrett) Kill by Walenga, Jake (from Yoshimoto, Matt). | so |
| 8-8 | Point LUC - (Moses, Julian) Kill by Jamison, Ryan (from Zolg, Garrett). | so |
| 9-8 | Point LEWIS - (Mahan, Collin) Service error. | so |
| 9-9 | Point LUC - (Walenga, Jake) Kill by Jamison, Ryan (from Zolg, Garrett). | so |
| 9-10 | Point LUC - (Narup, Paul) Kill by Jendryk, Jeff (from Zolg, Garrett). |
| 9-11 | Point LUC - (Narup, Paul) Attack error by Coenen, Ryan. |
| Timeout Lewis. |
| 10-11 | Point LEWIS - (Narup, Paul) Kill by Mitchem, Tyler (from Yoshimoto, Matt). | so |
| 10-12 | Point LUC - (Mitchem, Tyler) Kill by Jendryk, Jeff (from Zolg, Garrett). | so |
| 10-13 | Point LUC - (Gevis, Ricky) Kill by Mahan, Collin (from Zolg, Garrett). |
| 10-14 | Point LUC - (Gevis, Ricky) Service ace (Coenen, Ryan). |
| For LEWIS: Murray, TJ; Vander Zanden, Nick. |
| 11-14 | Point LEWIS - (Gevis, Ricky) Service error. | so |
| 11-15 | Point LUC - (Yoshimoto, Matt) Kill by Zolg, Garrett (from Jamison, Ryan). | so |
| 12-15 | Point LEWIS - (Jamison, Ryan) Service error. | so |
| For LEWIS: Perinar, Mitch; Moses, Julian. |
| 13-15 | Point LEWIS - (Coenen, Ryan) Kill by Perinar, Mitch (from Yoshimoto, Matt), block error by Jendryk, Jeff. |
| For LEWIS: Moses, Julian; Perinar, Mitch. |
| 13-16 | Point LUC - (Coenen, Ryan) Kill by Mahan, Collin (from Zolg, Garrett). | so |
| 13-17 | Point LUC - (Jendryk, Jeff) Kill by Gevis, Ricky (from Zolg, Garrett). |
| 14-17 | Point LEWIS - (Jendryk, Jeff) Service error. | so |
| 15-17 | Point LEWIS - (Murray, TJ) Attack error by Gevis, Ricky. |
| 16-17 | Point LEWIS - (Murray, TJ) Kill by Walenga, Jake (from Yoshimoto, Matt). |
| Timeout Loyola Chicago. |
| 16-18 | Point LUC - (Murray, TJ) Kill by Mahan, Collin (from Zolg, Garrett). | so |
| 16-19 | Point LUC - (Zolg, Garrett) Attack error by Moses, Julian (block by Mahan, Collin; Narup, Paul). |
| 17-19 | Point LEWIS - (Zolg, Garrett) Attack error by Mahan, Collin. | so |
| 17-20 | Point LUC - (Moses, Julian) Kill by Narup, Paul (from Zolg, Garrett), block error by Mitchem, Tyler. | so |
| 18-20 | Point LEWIS - (Mahan, Collin) Service error. | so |
| 18-21 | Point LUC - (Walenga, Jake) Kill by Gevis, Ricky (from Zolg, Garrett). | so |
| For LUC: Freeman, Jake; Narup, Paul. |
| 18-22 | Point LUC - (Freeman, Jake) Attack error by Coenen, Ryan. |
| Timeout Lewis. |
| 19-22 | Point LEWIS - (Freeman, Jake) Kill by Yoshimoto, Matt (from Walenga, Jake). | so |
| For LUC: Narup, Paul; Freeman, Jake. |
| For LEWIS: Instenes, Dalen; Mitchem, Tyler. |
| 19-23 | Point LUC - (Instenes, Dalen) Service error. | so |
| For LEWIS: Mitchem, Tyler; Instenes, Dalen. |
| For LUC: Kotsakis, Kyler; Gevis, Ricky. |
| 20-23 | Point LEWIS - (Kotsakis, Kyler) Kill by Coenen, Ryan (from Yoshimoto, Matt). | so |
| For LUC: Gevis, Ricky; Kotsakis, Kyler. |
| 20-24 | Point LUC - (Yoshimoto, Matt) Kill by Jendryk, Jeff (from Zolg, Garrett). | so |
| 21-24 | Point LEWIS - (Jamison, Ryan) Kill by Coenen, Ryan (from Yoshimoto, Matt), block error by Mahan, Collin. | so |
| 22-24 | Point LEWIS - (Coenen, Ryan) Kill by Moses, Julian (from Yoshimoto, Matt). |
| Timeout Loyola Chicago. |
| 22-25 | Point LUC - (Coenen, Ryan) Kill by Mahan, Collin (from Zolg, Garrett). | so |