| For BENU: Loeding, Zach; Medlock, Elijah; Malak, Nick; Rivas, Adriel; VanStedum, Kyle; Riemer, Markus; libero Samaras, Thomas. |
| For LEWIS: Walenga, Jake; Van Loo, Ryan; Instenes, Dalen; Murray, TJ; Maurer, Danny; Bugee, Kyle; libero Stepnowski, Jacob. |
| 1-0 | Point LEWIS - (Bugee, Kyle) Attack error by Medlock, Elijah. |
| 2-0 | Point LEWIS - (Bugee, Kyle) Kill by Instenes, Dalen (from Van Loo, Ryan). |
| 2-1 | Point BENU - (Bugee, Kyle) Kill by Malak, Nick (from Riemer, Markus). | so |
| 3-1 | Point LEWIS - (Riemer, Markus) Kill by Instenes, Dalen (from Van Loo, Ryan). | so |
| 3-2 | Point BENU - (Murray, TJ) Kill by Malak, Nick (from Riemer, Markus). | so |
| 4-2 | Point LEWIS - (Malak, Nick) Kill by Walenga, Jake. | so |
| 4-3 | Point BENU - (Instenes, Dalen) Kill by Malak, Nick (from Riemer, Markus). | so |
| 5-3 | Point LEWIS - (VanStedum, Kyle) Kill by Van Loo, Ryan (from Bugee, Kyle). | so |
| 5-4 | Point BENU - (Walenga, Jake) Kill by Rivas, Adriel (from Riemer, Markus). | so |
| 6-4 | Point LEWIS - (Medlock, Elijah) Kill by Bugee, Kyle (from Van Loo, Ryan). | so |
| 6-5 | Point BENU - (Maurer, Danny) Service error. | so |
| 6-6 | Point BENU - (Rivas, Adriel) Attack error by Murray, TJ. |
| 6-7 | Point BENU - (Rivas, Adriel) Attack error by Bugee, Kyle. |
| 7-7 | Point LEWIS - (Rivas, Adriel) Kill by Instenes, Dalen (from Van Loo, Ryan). | so |
| 8-7 | Point LEWIS - (Van Loo, Ryan) Kill by Instenes, Dalen (from Van Loo, Ryan). |
| 8-8 | Point BENU - (Van Loo, Ryan) Kill by Loeding, Zach (from Riemer, Markus). | so |
| 9-8 | Point LEWIS - (Loeding, Zach) Kill by Instenes, Dalen (from Van Loo, Ryan). | so |
| 10-8 | Point LEWIS - (Bugee, Kyle) Ball handling error by Samaras, Thomas. |
| 11-8 | Point LEWIS - (Bugee, Kyle) Service ace (Malak, Nick). |
| Timeout Benedictine. |
| 11-9 | Point BENU - (Bugee, Kyle) Kill by Medlock, Elijah (from Riemer, Markus). | so |
| 12-9 | Point LEWIS - (Riemer, Markus) Kill by Bugee, Kyle (from Van Loo, Ryan). | so |
| 13-9 | Point LEWIS - (Murray, TJ) Attack error by Medlock, Elijah (block by Instenes, Dalen; Maurer, Danny). |
| 14-9 | Point LEWIS - (Murray, TJ) Kill by Maurer, Danny (from Van Loo, Ryan). |
| 14-10 | Point BENU - (Murray, TJ) Service error. | so |
| 14-11 | Point BENU - (Malak, Nick) Attack error by Instenes, Dalen (block by Rivas, Adriel; VanStedum, Kyle). |
| 15-11 | Point LEWIS - (Malak, Nick) Kill by Instenes, Dalen (from Van Loo, Ryan). | so |
| For BENU: Matthews, John; Malak, Nick. |
| 15-12 | Point BENU - (Instenes, Dalen) Service error. | so |
| 16-12 | Point LEWIS - (VanStedum, Kyle) Kill by Instenes, Dalen (from Van Loo, Ryan). | so |
| 16-13 | Point BENU - (Walenga, Jake) Attack error by Bugee, Kyle. | so |
| 16-14 | Point BENU - (Medlock, Elijah) Service ace (Bugee, Kyle). |
| 16-15 | Point BENU - (Medlock, Elijah) Service ace (Stepnowski, Jacob). |
| Timeout Lewis. |
| 17-15 | Point LEWIS - (Medlock, Elijah) Service error. | so |
| 17-16 | Point BENU - (Maurer, Danny) Kill by Rivas, Adriel (from Riemer, Markus). | so |
| For BENU: Malak, Nick; Matthews, John. |
| 17-17 | Point BENU - (Rivas, Adriel) Service ace (Stepnowski, Jacob). |
| 18-17 | Point LEWIS - (Rivas, Adriel) Kill by Bugee, Kyle (from Van Loo, Ryan). | so |
| 18-18 | Point BENU - (Van Loo, Ryan) Service error. | so |
| 18-19 | Point BENU - (Loeding, Zach) Attack error by Murray, TJ. |
| 19-19 | Point LEWIS - (Loeding, Zach) Kill by Instenes, Dalen (from Van Loo, Ryan). | so |
| 19-20 | Point BENU - (Bugee, Kyle) Service error. | so |
| 20-20 | Point LEWIS - (Riemer, Markus) Kill by Walenga, Jake (from Van Loo, Ryan). | so |
| 21-20 | Point LEWIS - (Murray, TJ) Attack error by Rivas, Adriel. |
| 21-21 | Point BENU - (Murray, TJ) Service error. | so |
| 21-22 | Point BENU - (Malak, Nick) Kill by Medlock, Elijah. |
| 22-22 | Point LEWIS - (Malak, Nick) Kill by Bugee, Kyle (from Van Loo, Ryan). | so |
| 22-23 | Point BENU - (Instenes, Dalen) Kill by Medlock, Elijah (from Riemer, Markus). | so |
| 23-23 | Point LEWIS - (VanStedum, Kyle) Kill by Instenes, Dalen (from Van Loo, Ryan). | so |
| For LEWIS: Simmons, Michael; Stepnowski, Jacob. |
| 24-23 | Point LEWIS - (Walenga, Jake) Kill by Instenes, Dalen (from Van Loo, Ryan). |
| Timeout Benedictine. |
| 24-24 | Point BENU - (Walenga, Jake) Kill by Rivas, Adriel (from Riemer, Markus). | so |
| 25-24 | Point LEWIS - (Medlock, Elijah) Kill by Bugee, Kyle (from Van Loo, Ryan). | so |
| For LEWIS: Meyer, Zack; Van Loo, Ryan. |
| 25-25 | Point BENU - (Maurer, Danny) Kill by Medlock, Elijah (from Riemer, Markus). | so |
| For LEWIS: Van Loo, Ryan; Meyer, Zack. |
| 26-25 | Point LEWIS - (Rivas, Adriel) Attack error by Malak, Nick (block by Van Loo, Ryan). | so |
| 26-26 | Point BENU - (Van Loo, Ryan) Kill by Medlock, Elijah (from Riemer, Markus). | so |
| 27-26 | Point LEWIS - (Loeding, Zach) Kill by Instenes, Dalen (from Van Loo, Ryan). | so |
| 27-27 | Point BENU - (Bugee, Kyle) Service error. | so |
| 27-28 | Point BENU - (Riemer, Markus) Kill by Rivas, Adriel (from Riemer, Markus). |
| Timeout Lewis. |
| 28-28 | Point LEWIS - (Riemer, Markus) Attack error by Rivas, Adriel. | so |
| For LEWIS: Kerschner, Jacob; Murray, TJ. |
| 29-28 | Point LEWIS - (Kerschner, Jacob) Kill by Walenga, Jake. |
| 29-29 | Point BENU - (Kerschner, Jacob) Kill by VanStedum, Kyle (from Riemer, Markus). | so |
| For LEWIS: Murray, TJ; Kerschner, Jacob. |
| 30-29 | Point LEWIS - (Malak, Nick) Kill by Instenes, Dalen (from Van Loo, Ryan). | so |
| 30-30 | Point BENU - (Instenes, Dalen) Service error. | so |
| 31-30 | Point LEWIS - (VanStedum, Kyle) Kill by Walenga, Jake (from Simmons, Michael). | so |
| 32-30 | Point LEWIS - (Walenga, Jake) Attack error by Loeding, Zach (block by Maurer, Danny). |
| For BENU: Loeding, Zach; Medlock, Elijah; Malak, Nick; Rivas, Adriel; VanStedum, Kyle; Riemer, Markus; libero Samaras, Thomas. |
| For LEWIS: Van Loo, Ryan; Walenga, Jake; Instenes, Dalen; Bugee, Kyle; Mitchem, Tyler; Maurer, Danny; libero Stepnowski, Jacob. |
| 1-0 | Point LEWIS - (Loeding, Zach) Kill by Instenes, Dalen (from Van Loo, Ryan). | so |
| 2-0 | Point LEWIS - (Bugee, Kyle) Attack error by Malak, Nick (block by Instenes, Dalen; Maurer, Danny). |
| 2-1 | Point BENU - (Bugee, Kyle) Kill by Medlock, Elijah (from Riemer, Markus), block error by Maurer, Danny. | so |
| 3-1 | Point LEWIS - (Riemer, Markus) Kill by Maurer, Danny (from Van Loo, Ryan). | so |
| 4-1 | Point LEWIS - (Maurer, Danny) Kill by Walenga, Jake (from Van Loo, Ryan). |
| 5-1 | Point LEWIS - (Maurer, Danny) Attack error by Medlock, Elijah. |
| 6-1 | Point LEWIS - (Maurer, Danny) Attack error by Rivas, Adriel (block by Mitchem, Tyler; Instenes, Dalen; Walenga, Jake). |
| Timeout Benedictine. |
| 6-2 | Point BENU - (Maurer, Danny) Kill by Medlock, Elijah (from Riemer, Markus). | so |
| 7-2 | Point LEWIS - (Malak, Nick) Kill by Walenga, Jake (from Van Loo, Ryan). | so |
| 8-2 | Point LEWIS - (Instenes, Dalen) Service ace (Samaras, Thomas). |
| 8-3 | Point BENU - (Instenes, Dalen) Kill by VanStedum, Kyle (from Riemer, Markus). | so |
| 8-4 | Point BENU - (VanStedum, Kyle) Kill by Rivas, Adriel (from Medlock, Elijah). |
| 9-4 | Point LEWIS - (VanStedum, Kyle) Kill by Walenga, Jake (from Van Loo, Ryan). | so |
| 9-5 | Point BENU - (Walenga, Jake) Kill by Rivas, Adriel (from Riemer, Markus). | so |
| 10-5 | Point LEWIS - (Medlock, Elijah) Service error. | so |
| 10-6 | Point BENU - (Mitchem, Tyler) Kill by Rivas, Adriel (from Riemer, Markus). | so |
| 11-6 | Point LEWIS - (Rivas, Adriel) Kill by Maurer, Danny. | so |
| 11-7 | Point BENU - (Van Loo, Ryan) Ball handling error by Walenga, Jake. | so |
| For BENU: Lock, Joe; Medlock, Elijah. |
| 12-7 | Point LEWIS - (Loeding, Zach) Kill by Instenes, Dalen (from Van Loo, Ryan). | so |
| 12-8 | Point BENU - (Bugee, Kyle) Attack error by Bugee, Kyle. | so |
| For BENU: Medlock, Elijah; Lock, Joe. |
| 13-8 | Point LEWIS - (Riemer, Markus) Kill by Maurer, Danny (from Van Loo, Ryan). | so |
| 14-8 | Point LEWIS - (Maurer, Danny) Kill by Mitchem, Tyler (from Van Loo, Ryan). |
| 14-9 | Point BENU - (Maurer, Danny) Kill by Medlock, Elijah (from Rivas, Adriel). | so |
| 15-9 | Point LEWIS - (Malak, Nick) Ball handling error by Malak, Nick. | so |
| 16-9 | Point LEWIS - (Instenes, Dalen) Kill by Mitchem, Tyler (from Van Loo, Ryan). |
| For BENU: Krasich, Eric; Malak, Nick. |
| 17-9 | Point LEWIS - (Instenes, Dalen) Attack error by VanStedum, Kyle. |
| 17-10 | Point BENU - (Instenes, Dalen) Kill by Medlock, Elijah (from Riemer, Markus). | so |
| 18-10 | Point LEWIS - (VanStedum, Kyle) Attack error by Rivas, Adriel. | so |
| For BENU: Stein, Lewis; Loeding, Zach. |
| 19-10 | Point LEWIS - (Walenga, Jake) Attack error by Medlock, Elijah (block by Mitchem, Tyler; Van Loo, Ryan). |
| Timeout Benedictine. |
| 19-11 | Point BENU - (Walenga, Jake) Kill by Rivas, Adriel (from Riemer, Markus). | so |
| 20-11 | Point LEWIS - (Medlock, Elijah) Attack error by Rivas, Adriel (block by Van Loo, Ryan). | so |
| 21-11 | Point LEWIS - (Mitchem, Tyler) Kill by Van Loo, Ryan. |
| 21-12 | Point BENU - (Mitchem, Tyler) Service error. | so |
| For BENU: Malak, Nick; Krasich, Eric. |
| 22-12 | Point LEWIS - (Rivas, Adriel) Service error. | so |
| For LEWIS: Kerschner, Jacob; Van Loo, Ryan. |
| 23-12 | Point LEWIS - (Kerschner, Jacob) Attack error by Malak, Nick. |
| 24-12 | Point LEWIS - (Kerschner, Jacob) Service ace (Malak, Nick). |
| 25-12 | Point LEWIS - (Kerschner, Jacob) Service ace (Samaras, Thomas). |
| For BENU: Stein, Lewis; Medlock, Elijah; Malak, Nick; Rivas, Adriel; VanStedum, Kyle; Riemer, Markus; libero Shore, Dylan. |
| For LEWIS: Walenga, Jake; Mitchem, Tyler; Van Loo, Ryan; Instenes, Dalen; Maurer, Danny; Bugee, Kyle; libero Stepnowski, Jacob. |
| 0-1 | Point BENU - (Bugee, Kyle) Attack error by Instenes, Dalen (block by Malak, Nick; VanStedum, Kyle). | so |
| 1-1 | Point LEWIS - (Riemer, Markus) Service error. | so |
| 1-2 | Point BENU - (Maurer, Danny) Service error. | so |
| 2-2 | Point LEWIS - (Malak, Nick) Kill by Mitchem, Tyler (from Van Loo, Ryan). | so |
| 3-2 | Point LEWIS - (Instenes, Dalen) Kill by Instenes, Dalen (from Van Loo, Ryan). |
| 3-3 | Point BENU - (Instenes, Dalen) Kill by Rivas, Adriel (from Riemer, Markus). | so |
| 4-3 | Point LEWIS - (VanStedum, Kyle) Kill by Mitchem, Tyler (from Van Loo, Ryan). | so |
| 5-3 | Point LEWIS - (Walenga, Jake) Bad set by Riemer, Markus. |
| 6-3 | Point LEWIS - (Walenga, Jake) Kill by Instenes, Dalen (from Van Loo, Ryan). |
| 7-3 | Point LEWIS - (Walenga, Jake) Attack error by Medlock, Elijah (block by Mitchem, Tyler; Bugee, Kyle). |
| Timeout Benedictine. |
| 8-3 | Point LEWIS - (Walenga, Jake) Attack error by Rivas, Adriel (block by Mitchem, Tyler; Van Loo, Ryan). |
| 8-4 | Point BENU - (Walenga, Jake) Attack error by Instenes, Dalen. | so |
| For BENU: Loeding, Zach; Stein, Lewis. |
| 8-5 | Point BENU - (Medlock, Elijah) Attack error by Bugee, Kyle (block by Loeding, Zach; Riemer, Markus). |
| 8-6 | Point BENU - (Medlock, Elijah) Service ace (Bugee, Kyle). |
| 9-6 | Point LEWIS - (Medlock, Elijah) Service error. | so |
| 9-7 | Point BENU - (Mitchem, Tyler) Kill by Loeding, Zach (from Riemer, Markus). | so |
| 9-8 | Point BENU - (Rivas, Adriel) Attack error by Bugee, Kyle (block by Loeding, Zach; Riemer, Markus). |
| 9-9 | Point BENU - (Rivas, Adriel) Attack error by Maurer, Danny. |
| 10-9 | Point LEWIS - (Rivas, Adriel) Kill by Instenes, Dalen (from Van Loo, Ryan). | so |
| For LEWIS: Kerschner, Jacob; Van Loo, Ryan. |
| 11-9 | Point LEWIS - (Kerschner, Jacob) Attack error by Malak, Nick (block by Instenes, Dalen; Maurer, Danny). |
| 11-10 | Point BENU - (Kerschner, Jacob) Kill by Riemer, Markus (from Medlock, Elijah). | so |
| For BENU: Stein, Lewis; Loeding, Zach. |
| 11-11 | Point BENU - (Stein, Lewis) Kill by Rivas, Adriel (from Riemer, Markus). |
| 11-12 | Point BENU - (Stein, Lewis) Kill by Malak, Nick (from Riemer, Markus). |
| 11-13 | Point BENU - (Stein, Lewis) Kill by Medlock, Elijah (from Riemer, Markus). |
| 11-14 | Point BENU - (Stein, Lewis) Kill by Malak, Nick (from Riemer, Markus). |
| For LEWIS: Van Loo, Ryan; Kerschner, Jacob. |
| 12-14 | Point LEWIS - (Stein, Lewis) Kill by Maurer, Danny (from Van Loo, Ryan). | so |
| 13-14 | Point LEWIS - (Bugee, Kyle) Kill by Instenes, Dalen (from Van Loo, Ryan). |
| 14-14 | Point LEWIS - (Bugee, Kyle) Service ace (Rivas, Adriel). |
| 15-14 | Point LEWIS - (Bugee, Kyle) Attack error by Malak, Nick (block by Instenes, Dalen; Maurer, Danny). |
| Timeout Benedictine. |
| 15-15 | Point BENU - (Bugee, Kyle) Kill by Medlock, Elijah (from Riemer, Markus). | so |
| 16-15 | Point LEWIS - (Riemer, Markus) Kill by Walenga, Jake (from Van Loo, Ryan). | so |
| 17-15 | Point LEWIS - (Maurer, Danny) Kill by Mitchem, Tyler (from Van Loo, Ryan). |
| 18-15 | Point LEWIS - (Maurer, Danny) Attack error by Medlock, Elijah. |
| 18-16 | Point BENU - (Maurer, Danny) Kill by Rivas, Adriel (from Riemer, Markus). | so |
| 19-16 | Point LEWIS - (Malak, Nick) Kill by Bugee, Kyle (from Van Loo, Ryan). | so |
| For BENU: Krasich, Eric; Malak, Nick. |
| 19-17 | Point BENU - (Instenes, Dalen) Kill by Rivas, Adriel (from Riemer, Markus). | so |
| 20-17 | Point LEWIS - (VanStedum, Kyle) Kill by Mitchem, Tyler (from Van Loo, Ryan). | so |
| 20-18 | Point BENU - (Walenga, Jake) Kill by Stein, Lewis (from Riemer, Markus). | so |
| 21-18 | Point LEWIS - (Medlock, Elijah) Attack error by Rivas, Adriel. | so |
| For BENU: Lock, Joe; Medlock, Elijah. |
| 21-19 | Point BENU - (Mitchem, Tyler) Kill by Riemer, Markus (from Krasich, Eric). | so |
| For BENU: Malak, Nick; Krasich, Eric. |
| 22-19 | Point LEWIS - (Rivas, Adriel) Kill by Bugee, Kyle (from Van Loo, Ryan). | so |
| For BENU: Matthews, John; Rivas, Adriel. |
| 23-19 | Point LEWIS - (Van Loo, Ryan) Attack error by Malak, Nick. |
| 23-20 | Point BENU - (Van Loo, Ryan) Kill by Stein, Lewis (from Riemer, Markus). | so |
| 24-20 | Point LEWIS - (Stein, Lewis) Kill by Instenes, Dalen (from Van Loo, Ryan). | so |
| For BENU: Kerber, Erik; VanStedum, Kyle. |
| 24-21 | Point BENU - (Bugee, Kyle) Kill by Kerber, Erik (from Riemer, Markus). | so |
| 25-21 | Point LEWIS - (Riemer, Markus) Kill by Instenes, Dalen (from Van Loo, Ryan). | so |