| For LEWIS: Yoshimoto, Matt; Mitchem, Tyler; Coenen, Ryan; Perinar, Mitch; Instenes, Dalen; Murray, TJ; libero Walenga, Jake. |
| For MASON: PAYNE, Langston; GREENSLADE, Sam; WAGNER, Hayden; MALIAS, Christian; NEGRON, Brian; REESE, Jack; libero GOMEZ, Johnny. |
1-0 | Point LEWIS - (GREENSLADE, Sam) Kill by Mitchem, Tyler (from Yoshimoto, Matt). | so |
1-1 | Point MASON - (Instenes, Dalen) Kill by MALIAS, Christian (from NEGRON, Brian). | so |
1-2 | Point MASON - (REESE, Jack) Attack error by Coenen, Ryan (block by PAYNE, Langston; WAGNER, Hayden). |
2-2 | Point LEWIS - (REESE, Jack) Service error. | so |
3-2 | Point LEWIS - (Mitchem, Tyler) Kill by Yoshimoto, Matt (from Mitchem, Tyler). |
3-3 | Point MASON - (Mitchem, Tyler) Kill by PAYNE, Langston (from GOMEZ, Johnny). | so |
4-3 | Point LEWIS - (WAGNER, Hayden) Kill by Coenen, Ryan (from Yoshimoto, Matt). | so |
5-3 | Point LEWIS - (Yoshimoto, Matt) Kill by Coenen, Ryan (from Yoshimoto, Matt). |
6-3 | Point LEWIS - (Yoshimoto, Matt) Service ace (GREENSLADE, Sam). |
6-4 | Point MASON - (Yoshimoto, Matt) Kill by PAYNE, Langston (from NEGRON, Brian). | so |
6-5 | Point MASON - (MALIAS, Christian) Service ace (Walenga, Jake). |
7-5 | Point LEWIS - (MALIAS, Christian) Service error. | so |
7-6 | Point MASON - (Coenen, Ryan) Kill by GREENSLADE, Sam (from NEGRON, Brian). | so |
7-7 | Point MASON - (PAYNE, Langston) Kill by MALIAS, Christian (from NEGRON, Brian). |
8-7 | Point LEWIS - (PAYNE, Langston) Service error. | so |
8-8 | Point MASON - (Murray, TJ) Service error. | so |
9-8 | Point LEWIS - (NEGRON, Brian) Kill by Coenen, Ryan (from Yoshimoto, Matt), block error by REESE, Jack. | so |
9-9 | Point MASON - (Perinar, Mitch) Service error. | so |
9-10 | Point MASON - (GREENSLADE, Sam) Attack error by Instenes, Dalen. |
10-10 | Point LEWIS - (GREENSLADE, Sam) Kill by Instenes, Dalen (from Yoshimoto, Matt). | so |
10-11 | Point MASON - (Instenes, Dalen) Kill by GREENSLADE, Sam (from NEGRON, Brian), block error by Coenen, Ryan. | so |
11-11 | Point LEWIS - (REESE, Jack) Kill by Perinar, Mitch (from Yoshimoto, Matt). | so |
11-12 | Point MASON - (Mitchem, Tyler) Kill by PAYNE, Langston (from NEGRON, Brian). | so |
11-13 | Point MASON - (WAGNER, Hayden) Kill by GREENSLADE, Sam (from NEGRON, Brian). |
12-13 | Point LEWIS - (WAGNER, Hayden) Attack error by WAGNER, Hayden (block by Coenen, Ryan; Murray, TJ). | so |
12-14 | Point MASON - (Yoshimoto, Matt) Service error. | so |
12-15 | Point MASON - (MALIAS, Christian) Service ace (Walenga, Jake). |
| Timeout Lewis. |
12-16 | Point MASON - (MALIAS, Christian) Service ace (Instenes, Dalen). |
| For LEWIS: Moses, Julian; Mitchem, Tyler. |
12-17 | Point MASON - (MALIAS, Christian) Attack error by Coenen, Ryan (block by GREENSLADE, Sam). |
13-17 | Point LEWIS - (MALIAS, Christian) Kill by Moses, Julian (from Yoshimoto, Matt). | so |
13-18 | Point MASON - (Coenen, Ryan) Service error. | so |
| For MASON: BARNES, Kyle; REESE, Jack. |
14-18 | Point LEWIS - (BARNES, Kyle) Kill by Perinar, Mitch (from Yoshimoto, Matt). | so |
14-19 | Point MASON - (Murray, TJ) Service error. | so |
15-19 | Point LEWIS - (NEGRON, Brian) Kill by Moses, Julian (from Yoshimoto, Matt). | so |
| For LEWIS: Van Loo, Ryan; Perinar, Mitch. |
16-19 | Point LEWIS - (Van Loo, Ryan) Kill by Moses, Julian (from Yoshimoto, Matt). |
16-20 | Point MASON - (Van Loo, Ryan) Kill by GREENSLADE, Sam (from NEGRON, Brian). | so |
| For LEWIS: Perinar, Mitch; Van Loo, Ryan. |
17-20 | Point LEWIS - (GREENSLADE, Sam) Kill by Moses, Julian (from Yoshimoto, Matt). | so |
| Timeout George Mason. |
18-20 | Point LEWIS - (Moses, Julian) Attack error by MALIAS, Christian (block by Yoshimoto, Matt; Mitchem, Tyler). |
18-21 | Point MASON - (Moses, Julian) Service error. | so |
| For MASON: COLEMAN, Justin; REESE, Jack. |
19-21 | Point LEWIS - (COLEMAN, Justin) Kill by Perinar, Mitch (from Yoshimoto, Matt). | so |
| For MASON: REESE, Jack; BARNES, Kyle. |
| For LEWIS: Maurer, Danny; Mitchem, Tyler. |
19-22 | Point MASON - (Maurer, Danny) Service error. | so |
20-22 | Point LEWIS - (WAGNER, Hayden) Kill by Coenen, Ryan. | so |
20-23 | Point MASON - (Yoshimoto, Matt) Kill by PAYNE, Langston (from NEGRON, Brian). | so |
| Timeout Lewis. |
21-23 | Point LEWIS - (MALIAS, Christian) Service error. | so |
22-23 | Point LEWIS - (Coenen, Ryan) Service ace (GOMEZ, Johnny). |
| Timeout George Mason. |
22-24 | Point MASON - (Coenen, Ryan) Kill by GREENSLADE, Sam (from NEGRON, Brian). | so |
23-24 | Point LEWIS - (PAYNE, Langston) Service error. | so |
24-24 | Point LEWIS - (Murray, TJ) Attack error by WAGNER, Hayden (block by Moses, Julian; Maurer, Danny). |
25-24 | Point LEWIS - (Murray, TJ) Service ace (TEAM). |
25-25 | Point MASON - (Murray, TJ) Service error. | so |
26-25 | Point LEWIS - (NEGRON, Brian) Kill by Moses, Julian (from Yoshimoto, Matt). | so |
26-26 | Point MASON - (Perinar, Mitch) Kill by MALIAS, Christian (from NEGRON, Brian). | so |
27-26 | Point LEWIS - (GREENSLADE, Sam) Kill by Moses, Julian (from Yoshimoto, Matt). | so |
28-26 | Point LEWIS - (Moses, Julian) Attack error by WAGNER, Hayden (block by Coenen, Ryan; Maurer, Danny). |
| For LEWIS: Yoshimoto, Matt; Moses, Julian; Coenen, Ryan; Perinar, Mitch; Murray, TJ; Maurer, Danny; libero Walenga, Jake. |
| For MASON: PAYNE, Langston; GREENSLADE, Sam; WAGNER, Hayden; MALIAS, Christian; NEGRON, Brian; REESE, Jack; libero GOMEZ, Johnny. |
1-0 | Point LEWIS - (Yoshimoto, Matt) Attack error by REESE, Jack. |
2-0 | Point LEWIS - (Yoshimoto, Matt) Attack error by GREENSLADE, Sam (block by Coenen, Ryan; Murray, TJ). |
2-1 | Point MASON - (Yoshimoto, Matt) Kill by REESE, Jack (from NEGRON, Brian). | so |
3-1 | Point LEWIS - (GREENSLADE, Sam) Kill by Coenen, Ryan (from Yoshimoto, Matt). | so |
4-1 | Point LEWIS - (Coenen, Ryan) Service ace (TEAM). |
4-2 | Point MASON - (Coenen, Ryan) Kill by MALIAS, Christian (from NEGRON, Brian). | so |
5-2 | Point LEWIS - (REESE, Jack) Kill by Murray, TJ (from Yoshimoto, Matt). | so |
6-2 | Point LEWIS - (Murray, TJ) Attack error by PAYNE, Langston. |
| Timeout George Mason. |
7-2 | Point LEWIS - (Murray, TJ) Service ace (MALIAS, Christian). |
7-3 | Point MASON - (Murray, TJ) Kill by MALIAS, Christian (from NEGRON, Brian). | so |
8-3 | Point LEWIS - (WAGNER, Hayden) Service error. | so |
9-3 | Point LEWIS - (Perinar, Mitch) Attack error by GREENSLADE, Sam. |
9-4 | Point MASON - (Perinar, Mitch) Attack error by Maurer, Danny. | so |
10-4 | Point LEWIS - (MALIAS, Christian) Kill by Moses, Julian (from Yoshimoto, Matt). | so |
10-5 | Point MASON - (Moses, Julian) Service error. | so |
11-5 | Point LEWIS - (PAYNE, Langston) Kill by Maurer, Danny (from Yoshimoto, Matt). | so |
11-6 | Point MASON - (Maurer, Danny) Kill by REESE, Jack (from NEGRON, Brian), block error by Coenen, Ryan. | so |
12-6 | Point LEWIS - (NEGRON, Brian) Service error. | so |
12-7 | Point MASON - (Yoshimoto, Matt) Kill by WAGNER, Hayden (from NEGRON, Brian). | so |
13-7 | Point LEWIS - (GREENSLADE, Sam) Kill by Perinar, Mitch (from Yoshimoto, Matt). | so |
13-8 | Point MASON - (Coenen, Ryan) Service error. | so |
14-8 | Point LEWIS - (REESE, Jack) Kill by Perinar, Mitch (from Walenga, Jake). | so |
14-9 | Point MASON - (Murray, TJ) Kill by WAGNER, Hayden (from NEGRON, Brian). | so |
14-10 | Point MASON - (WAGNER, Hayden) Service ace (Moses, Julian). |
15-10 | Point LEWIS - (WAGNER, Hayden) Service error. | so |
| For LEWIS: Van Loo, Ryan; Perinar, Mitch. |
16-10 | Point LEWIS - (Van Loo, Ryan) Attack error by MALIAS, Christian (block by Yoshimoto, Matt; Moses, Julian; Maurer, Danny). |
17-10 | Point LEWIS - (Van Loo, Ryan) Attack error by WAGNER, Hayden. |
| For MASON: CREAMER, Brad; WAGNER, Hayden. |
18-10 | Point LEWIS - (Van Loo, Ryan) Attack error by PAYNE, Langston. |
18-11 | Point MASON - (Van Loo, Ryan) Service error. | so |
| For LEWIS: Perinar, Mitch; Van Loo, Ryan. |
19-11 | Point LEWIS - (MALIAS, Christian) Attack error by GREENSLADE, Sam (block by Yoshimoto, Matt; Maurer, Danny). | so |
19-12 | Point MASON - (Moses, Julian) Kill by GREENSLADE, Sam (from NEGRON, Brian). | so |
19-13 | Point MASON - (PAYNE, Langston) Kill by GREENSLADE, Sam (from NEGRON, Brian). |
20-13 | Point LEWIS - (PAYNE, Langston) Service error. | so |
20-14 | Point MASON - (Maurer, Danny) Kill by CREAMER, Brad (from NEGRON, Brian). | so |
21-14 | Point LEWIS - (NEGRON, Brian) Service error. | so |
21-15 | Point MASON - (Yoshimoto, Matt) Kill by CREAMER, Brad (from GOMEZ, Johnny). | so |
21-16 | Point MASON - (GREENSLADE, Sam) Attack error by Murray, TJ (block by CREAMER, Brad; REESE, Jack). |
21-17 | Point MASON - (GREENSLADE, Sam) Kill by MALIAS, Christian (from NEGRON, Brian). |
| Timeout Lewis. |
22-17 | Point LEWIS - (GREENSLADE, Sam) Kill by Coenen, Ryan (from Yoshimoto, Matt), block error by MALIAS, Christian. | so |
23-17 | Point LEWIS - (Coenen, Ryan) Ball handling error by GOMEZ, Johnny. |
24-17 | Point LEWIS - (Coenen, Ryan) Kill by Murray, TJ (from Yoshimoto, Matt). |
| yellow card on George Mason head coach |
24-18 | Point MASON - (Coenen, Ryan) Attack error by Murray, TJ. | so |
| For MASON: COLEMAN, Justin; REESE, Jack. |
25-18 | Point LEWIS - (COLEMAN, Justin) Kill by Moses, Julian (from Yoshimoto, Matt). | so |
| George Mason assistant coach ejected from match |
| For MASON: CREAMER, Brad; PAYNE, Langston; GREENSLADE, Sam; MALIAS, Christian; NEGRON, Brian; REESE, Jack; libero GOMEZ, Johnny. |
| For LEWIS: Yoshimoto, Matt; Coenen, Ryan; Perinar, Mitch; Moses, Julian; Murray, TJ; Maurer, Danny; libero Walenga, Jake. |
0-1 | Point MASON - (GREENSLADE, Sam) Service ace (Walenga, Jake). |
1-1 | Point LEWIS - (GREENSLADE, Sam) Service error. | so |
1-2 | Point MASON - (Yoshimoto, Matt) Service error. | so |
2-2 | Point LEWIS - (REESE, Jack) Attack error by GREENSLADE, Sam (block by Perinar, Mitch; Murray, TJ). | so |
3-2 | Point LEWIS - (Coenen, Ryan) Kill by Murray, TJ (from Yoshimoto, Matt). |
4-2 | Point LEWIS - (Coenen, Ryan) Service ace (GREENSLADE, Sam). |
4-3 | Point MASON - (Coenen, Ryan) Service error. | so |
5-3 | Point LEWIS - (CREAMER, Brad) Service error. | so |
6-3 | Point LEWIS - (Murray, TJ) Kill by Moses, Julian (from Yoshimoto, Matt). |
7-3 | Point LEWIS - (Murray, TJ) Attack error by MALIAS, Christian. |
8-3 | Point LEWIS - (Murray, TJ) Kill by Perinar, Mitch (from Yoshimoto, Matt). |
8-4 | Point MASON - (Murray, TJ) Kill by MALIAS, Christian (from NEGRON, Brian). | so |
9-4 | Point LEWIS - (MALIAS, Christian) Kill by Coenen, Ryan (from Yoshimoto, Matt). | so |
9-5 | Point MASON - (Perinar, Mitch) Kill by MALIAS, Christian (from GREENSLADE, Sam). | so |
10-5 | Point LEWIS - (PAYNE, Langston) Service error. | so |
10-6 | Point MASON - (Perinar, Mitch) Service error. | so |
11-6 | Point LEWIS - (NEGRON, Brian) Service error. | so |
11-7 | Point MASON - (Maurer, Danny) Kill by GREENSLADE, Sam (from NEGRON, Brian), block error by Coenen, Ryan. | so |
12-7 | Point LEWIS - (GREENSLADE, Sam) Kill by Coenen, Ryan (from Yoshimoto, Matt). | so |
12-8 | Point MASON - (Yoshimoto, Matt) Service error. | so |
13-8 | Point LEWIS - (REESE, Jack) Service error. | so |
14-8 | Point LEWIS - (Coenen, Ryan) Attack error by NEGRON, Brian. |
15-8 | Point LEWIS - (Coenen, Ryan) Kill by Moses, Julian (from Yoshimoto, Matt). |
16-8 | Point LEWIS - (Coenen, Ryan) Attack error by PAYNE, Langston (block by Moses, Julian; Murray, TJ). |
17-8 | Point LEWIS - (Coenen, Ryan) Bad set by NEGRON, Brian. |
17-9 | Point MASON - (Coenen, Ryan) Kill by MALIAS, Christian (from NEGRON, Brian). | so |
18-9 | Point LEWIS - (CREAMER, Brad) Kill by Murray, TJ (from Yoshimoto, Matt). | so |
18-10 | Point MASON - (Murray, TJ) Service error. | so |
18-11 | Point MASON - (MALIAS, Christian) Kill by MALIAS, Christian (from NEGRON, Brian). |
19-11 | Point LEWIS - (MALIAS, Christian) Service error. | so |
| For LEWIS: Kerschner, Jacob; Perinar, Mitch. |
20-11 | Point LEWIS - (Kerschner, Jacob) Attack error by CREAMER, Brad. |
20-12 | Point MASON - (Kerschner, Jacob) Kill by NEGRON, Brian (from GREENSLADE, Sam). | so |
| For MASON: BARNES, Kyle; PAYNE, Langston. |
| For LEWIS: Perinar, Mitch; Kerschner, Jacob. |
21-12 | Point LEWIS - (BARNES, Kyle) Kill by Coenen, Ryan (from Yoshimoto, Matt). | so |
| For MASON: PAYNE, Langston; BARNES, Kyle. |
21-13 | Point MASON - (Moses, Julian) Kill by CREAMER, Brad (from NEGRON, Brian). | so |
22-13 | Point LEWIS - (NEGRON, Brian) Kill by Perinar, Mitch (from Yoshimoto, Matt). | so |
22-14 | Point MASON - (Maurer, Danny) Kill by MALIAS, Christian (from NEGRON, Brian). | so |
23-14 | Point LEWIS - (GREENSLADE, Sam) Kill by Yoshimoto, Matt (from Moses, Julian). | so |
24-14 | Point LEWIS - (Yoshimoto, Matt) Kill by Perinar, Mitch (from Yoshimoto, Matt). |
25-14 | Point LEWIS - (Yoshimoto, Matt) Attack error by MALIAS, Christian. |