Statistics Summary for 1993 
 

  Date Opponent   Score   Attend   Site Notes
 
Overall: 0-0
Conference: 0-0
Home: 0-0
Away: 0-0
Neutral: 0-0


Player gp-gs g a pts sh sh% gw pk-att
Seaberg, Sean 21-21 21 6 48 44 .477 0 0-0
Glennon, Paul 18-16 9 5 23 33 .273 0 0-0
Holt, John 18-17 4 4 12 18 .222 0 0-0
Russell, Greg 21-21 5 1 11 13 .385 0 0-0
Lis, Tom 16-10 2 4 8 8 .250 0 0-0
Watson, Adam 20-19 2 3 7 8 .250 0 0-0
Hollister, Chip 18-18 2 2 6 12 .167 0 0-0
Limna, James 17-13 1 3 5 5 .200 0 0-0
Schlif, Eric 12-6 1 2 4 4 .250 0 0-0
Peters, Mike 19-15 1 1 3 3 .333 0 0-0
Johnson, Mike 10-8 0 2 2 2 .000 0 0-0
Quaresima, Enrico 11-0 0 0 0 4 .000 0 0-0
Martin, Albert 0-0 0 0 0 0 .000 0 0-0
Lee, Chris 21-21 0 0 0 3 .000 0 0-0
Fuentes, Jorge 7-0 0 0 0 1 .000 0 0-0
Dubach, Matt 21-21 0 0 0 7 .000 0 0-0
Butera, Joe 0-0 0 0 0 0 .000 0 0-0
Team totals 21 48 33 129 165 .291 0 0-0
Opp totals 21 31 0 62 0 .000 0 0-0
 


Goalie gp-gs minutes ga gaavg saves save% w l t sho
Butera, Joe 17-16 1711:00 20 1.05 106 .841 0 0 0 4.0
Martin, Albert 7-3 459:00 11 2.16 22 .667 0 0 0 0.0
Team totals 21 2170:00 31 1.29 128 .805 0 0 0 4
Opp totals 0 0:00 0 0.00 0 .000 0 0 0 0