Statistics Summary for 1988 
 

  Date Opponent   Score   Attend   Site Notes
 
Overall: 0-0
Conference: 0-0
Home: 0-0
Away: 0-0
Neutral: 0-0


Player gp-gs g a pts sh sh% gw pk-att
Coyle, John 20-16 8 6 22 0 .000 0 0-0
Boudakh, Sami 21-21 7 7 21 0 .000 0 0-0
Wallace, Todd 21-8 7 2 16 0 .000 0 0-0
Delvecchio, Lorenzo 21-17 5 0 10 0 .000 0 0-0
Ruzbasan, Dereck 21-21 3 2 8 0 .000 0 0-0
Procaccio, Mike 21-19 2 4 8 0 .000 0 0-0
Madiol, Jeff 21-13 2 3 7 0 .000 0 0-0
Raby, Dan 21-21 2 2 6 0 .000 0 0-0
Roman, Javier 21-9 2 2 6 0 .000 0 0-0
Glennon, Steve 19-18 2 2 6 0 .000 0 0-0
Alexander, Ninos 3-0 2 0 4 0 .000 0 0-0
Felser, Mark 9-1 1 1 3 0 .000 0 0-0
Ferguson, Gary 10-9 1 0 2 0 .000 0 0-0
Brown, Carter 0-0 0 0 0 0 .000 0 0-0
Baran, Jeff 0-0 0 0 0 0 .000 0 0-0
Team totals 21 44 31 119 0 .000 0 0-0
Opp totals 21 22 0 44 0 .000 0 0-0
 


Goalie gp-gs minutes ga gaavg saves save% w l t sho
Brown, Carter 10-9 744:00 7 0.85 24 .774 0 0 0 4.0
Baran, Jeff 11-11 1206:00 15 1.12 86 .851 0 0 0 4.0
Team totals 21 1950:00 22 1.02 109 .832 0 0 0 8
Opp totals 0 0:00 0 0.00 0 .000 0 0 0 0